Current UTC: 2025-03-24 20:03:26
Experiment | Start | End |
---|---|---|
EK060 | 2025-02-07 16:15:00 | 2025-02-07 18:15:00 |
EB115A | 2025-02-11 12:00:00 | 2025-02-12 10:00:00 |
N25L1 | 2025-02-20 12:00:00 | 2025-02-20 15:00:00 |
EH046A | 2025-02-20 18:30:00 | 2025-02-21 00:30:00 |
EB104A | 2025-02-21 03:00:00 | 2025-02-21 07:00:00 |
EB104B | 2025-02-21 16:30:00 | 2025-02-22 00:30:00 |
EB104C | 2025-02-22 03:00:00 | 2025-02-22 07:00:00 |
EM181A | 2025-02-22 08:00:00 | 2025-02-22 20:00:00 |
EN016A | 2025-02-22 21:00:00 | 2025-02-22 23:30:00 |
EG131G | 2025-02-23 00:00:00 | 2025-02-23 03:00:00 |
EJ029 | 2025-02-23 10:30:00 | 2025-02-23 18:00:00 |
EH046B | 2025-02-23 18:30:00 | 2025-02-24 00:30:00 |
EB105A | 2025-02-24 01:30:00 | 2025-02-24 09:30:00 |
N25K1 | 2025-02-24 15:00:00 | 2025-02-24 18:00:00 |
EY049 | 2025-02-25 02:30:00 | 2025-02-25 08:29:45 |
EY045A | 2025-02-25 09:30:00 | 2025-02-25 13:29:10 |
EN016B | 2025-02-25 20:30:00 | 2025-02-25 23:30:00 |
EC098B | 2025-02-26 02:30:00 | 2025-02-26 12:30:00 |
EY045B | 2025-02-26 21:00:00 | 2025-02-27 03:00:00 |
GC040B | 2025-02-27 05:00:00 | 2025-02-28 07:00:00 |
F25L1 | 2025-02-28 11:00:00 | 2025-02-28 12:00:00 |
EC097A | 2025-02-28 13:00:00 | 2025-02-28 19:00:00 |
EL074 | 2025-03-01 01:30:00 | 2025-03-01 10:29:00 |
em164i | 2025-03-01 13:30:00 | 2025-03-02 07:30:00 |
pr339a | 2025-03-02 08:00:00 | 2025-03-02 12:45:00 |
EG131H | 2025-03-02 13:30:00 | 2025-03-02 17:00:00 |
es116a | 2025-03-02 17:30:00 | 2025-03-03 05:30:00 |
N25X1 | 2025-03-03 12:00:00 | 2025-03-03 15:00:00 |
EB104D | 2025-03-03 16:00:00 | 2025-03-03 23:59:59 |
EB104E | 2025-03-04 02:00:00 | 2025-03-04 06:00:00 |
EF033A | 2025-03-04 14:00:00 | 2025-03-04 22:00:00 |
EB104F | 2025-03-05 02:00:00 | 2025-03-05 06:00:00 |
ec094d | 2025-03-05 09:00:00 | 2025-03-05 11:00:00 |
EN016C | 2025-03-05 20:30:00 | 2025-03-05 23:00:00 |
EF033B | 2025-03-06 00:00:00 | 2025-03-06 08:00:00 |
eb113a | 2025-03-06 18:30:00 | 2025-03-07 06:30:00 |
N25C1 | 2025-03-07 12:00:00 | 2025-03-07 15:00:00 |
es116b | 2025-03-07 17:00:00 | 2025-03-08 05:00:00 |
EW040C | 2025-03-08 06:00:00 | 2025-03-08 10:30:00 |
EB104G | 2025-03-08 16:00:00 | 2025-03-08 23:59:59 |
EB104H | 2025-03-09 02:00:00 | 2025-03-09 06:00:00 |
EY043B | 2025-03-09 11:00:00 | 2025-03-09 15:30:00 |
EN016D | 2025-03-09 20:30:00 | 2025-03-09 23:00:00 |
EB104I | 2025-03-10 02:00:00 | 2025-03-10 06:00:00 |
EC097B | 2025-03-10 11:30:00 | 2025-03-10 17:30:00 |
EL073B | 2025-03-10 18:00:00 | 2025-03-11 06:00:04 |
EM181B | 2025-03-11 07:30:00 | 2025-03-11 19:30:00 |
RSY12 | 2025-03-11 20:30:00 | 2025-03-11 23:00:00 |
ES112 | 2025-03-12 00:00:00 | 2025-03-12 06:00:00 |
es116c | 2025-03-12 16:30:00 | 2025-03-13 04:30:00 |
pr340a | 2025-03-14 19:00:00 | 2025-03-15 05:00:23 |
EW040D | 2025-03-18 12:00:00 | 2025-03-19 08:00:00 |
EB114A | 2025-03-19 12:00:00 | 2025-03-20 13:00:00 |
FR067 | 2025-03-20 13:30:00 | 2025-03-20 16:30:00 |
pr341a | 2025-03-22 15:30:00 | 2025-03-23 01:30:22 |
Between jobs |