Current UTC: 2024-12-14 19:47:26
Experiment | Start | End |
---|---|---|
N24L3 | 2024-10-17 12:00:00 | 2024-10-17 15:00:00 |
EW039A | 2024-10-17 16:30:00 | 2024-10-17 23:30:00 |
EN015 | 2024-10-18 00:30:00 | 2024-10-18 09:00:00 |
EW039B | 2024-10-19 18:30:00 | 2024-10-20 01:30:00 |
FT049 | 2024-10-20 02:30:00 | 2024-10-20 08:00:00 |
EW039C | 2024-10-20 20:30:00 | 2024-10-21 03:30:00 |
EG131F | 2024-10-22 21:00:00 | 2024-10-23 04:00:00 |
N24C3 | 2024-10-25 12:00:00 | 2024-10-25 15:00:00 |
EY044A | 2024-10-27 20:00:00 | 2024-10-28 02:00:00 |
GG088 | 2024-10-27 21:00:00 | 2024-10-29 06:30:00 |
N24K3 | 2024-11-01 12:00:00 | 2024-11-01 15:00:00 |
EC098A | 2024-11-02 09:30:00 | 2024-11-02 19:30:00 |
GC040A | 2024-11-02 20:30:00 | 2024-11-03 20:30:00 |
EM165F | 2024-11-12 09:00:00 | 2024-11-13 13:00:00 |
RSM06A | 2024-12-03 09:00:00 | 2024-12-04 14:30:00 |
Between jobs |