Experiment | End date |
Friend | Result | Problem |
Text |
N21C3 | 2021-10-21 | Lysenkova M. | Success | , , , , , , , , , , , , , , | None |
EH039A | 2021-10-22 | Bezborodov A. | Success | , , , , , , , , , , , , , , | None |
EG118A | 2021-10-23 | Kiselev P. | Minor failures | , , , , , , LATE, ANT, , , , , , , | Scans from no0001 to no0099 failed due to antenna problems. |
RY009 | 2021-10-23 | Kiselev P. | Success | , , , , , , , , , , , , , , | None |
EW025A | 2021-10-25 | Lysenkova M. | Success | , , , , , , , , , , , , , , | None |
N21L3 | 2021-10-26 | Kononenko V. | Success | , , , , , , , , , , , , , , | None |
EB088 | 2021-10-27 | Kiselev P. | Success | , , , , , , , , , , , , , , | None |
EH039B | 2021-10-27 | Kiselev P. | Success | , , , , , , , , , , , , , , | None |
EM156B | 2021-10-28 | Ptitcin A. | Success | , , , , , , , , , , , , , , | None |
EW025B | 2021-10-28 | Ptitcin A. | Success | , , , , , , , , , , , , , , | None |
EB090A | 2021-10-29 | Markelova A. | Success | , , , , , , , , , , , , , , | Missed 7 scans due to intensive geo session |
EC079A | 2021-10-29 | Markelova A. | Success | , , , , , , , , , , , , , , | None |
EG118B | 2021-10-30 | Dzyuba D. | Success | , , , , , , , , , , , , , , | None |
EN009A | 2021-10-31 | Kiselev P. | Success | , , , , , , , , , , , , , , | None |
EN009B | 2021-11-01 | Ptitcin A. | Success | , , , , , , , , , , , , , , | None |
EC079B | 2021-11-01 | Ptitcin A. | Success | , , , , , , , , , , , , , , | None |
EB089A | 2021-11-02 | Markelova A. | Minor failures | , , , , , , , ANT, , , , , , , | Scans from no0222 to no0251 missed due to antenna problems. |
EB090B | 2021-11-02 | Markelova A. | Success | , , , , , , , , , , , , , , | None |
EM157 | 2021-11-03 | Bezborodov A. | Minor failures | , , , , , , , ANT, , , , , , , | Scans no0093 - no0094 missed due to in antenna problems. |
EH039C | 2021-11-06 | Markelova A. | Success | , , , , , , , , , , , , , , | None |
EB085B | 2021-11-07 | Dzyuba D. | Success | , , , , , , , , , , , , , , | Missed scans from no0436 to no0461 due to intensive geo session |
N21K3 | 2021-11-08 | Kiselev P. | Success | , , , , , , , , , , , , , , | None |
GP058A | 2021-11-09 | Ptitcin A. | Minor failures | RECE, , , , , , , ANT, , , , , , , | Scans from no0022 to no0028 due to intensive geo session
Scans from no0001 to no0006 fialed - LO failure
Scans from no0082 to 0084 missed due to antenna problems. |
EH039B | 2021-10-27 | JIVE | Minor failures | None | IF 1 and IF 2 had to be flagged due to bad data. |
EB089A | 2021-11-02 | JIVE | Minor failures | None | Missing scans at 04:30-06:30UT and 9:00-9:40UT due to antenna issues. |
EB089A | 2021-11-02 | JIVE | Minor failures | None | Missing scans at 04:30-06:30UT and 9:00-9:40UT due to antenna issues. |
EB087 | 2021-11-04 | None | None | None | None |
ED049 | 2021-11-04 | None | None | None | None |
EM145B | 2021-10-31 | None | None | None | None |
EN010A | 2021-09-22 | None | None | None | None |
GP058B | 2021-11-11 | None | None | None | None |
N21M1 | 2021-11-03 | None | None | None | None |
N21Q1 | 2021-11-10 | None | None | None | None |
N21X2 | 2021-11-05 | None | None | None | None |