Experiment | End date |
Friend | Result | Problem |
Text |
N20SX1 | 2020-02-20 | Miguel Sanz | Success | , , , , , , , , , , , , , , | None |
N20SX1 | 2020-02-20 | Miguel Sanz | Success | , , , , , , , , , , , , , , | None |
EC070E | 2020-02-21 | Miguel Sanz | Success | , , , , , , , , , , , , , , | None |
EC070E | 2020-02-21 | Miguel Sanz | Success | , , , , , , , , , , , , , , | None |
EK046E | 2020-02-21 | Miguel Sanz | Minor failures | , , , , , , LATE, , , , , , , , | Start with scan nº0020 at 07:51:44 UT. line 277. |
EK046E | 2020-02-21 | Miguel Sanz | Minor failures | , , , , , , LATE, , , , , , , , | Start with scan nº0020 at 07:51:44 UT. line 277. |
EC070F | 2020-02-22 | Miguel Sanz | Success | , , , , , , , , , , , , , , | None |
EC070G | 2020-02-22 | Sanz M. | Success | , , , , , , , , , , , , , , | None |
EC070H | 2020-02-23 | Daniel Sastre Walter | Success | , , , , , , , , , , , , , , | Not known problems |
N20Q1 | 2020-02-24 | Daniel Sastre Walter | Minor failures | , , , , , , , , , , , , , , | Star recording 7 sec late. |
GA043A | 2020-02-25 | Daniel Sastre Walter | Minor failures | , , , , , , , , , , , , , , | Scans 10 and 11 lost. |
N20C1 | 2020-02-25 | Daniel Sastre Walter | Success | , , , , , , , , , , , , , , | Not known problems. |
EM141A | 2020-02-26 | Daniel Sastre Walter | Success | , , , , , , , , , , , , , , | Not known problems. |
EC070I | 2020-02-26 | Daniel Sastre Walter | Success | , , , , , , , , , , , , , , | Not known problems |
EC070J | 2020-02-26 | Daniel Sastre Walter | Success | , , , , , , , , , , , , , , | Not known problems. |
EG109A | 2020-02-26 | Daniel Valero | Success | , , , , , , , , , , , , , , | Not known problems |
EM140B | 2020-02-28 | Daniel Valero | Success | , , , , , , , , , , , , , , | Not known problems |
EN006A | 2020-02-29 | Sanz M. | Success | , , , , , , , , , , , , , , | None |
EK046F | 2020-02-29 | Sanz M. | Success | , , , , , , , , , , , , , , | None |
RG011 | 2020-03-01 | Daniel Sastre Walter | Success | , , , , , , , , , , , , , , | Not known problems. |
N20K1 | 2020-03-02 | Daniel Valero | Minor failures | , , , , WIND, , , , , , , , , , | Late start due to weather conditions(strong wind),we stopped the observation when we checked that we have fringes in scan no0015. |
EK044 | 2020-03-03 | Angel Vicente | Success | , , , , , , , , , , , , , , | No known problem |
EK044 | 2020-03-03 | Javier González | Failure | , , , TSYS, , , , , , , , , , , | Invalid Tsys data because of failure in noise-diode |
EK046G | 2020-03-03 | Daniel Valero | Minor failures | , , , TSYS, , , , , , , , , , , | Until scan no0030 Invalid Tsys data because of failure in noise-diode |
EN006B | 2020-03-04 | Daniel Valero | Success | , , , , , , , , , , , , , , | None |
EC071D | 2020-03-04 | Daniel Valero | Success | , , , , , , , , , , , , , , | None |
EC071E | 2020-03-05 | Daniel Valero | Success | , , , , , , , , , , , , , , | None |
N20M1 | 2020-03-05 | Sanz M. | Minor failures | , , , , , , LATE, , , , , , , , | Wrong start time on our calendar, start late at scan nº 0012 hour 13:47.
Since scan nº 0015 error clock-rate. |
EO016C | 2020-03-06 | Daniel Valero | Success | , , , TSYS, , , , , , , , , , , | Negative Tsys until 07:00:00 UTC (scan no0157) at LCP because of known issue in the DBBC2. Corrected after that time. |
EM117P | 2020-03-08 | Angel Vicente | Minor failures | , , , , , , , , , , , , , , | Some problems with receiver |
GA043B | 2020-03-09 | Javier González | Success | , , , , , , , , , , , , , , | Tracking near the Sun was changing the antenna focus. Skipped scans no0032 and no0032 to enhance focus. |
RD001 | 2020-03-07 | Javier González | Failure | , , , TSYS, , , , , , , , , , , | Problems with DBBC firmware version 107 beta 4 and narrow baseband channels (2 MHz). Odd bandshape and low power detection. |
EC071C | 2020-02-27 | Javier González | Minor failures | , , , , , , , ANT, , , , , , , | Tracking failure between 01:18 and 02:57, no fringes expected. |
EC070K | 2020-02-27 | Javier González | Failure | , , , , , , , ANT, , , , , , , | Tracking failure since the beginning until 06:58. |
EC070L | 2020-02-28 | None | None | None | None |
ED045A | 2020-02-22 | None | None | None | None |
ED045B | 2020-02-23 | None | None | None | None |
EG097B | 2016-02-06 | None | None | None | None |
EG097C | 2016-02-15 | None | None | None | None |
EG109B | 2020-03-12 | None | None | None | None |
EK046H | 2020-03-11 | None | None | None | None |
EM117O | 2020-03-07 | None | None | None | None |
EM141B | 2020-03-11 | None | None | None | None |
EP118B | 2020-02-11 | None | None | None | None |
EP119 | 2020-03-12 | None | None | None | None |
ER047D | 2020-03-12 | None | None | None | None |
N20L1 | 2020-03-10 | None | None | None | None |