Experiment | End date |
Friend | Result | Problem |
Text |
N22L1 | 2022-02-24 | Blaauw | Success | , , , , , , , , , , , , , , | Nice fringe! |
EB089B | 2022-02-25 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EV024A | 2022-02-25 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EM161A | 2022-02-26 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EM155A | 2022-02-27 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EM161B | 2022-02-27 | Blaauw | Success | , , , , , , , , , , , , , , | None |
RA005 | 2022-02-28 | Blaauw | Success | , , , , , , , , , , , , , , | None |
ER052A | 2022-02-28 | Blaauw | Success | , , , , , , , , , , , , , , | None |
ER052B | 2022-03-01 | Blaauw | Success | , , , , , , , , , , , , , , | None |
ES101A | 2022-03-02 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EG113A | 2022-03-03 | Blaauw | Success | , , , , , , , , , , , , , , | None |
RSW02 | 2022-03-03 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EH040A | 2022-03-04 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EH040B | 2022-03-05 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EB091A | 2022-03-06 | Blaauw | Success | , , , , , , , , , , , , , , | None |
ES101B | 2022-03-07 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EW022A | 2022-03-08 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EA065E | 2022-03-08 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EG110A | 2022-03-09 | Blaauw | Success | , , , , , , , , , , , , , , | None |
N22C1 | 2022-03-09 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | No fringe, very low signal receiver also has a bad looking bandpass |
ET048A | 2022-03-10 | Blaauw | Failure | , , , , , , , , , , , , , , | None |
ET048B | 2022-03-10 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | Not observed telescope in maintenance to try and repair 6cm receiver. |
EG113B | 2022-03-11 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | We dont think the repairs on the receiver worked. The bandpass slightly
improved but still not good. Maybe you can try to correlate one
project/scan. |
EC083A | 2022-03-11 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | None |
EM155B | 2022-03-11 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | None |
EO019 | 2022-03-12 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | None |
EB086A | 2022-03-13 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | None |
EC083B | 2022-03-13 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | None |
EB086B | 2022-03-14 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | None |
EC083C | 2022-03-14 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | None |
ET048C | 2022-03-14 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | None |
EW022B | 2022-03-15 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | None |
EC083D | 2022-03-15 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | None |
EG110B | 2022-03-16 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | None |
EB089B | 2022-02-25 | JIVE | Minor failures | None | Didn't observe start/end due to mount limitations. |
EM155B | 2022-03-11 | Marcote | Failure | , , , , , , , , , , , , , , | No fringes found at JIVE. |
ET048A | 2022-03-10 | JIVE | Failure | None | No fringes due to hardware problem. |
ET048B | 2022-03-10 | JIVE | Failure | None | Could not observe, due to receiver failure. |
GM079 | 2022-03-17 | None | None | None | None |
N22Q1 | 2022-03-16 | None | None | None | None |