Experiment | End date |
Friend | Result | Problem |
Text |
EN010A | 2021-09-22 | JIVE | Minor failures | None | Amplitudes were significantly lower than expected due to technical reasons. |
N21C3 | 2021-10-21 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EH039A | 2021-10-22 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EG118A | 2021-10-23 | Blaauw | Success | , , , , , , , , , , , , , , | None |
RY009 | 2021-10-23 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EW025A | 2021-10-25 | Blaauw | Success | , , , , , , , , , , , , , , | None |
N21L3 | 2021-10-26 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EB088 | 2021-10-27 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EH039B | 2021-10-27 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EM156B | 2021-10-28 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EW025B | 2021-10-28 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EB090A | 2021-10-29 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EC079A | 2021-10-29 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EG118B | 2021-10-30 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EN009A | 2021-10-31 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EM145B | 2021-10-31 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EN009B | 2021-11-01 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EC079B | 2021-11-01 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EB089A | 2021-11-02 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EB090B | 2021-11-02 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EM157 | 2021-11-03 | Blaauw | Success | , , , , , , , , , , , , , , | None |
N21X2 | 2021-11-05 | Blaauw | Success | , , , , , , , , , , , , , , | swapped pols in scan002 and scan004.
If cables were swapped at 13:03 UT |
N21X2 | 2021-11-05 | Blaauw | Success | , , , , , , , , , , , , , , | swapped pols in scan002 and scan004.
If cables were swapped at 13:03 UT |
N21M1 | 2021-11-03 | blaauw | Minor failures | , , , , , , , , , , , , , , | We started from scan06. Very weak fringe. With source J2031+1219 we
always have a weak fringe. |
EB087 | 2021-11-04 | Blaauw | Success | , , , , , , , , , , , , , , | None |
ED049 | 2021-11-04 | Blaauw | Failure | , , , , , , , , , , , , , , | Wb not in schedule. Wb omitted because outside HA limits until
last hour |
N21X2 | 2021-11-05 | Blaauw | Success | , , , , , , , , , , , , , , | Fringe! |
EH039C | 2021-11-06 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EB085B | 2021-11-07 | Blaauw | Failure | RECE, , , , , , , , , , , , , , | Power outage on the receiver. So Westerbork is not in this observation. |
GP058A | 2021-11-09 | None | None | None | None |
GP058B | 2021-11-11 | None | None | None | None |
N21K3 | 2021-11-08 | None | None | None | None |
N21Q1 | 2021-11-10 | None | None | None | None |