Experiment | End date |
Friend | Result | Problem |
Text |
N19L2 | 2019-05-23 | Blaauw | Minor failures | , , RECO, , , , , , , , , , , , | during scan03/04 2Gbps extra traffic to flexbuf7 due to a network
traffic test by Jive. This affected file recording.
scan01/02 + scan05/06 fringe |
GS045A | 2019-05-24 | Blaauw | Success | , , , , , , , , , , , , , , | None |
GS045B | 2019-05-24 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EY034 | 2019-05-25 | Blaauw | Success | , , , , , , , , , , , , , , | None |
ER047B | 2019-05-25 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EH036A | 2019-05-26 | Blaauw | Failure | , , , , , , , , SCHED, , , , , , | This observation was not scheduled. Our scheduling script missed this
observation. |
EG103A | 2019-05-27 | Blaauw | Minor failures | , , , , , , , , SCHED, , , , , , | no scans/recording for WB from scan03..15 > out-of-range for WB in this
window |
EH036B | 2019-05-27 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EK040A | 2019-05-28 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EH036C | 2019-05-28 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EG100C | 2019-05-29 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EH036D | 2019-05-29 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EG100D | 2019-05-30 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EH036E | 2019-05-30 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EH036F | 2019-05-31 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EH036G | 2019-06-01 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EH036H | 2019-06-02 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EC069 | 2019-06-03 | Blaauw | Success | , , , , , , , , , , , , , , | None |
N19M2 | 2019-06-03 | Blaauw | Success | , , , , , , , , , , , , , , | low bbc levels probably due to 4mhz bandwidth. |
EB073 | 2019-06-04 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EO016A | 2019-06-05 | Blaauw | Success | , , , , , , , , , , , , , , | None |
N19C2 | 2019-06-05 | Blaauw | Success | , , , , , , , , , , , , , , | A fringe was found |
EM137 | 2019-06-06 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EK038C | 2019-06-07 | Blaauw | Success | , , , , WIND, , , , , , , , , , | thunderstorm (1730-1800 UT) |
EL056B | 2019-06-08 | Blaauw | Success | , , , , , , , , , , , , , , | no scans/recording for WB from scan01..12 > out-of-range for WB in this
window |
EK038D | 2019-06-09 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EK040B | 2019-06-10 | Blaauw | Success | , , , , , , , , , , , , , , | None |
N19X1 | 2019-06-12 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EP113F | 2019-06-12 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EZ029A | 2019-06-13 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EZ029B | 2019-06-13 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EZ029C | 2019-06-13 | Blaauw | Success | , , , , , , , , , , , , , , | None |
EM137 | 2019-06-06 | JIVE | Minor failures | None | First two IFs (1-2) almost no signal due to bandpass shape. |
EK038C | 2019-06-07 | JIVE | Minor failures | None | Late start due to thunderstorm, joined from scan 35. |
EK038D | 2019-06-09 | JIVE | Failure | None | There is a problem with the data, the station was flagged in post-correlation processing. |
EK038C | 2019-06-07 | JIVE | Minor failures | None | Late start due to thunderstorm, joined from scan 35. |
EK038D | 2019-06-09 | JIVE | Failure | None | There is a problem with the data, the station was flagged in post-correlation processing. |
EH036A | 2019-05-26 | JIVE | Minor failures | None | Did not observe. |
EB064E | 2019-06-11 | None | None | None | None |
EB064F | 2019-06-12 | None | None | None | None |
EG103B | 2019-06-07 | None | None | None | None |
EP113E | 2019-06-10 | None | None | None | None |
EP114A | 2019-06-19 | None | None | None | None |
N19K2 | 2019-06-10 | None | None | None | None |
RA003 | 2019-06-09 | None | None | None | None |