Experiment | End date |
Friend | Result | Problem |
Text |
ES087E | 2017-10-22 | JIVE | Minor failures | None | Formatter failure -> no data between UT 01:00 - 02:15 and 07:30 to 08:00 |
N18C3 | 2018-10-18 | Hua zhang | Failure | , , , , , , , , , , , , , , | No done. Because of the national tasks. |
EC066A | 2018-10-18 | Hua zhang | Success | , , , , , , , , , , , , , , | None |
EB069 | 2018-10-19 | Peng Li | Success | , , , , , , , , , , , , , , | UT 8:55-9:04, the tracking source is too low to track. |
ET038E | 2018-10-20 | Peng Li | Success | , , , , , , , , , , , , , , | None |
RY007B | 2018-10-20 | Peng Li | Success | , , , , , , , , , , , , , , | None |
EM133A | 2018-10-21 | Peng Li | Success | , , , , , , , , , , , , , , | None |
EM133A | 2018-10-21 | Peng Li | Success | , , , , , , , , , , , , , , | None |
RY007C | 2018-10-21 | Peng Li | Success | , , , , , , , , , , , , , , | UT10 point to the end of the experiment is not observed, Because of the
national tasks |
EM133B | 2018-10-22 | Peng Li | Success | , , , , , , , , , , , , , , | None |
EC066B | 2018-10-26 | Li Guanghui | Success | , , , , , , , , , , , , , , | None |
ES090A | 2018-10-25 | Li Guanghui | Success | , , , , , , , , , , , , , , | None |
N18SX2 | 2018-10-27 | Li Guanghui | Success | , , , , , , , , , , , , , , | Urumqi X band have only RCP,no LCP. |
ES090B | 2018-10-29 | Peng Li | Success | , , , , , , , , , , , , , , | None |
EP113A | 2018-10-30 | Peng Li | Success | , , , , , , , , , , , , , , | None |
EB066A | 2018-10-30 | Peng Li | Success | , , , , , , , , , , , , , , | None |
EB066B | 2018-10-31 | Hua zhang | Success | , , , , , , , , , , , , , , | None |
N18L3 | 2018-11-01 | Hua zhang | Success | , , , , , , , , , , , , , , | Circular polarization is changed to linear polarization. |
EP106D | 2018-11-02 | Hua zhang | Success | , , , , , , , , , , , , , , | Linear polarization observation。 |
EP111A | 2018-11-02 | Hua zhang | Success | , , , , , , , , , , , , , , | Linear polarization observation. |
EP106E | 2018-11-03 | Hua zhang | Success | , , , , , , , , , , , , , , | Linear polarization observation. |
EP111B | 2018-11-03 | Hua zhang | Success | , , , , , , , , , , , , , , | Linear polarization observation. |
ET038F | 2018-11-04 | Hua zhang | Success | , , , , , , , , , , , , , , | Linear polarization observation. |
EP111C | 2018-11-04 | Hua zhang | Success | , , , , , , , , , , , , , , | None |
ES090C | 2018-11-06 | Li Guanghui | Minor failures | , , , , , , , , , , , , , , | We started at 7:30 UT before we have observed a plan of explore moon of
china。 |
EP113B | 2018-11-07 | Peng Li | Success | , , , , , , , , , , , , , , | None |
EB064C | 2018-11-07 | Peng Li | Success | , , , , , , , , , , , , , , | None |
EM133C | 2018-11-05 | Peng Li | Failure | , , , , , , , , , , , , , , | No done. Because of the national tasks |
N18K3 | 2018-11-05 | Peng Li | Success | , , , , , , , , , , , , , , | None |
EB064D | 2018-11-08 | Peng Li | Minor failures | , , , , , HIGH, , , , , , , , , | Heavy snow
UT 19:45-19:58 the tracking source is too low to track |
N18SX2 | 2018-10-27 | JIVE | Minor failures | None | RCP only. |
EM133C | 2018-11-05 | JIVE | Failure | None | Could not observe due to National tasks. |
EB069 | 2018-10-19 | JIVE | Minor failures | None | Polarizations swapped. Fixed in the measurement sets. |
EP113A | 2018-10-30 | JIVE | Failure | None | Only RCP signal. |
EP111A | 2018-11-02 | JIVE | Minor failures | None | Sent linear polarization data. Corrected in the IDI fits files. |
EP111B | 2018-11-03 | JIVE | Minor failures | None | Recorded data with linear polarizations. The data is converted to circular polarization during post-correlation processing. |
EP111C | 2018-11-04 | JIVE | Minor failures | None | Linear polarization sent. Fixed in the fits files. |
EG104A | 2018-10-23 | None | None | None | None |
EG104B | 2018-10-24 | None | None | None | None |
ES087W | 2017-10-22 | None | None | None | None |
ES088C | 2018-11-21 | None | None | None | None |
ET036B | 2018-10-28 | None | None | None | None |
ET038G | 2018-11-07 | None | None | None | None |
ET038H | 2018-11-08 | None | None | None | None |
FR051 | 2018-11-07 | None | None | None | None |
RM015 | 2018-09-19 | None | None | None | None |