| Experiment | End date |
Friend | Result | Problem |
Text |
| RG013A | 2022-10-16 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EG120 | 2022-10-21 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC088A | 2022-10-21 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| ES104 | 2022-10-22 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| ES103A | 2022-10-22 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| ES103B | 2022-10-23 | Jun Yang | Minor failures | , , , , , , , , , , , , , , | Missed the first 2.5 hours because of a late start of the
schedule. Moreover, there were some messages reminding station
operators to reboot FS computers. |
| ES103C | 2022-10-23 | Jun Yang | Success | , , , , , , , , , , , , , , | Again, FS program setcl reminded oprators to reboot FS computer to
avoid a potential time error. |
| EM166A | 2022-10-23 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EL064A | 2022-10-24 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EM166B | 2022-10-24 | Jun Yang | Success | , , , , , , , , , , , , , , | The wind speed was a bit high for the old antenna. There were many
reports of transient (<10 s) off-source events during scans in the log
file. These data will be flagged out if the uvflgfs file is used. |
| EC088B | 2022-10-25 | Jun Yang | Success | , , , , , , , , , , , , , , | Off-source during 03:11 -- 04:30 because the antenna overload
relay tripped. This was probably triggered by high-speed gust winds. |
| EM166C | 2022-10-25 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EB092A | 2022-10-26 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EB092B | 2022-10-26 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC089A | 2022-10-27 | Jun Yang | Success | , , , , , , , , , , , , , , | There were ~200 transient (<10 s) off-source events in the FS log
file. The related data will be flagged out when the uvflgfs file is
applied. |
| EP124A | 2022-10-28 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EP124B | 2022-10-29 | Franz Kirsten | Minor failures | , , , , WIND, , , , , , , , , , | The antenna was stowed due to wind on 29 Oct UT 01:10-06:10. |
| N22L3 | 2022-10-28 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EB091C | 2022-10-29 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EG119B | 2022-10-29 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| GM081D | 2022-10-30 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EB096J | 2022-10-31 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EB096K | 2022-10-31 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EC088C | 2022-10-31 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EB096L | 2022-11-01 | Franz Kirsten | Failure | , , , , , , , , , , , , , , | We lost the reference signal from the maser. |
| EC088D | 2022-11-01 | Franz Kirsten | Failure | , , , , , , , , , , , , , , | We lost the reference signal from the maser. |
| EC088C | 2022-10-31 | Franz Kirsten | Failure | , , , , , , , , , , , , , , | We realized after the fact that we lost the master signal already in the beginning of ec088c. |
| EC088D | 2022-11-01 | Franz Kirsten | Failure | , , , , , , , , , , , , , , | Useful data as of ~UT09:50. |
| EC089B | 2022-11-01 | Franz Kirsten | Failure | , , , , WIND, , , , , , , , , , | Stowed as of UT 13:45 due to wind. |
| EM164C | 2022-11-02 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EM164D | 2022-11-03 | Franz Kirsten | Minor failures | , , , , WIND, , , , , , , , , , | Stowed as of 3 Nov UT 04:00 due to wind speeds. |
| N22X1 | 2022-11-05 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| ES103D | 2022-11-05 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| ES103E | 2022-11-06 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| ES103F | 2022-11-06 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EB092C | 2022-11-06 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EM156C | 2022-11-05 | Jun Yang | Minor failures | , , , , WIND, , , , , , , , , , | Because of strong winds, the antenna was not on-source until UT
3:12. |
| FT047 | 2022-11-04 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | The schedule was observed. Because of strong winds, the antenna
was stowed, i.e. off-source, during the entire observations. Thus,
there was no useful data. |
| GM081E | 2022-11-04 | Jun Yang | Minor failures | , , , , WIND, , , , , , , , , , | There were ~150 transient (<~10 s) off-source events. This was
likely related to high-speed winds. |
| GM081E | 2022-11-04 | Jun Yang | Minor failures | , , , , WIND, , , , , , , , , , | There were ~150 transient (<~10 s) off-source events. This was
likely related to high-speed winds. |
| EL064B | 2022-11-04 | Jun Yang | Minor failures | , , , , WIND, , , , , , , , , , | Off-source because of high-speed winds during the first 2.25 hours
(UT 19:00 - 21:14). |
| EB092D | 2022-11-07 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EP124C | 2022-11-08 | Jun Yang | Success | , , , , , , , , , , , , , , | The first subband had very noisy Tsys because of it is very close
to LO (8080 MHz). |
| N22K1 | 2022-11-08 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems in the log file. Note that the Tsys data were
opacity corrected. |
| EB092E | 2022-11-08 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. The Tsys data were opacity corrected. |
| GP060 | 2022-11-09 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EB092F | 2022-11-10 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| RSY09 | 2022-11-10 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| RG013B | 2022-11-18 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| RG013C | 2022-11-21 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| RG013C | 2022-11-21 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| N22C3 | 2022-10-20 | None | None | None | None |