Experiment | End date |
Friend | Result | Problem |
Text |
N21L2 | 2021-05-27 | Jun Yang | Success | , , , , , , , , , , , , , , | Fringes to Onsala were clearly seen during the FTP-fringe tests. |
ES098A | 2021-05-27 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems in the log file. |
EM152 | 2021-05-28 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems in the log file. |
EM146 | 2021-05-28 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EM149 | 2021-05-31 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EN007C | 2021-06-01 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EM154 | 2021-06-01 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems in the log file. |
EM150 | 2021-06-03 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
GM076 | 2021-06-04 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EG116B | 2021-06-04 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ES095A | 2021-06-06 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ES099A | 2021-06-06 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
N21K2 | 2021-06-07 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
EF029A | 2021-06-08 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
EC071L | 2021-06-10 | Franz Kirsten | Success | , , , , , , , , , , , , , , | Experienced some data loss (40%) around 2021.160.18:00:00 |
N21C2 | 2021-06-10 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ES095B | 2021-06-11 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ES098B | 2021-06-11 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC071M | 2021-06-12 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | The antenna was stowed because of high-speed winds. So, the data
were not supposed to give fringes. |
EC071M | 2021-06-12 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | The antenna was stowed because of high-speed winds. So, the data
were not supposed to give fringes. |
EC077A | 2021-06-12 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | Because of high-speed winds, the antenna was stowed during the
observations. |
EC077B | 2021-06-13 | Jun Yang | Minor failures | , , , , , , , , , , , , , , | Before 04:03 UT, the wind speed was rather high and the antenna
was off-source. |
ES099B | 2021-06-13 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EF029B | 2021-06-15 | Jun Yang | Failure | , , , , , , , ANT, , , , , , , | Problem with the antenna declination encoder. This caused a
failure of unstowing the telescope. |
EC077C | 2021-06-15 | Jun Yang | Failure | , , , , , , , ANT, , , , , , , | No observations because of a failure of the antenna declination
encoder. |
EC071N | 2021-06-17 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EM144C | 2021-06-17 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC077D | 2021-06-16 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
RG012C | 2021-09-01 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
RG012D | 2021-09-02 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC071M | 2021-06-12 | JIVE | Failure | None | OUT. Stowed due to strong winds. |
RG012G | 2021-09-26 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
RG012H | 2021-09-27 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
RG012H | 2021-09-27 | Jun Yang | Minor failures | , , , , , , , , , , , , , , | The antenna was stowed after UT 17h19m because of high-speed
winds. |
RG012I | 2021-10-11 | JIVE | Minor failures | None | Out at ~14:49-20:30UT due to strong winds. |
EG116A | 2021-05-12 | None | None | None | None |
EM153A | 2021-05-29 | None | None | None | None |
EM153B | 2021-06-05 | None | None | None | None |
EO018B | 2021-06-23 | None | None | None | None |
ES100A | 2021-04-14 | None | None | None | None |
FT041 | 2021-05-10 | None | None | None | None |
RG012A | 2021-08-22 | None | None | None | None |
RG012B | 2021-08-23 | None | None | None | None |
RG012E | 2021-09-11 | None | None | None | None |
RG012F | 2021-09-12 | None | None | None | None |
RG012J | 2021-10-13 | None | None | None | None |