Experiment | End date |
Friend | Result | Problem |
Text |
N20M3 | 2020-10-15 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. Fringes to Onsala were seen right away in the
ftp-fringe tests. |
EB079 | 2020-10-16 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems in the log file. A new LO (5200 MHz) was used to
get the IF signal in the the 2nd Nyquist zone (512-1024 MHz). |
ED048A | 2020-10-17 | Jun Yang | Minor failures | , , , , , , , , , , , , , , | In the first two hours, the LO was 5200 MHz instead of 5902 MHz. This
is because the LO command sent to the signal generator module was
failed to run. The problem was found before the observation started,
while could not be solved remotely by our software egineer. Later, our
support scientist went to the observatory and manually changed the LO
to 5902 MHz. After the weekend, our egnineer revealed that the culprit
was due to the network cable. So, fringes should be saved after UT ~12 |
RSC07 | 2020-10-17 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ED048B | 2020-10-18 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EB074C | 2020-10-20 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EB074D | 2020-10-20 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EM143A | 2020-10-20 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ED045E | 2020-10-21 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ED045F | 2020-10-22 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
N20L3 | 2020-10-31 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
EM142 | 2020-10-31 | Franz Kirsten | Success | , , , , , , , , , , , , , , | Missed the last minute of the last scan because of strong winds. |
EY035B | 2020-11-01 | Franz Kirsten | Minor failures | , , , , WIND, , , , , , , , , , | Stowed between UT 0033 - 0800 |
EM145 | 2020-11-01 | Franz Kirsten | Minor failures | , , , , WIND, , , , , , , , , , | Stowed at UT 1715. |
EN007A | 2020-11-02 | Franz Kirsten | Minor failures | , , , , WIND, , , , , , , , , , | Observed only between UT 1015-2010. Stowed for the rest of the experiment due to winds. |
ER047E | 2020-11-03 | Franz Kirsten | Minor failures | , , , , WIND, , , , , , , , , , | Dish was stowed most of the time -- started observing as of UT 0920. |
ES093B | 2020-11-04 | Franz Kirsten | Minor failures | , , , , WIND, , , , , , , , , , | Stowed at UT 0208 (4 Nov), i.e. missed last two hours. |
EB081B | 2020-11-04 | Franz Kirsten | Minor failures | , , , , WIND, , , , , , , , , , | Stowed at UT 1515 due to winds. |
N20K3 | 2020-10-22 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. The fringes to Onsala were seen in the ftp-
fringe tests. The Tsys data were opacity-corrected because the Chopper-
wheel calibration was used. |
EC071F | 2020-10-23 | Jun Yang | Success | , , , , , , , , , , , , , , | The chopper wheel calibration was not switched on until 18:17 UT.
So, the first two hour had no proper Tsys data. |
EC076 | 2020-10-24 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems in the log file. |
EC071G | 2020-10-25 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ES074D | 2020-10-25 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EB074E | 2020-10-26 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. The Tsys data were opacity-corrected. |
EB074F | 2020-10-27 | Jun Yang | Success | , , , , , , , , , , , , , , | The Tsys data were opacity-corrected. |
GM077 | 2020-10-28 | Jun Yang | Success | , , , , , , , , , , , , , , | The Tsys data were opacity-corrected. |
ES093A | 2020-10-29 | Jun Yang | Success | , , , , , , , , , , , , , , | The Tsys data were opacity-corrected |
EC076 | 2020-10-24 | Jun Yang | Success | , , , , , , , , , , , , , , | The Tsys data were opacity-corrected. |
EC071G | 2020-10-25 | Jun Yang | Success | , , , , , , , , , , , , , , | The Tsys data were opacity-corrected. |
ES074D | 2020-10-25 | Jun Yang | Success | , , , , , , , , , , , , , , | The Tsys data were opacity-corrected. |
EC071F | 2020-10-23 | Jun Yang | Success | , , , , , , , , , , , , , , | The Tsys data were opacity-corrected. |
N20C3 | 2020-10-29 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. The fringes to Onsala were seen in the ftp-
fringe tests. |
EM143B | 2020-10-29 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC071H | 2020-10-29 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EY035A | 2020-10-30 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EM144A | 2020-10-30 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ES094 | 2020-10-31 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EN007A | 2020-11-02 | JIVE | Minor failures | None | OUT for winds except during 10:15-20:10UT. |
EB081B | 2020-11-04 | JIVE | Minor failures | None | Windstow from 15:15 to end. |
EB082 | 2020-11-05 | None | None | None | None |
EN005G | 2020-10-07 | None | None | None | None |
EX009 | 2020-09-16 | None | None | None | None |
RM016A | 2020-11-09 | None | None | None | None |