Experiment | End date |
Friend | Result | Problem |
Text |
EN005E | 2020-05-13 | JIVE | Minor failures | None | Stowed due to strong winds at the beginning of the observation. |
N20X1 | 2020-05-28 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC070M | 2020-05-29 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ED045C | 2020-05-29 | Jun Yang | Failure | , , , , , , LATE, , , , , , , , | Only observed the last four minutes. |
ED045D | 2020-05-30 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
N20M2 | 2020-06-01 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ED046A | 2020-06-02 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
RD002 | 2020-06-02 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EB080 | 2020-06-03 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
N20K2 | 2020-06-03 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EN006C | 2020-06-03 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EN006C | 2020-06-03 | Jun Yang | Success | , , , , , , , , , , , , , , | The Tsys data were opacity corrected. |
ED046B | 2020-06-05 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problem. The Tsys data were opacity corrected. |
EB064G | 2020-06-06 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. The Tsys data were opacity corrected. |
EB064H | 2020-06-07 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
N20C2 | 2020-06-15 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ES091B | 2020-06-16 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EN006D | 2020-06-17 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC070N | 2020-06-18 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
N20L2 | 2020-06-09 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EB081A | 2020-06-10 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ED046C | 2020-06-11 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ES091A | 2020-06-11 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EV022 | 2020-06-13 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
RN001B | 2020-06-14 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
RZ001A | 2020-06-14 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
RZ001A | 2020-06-14 | Jun Yang | Success | , , , , , , , , , , , , , , | No observations of RZ001B because the input IF signal power for
DBBC2 was extremely low. Later, wrong cable patching was found. |
RN001B | 2020-06-14 | Jun Yang | Success | , , , , , , , , , , , , , , | The 80Hz continuous calibration was switched off for the FRB
observations. No Tsys data avaiable. |
RZ001B | 2020-06-22 | Jun Yang | Success | , , , , , , , , , , , , , , | No observations becuase of no proper input signal. |
RZ001A | 2020-06-14 | Jun Yang | Success | , , , , , , , , , , , , , , | No Tsys data available because the 80Hz calibration system was
switched off for the FRB observations. |
N20X2 | 2020-10-19 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems in the log file. The fringes to Onsala were
found in all the ftp-fringe tests. |
RL007 | 2020-07-08 | None | None | None | None |
RZ001C | 2020-07-06 | None | None | None | None |