Experiment | End date |
Friend | Result | Problem |
Text |
N20SX1 | 2020-02-20 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
EC070E | 2020-02-21 | Jun Yang | Success | , , , , , , , , , , , , , , | It was done with the sub-reflector of S/X dual-band observations. |
EK046E | 2020-02-21 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC070F | 2020-02-22 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. The solid sub-reflector was used to give the
higher sensitivity. |
EC070G | 2020-02-22 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC070G | 2020-02-22 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC070H | 2020-02-23 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
N20Q1 | 2020-02-24 | Jun Yang | Success | , , , , , , , , , , , , , , | Fringes to Onsala were found during the observations. Note that
Onsala should use LO=42.3 GHz instead of 42.8 GHz because the new IF
system has an IF filter of 0.5 -- 1 GHz. The new LO has been also used in
the next user experiment. |
GA043A | 2020-02-25 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. Note that Onsala Tsys data are opacity-
corrected. |
N20C1 | 2020-02-25 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
EM141A | 2020-02-26 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC070I | 2020-02-26 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC070J | 2020-02-26 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EG109A | 2020-02-26 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC071C | 2020-02-27 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC070K | 2020-02-27 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC070L | 2020-02-28 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EM140B | 2020-02-28 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. The large increase of Tsys was because of snow. |
EN006A | 2020-02-29 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems |
EK046F | 2020-02-29 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
RG011 | 2020-03-01 | Jun Yang | Minor failures | , , , , WIND, , , , , , , , , , | Off-source during the UT 21:50 – 02:51 and 4:03 – 6:30. The antenna
was stowed because the high-speed winds. |
N20K1 | 2020-03-02 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
EK044 | 2020-03-03 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. The opacity-corrected Tsys* data were provided. |
EK046G | 2020-03-03 | Jun Yang | Success | , , , , , , , , , , , , , , | The opacity-corrected Tsys* data were provided. |
EN006B | 2020-03-04 | Jun Yang | Success | , , , , , , , , , , , , , , | The opacity-corrected Tsys* data were provided. High Tsys* because
of rain. |
EC071D | 2020-03-04 | Jun Yang | Success | , , , , , , , , , , , , , , | The opacity-corrected Tsys* data were provided. |
EC071E | 2020-03-05 | Jun Yang | Success | , , , , , , , , , , , , , , | The opacity-corrected Tsys* data were provided. |
N20M1 | 2020-03-05 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
EO016C | 2020-03-06 | Jun Yang | Success | , , , , , , , , , , , , , , | Done. |
EM117O | 2020-03-07 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EM117P | 2020-03-08 | Jun Yang | Minor failures | , , , , WIND, , , , , , , , , , | Because of high-speed winds, the antenna was stowed automatically.
So, the data after 06:02 UT should have no fringes. |
GA043B | 2020-03-09 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. The opacity-corrected Tsys* data were
provided. |
N20L1 | 2020-03-10 | Jun Yang | Success | , , , , WIND, , , , , , , , , , | Off-source after 13:12 UT because of high-speed winds. |
EM141B | 2020-03-11 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EK046H | 2020-03-11 | Jun Yang | Minor failures | , , , , , , , , , , , , , , | No useful data till 13:26 UT because the antenna was stowed to avoid
any damage of the high winds. |
ER047D | 2020-03-12 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EP119 | 2020-03-12 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | No observations because of strong winds. |
EG109B | 2020-03-12 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | No observations because of strong winds. |
N20L1 | 2020-03-10 | JIVE | Failure | None | Stowed due to strong winds after scan 10. |
RD001 | 2020-03-07 | Jun Yang | Failure | , , , , , , , , , , , , , , | No observations because of the late notice of the block schedule
v3. |
RD001 | 2020-03-07 | Jun Yang | Failure | , , , , , , , , , , , , , , | No observations because of the late notice of the block schedule
v3. |
EN006B | 2020-03-04 | JIVE | Minor failures | None | Heavy rain. May affect to the sensitivity. |
EG109B | 2020-03-12 | JIVE | Failure | None | Could not participate due to strong winds. |
EP119 | 2020-03-12 | JIVE | Failure | None | Could not observe due to strong winds. |
ED045A | 2020-02-22 | None | None | None | None |
ED045B | 2020-02-23 | None | None | None | None |
EG097B | 2016-02-06 | None | None | None | None |
EG097C | 2016-02-15 | None | None | None | None |
EP118B | 2020-02-11 | None | None | None | None |