Experiment | End date |
Friend | Result | Problem |
Text |
N18C3 | 2018-10-18 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC066A | 2018-10-18 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EB069 | 2018-10-19 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ET038E | 2018-10-20 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
RY007B | 2018-10-20 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EM133A | 2018-10-21 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EM133B | 2018-10-22 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | Due to the strong winds, the telescopes stowed automatically before the
observations. There were no useful data. |
ES090A | 2018-10-25 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | No observations due to strong winds. |
EG104B | 2018-10-24 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EG104A | 2018-10-23 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | No observations due to strong winds. |
EM133B | 2018-10-22 | Jun Yang | Success | , , , , WIND, , , , , , , , , , | Observed for some scans at night, while no useful data because the antenna was stowed automatically due to the strong winds. |
EB066B | 2018-10-31 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EB066A | 2018-10-30 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EP113A | 2018-10-30 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ES090B | 2018-10-29 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ET036B | 2018-10-28 | Jun Yang | Success | , , , , , , , , , , , , , , | The Tsys data were not positive until 21h53m UT in the FS log file. The data should
be fine. |
N18SX2 | 2018-10-27 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
N18L3 | 2018-11-01 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EP106D | 2018-11-02 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
N18L3 | 2018-11-01 | Jun Yang | Success | , , , , , , , , , , , , , , | Two backends were used at Onsala. O8: DBBC2#2 with stable firmware DDC V105. ON: Onsala DBBC2#1 with the new beta-version firmware DDC V107 and the VSI clock rate of 64 MHz. |
EP106E | 2018-11-03 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EP111B | 2018-11-03 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ET038F | 2018-11-04 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EM133C | 2018-11-05 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
N18K3 | 2018-11-05 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ES090C | 2018-11-06 | Jun Yang | Success | , , , , , , , , , , , , , , | There were problems with disk failures at about 10:20 UT. Because of cooling
problems, some of disks were off-line. The data were still recorded according to the
messages of "mk5=evlbi?" and mk5=scan_check. At 14:18 UT, we halted the schedule
for a certain time to reboot the Flexbuff. After that, we restarted the schedule at 14:27
UT. |
ET038G | 2018-11-07 | Jun Yang | Success | , , , , , , , , , , , , , , | There were some error messages caused by the lost of the directory of
/data/checkmk5 in running disk2file during the gap. While, the data should be fine. |
EP113B | 2018-11-07 | Jun Yang | Success | , , , , , , , , , , , , , , | The error messages of "No such file or
directory(2)/data/checkmk5/checkmk5.data" was noticed and fixed in the morning. |
EB064C | 2018-11-07 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EB064C | 2018-11-07 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ET038H | 2018-11-08 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EC066B | 2018-10-26 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
EB064D | 2018-11-08 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
ET036B | 2018-10-28 | Jun Yang | Success | , , , , , , , , , , , , , , | The problem of the negative Tsys has been fixed in the antabfs file. The first three
X-band subbands had Tsys >100 K for some time and then suddenly jumped to the
normal value of 70 K at 11:09 UT. This was unusual at X band. If the correlation
amplitude does not show the correlation variation, this might be caused by an unstable
noise source. |
EP111A | 2018-11-02 | None | None | None | None |
EP111C | 2018-11-04 | None | None | None | None |
ES087E | 2017-10-22 | None | None | None | None |
ES087W | 2017-10-22 | None | None | None | None |
ES088C | 2018-11-21 | None | None | None | None |
FR051 | 2018-11-07 | None | None | None | None |
RM015 | 2018-09-19 | None | None | None | None |
RY007C | 2018-10-21 | None | None | None | None |