Experiment | End date |
Friend | Result | Problem |
Text |
N20M3 | 2020-10-15 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EB079 | 2020-10-16 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
ED048A | 2020-10-17 | G.Maccaferri | Success | , , , , , , , , , , , , , , | Some RFI |
RSC07 | 2020-10-17 | G.Maccaferri | Success | , , , , , , , , , , , , , , | Some RFI |
ED048B | 2020-10-18 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EB074C | 2020-10-20 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EB074D | 2020-10-20 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EM143A | 2020-10-20 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
ED045E | 2020-10-21 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
ED045F | 2020-10-22 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
N20K3 | 2020-10-22 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EC071F | 2020-10-23 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EC076 | 2020-10-24 | G.Maccaferri | Success | , , , , , , , , , , , , , , | High tsys (200-300K) due to not optimal weather condition
(humidity 100% almost all the time) and often low elevation
sources. |
EC071G | 2020-10-25 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
ES074D | 2020-10-25 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EB074E | 2020-10-26 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EB074F | 2020-10-27 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
GM077 | 2020-10-28 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
ES093A | 2020-10-29 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
N20C3 | 2020-10-29 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EM143B | 2020-10-29 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EC071H | 2020-10-29 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EY035A | 2020-10-30 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EM144A | 2020-10-30 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
ES094 | 2020-10-31 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
N20L3 | 2020-10-31 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EM142 | 2020-10-31 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EY035B | 2020-11-01 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EM145 | 2020-11-01 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EN007A | 2020-11-02 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
ER047E | 2020-11-03 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
ES093B | 2020-11-04 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EB081B | 2020-11-04 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EB082 | 2020-11-05 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
RM016A | 2020-11-09 | G.Maccaferri | Success | , , RECO, , , , , , , RFI, , , , , | Many scans with missing bytes. At scan 70,71 I did try to restart
jive5ab, to reload dbbc and fila fw but nothing changed.
Huge RFI in RCP (low part of band) and LCP. |
EN005G | 2020-10-07 | None | None | None | None |
EX009 | 2020-09-16 | None | None | None | None |