Experiment | End date |
Friend | Result | Problem |
Text |
N19K3 | 2019-10-17 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EK046A | 2019-10-18 | scalambra | Success | , , , , , , , , , , , , , , | None |
EC071A | 2019-10-19 | Roda | Success | , , , , , , , , , , , , , , | None |
RSB02A | 2019-10-19 | Mauro | Success | , , , , , , , , , , , , , , | All scan recorded
clear sky |
EK045A | 2019-10-20 | Zacchiroli | Success | , , , , , , , , , , , , , , | No known problems |
EB074A | 2019-10-21 | A.Cattani | Success | , , , , , , , , , , , , , , | None |
N19SX2 | 2019-10-22 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EC070A | 2019-10-22 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EC070B | 2019-10-23 | C.Bortolotti | Success | , , , , , , , , , , , , , , | Ok |
EB074B | 2019-10-24 | Mauro | Success | , , , , , , , , , , , , , , | All scan recorded
cloudy and light rain |
EK046B | 2019-10-25 | G.Maccaferri | Minor failures | , , , , , , , , , , , POIN, , , | Antenna Block between 04:31-06:42 |
GS044A | 2019-10-26 | A.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EM140A | 2019-10-27 | A.Mattana | Success | , , , , , , , , , , , , , , | None |
RSB02B | 2019-10-23 | Morsiani | Success | , , , , , , , , , , , , , , | None |
EC071B | 2019-10-28 | Morsiani | Success | , , , , , , , , , , , , , , | None |
N19C3 | 2019-10-25 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EC070C | 2019-10-25 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EC070D | 2019-10-26 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EK046C | 2019-10-27 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EM131D | 2019-10-28 | C.Bortolotti | Success | , , , , , , , , , , , , , , | ok |
EK047 | 2019-10-29 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
GS044B | 2019-10-30 | Zacchiroli | Success | , , , , , , , , , , , , , , | None |
N19M3 | 2019-10-30 | A.Cattani | Success | , , , , , , , , , , , , , , | None |
EK045B | 2019-10-31 | G.Maccaferri | Minor failures | RECE, , , , , , , , , , , , , , | wrong LO from beginning to 04:32UT. Sorry! |
EA063 | 2019-10-31 | Zacchiroli | Success | , , , , , , , , , , , , , , | None |
EK045C | 2019-11-01 | orfei | Success | , , , , , , , , , , , , , , | None |
EO016B | 2019-11-01 | S. Mariotti | Success | , , , , , , , , , , , , , , | some time severe RFI.
A small data lost at 13:40 UT |
N19L3 | 2019-11-02 | Mauro | Success | , , , , , , , , , , , , , , | All scan recorded. sky cloudy and little rain. |
EN004 | 2019-11-03 | J.Roda | Success | , , , , , , , , , , , , , , | None |
EM131E | 2019-11-02 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
ER051 | 2019-11-05 | Morsiani | Success | , , , , , , , , , , , , , , | None |
EK046D | 2019-11-06 | Mariotti | Success | , , , TSYS, , , , , , , , , , , | Rain. Some strong RFI and spikes, some erronous Tsys |
EM131F | 2019-11-05 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
RSG12 | 2019-11-06 | Mariotti | Success | , , , , , , , , , , , , , , | cloudy. Some strong RFI , but not on BBC |
ER047C | 2019-11-07 | A.Cattani | Success | , , , , , , , , , , , , , , | None |
RB007 | 2019-11-17 | None | None | None | None |
RSM05 | 2019-09-18 | None | None | None | None |
RY008 | 2019-10-16 | None | None | None | None |