Experiment | End date |
Friend | Result | Problem |
Text |
F19SX1 | 2019-02-21 | Zacchiroli | Success | , , , , , , , , , , , , , , | No known problems |
GM074A | 2019-02-22 | Roda | Success | , , , , , , , , , , , , , , | None |
GM074B | 2019-02-23 | Fiocchi | Success | , , , , , , , , , , , , , , | None |
GM074C | 2019-02-24 | A.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EC063A | 2019-02-25 | Bortolotti | Success | , , , , , , , , , , , , , , | None |
ET036C | 2019-02-26 | Mauro | Success | , , , , , , , , , , , , , , | All scan recorded
cloudy sky |
N19SX1 | 2019-02-26 | Mauro | Success | , , , , , , , , , , , , , , | All scan recorded
cloudy sky |
EC063B | 2019-02-26 | Zacchiroli | Success | , , , , , , , , , , , , , , | No known problems |
EP113C | 2019-02-27 | Zacchiroli | Success | , , , , , , , , , , , , , , | No known problems |
N19M1 | 2019-02-27 | Mariotti | Success | , , , , , , , , , , , , , , | None |
ED044 | 2019-02-28 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
N19C1 | 2019-03-01 | Fiocchi | Minor failures | RECE, , , , , , , , , , , , , , | Receiver setup error, lost until scans 06.
Scan 06 is the first valid |
EP115 | 2019-03-02 | C.Bortolotti | Success | , , , , , , , , , , , , , , | Ok |
EC067A | 2019-03-02 | C.Bortolotti | Success | , , , , , , , , , , , , , , | ok |
EC067B | 2019-03-02 | Zacchiroli | Success | , , , , , , , , , , , , , , | No known problems |
EB068 | 2019-03-03 | scalambra | Success | , , , , , , , , , , , , , , | None |
EC067A | 2019-03-02 | C.Bortolotti | Success | , , , , , , , , , , , , , , | ok |
EC067C | 2019-03-03 | Mariotti | Success | , , , TSYS, , , , , , , , , , , | Some RFI on IF, and on BBC10. Weather: clear sky |
EC067D | 2019-03-03 | Roda | Success | , , , , , , , , , , , , , , | None |
EC063C | 2019-03-04 | orfei | Success | , , , , , , , , , , , , , , | None |
RSM03 | 2019-03-04 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
GV025 | 2019-03-05 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EY033B | 2019-03-06 | Roda | Success | , , , , , , , , , , , , , , | None |
EY033C | 2019-03-07 | Morsiani | Success | , , , , , , , , , , , , , , | None |
EC063D | 2019-03-08 | C.Bortolotti | Success | , , , , , , , , , , , , , , | Ok |
N19L1 | 2019-03-08 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
N19L1 | 2019-03-08 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
ER047A | 2019-03-09 | A.Maccaferri | Success | , , , , , , , , , , , , , , | Rfi are present |
EP106F | 2019-03-09 | Mauro | Success | , , , , , , , , , , , , , , | clear sky, windy
some severe RFI, BBC01 and BBC09 |
EP106G | 2019-03-10 | orfei | Success | , , , , , , , , , , , , , , | None |
EL060 | 2019-03-11 | Mariotti | Success | , , , TSYS, , , , , , , , , , , | Some RFI on BBC 01, 02, 09 |
EB070 | 2019-03-10 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EB070 | 2019-03-10 | Fiocchi | Success | , , , , , , , , , , , , , , | None |
F19K1 | 2019-03-11 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EB072 | 2019-03-11 | Mattana | Success | , , , , , , , , , , , , , , | All scan recorded |
EP113D | 2019-03-12 | Mauro | Success | , , , , , , , , , , , , , , | All scan recorded Clear Sky |
RB005 | 2019-03-13 | A.Maccaferri | Success | , , , , , , , , , , , , , , | None |
N19K1 | 2019-03-12 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EM135A | 2019-01-23 | None | None | None | None |
RSO03 | 2019-02-15 | None | None | None | None |