Experiment | End date |
Friend | Result | Problem |
Text |
N18C3 | 2018-10-18 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EB069 | 2018-10-19 | scalambra | Success | , , , , , , , , , , , , , , | None |
ET038E | 2018-10-20 | Mauro | Success | , , , , , , , , , , , , , , | all scan recorded
clear sky |
RY007B | 2018-10-20 | Fiocchi | Success | , , , , , , , , , , , , , , | None |
EM133A | 2018-10-21 | Roda | Success | , , , , , , , , , , , , , , | None |
RY007C | 2018-10-21 | orfei | Success | , , , , , , , , , , , , , , | None |
EC066A | 2018-10-18 | G.maccaferri | Success | , , , , , , , , , , , , , , | None |
EM133B | 2018-10-22 | A.Cattani | Success | , , , , , , , , , , , , , , | None |
EG104A | 2018-10-23 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EG104B | 2018-10-24 | Zacchiroli | Success | , , , , , , , , , , , , , , | No known problems |
ES090A | 2018-10-25 | scalambra | Success | , , , , , , , , , , , , , , | None |
EC066B | 2018-10-26 | orfei | Success | , , , , , , , , , , , , , , | None |
N18SX2 | 2018-10-27 | A.Maccaferri | Success | , , , , , , , , , , , , , , | None |
ET036B | 2018-10-28 | Sergio Mariotti | Success | , , , , , , , , , , , , , , | rain, wind, some RFI on S-band |
ES090B | 2018-10-29 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EP113A | 2018-10-30 | A.Mattana | Success | , , , , , , , , , , , , , , | None |
EB066A | 2018-10-30 | Morsiani | Success | , , , , , , , , , , , , , , | None |
N18L3 | 2018-11-01 | Mauro | Success | , , , , , , , , , , , , , , | all scan recorded. cloudy sky |
EP106D | 2018-11-02 | A.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EB066B | 2018-10-31 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EP106E | 2018-11-03 | Zacchiroli | Success | , , , , , , , , , , , , , , | No know problems |
EP111B | 2018-11-03 | C.Bortolotti | Success | , , , , , , , , , , , , , , | None |
ET038F | 2018-11-04 | Roda | Success | , , , , , , , , , , , , , , | None |
EM133C | 2018-11-05 | F.Fiocchi | Success | , , , , , , , , , , , , , , | None |
N18K3 | 2018-11-05 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
ES090C | 2018-11-06 | Morsiani | Success | , , , , , , , , , , , , , , | None |
ET038G | 2018-11-07 | A.Cattani | Success | , , , , , , , , , , , , , , | None |
EP113B | 2018-11-07 | A.Maccaferri | Success | , , , , , , , , , , , , , , | None |
EB064C | 2018-11-07 | Sergio Mariotti | Success | , , , , , , , , , , , , , , | cloudy |
ET038H | 2018-11-08 | Mauro | Success | , , , , , , , , , , , , , , | All scan recorded
Clear sky |
EB064D | 2018-11-08 | Zacchiroli | Success | , , , , , , , , , , , , , , | No know problems |
EP111A | 2018-11-02 | None | None | None | None |
EP111C | 2018-11-04 | None | None | None | None |
ES087E | 2017-10-22 | None | None | None | None |
ES087W | 2017-10-22 | None | None | None | None |
ES088C | 2018-11-21 | None | None | None | None |
FR051 | 2018-11-07 | None | None | None | None |
RM015 | 2018-09-19 | None | None | None | None |