Experiment | End date |
Friend | Result | Problem |
Text |
ET038A | 2018-05-25 | Eskil Varenius | Minor failures | , , , , , , , ANT, , , , , , , | Recorded first scan OK, then network issue which disabled antenna control during scan 2 at
around 12:07, back 12:27UT for scan 8. Scan 2 should be flagged, 8 and onwards are
unaffected. |
GG084B | 2018-05-27 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
N18C2 | 2018-05-24 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
F18L1 | 2018-05-28 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
ET038B | 2018-05-28 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
EX008 | 2018-05-29 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
N18L2 | 2018-05-29 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
EH035A | 2018-05-29 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
EH035B | 2018-05-30 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
EH035C | 2018-05-31 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
N18K2 | 2018-06-07 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. Note that four eMERLIN stations also participated; Cm, Kn, Da, Pi
(Ta) |
GB080 | 2018-06-08 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
ES084B | 2018-06-09 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
EZ028A | 2018-06-09 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
ES074C | 2018-06-10 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
ET038C | 2018-06-11 | Eskil Varenius | Minor failures | , , , , , , , ANT, , , , , , , | Jb Mk2 control failure fixed 14:15UT. Data appears on source but is not. Issue start time
uncertain, probably 12:15UT. So advised to flag range 12:15-14:15. |
EZ028B | 2018-06-10 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
EA059B | 2018-06-11 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | See general session feedback. |
EC065 | 2018-06-14 | Eskil Varenius | Minor failures | , , , , , , , ANT, , , , POIN, , , | MK2 + eMERLIN stations: Pi (Ta): Wind; parked 07:20-0915UT. Many Pi (Ta) control faults,
missed some whole scans and many starts of scans. Da: Wind, parked 14th: 0645-0915UT.
Mk2, Kn, Cm windy so bad pointing but not parked. |
EM132B | 2018-06-12 | Eskil Varenius | Minor failures | , , , , , , , , , , , POIN, , , | See general session feedback |
ET038D | 2018-06-12 | Eskil Varenius | Minor failures | , , , , , , , , , , , POIN, , , | See general session feedback |
EZ028C | 2018-06-13 | Eskil Varenius | Minor failures | , , , , , , , , , , , POIN, , , | See general session feedback |
EC065 | 2018-06-14 | Eskil Varenius | Minor failures | , , , , , , , , , , , , , , | Note: Pi (Ta) and Kn K-band polarisations may be swapped. Tried to fix but please
correlate/check both VDIF threads for fringes. |
EA059A | 2018-06-06 | None | None | None | None |
EC064 | 2018-06-04 | None | None | None | None |
EP112 | 2018-06-03 | None | None | None | None |
ET036A | 2018-06-05 | None | None | None | None |
N18SX1 | 2018-06-01 | None | None | None | None |