Experiment | End date |
Friend | Result | Problem |
Text |
N22L1 | 2022-02-24 | Roberts | Success | , , , , , , , , , , , , , , | None |
EB089B | 2022-02-25 | Roberts | Success | , , , , , , , , , , , , , , | None |
EV024A | 2022-02-25 | Roberts | Failure | , , , , WIND, , , , , , , , , , | Observation was not started due high wind gusts |
EM161A | 2022-02-26 | Roberts | Success | , , , , , , , , , , , , , , | None |
EM155A | 2022-02-27 | Roberts | Success | , , , , , , , , , , , , , , | None |
EM161B | 2022-02-27 | Roberts | Success | , , , , , , , , , , , , , , | None |
RA005 | 2022-02-28 | Roberts | Success | , , , , , , , , , , , , , , | None |
ER052A | 2022-02-28 | Roberts | Success | , , , , , , , , , , , , , , | None |
ER052A | 2022-02-28 | Roberts | Success | , , , , , , , , , , , , , , | None |
ER052B | 2022-03-01 | Roberts | Success | , , , , , , , , , , , , , , | None |
ES101A | 2022-03-02 | Roberts | Success | , , , , , , , , , , , , , , | None |
EG113A | 2022-03-03 | Roberts | Success | , , , , , , , , , , , , , , | None |
RSW02 | 2022-03-03 | Roberts | Success | , , , , , , , , , , , , , , | None |
EH040A | 2022-03-04 | Roberts | Success | , , , , , , , , , , , , , , | None |
EH040B | 2022-03-05 | Roberts | Success | , , , , , , , , , , , , , , | None |
EB091A | 2022-03-06 | Roberts | Success | , , , , , , LATE, , , , , , , , | Observation started with scan 0049 |
ES101B | 2022-03-07 | Roberts | Success | , , , , , , , , , , , , , , | None |
EW022A | 2022-03-08 | Roberts | Success | , , , , , , , , , , , , , , | None |
EA065E | 2022-03-08 | Roberts | Failure | , , , , , , , , , , , , , , | Cancelled due H2.maser transfer to RT-16 |
EG110A | 2022-03-09 | Roberts | Failure | , , , , , , , , , , , , , , | Cancelled due H2.maser transfer to RT-16 |
N22C1 | 2022-03-09 | Roberts | Failure | , , , , , , , , , , , , , , | No fringes after H2.maser transfer to rt-16 |
ET048A | 2022-03-10 | Roberts | Minor failures | , , , , , , , , , , , , , , | data record started with scan 0031 |
ET048B | 2022-03-10 | Roberts | Success | , , , , , , , , , , , , , , | None |
EG113B | 2022-03-11 | Roberts | Success | , , , , , , , , , , , , , , | None |
EG113B | 2022-03-11 | Roberts | Success | , , , , , , , , , , , , , , | None |
EC083A | 2022-03-11 | Roberts | Failure | , , , , , , , , , , , , , , | Could not observe, due setup/vex error.
ERROR dh -302 mask2 cannot be used unless VSI1-2 input is selected in
equip.ctl. |
EM155B | 2022-03-11 | Roberts | Success | , , , , , , , , , , , , , , | None |
EO019 | 2022-03-12 | Roberts | Success | , , , , , , , , , , , , , , | Could not observe, due setup/vex error. |
EO019 | 2022-03-12 | Roberts | Failure | , , , , , , , , , , , , , , | Could not observe, due setup/vex error. |
EB086A | 2022-03-13 | Roberts | Success | , , , , , , , , , , , , , , | None |
EC083B | 2022-03-13 | Roberts | Failure | , , , , , , , , , , , , , , | None |
EB086B | 2022-03-14 | Roberts | Success | , , , , , , , , , , , , , , | None |
EC083C | 2022-03-14 | Roberts | Failure | , , , , , , , , , , , , , , | None |
ET048C | 2022-03-14 | Roberts | Success | , , , , , , , , , , , , , , | None |
EW022B | 2022-03-15 | Roberts | Success | , , , , , , , , , , , , , , | None |
EC083D | 2022-03-15 | Roberts | Failure | , , , , , , , , , , , , , , | Could not observe due only one VSI cable connection between DBBC2 and
Fila10G. Will try to migrate RT-32 DBBC to RT-16 until evlbi next week. |
EG110B | 2022-03-16 | Roberts | Failure | , , , , , , , , , , , , , , | None |
EC083C | 2022-03-14 | Marcote | Success | , , , , , , , , , , , , , , | No fringes found. |
EC083C | 2022-03-14 | Marcote | Failure | , , , , , , , , , , , , , , | No fringes found. |
EO019 | 2022-03-12 | JIVE | Failure | None | no data |
GM079 | 2022-03-17 | None | None | None | None |
N22Q1 | 2022-03-16 | None | None | None | None |