Experiment | End date |
Friend | Result | Problem |
Text |
N22L1 | 2022-02-24 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
EB089B | 2022-02-25 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
EM161A | 2022-02-26 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
EM155A | 2022-02-27 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
EM161B | 2022-02-27 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
RA005 | 2022-02-28 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
ES101A | 2022-03-02 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
EG113A | 2022-03-03 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
EH040A | 2022-03-04 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
EH040B | 2022-03-05 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
EB091A | 2022-03-06 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
ES101B | 2022-03-07 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
EW022A | 2022-03-08 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
EA065E | 2022-03-08 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
EG110A | 2022-03-09 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
N22C1 | 2022-03-09 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
ET048A | 2022-03-10 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
ET048B | 2022-03-10 | Jonathan Quick | Success | , , , , , , , , , , , , , , | Antenna off source for ~1 minute at 10:38 UT due to a power glitch. No other known problems. |
EG113B | 2022-03-11 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
EC083A | 2022-03-11 | Jonathan Quick | Minor failures | , , RECO, , , , , , , , , , , , | Some minor packet loss in recorder at 4Gbps. No other known problems. |
EM155B | 2022-03-11 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
EB086A | 2022-03-13 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
EC083B | 2022-03-13 | Jonathan Quick | Minor failures | , , RECO, , , , , , , , , , , , | Some minor packet loss in recorder at 4Gbps. No other known problems. |
EB086B | 2022-03-14 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
EC083C | 2022-03-14 | Jonathan Quick | Minor failures | , , RECO, , , , , , , , , , , , | Some minor packet loss in recorder at 4Gbps. No other known problems. |
ET048C | 2022-03-14 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
EW022B | 2022-03-15 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
EC083D | 2022-03-15 | Jonathan Quick | Minor failures | , , RECO, , , , , , , , , , , , | Some minor packet loss in recorder at 4Gbps. No other known problems. |
EG110B | 2022-03-16 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
EM161B | 2022-02-27 | Marcote | Success | , , , , , , , , , , , , , , | High leakage between polarizations at the middle of the band. Cross-pols reach the same
amplitude as the direct-pols. |
EM155A | 2022-02-27 | Marcote | Minor failures | , , , , , , , , , , , , , , | High leakage between polarizations at the middle of the band. |
EO019 | 2022-03-12 | None | None | None | None |
ER052A | 2022-02-28 | None | None | None | None |
ER052B | 2022-03-01 | None | None | None | None |
EV024A | 2022-02-25 | None | None | None | None |
GM079 | 2022-03-17 | None | None | None | None |
N22Q1 | 2022-03-16 | None | None | None | None |
RSW02 | 2022-03-03 | None | None | None | None |