| Experiment | End date |
Friend | Result | Problem |
Text |
| N21L1 | 2021-02-25 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
| EH038A | 2021-02-26 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. Some target set whilst still being observed. |
| ET045A | 2021-02-26 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
| ES096A | 2021-02-27 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. Target set whilst still being observed. |
| EH038B | 2021-02-28 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
| ER047F | 2021-03-01 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. |
| EN007B | 2021-03-02 | Jonathan Quick | Success | , , , , , , , , , , , , , , | First target (at +44 Dec) too far north for us to observe. No other known problems apart from the usual RFI. |
| EB081C | 2021-03-03 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems apart from the usual RFI. Target set some 10 minutes before schedule ended. |
| N21C1 | 2021-03-03 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
| EN006E | 2021-03-04 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
| EC071I | 2021-03-04 | Jonathan Quick | Success | , , , , , , , , , , , , , , | Some targets set whilst still being observed. No other known problems. |
| EM144B | 2021-03-05 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
| EY036A | 2021-03-05 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
| ET045B | 2021-03-07 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
| ES096B | 2021-03-08 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
| N21K1 | 2021-03-08 | Jonathan Quick | Success | , , , , , , , , , , , POIN, , , | Ad-hoc 20 mdeg Dec pointing offset applied after scan 2, markedly improving fringe SNR. No other known problems. |
| ET045C | 2021-03-09 | Jonathan Quick | Success | , , , , , , , , , , , , , , | Phase reference cycle too tight for antenna to follow reliably. No other known problems. |
| EC071J | 2021-03-10 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
| EC071K | 2021-03-11 | Jonathan Quick | Success | , , , , , , , , , , , , , , | Antenna off-source for one scan due to a 1 minute loss of power. No other known problems. |
| EB084 | 2021-03-12 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
| N21X1 | 2021-03-12 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
| EN008A | 2021-03-12 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
| EB085 | 2021-03-13 | Jonathan Quick | Success | , , , , , , , , , , , , , , | Target set whilst still being observed. No other known problems. |
| GM080 | 2021-03-15 | Jonathan Quick | Success | , , , , , , , , , , , , , , | Target set whilst still being observed. No
other known problems. |
| F21K1 | 2021-03-15 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
| EN008B | 2021-03-16 | Jonathan Quick | Success | , , , , , , , , , , , , , , | No known problems. |
| EY036B | 2021-03-16 | Jonathan Quick | Success | , , , , , , , , , , , , , , | Missed scan no0188 due to a power interruption. No other known problems. |
| EB064I | 2021-03-17 | Jonathan Quick | Success | , , , , , HIGH, , , , , , , , , | No known problems apart from poor weather. |
| EB064J | 2021-03-18 | Jonathan Quick | Success | , , , , , , , , , , , , , , | Target set whilst still being observed. No ither known problems. |
| ED045G | 2021-03-13 | None | None | None | None |
| EG112 | 2021-03-31 | None | None | None | None |
| EK048A | 2021-02-14 | None | None | None | None |
| EM148 | 2021-03-06 | None | None | None | None |
| EP121A | 2021-01-20 | None | None | None | None |
| RM016C | 2021-02-10 | None | None | None | None |