| Experiment | End date |
Friend | Result | Problem |
Text |
| N23C2 | 2023-05-25 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EA069A | 2023-05-26 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EB100A | 2023-05-26 | Uwe | Success | , , , , , , , , , , , , , , | Antenna stopped tracking from about 9:40 to 9:55. Reason unknown. |
| EH042A | 2023-05-27 | Uwe | Success | , , , , , , , , , , , , , , | None |
| ES107 | 2023-05-27 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EG125 | 2023-05-28 | Uwe | Success | , , , , , , , , , , , , , , | None |
| GG087A | 2023-05-29 | Uwe | Success | , , , , , , , , , , , , , , | None |
| N23M1 | 2023-05-29 | Uwe | Minor failures | RECE, , , , , , , , , , , , , , | No IF power from scan 6 to 13, because of a wrong filter selection. |
| EK052A | 2023-05-30 | Uwe | Success | , , , , , , , , , , , , , , | None |
| N23C2 | 2023-05-25 | mmost:ef.uwe_bach | Success | | Frist feedback via Mattermost from Ef |
| EK052B | 2023-05-31 | mmost:ef.uwe_bach | Success | | No known problems |
| EK052B | 2023-05-31 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EK052C | 2023-06-01 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EK052D | 2023-06-02 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EA067 | 2023-06-03 | Uwe | Success | , , , , , , , , , , , , , , | None |
| N23K1 | 2023-06-03 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EC092 | 2023-06-05 | Uwe | Success | , , , , , , , , , , , , , , | Missed 5 scans, probably because of longer slew times.
#Time(source cmd) Scan Source
2023.154.19:57:50.24 24 1639-062 missed
2023.154.20:03:18.64 25 1749+096 missed
2023.154.22:04:17.24 46 1753+204 missed
2023.155.01:09:34.23 76 0017+200 missed
2023.155.21:35:42.23 259 1556-245 missed |
| GM082 | 2023-06-07 | Uwe | Success | , , , , , , , , , , , , , , | None |
| N23L2 | 2023-06-08 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EA069B | 2023-06-08 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EL068 | 2023-06-09 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EV027 | 2023-06-10 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EM164E | 2023-06-11 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EM164F | 2023-06-12 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EV024H | 2023-06-12 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EH042B | 2023-06-14 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EL065C | 2023-06-15 | Uwe | Success | , , , , , , , , , , , , , , | None |
| N23X2 | 2023-06-13 | Uwe | Success | , , , , , , , , , , , , , , | None |
| EP125B | 2023-06-13 | None | None | None | None |