The latest three months of schedules

Current UTC: 2025-11-07 23:41:59

ExperimentStartEnd
pr361a 2025-09-15 19:30:002025-09-16 05:30:28
RSM07 2025-09-16 09:00:002025-09-17 15:59:35
RP034 2025-09-18 03:00:002025-09-18 09:40:00
EW045A 2025-09-18 12:00:002025-09-18 20:59:30
pr362a 2025-10-06 18:00:002025-10-07 04:00:41
EB114C 2025-10-07 12:00:002025-10-07 23:59:59
pr363a 2025-10-13 19:30:002025-10-14 05:30:15
N25C3 2025-10-16 11:30:002025-10-16 14:30:00
ed054a 2025-10-16 15:30:002025-10-17 04:30:00
ES111 2025-10-17 08:30:002025-10-17 14:27:54
ed054b 2025-10-17 15:30:002025-10-18 04:30:00
ED055 2025-10-18 06:30:002025-10-18 12:30:00
EW052B 2025-10-18 15:00:002025-10-18 21:00:00
ES113 2025-10-19 06:30:002025-10-19 14:30:00
EL079A 2025-10-19 15:00:002025-10-19 19:00:00
pr364a 2025-10-19 20:00:002025-10-20 06:00:30
EM179 2025-10-20 12:00:002025-10-20 20:00:00
N25L3 2025-10-21 12:00:002025-10-21 15:00:00
FT051 2025-10-21 21:00:002025-10-21 23:59:59
EL079B 2025-10-22 15:00:002025-10-22 21:00:00
EY053 2025-10-23 07:00:002025-10-23 10:00:00
EA081A 2025-10-23 10:30:002025-10-23 18:30:00
pr365a 2025-10-23 19:30:002025-10-24 05:31:00
EG131I 2025-10-25 09:00:002025-10-25 12:30:00
gm083 2025-10-25 15:30:002025-10-26 03:30:00
EG131J 2025-10-26 10:00:002025-10-26 13:30:00
GG090 2025-10-26 19:00:002025-10-27 08:00:00
N25X3 2025-10-27 14:00:002025-10-27 17:00:00
EE010 2025-10-28 00:30:002025-10-28 20:30:00
EC100A 2025-10-28 23:30:002025-10-29 10:30:00
eb113b 2025-10-30 03:00:002025-10-30 15:00:00
RS004 2025-10-30 20:30:002025-10-31 08:30:00
N25K3 2025-10-31 11:30:002025-10-31 14:30:00
GP063 2025-11-02 14:30:002025-11-03 16:29:43
EC098D 2025-11-04 09:30:002025-11-04 19:30:00
pr366a 2025-11-04 21:00:002025-11-05 05:00:02
GL048 2025-11-05 06:00:002025-11-06 04:00:00
Between jobs