Current UTC: 2025-05-15 05:37:35
Experiment | Start | End |
---|---|---|
EW040D | 2025-03-18 12:00:00 | 2025-03-19 08:00:00 |
EB114A | 2025-03-19 12:00:00 | 2025-03-20 13:00:00 |
FR067 | 2025-03-20 13:30:00 | 2025-03-20 16:30:00 |
pr341a | 2025-03-22 15:30:00 | 2025-03-23 01:30:22 |
RL008 | 2025-03-25 17:00:00 | 2025-03-26 05:00:00 |
pr342a | 2025-03-29 10:00:00 | 2025-03-29 20:00:27 |
pr343a | 2025-04-03 15:30:00 | 2025-04-04 01:30:24 |
EB115B | 2025-04-08 11:00:00 | 2025-04-09 11:30:00 |
pr344a | 2025-04-14 15:00:00 | 2025-04-15 01:00:06 |
pr345a | 2025-04-22 15:00:00 | 2025-04-23 01:00:10 |
pr346a | 2025-04-28 15:00:00 | 2025-04-29 01:00:00 |
pr347a | 2025-05-05 14:00:00 | 2025-05-06 00:00:04 |
pr348a | 2025-05-11 10:00:00 | 2025-05-11 20:00:15 |
EY051 | 2025-05-13 09:00:00 | 2025-05-14 04:30:00 |
RG015 | 2025-05-15 00:00:00 | 2025-05-15 04:00:00 |
Between jobs |