Current UTC: 2026-02-04 00:59:20
| Experiment | Start | End |
|---|---|---|
| pr372a | 2025-12-08 20:30:00 | 2025-12-09 06:30:09 |
| EB109B | 2025-12-10 01:00:00 | 2025-12-10 12:59:59 |
| ES121A | 2025-12-10 13:00:00 | 2025-12-11 15:00:00 |
| pr373a | 2025-12-15 19:00:00 | 2025-12-16 05:00:17 |
| pr374a | 2025-12-22 20:30:00 | 2025-12-23 06:30:28 |
| pr375a | 2025-12-30 18:00:00 | 2025-12-31 04:00:10 |
| pr376a | 2026-01-05 19:30:00 | 2026-01-06 06:30:41 |
| pr377a | 2026-01-11 13:00:00 | 2026-01-11 23:00:34 |
| EB115F | 2026-01-13 12:00:00 | 2026-01-14 08:00:00 |
| pr378a | 2026-01-22 06:30:00 | 2026-01-22 18:09:37 |
| pr379a | 2026-01-24 06:30:00 | 2026-01-24 18:00:13 |
| Between jobs |