Vex file -- Scan name = No0008, total averaging time = 2.0 sec
Timerange: 2025-05-29 13:43:00-13:43:02

Sampler statistics


Ef - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.76% 30.74% 31.27% 17.19% 3.05%
8319.49MHz, LSB, LCP 18.18% 30.36% 30.39% 18.02% 3.05%
8319.49MHz, USB, RCP 17.80% 30.46% 30.80% 17.90% 3.05%
8319.49MHz, USB, LCP 18.28% 29.96% 30.15% 18.57% 3.05%
8383.49MHz, LSB, RCP 17.78% 30.69% 30.70% 17.79% 3.05%
8383.49MHz, LSB, LCP 18.28% 30.23% 30.20% 18.24% 3.05%
8383.49MHz, USB, RCP 15.68% 32.62% 20.37% 28.29% 3.05%
8383.49MHz, USB, LCP 15.46% 32.77% 21.77% 26.95% 3.05%
8447.49MHz, LSB, RCP 18.80% 29.67% 33.32% 15.16% 3.05%
8447.49MHz, LSB, LCP 18.27% 30.24% 30.30% 18.13% 3.05%
8447.49MHz, USB, RCP 17.76% 30.53% 30.65% 18.01% 3.05%
8447.49MHz, USB, LCP 18.26% 29.98% 30.13% 18.58% 3.05%
8511.49MHz, LSB, RCP 17.83% 30.64% 30.64% 17.84% 3.05%
8511.49MHz, LSB, LCP 18.34% 30.20% 30.14% 18.28% 3.05%
8511.49MHz, USB, RCP 17.78% 30.52% 30.63% 18.02% 3.05%
8511.49MHz, USB, LCP 18.15% 30.09% 30.22% 18.49% 3.05%

Hh - - - + + - + + invalid
8319.49MHz, LSB, RCP 16.79% 32.32% 32.67% 17.51% 0.72%
8319.49MHz, LSB, LCP 17.14% 32.21% 32.39% 17.55% 0.72%
8319.49MHz, USB, RCP 17.29% 32.59% 32.38% 17.03% 0.72%
8319.49MHz, USB, LCP 17.37% 32.34% 32.27% 17.30% 0.72%
8383.49MHz, LSB, RCP 16.78% 32.41% 32.71% 17.38% 0.72%
8383.49MHz, LSB, LCP 17.11% 32.20% 32.44% 17.54% 0.72%
8383.49MHz, USB, RCP 17.19% 32.69% 32.47% 16.94% 0.72%
8383.49MHz, USB, LCP 17.35% 32.32% 32.30% 17.32% 0.72%
8447.49MHz, LSB, RCP 16.72% 32.46% 32.77% 17.33% 0.72%
8447.49MHz, LSB, LCP 17.21% 32.15% 32.36% 17.56% 0.72%
8447.49MHz, USB, RCP 17.24% 32.55% 32.47% 17.03% 0.72%
8447.49MHz, USB, LCP 17.34% 32.33% 32.30% 17.31% 0.72%
8511.49MHz, LSB, RCP 16.80% 32.39% 32.76% 17.34% 0.72%
8511.49MHz, LSB, LCP 16.76% 32.61% 31.75% 18.17% 0.72%
8511.49MHz, USB, RCP 17.22% 32.65% 32.48% 16.93% 0.72%
8511.49MHz, USB, LCP 17.35% 32.37% 32.29% 17.28% 0.72%

Ib - - - + + - + + invalid
8319.49MHz, LSB, RCP 16.71% 31.96% 31.93% 18.41% 0.98%
8319.49MHz, LSB, LCP 16.83% 31.86% 31.58% 18.75% 0.98%
8319.49MHz, USB, RCP 17.22% 32.32% 32.14% 17.33% 0.98%
8319.49MHz, USB, LCP 17.18% 32.34% 31.92% 17.58% 0.98%
8383.49MHz, LSB, RCP 16.76% 32.11% 31.25% 18.90% 0.98%
8383.49MHz, LSB, LCP 16.60% 31.81% 31.75% 18.86% 0.98%
8383.49MHz, USB, RCP 17.22% 32.27% 31.81% 17.72% 0.98%
8383.49MHz, USB, LCP 17.25% 32.24% 31.92% 17.61% 0.98%
8447.49MHz, LSB, RCP 16.51% 31.94% 31.28% 19.27% 0.98%
8447.49MHz, LSB, LCP 16.72% 32.07% 31.51% 18.71% 0.98%
8447.49MHz, USB, RCP 17.30% 32.31% 31.99% 17.41% 0.98%
8447.49MHz, USB, LCP 17.07% 32.30% 31.53% 18.11% 0.98%
8511.49MHz, LSB, RCP 16.44% 31.76% 31.34% 19.48% 0.98%
8511.49MHz, LSB, LCP 17.11% 31.66% 31.98% 18.27% 0.98%
8511.49MHz, USB, RCP 17.24% 32.43% 32.01% 17.34% 0.98%
8511.49MHz, USB, LCP 16.96% 32.44% 31.43% 18.18% 0.98%

Mc - - - + + - + + invalid
8319.49MHz, LSB, RCP 13.09% 25.70% 26.71% 15.00% 19.50%
8319.49MHz, LSB, LCP 12.95% 27.08% 27.26% 13.20% 19.50%
8319.49MHz, USB, RCP 14.79% 26.69% 25.74% 13.28% 19.50%
8319.49MHz, USB, LCP 11.10% 29.25% 29.09% 11.05% 19.50%
8383.49MHz, LSB, RCP 13.00% 25.64% 26.80% 15.06% 19.50%
8383.49MHz, LSB, LCP 13.55% 26.49% 26.67% 13.79% 19.50%
8383.49MHz, USB, RCP 15.20% 26.90% 25.56% 12.84% 19.50%
8383.49MHz, USB, LCP 13.47% 26.86% 26.80% 13.37% 19.50%
8447.49MHz, LSB, RCP 12.67% 25.40% 26.95% 15.48% 19.50%
8447.49MHz, LSB, LCP 13.91% 26.10% 26.29% 14.20% 19.50%
8447.49MHz, USB, RCP 15.07% 26.76% 25.62% 13.05% 19.50%
8447.49MHz, USB, LCP 13.76% 26.59% 26.51% 13.63% 19.50%
8511.49MHz, LSB, RCP 13.01% 25.57% 26.70% 15.21% 19.50%
8511.49MHz, LSB, LCP 14.02% 25.98% 26.16% 14.34% 19.50%
8511.49MHz, USB, RCP 14.99% 26.70% 25.66% 13.15% 19.50%
8511.49MHz, USB, LCP 13.82% 26.54% 26.46% 13.68% 19.50%

O6 - - - + + - + + invalid
8319.49MHz, LSB, RCP 16.79% 32.49% 32.73% 17.20% 0.78%
8319.49MHz, LSB, LCP 17.31% 31.99% 32.21% 17.70% 0.78%
8319.49MHz, USB, RCP 17.05% 32.54% 32.55% 17.08% 0.78%
8319.49MHz, USB, LCP 17.45% 32.15% 32.13% 17.49% 0.78%
8383.49MHz, LSB, RCP 16.83% 32.47% 32.73% 17.20% 0.78%
8383.49MHz, LSB, LCP 17.38% 31.94% 32.14% 17.76% 0.78%
8383.49MHz, USB, RCP 17.03% 32.62% 32.58% 16.99% 0.78%
8383.49MHz, USB, LCP 17.56% 32.10% 32.03% 17.53% 0.78%
8447.49MHz, LSB, RCP 16.71% 32.57% 32.77% 17.17% 0.78%
8447.49MHz, LSB, LCP 17.42% 31.87% 32.09% 17.84% 0.78%
8447.49MHz, USB, RCP 17.04% 32.61% 32.54% 17.03% 0.78%
8447.49MHz, USB, LCP 17.62% 32.04% 31.96% 17.60% 0.78%
8511.49MHz, LSB, RCP 16.81% 32.48% 32.66% 17.26% 0.78%
8511.49MHz, LSB, LCP 17.36% 31.93% 32.11% 17.81% 0.78%
8511.49MHz, USB, RCP 17.01% 32.64% 32.58% 16.98% 0.78%
8511.49MHz, USB, LCP 17.58% 32.08% 32.04% 17.52% 0.78%

Tr - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.28% 31.34% 31.52% 17.54% 2.31%
8319.49MHz, LSB, LCP 16.93% 31.74% 31.86% 17.16% 2.31%
8319.49MHz, USB, RCP 17.52% 31.38% 31.34% 17.45% 2.31%
8319.49MHz, USB, LCP 17.07% 31.81% 31.51% 17.30% 2.31%
8383.49MHz, LSB, RCP 17.36% 31.28% 31.04% 18.01% 2.31%
8383.49MHz, LSB, LCP 16.99% 31.64% 31.76% 17.30% 2.31%
8383.49MHz, USB, RCP 17.69% 31.22% 31.16% 17.62% 2.31%
8383.49MHz, USB, LCP 17.16% 31.74% 31.71% 17.08% 2.31%
8447.49MHz, LSB, RCP 18.06% 30.55% 30.70% 18.38% 2.31%
8447.49MHz, LSB, LCP 17.48% 31.10% 31.28% 17.83% 2.31%
8447.49MHz, USB, RCP 18.84% 30.07% 30.03% 18.74% 2.31%
8447.49MHz, USB, LCP 18.15% 30.75% 30.70% 18.08% 2.31%
8511.49MHz, LSB, RCP 18.63% 29.94% 30.13% 18.99% 2.31%
8511.49MHz, LSB, LCP 17.94% 30.70% 30.83% 18.21% 2.31%
8511.49MHz, USB, RCP 19.02% 29.98% 29.91% 18.77% 2.31%
8511.49MHz, USB, LCP 18.32% 30.58% 30.54% 18.24% 2.31%

Wb - - - + + - + + invalid
8383.49MHz, LSB, RCP 17.04% 32.10% 32.47% 17.60% 0.79%
8383.49MHz, LSB, LCP 16.85% 31.92% 32.58% 17.86% 0.79%
8383.49MHz, USB, RCP 17.46% 32.39% 32.17% 17.20% 0.79%
8383.49MHz, USB, LCP 17.47% 32.47% 32.29% 16.97% 0.79%
8447.49MHz, LSB, RCP 16.82% 32.27% 32.68% 17.44% 0.79%
8447.49MHz, LSB, LCP 16.33% 32.67% 33.11% 17.10% 0.79%
8447.49MHz, USB, RCP 17.41% 32.34% 32.28% 17.18% 0.79%
8447.49MHz, USB, LCP 17.62% 32.33% 32.08% 17.18% 0.79%