Vex file -- Scan name = No0010, total averaging time = 2.0 sec
Timerange: 2025-06-14 13:35:00-13:35:02

Sampler statistics


Hh - - - + + - + + invalid
4632.00MHz, LSB, RCP 9.84% 36.11% 40.47% 12.08% 1.51%
4632.00MHz, LSB, LCP 15.80% 32.53% 33.14% 17.02% 1.51%
4632.00MHz, USB, RCP 17.39% 32.65% 32.00% 16.45% 1.51%
4632.00MHz, USB, LCP 17.15% 32.34% 32.14% 16.86% 1.51%
4696.00MHz, LSB, RCP 16.54% 31.92% 32.52% 17.51% 1.51%
4696.00MHz, LSB, LCP 16.73% 32.06% 32.38% 17.32% 1.51%
4696.00MHz, USB, RCP 17.37% 32.40% 32.06% 16.66% 1.51%
4696.00MHz, USB, LCP 17.19% 32.31% 32.10% 16.90% 1.51%
4760.00MHz, LSB, RCP 16.60% 31.93% 32.48% 17.48% 1.51%
4760.00MHz, LSB, LCP 16.78% 32.04% 32.35% 17.32% 1.51%
4760.00MHz, USB, RCP 17.43% 32.31% 32.01% 16.75% 1.51%
4760.00MHz, USB, LCP 17.19% 32.33% 32.11% 16.86% 1.51%
4824.00MHz, LSB, RCP 16.54% 31.95% 32.54% 17.45% 1.51%
4824.00MHz, LSB, LCP 16.78% 32.02% 32.32% 17.36% 1.51%
4824.00MHz, USB, RCP 17.39% 32.33% 32.03% 16.75% 1.51%
4824.00MHz, USB, LCP 17.23% 32.33% 32.10% 16.83% 1.51%
4888.00MHz, LSB, RCP 16.78% 32.07% 32.36% 17.28% 1.51%
4888.00MHz, LSB, LCP 16.66% 32.07% 32.42% 17.34% 1.51%
4888.00MHz, USB, RCP 17.17% 32.24% 31.47% 17.61% 1.51%
4888.00MHz, USB, LCP 17.17% 32.33% 32.11% 16.88% 1.51%
4952.00MHz, LSB, RCP 16.59% 32.36% 25.34% 24.20% 1.51%
4952.00MHz, LSB, LCP 16.83% 32.04% 32.31% 17.31% 1.51%
4952.00MHz, USB, RCP 17.13% 32.23% 32.16% 16.97% 1.51%
4952.00MHz, USB, LCP 17.13% 32.28% 32.16% 16.92% 1.51%
5016.00MHz, LSB, RCP 16.91% 32.04% 32.24% 17.30% 1.51%
5016.00MHz, LSB, LCP 16.81% 32.09% 32.34% 17.24% 1.51%
5016.00MHz, USB, RCP 17.11% 32.27% 32.17% 16.94% 1.51%
5016.00MHz, USB, LCP 17.20% 32.17% 32.08% 17.03% 1.51%
5080.00MHz, LSB, RCP 16.83% 32.08% 32.32% 17.26% 1.51%
5080.00MHz, LSB, LCP 16.16% 32.78% 30.89% 18.66% 1.51%
5080.00MHz, USB, RCP 17.22% 32.27% 32.09% 16.90% 1.51%
5080.00MHz, USB, LCP 17.15% 32.26% 32.15% 16.92% 1.51%

Ib - - - + + - + + invalid
4824.00MHz, LSB, RCP 9.16% 18.18% 17.40% 13.04% 42.22%
4824.00MHz, LSB, LCP 9.65% 18.61% 18.28% 11.25% 42.22%
4824.00MHz, USB, RCP 9.51% 18.33% 17.57% 12.37% 42.22%
4824.00MHz, USB, LCP 10.13% 18.77% 18.17% 10.71% 42.22%
4888.00MHz, LSB, RCP 9.33% 17.97% 16.57% 13.92% 42.22%
4888.00MHz, LSB, LCP 9.58% 18.42% 18.26% 11.52% 42.22%
4888.00MHz, USB, RCP 9.53% 18.45% 16.79% 13.01% 42.22%
4888.00MHz, USB, LCP 10.09% 18.79% 18.18% 10.72% 42.22%
4952.00MHz, LSB, RCP 8.73% 18.35% 16.66% 14.04% 42.22%
4952.00MHz, LSB, LCP 9.70% 18.50% 18.18% 11.39% 42.22%
4952.00MHz, USB, RCP 9.64% 18.48% 16.90% 12.76% 42.22%
4952.00MHz, USB, LCP 9.94% 18.74% 18.11% 10.99% 42.22%
5016.00MHz, LSB, RCP 8.81% 18.26% 16.58% 14.13% 42.22%
5016.00MHz, LSB, LCP 10.01% 18.24% 18.49% 11.04% 42.22%
5016.00MHz, USB, RCP 9.68% 18.49% 17.07% 12.54% 42.22%
5016.00MHz, USB, LCP 10.04% 18.80% 17.99% 10.95% 42.22%

Jb - - - + + - + + invalid
4632.00MHz, LSB, RCP 9.22% 17.38% 16.82% 8.21% 48.38%
4632.00MHz, LSB, LCP 9.44% 17.62% 16.70% 7.85% 48.38%
4632.00MHz, USB, RCP 8.44% 16.70% 17.18% 9.30% 48.38%
4632.00MHz, USB, LCP 8.31% 16.63% 17.25% 9.42% 48.38%
4696.00MHz, LSB, RCP 9.14% 17.02% 16.80% 8.66% 48.38%
4696.00MHz, LSB, LCP 9.07% 17.08% 16.83% 8.63% 48.38%
4696.00MHz, USB, RCP 8.66% 16.80% 17.05% 9.11% 48.38%
4696.00MHz, USB, LCP 8.58% 16.79% 17.11% 9.14% 48.38%
4760.00MHz, LSB, RCP 9.06% 16.99% 16.81% 8.75% 48.38%
4760.00MHz, LSB, LCP 9.06% 16.99% 16.82% 8.76% 48.38%
4760.00MHz, USB, RCP 8.68% 16.76% 17.02% 9.16% 48.38%
4760.00MHz, USB, LCP 8.66% 16.77% 17.04% 9.15% 48.38%
4824.00MHz, LSB, RCP 9.05% 16.96% 16.80% 8.81% 48.38%
4824.00MHz, LSB, LCP 8.98% 17.05% 16.87% 8.72% 48.38%
4824.00MHz, USB, RCP 8.59% 16.82% 17.11% 9.10% 48.38%
4824.00MHz, USB, LCP 8.67% 16.80% 17.05% 9.10% 48.38%
4888.00MHz, LSB, RCP 8.85% 17.19% 17.02% 8.56% 48.38%
4888.00MHz, LSB, LCP 9.12% 16.92% 16.75% 8.83% 48.38%
4888.00MHz, USB, RCP 8.62% 16.89% 17.11% 9.01% 48.38%
4888.00MHz, USB, LCP 8.81% 16.69% 16.90% 9.23% 48.38%
4952.00MHz, LSB, RCP 8.85% 17.17% 17.00% 8.60% 48.38%
4952.00MHz, LSB, LCP 9.19% 16.85% 16.68% 8.89% 48.38%
4952.00MHz, USB, RCP 8.46% 17.03% 17.25% 8.88% 48.38%
4952.00MHz, USB, LCP 8.75% 16.68% 16.96% 9.23% 48.38%
5016.00MHz, LSB, RCP 8.84% 17.18% 17.00% 8.60% 48.38%
5016.00MHz, LSB, LCP 9.23% 16.79% 16.64% 8.96% 48.38%
5016.00MHz, USB, RCP 8.43% 17.02% 17.29% 8.89% 48.38%
5016.00MHz, USB, LCP 8.66% 16.73% 17.03% 9.20% 48.38%
5080.00MHz, LSB, RCP 8.83% 17.25% 17.05% 8.49% 48.38%
5080.00MHz, LSB, LCP 9.07% 17.03% 16.82% 8.70% 48.38%
5080.00MHz, USB, RCP 7.80% 17.40% 17.86% 8.56% 48.38%
5080.00MHz, USB, LCP 8.16% 17.08% 17.56% 8.83% 48.38%

Mc - - - + + - + + invalid
4632.00MHz, LSB, RCP 3.97% 7.17% 7.23% 4.06% 77.57%
4632.00MHz, LSB, LCP 0.00% 0.00% 0.00% 22.43% 77.57%
4632.00MHz, USB, RCP 4.13% 7.13% 7.10% 4.07% 77.57%
4632.00MHz, USB, LCP 22.43% 0.00% 0.00% 0.00% 77.57%
4696.00MHz, LSB, RCP 3.74% 7.39% 7.45% 3.84% 77.57%
4696.00MHz, LSB, LCP 0.00% 0.00% 22.43% 0.00% 77.57%
4696.00MHz, USB, RCP 3.90% 7.37% 7.33% 3.84% 77.57%
4696.00MHz, USB, LCP 0.00% 22.43% 0.00% 0.00% 77.57%
4760.00MHz, LSB, RCP 3.80% 7.32% 7.39% 3.92% 77.57%
4760.00MHz, LSB, LCP 0.00% 0.00% 0.00% 22.43% 77.57%
4760.00MHz, USB, RCP 3.66% 7.61% 7.56% 3.60% 77.57%
4760.00MHz, USB, LCP 22.43% 0.00% 0.00% 0.00% 77.57%
4824.00MHz, LSB, RCP 4.02% 7.11% 7.18% 4.13% 77.57%
4824.00MHz, LSB, LCP 0.00% 0.00% 0.00% 22.43% 77.57%
4824.00MHz, USB, RCP 3.79% 7.47% 7.43% 3.73% 77.57%
4824.00MHz, USB, LCP 22.43% 0.00% 0.00% 0.00% 77.57%
4888.00MHz, LSB, RCP 2.39% 8.31% 9.24% 2.49% 77.57%
4888.00MHz, LSB, LCP 0.00% 0.00% 0.00% 22.43% 77.57%
4888.00MHz, USB, RCP 2.49% 9.09% 8.45% 2.40% 77.57%
4888.00MHz, USB, LCP 22.43% 0.00% 0.00% 0.00% 77.57%
4952.00MHz, LSB, RCP 2.35% 8.45% 9.19% 2.45% 77.57%
4952.00MHz, LSB, LCP 0.00% 0.00% 0.00% 22.43% 77.57%
4952.00MHz, USB, RCP 2.36% 9.20% 8.57% 2.29% 77.57%
4952.00MHz, USB, LCP 0.00% 22.43% 0.00% 0.00% 77.57%
5016.00MHz, LSB, RCP 2.27% 8.52% 9.29% 2.36% 77.57%
5016.00MHz, LSB, LCP 0.00% 0.00% 22.43% 0.00% 77.57%
5016.00MHz, USB, RCP 2.35% 9.15% 8.62% 2.31% 77.57%
5016.00MHz, USB, LCP 22.43% 0.00% 0.00% 0.00% 77.57%
5080.00MHz, LSB, RCP 2.34% 8.48% 9.21% 2.40% 77.57%
5080.00MHz, LSB, LCP 0.00% 0.00% 22.43% 0.00% 77.57%
5080.00MHz, USB, RCP 2.33% 9.14% 8.65% 2.31% 77.57%
5080.00MHz, USB, LCP 22.43% 0.00% 0.00% 0.00% 77.57%

O8 - - - + + - + + invalid
4632.00MHz, LSB, RCP 3.63% 7.16% 7.26% 3.86% 78.10%
4632.00MHz, LSB, LCP 3.82% 7.00% 7.10% 3.99% 78.10%
4632.00MHz, USB, RCP 3.76% 7.21% 7.20% 3.73% 78.10%
4632.00MHz, USB, LCP 3.92% 7.07% 7.04% 3.88% 78.10%
4696.00MHz, LSB, RCP 3.68% 7.18% 7.24% 3.79% 78.10%
4696.00MHz, LSB, LCP 3.87% 6.99% 7.05% 3.99% 78.10%
4696.00MHz, USB, RCP 3.77% 7.19% 7.18% 3.75% 78.10%
4696.00MHz, USB, LCP 3.92% 7.05% 7.04% 3.90% 78.10%
4760.00MHz, LSB, RCP 3.69% 7.17% 7.24% 3.80% 78.10%
4760.00MHz, LSB, LCP 3.86% 7.01% 7.07% 3.97% 78.10%
4760.00MHz, USB, RCP 3.74% 7.22% 7.23% 3.71% 78.10%
4760.00MHz, USB, LCP 3.91% 7.06% 7.04% 3.89% 78.10%
4824.00MHz, LSB, RCP 3.69% 7.17% 7.24% 3.80% 78.10%
4824.00MHz, LSB, LCP 3.84% 7.03% 7.09% 3.95% 78.10%
4824.00MHz, USB, RCP 3.75% 7.22% 7.21% 3.72% 78.10%
4824.00MHz, USB, LCP 3.93% 7.03% 7.03% 3.90% 78.10%
4888.00MHz, LSB, RCP 3.67% 7.18% 7.27% 3.78% 78.10%
4888.00MHz, LSB, LCP 3.69% 7.17% 7.24% 3.81% 78.10%
4888.00MHz, USB, RCP 3.73% 7.24% 7.23% 3.71% 78.10%
4888.00MHz, USB, LCP 3.78% 7.22% 7.18% 3.73% 78.10%
4952.00MHz, LSB, RCP 3.66% 7.18% 7.26% 3.80% 78.10%
4952.00MHz, LSB, LCP 3.67% 7.16% 7.25% 3.82% 78.10%
4952.00MHz, USB, RCP 3.77% 7.22% 7.19% 3.72% 78.10%
4952.00MHz, USB, LCP 3.75% 7.24% 7.20% 3.71% 78.10%
5016.00MHz, LSB, RCP 3.64% 7.17% 7.28% 3.82% 78.10%
5016.00MHz, LSB, LCP 3.65% 7.16% 7.28% 3.82% 78.10%
5016.00MHz, USB, RCP 3.76% 7.29% 7.19% 3.66% 78.10%
5016.00MHz, USB, LCP 3.79% 7.27% 7.17% 3.68% 78.10%
5080.00MHz, LSB, RCP 3.57% 7.15% 7.31% 3.87% 78.10%
5080.00MHz, LSB, LCP 3.60% 7.16% 7.28% 3.86% 78.10%
5080.00MHz, USB, RCP 3.85% 7.27% 7.17% 3.61% 78.10%
5080.00MHz, USB, LCP 4.01% 7.06% 7.06% 3.78% 78.10%

Sr - - - + + - + + invalid
4632.00MHz, LSB, RCP 1.62% 7.39% 7.30% 1.73% 81.96%
4632.00MHz, LSB, LCP 2.96% 6.06% 5.08% 3.94% 81.96%
4632.00MHz, USB, RCP 2.30% 6.79% 6.39% 2.57% 81.96%
4632.00MHz, USB, LCP 3.29% 6.02% 5.81% 2.93% 81.96%
4696.00MHz, LSB, RCP 3.16% 5.81% 5.78% 3.30% 81.96%
4696.00MHz, LSB, LCP 3.06% 5.84% 5.93% 3.21% 81.96%
4696.00MHz, USB, RCP 2.97% 5.95% 5.99% 3.13% 81.96%
4696.00MHz, USB, LCP 3.24% 5.82% 5.79% 3.19% 81.96%
4760.00MHz, LSB, RCP 3.05% 5.66% 5.71% 3.62% 81.96%
4760.00MHz, LSB, LCP 3.12% 5.84% 5.88% 3.20% 81.96%
4760.00MHz, USB, RCP 3.11% 5.89% 5.70% 3.34% 81.96%
4760.00MHz, USB, LCP 3.14% 5.91% 5.89% 3.10% 81.96%
4824.00MHz, LSB, RCP 3.25% 5.69% 5.32% 3.78% 81.96%
4824.00MHz, LSB, LCP 3.07% 5.87% 5.93% 3.17% 81.96%
4824.00MHz, USB, RCP 2.95% 6.11% 5.98% 3.01% 81.96%
4824.00MHz, USB, LCP 3.14% 5.92% 5.89% 3.09% 81.96%
4888.00MHz, LSB, RCP 3.28% 5.63% 5.57% 3.56% 81.96%
4888.00MHz, LSB, LCP 3.13% 5.81% 5.87% 3.23% 81.96%
4888.00MHz, USB, RCP 3.15% 5.73% 5.76% 3.39% 81.96%
4888.00MHz, USB, LCP 3.24% 5.83% 5.80% 3.18% 81.96%
4952.00MHz, LSB, RCP 3.43% 5.58% 5.82% 3.21% 81.96%
4952.00MHz, LSB, LCP 3.13% 5.80% 5.87% 3.24% 81.96%
4952.00MHz, USB, RCP 3.28% 5.75% 5.76% 3.26% 81.96%
4952.00MHz, USB, LCP 3.22% 5.86% 5.81% 3.14% 81.96%
5016.00MHz, LSB, RCP 3.12% 5.91% 5.96% 3.06% 81.96%
5016.00MHz, LSB, LCP 3.13% 5.80% 5.87% 3.24% 81.96%
5016.00MHz, USB, RCP 3.39% 5.61% 5.44% 3.60% 81.96%
5016.00MHz, USB, LCP 3.22% 5.85% 5.81% 3.15% 81.96%
5080.00MHz, LSB, RCP 3.04% 5.98% 5.88% 3.14% 81.96%
5080.00MHz, LSB, LCP 3.14% 5.81% 5.86% 3.24% 81.96%
5080.00MHz, USB, RCP 3.59% 5.57% 5.15% 3.74% 81.96%
5080.00MHz, USB, LCP 4.12% 4.90% 4.91% 4.11% 81.96%

Tr - - - + + - + + invalid
4632.00MHz, LSB, RCP 13.14% 28.67% 30.94% 16.83% 10.43%
4632.00MHz, LSB, LCP 14.96% 28.78% 29.53% 16.30% 10.43%
4632.00MHz, USB, RCP 15.60% 30.53% 29.49% 13.96% 10.43%
4632.00MHz, USB, LCP 15.91% 29.31% 28.79% 15.57% 10.43%
4696.00MHz, LSB, RCP 13.72% 29.46% 30.47% 15.92% 10.43%
4696.00MHz, LSB, LCP 15.18% 28.95% 29.55% 15.89% 10.43%
4696.00MHz, USB, RCP 14.96% 30.39% 29.90% 14.32% 10.43%
4696.00MHz, USB, LCP 15.88% 29.25% 29.01% 15.43% 10.43%
4760.00MHz, LSB, RCP 14.33% 30.07% 30.35% 14.82% 10.43%
4760.00MHz, LSB, LCP 15.31% 29.03% 29.35% 15.89% 10.43%
4760.00MHz, USB, RCP 14.67% 30.21% 30.14% 14.56% 10.43%
4760.00MHz, USB, LCP 15.74% 29.21% 29.12% 15.51% 10.43%
4824.00MHz, LSB, RCP 14.49% 30.02% 30.26% 14.81% 10.43%
4824.00MHz, LSB, LCP 15.47% 29.04% 29.22% 15.84% 10.43%
4824.00MHz, USB, RCP 14.72% 30.16% 30.10% 14.60% 10.43%
4824.00MHz, USB, LCP 15.66% 29.22% 29.17% 15.52% 10.43%
4888.00MHz, LSB, RCP 15.12% 29.42% 29.60% 15.43% 10.43%
4888.00MHz, LSB, LCP 15.47% 29.09% 29.24% 15.78% 10.43%
4888.00MHz, USB, RCP 15.31% 29.62% 29.50% 15.15% 10.43%
4888.00MHz, USB, LCP 15.37% 29.50% 29.43% 15.28% 10.43%
4952.00MHz, LSB, RCP 15.03% 29.41% 29.67% 15.46% 10.43%
4952.00MHz, LSB, LCP 15.50% 29.04% 29.22% 15.81% 10.43%
4952.00MHz, USB, RCP 15.53% 29.48% 29.29% 15.27% 10.43%
4952.00MHz, USB, LCP 15.73% 29.15% 29.08% 15.60% 10.43%
5016.00MHz, LSB, RCP 14.91% 29.45% 29.78% 15.43% 10.43%
5016.00MHz, LSB, LCP 15.71% 28.80% 29.01% 16.05% 10.43%
5016.00MHz, USB, RCP 15.38% 29.71% 29.49% 14.99% 10.43%
5016.00MHz, USB, LCP 15.45% 29.42% 29.37% 15.32% 10.43%
5080.00MHz, LSB, RCP 12.27% 32.06% 32.59% 12.65% 10.43%
5080.00MHz, LSB, LCP 15.40% 29.07% 29.29% 15.81% 10.43%
5080.00MHz, USB, RCP 11.69% 33.48% 32.99% 11.41% 10.43%
5080.00MHz, USB, LCP 15.81% 29.34% 29.11% 15.32% 10.43%

Ur - - - + + - + + invalid
4632.00MHz, LSB, RCP 1.51% 7.47% 8.14% 1.59% 81.28%
4632.00MHz, LSB, LCP 2.83% 5.70% 6.45% 3.73% 81.28%
4632.00MHz, USB, RCP 2.98% 6.43% 6.39% 2.92% 81.28%
4632.00MHz, USB, LCP 3.31% 6.16% 6.07% 3.18% 81.28%
4696.00MHz, LSB, RCP 2.83% 6.43% 4.65% 4.81% 81.28%
4696.00MHz, LSB, LCP 3.54% 5.68% 4.33% 5.17% 81.28%
4696.00MHz, USB, RCP 2.47% 6.94% 7.16% 2.15% 81.28%
4696.00MHz, USB, LCP 3.08% 6.37% 5.33% 3.93% 81.28%
4760.00MHz, LSB, RCP 4.45% 4.81% 4.85% 4.62% 81.28%
4760.00MHz, LSB, LCP 5.34% 3.95% 5.09% 4.34% 81.28%
4760.00MHz, USB, RCP 3.37% 6.04% 4.79% 4.52% 81.28%
4760.00MHz, USB, LCP 4.92% 4.46% 4.79% 4.55% 81.28%
4824.00MHz, LSB, RCP 2.66% 6.59% 6.70% 2.77% 81.28%
4824.00MHz, LSB, LCP 3.13% 6.10% 6.18% 3.31% 81.28%
4824.00MHz, USB, RCP 2.72% 6.70% 6.64% 2.66% 81.28%
4824.00MHz, USB, LCP 3.27% 6.17% 6.11% 3.17% 81.28%
4888.00MHz, LSB, RCP 5.47% 3.78% 6.27% 3.21% 81.28%
4888.00MHz, LSB, LCP 3.71% 5.53% 6.27% 3.22% 81.28%
4888.00MHz, USB, RCP 3.32% 6.15% 6.21% 3.04% 81.28%
4888.00MHz, USB, LCP 3.31% 6.15% 6.06% 3.19% 81.28%
4952.00MHz, LSB, RCP 4.45% 4.76% 6.36% 3.15% 81.28%
4952.00MHz, LSB, LCP 3.82% 5.39% 4.36% 5.15% 81.28%
4952.00MHz, USB, RCP 2.94% 6.52% 4.43% 4.83% 81.28%
4952.00MHz, USB, LCP 2.77% 6.68% 5.48% 3.79% 81.28%
5016.00MHz, LSB, RCP 3.31% 5.90% 6.08% 3.42% 81.28%
5016.00MHz, LSB, LCP 5.43% 3.81% 5.38% 4.10% 81.28%
5016.00MHz, USB, RCP 3.74% 5.72% 6.21% 3.06% 81.28%
5016.00MHz, USB, LCP 5.12% 4.33% 5.20% 4.07% 81.28%
5080.00MHz, LSB, RCP 3.46% 5.75% 4.16% 5.35% 81.28%
5080.00MHz, LSB, LCP 3.15% 6.07% 6.17% 3.33% 81.28%
5080.00MHz, USB, RCP 3.22% 6.42% 5.91% 3.17% 81.28%
5080.00MHz, USB, LCP 3.40% 6.19% 6.03% 3.10% 81.28%

Wb - - - + + - + + invalid
4888.00MHz, LSB, RCP 16.98% 32.07% 32.44% 17.54% 0.97%
4888.00MHz, LSB, LCP 16.98% 31.99% 32.38% 17.68% 0.97%
4888.00MHz, USB, RCP 17.29% 32.37% 32.26% 17.11% 0.97%
4888.00MHz, USB, LCP 17.35% 32.33% 32.20% 17.15% 0.97%
4952.00MHz, LSB, RCP 17.14% 31.99% 32.26% 17.64% 0.97%
4952.00MHz, LSB, LCP 17.16% 32.02% 32.26% 17.59% 0.97%
4952.00MHz, USB, RCP 17.34% 32.24% 32.20% 17.25% 0.97%
4952.00MHz, USB, LCP 17.45% 32.19% 32.07% 17.32% 0.97%