Vex file -- Scan name = No0007, total averaging time = 2.0 sec
Timerange: 2025-06-14 13:05:00-13:05:02

Sampler statistics


Hh - - - + + - + + invalid
4632.00MHz, LSB, RCP 9.79% 36.32% 40.85% 12.09% 0.96%
4632.00MHz, LSB, LCP 15.84% 32.77% 33.38% 17.05% 0.96%
4632.00MHz, USB, RCP 17.46% 32.88% 32.21% 16.49% 0.96%
4632.00MHz, USB, LCP 17.24% 32.52% 32.33% 16.95% 0.96%
4696.00MHz, LSB, RCP 16.66% 32.03% 32.67% 17.68% 0.96%
4696.00MHz, LSB, LCP 16.81% 32.25% 32.58% 17.39% 0.96%
4696.00MHz, USB, RCP 17.49% 32.58% 32.23% 16.75% 0.96%
4696.00MHz, USB, LCP 17.29% 32.47% 32.29% 17.00% 0.96%
4760.00MHz, LSB, RCP 16.71% 32.06% 32.65% 17.63% 0.96%
4760.00MHz, LSB, LCP 16.83% 32.27% 32.54% 17.40% 0.96%
4760.00MHz, USB, RCP 17.46% 32.58% 32.20% 16.80% 0.96%
4760.00MHz, USB, LCP 17.29% 32.51% 32.28% 16.97% 0.96%
4824.00MHz, LSB, RCP 16.66% 32.09% 32.64% 17.65% 0.96%
4824.00MHz, LSB, LCP 16.85% 32.23% 32.55% 17.41% 0.96%
4824.00MHz, USB, RCP 17.42% 32.59% 32.24% 16.80% 0.96%
4824.00MHz, USB, LCP 17.30% 32.55% 32.31% 16.89% 0.96%
4888.00MHz, LSB, RCP 16.88% 32.27% 32.54% 17.36% 0.96%
4888.00MHz, LSB, LCP 16.76% 32.25% 32.61% 17.42% 0.96%
4888.00MHz, USB, RCP 17.25% 32.43% 31.76% 17.61% 0.96%
4888.00MHz, USB, LCP 17.29% 32.49% 32.28% 16.99% 0.96%
4952.00MHz, LSB, RCP 16.71% 32.51% 25.31% 24.51% 0.96%
4952.00MHz, LSB, LCP 16.95% 32.20% 32.47% 17.42% 0.96%
4952.00MHz, USB, RCP 17.23% 32.41% 32.34% 17.07% 0.96%
4952.00MHz, USB, LCP 17.30% 32.39% 32.27% 17.09% 0.96%
5016.00MHz, LSB, RCP 16.95% 32.27% 32.47% 17.34% 0.96%
5016.00MHz, LSB, LCP 16.99% 32.20% 32.44% 17.42% 0.96%
5016.00MHz, USB, RCP 17.19% 32.47% 32.35% 17.04% 0.96%
5016.00MHz, USB, LCP 17.26% 32.40% 32.29% 17.10% 0.96%
5080.00MHz, LSB, RCP 16.96% 32.22% 32.47% 17.40% 0.96%
5080.00MHz, LSB, LCP 16.26% 32.95% 31.08% 18.75% 0.96%
5080.00MHz, USB, RCP 17.26% 32.52% 32.31% 16.95% 0.96%
5080.00MHz, USB, LCP 17.27% 32.43% 32.30% 17.04% 0.96%

Ib - - - + + - + + invalid
4824.00MHz, LSB, RCP 15.54% 30.78% 29.56% 22.08% 2.04%
4824.00MHz, LSB, LCP 16.40% 31.54% 30.89% 19.14% 2.04%
4824.00MHz, USB, RCP 16.18% 31.04% 29.69% 21.05% 2.04%
4824.00MHz, USB, LCP 17.26% 31.80% 30.80% 18.11% 2.04%
4888.00MHz, LSB, RCP 15.77% 30.48% 28.17% 23.54% 2.04%
4888.00MHz, LSB, LCP 16.17% 31.23% 31.13% 19.43% 2.04%
4888.00MHz, USB, RCP 16.12% 31.39% 28.53% 21.92% 2.04%
4888.00MHz, USB, LCP 17.11% 31.91% 30.75% 18.19% 2.04%
4952.00MHz, LSB, RCP 14.78% 31.09% 28.36% 23.73% 2.04%
4952.00MHz, LSB, LCP 16.49% 31.27% 30.76% 19.44% 2.04%
4952.00MHz, USB, RCP 16.41% 31.31% 28.61% 21.63% 2.04%
4952.00MHz, USB, LCP 16.86% 31.82% 30.71% 18.57% 2.04%
5016.00MHz, LSB, RCP 14.87% 30.98% 28.10% 24.00% 2.04%
5016.00MHz, LSB, LCP 16.88% 30.93% 31.43% 18.72% 2.04%
5016.00MHz, USB, RCP 16.34% 31.45% 28.97% 21.20% 2.04%
5016.00MHz, USB, LCP 17.00% 31.97% 30.45% 18.55% 2.04%

Mc - - - + + - + + invalid
4632.00MHz, LSB, RCP 15.91% 33.25% 33.55% 16.30% 0.98%
4632.00MHz, LSB, LCP 0.00% 0.00% 0.00% 99.02% 0.98%
4632.00MHz, USB, RCP 16.78% 32.91% 32.76% 16.56% 0.98%
4632.00MHz, USB, LCP 99.02% 0.00% 0.00% 0.00% 0.98%
4696.00MHz, LSB, RCP 16.54% 32.60% 32.88% 17.00% 0.98%
4696.00MHz, LSB, LCP 0.00% 0.00% 99.02% 0.00% 0.98%
4696.00MHz, USB, RCP 17.21% 32.50% 32.37% 16.94% 0.98%
4696.00MHz, USB, LCP 0.00% 99.02% 0.00% 0.00% 0.98%
4760.00MHz, LSB, RCP 16.76% 32.35% 32.65% 17.27% 0.98%
4760.00MHz, LSB, LCP 0.00% 0.00% 0.00% 99.02% 0.98%
4760.00MHz, USB, RCP 17.21% 32.54% 32.36% 16.91% 0.98%
4760.00MHz, USB, LCP 99.02% 0.00% 0.00% 0.00% 0.98%
4824.00MHz, LSB, RCP 16.66% 32.47% 32.77% 17.13% 0.98%
4824.00MHz, LSB, LCP 0.00% 0.00% 0.00% 99.02% 0.98%
4824.00MHz, USB, RCP 16.79% 32.93% 32.77% 16.53% 0.98%
4824.00MHz, USB, LCP 99.02% 0.00% 0.00% 0.00% 0.98%
4888.00MHz, LSB, RCP 9.99% 37.18% 41.40% 10.44% 0.98%
4888.00MHz, LSB, LCP 0.00% 0.00% 0.00% 99.02% 0.98%
4888.00MHz, USB, RCP 10.45% 40.65% 37.79% 10.12% 0.98%
4888.00MHz, USB, LCP 99.02% 0.00% 0.00% 0.00% 0.98%
4952.00MHz, LSB, RCP 9.85% 37.70% 41.19% 10.27% 0.98%
4952.00MHz, LSB, LCP 0.00% 0.00% 0.00% 99.02% 0.98%
4952.00MHz, USB, RCP 9.87% 41.12% 38.45% 9.57% 0.98%
4952.00MHz, USB, LCP 0.00% 99.02% 0.00% 0.00% 0.98%
5016.00MHz, LSB, RCP 9.18% 38.44% 41.86% 9.53% 0.98%
5016.00MHz, LSB, LCP 0.00% 0.00% 99.02% 0.00% 0.98%
5016.00MHz, USB, RCP 9.78% 40.96% 38.69% 9.58% 0.98%
5016.00MHz, USB, LCP 99.02% 0.00% 0.00% 0.00% 0.98%
5080.00MHz, LSB, RCP 9.67% 38.04% 41.41% 9.90% 0.98%
5080.00MHz, LSB, LCP 0.00% 0.00% 99.02% 0.00% 0.98%
5080.00MHz, USB, RCP 9.65% 41.01% 38.82% 9.54% 0.98%
5080.00MHz, USB, LCP 99.02% 0.00% 0.00% 0.00% 0.98%

O8 - - - + + - + + invalid
4632.00MHz, LSB, RCP 16.42% 32.39% 32.83% 17.41% 0.95%
4632.00MHz, LSB, LCP 17.36% 31.58% 31.98% 18.13% 0.95%
4632.00MHz, USB, RCP 17.00% 32.60% 32.58% 16.87% 0.95%
4632.00MHz, USB, LCP 17.83% 31.85% 31.70% 17.67% 0.95%
4696.00MHz, LSB, RCP 16.70% 32.43% 32.72% 17.20% 0.95%
4696.00MHz, LSB, LCP 17.47% 31.65% 31.96% 17.96% 0.95%
4696.00MHz, USB, RCP 16.97% 32.64% 32.57% 16.87% 0.95%
4696.00MHz, USB, LCP 17.79% 31.81% 31.76% 17.69% 0.95%
4760.00MHz, LSB, RCP 16.70% 32.44% 32.72% 17.19% 0.95%
4760.00MHz, LSB, LCP 17.53% 31.63% 31.89% 17.99% 0.95%
4760.00MHz, USB, RCP 16.99% 32.59% 32.56% 16.91% 0.95%
4760.00MHz, USB, LCP 17.68% 31.91% 31.86% 17.60% 0.95%
4824.00MHz, LSB, RCP 16.72% 32.39% 32.73% 17.21% 0.95%
4824.00MHz, LSB, LCP 17.42% 31.73% 31.99% 17.91% 0.95%
4824.00MHz, USB, RCP 16.90% 32.71% 32.64% 16.79% 0.95%
4824.00MHz, USB, LCP 17.79% 31.81% 31.75% 17.69% 0.95%
4888.00MHz, LSB, RCP 16.56% 32.50% 32.89% 17.11% 0.95%
4888.00MHz, LSB, LCP 16.57% 32.53% 32.85% 17.11% 0.95%
4888.00MHz, USB, RCP 16.99% 32.63% 32.59% 16.84% 0.95%
4888.00MHz, USB, LCP 17.06% 32.66% 32.48% 16.85% 0.95%
4952.00MHz, LSB, RCP 16.53% 32.55% 32.83% 17.13% 0.95%
4952.00MHz, LSB, LCP 16.58% 32.42% 32.81% 17.24% 0.95%
4952.00MHz, USB, RCP 17.00% 32.72% 32.58% 16.75% 0.95%
4952.00MHz, USB, LCP 17.04% 32.66% 32.52% 16.82% 0.95%
5016.00MHz, LSB, RCP 16.45% 32.40% 32.95% 17.25% 0.95%
5016.00MHz, LSB, LCP 16.51% 32.38% 32.90% 17.26% 0.95%
5016.00MHz, USB, RCP 17.14% 32.86% 32.42% 16.63% 0.95%
5016.00MHz, USB, LCP 17.16% 32.82% 32.40% 16.67% 0.95%
5080.00MHz, LSB, RCP 16.23% 32.19% 33.00% 17.63% 0.95%
5080.00MHz, LSB, LCP 16.41% 32.28% 32.89% 17.47% 0.95%
5080.00MHz, USB, RCP 17.47% 32.83% 32.40% 16.35% 0.95%
5080.00MHz, USB, LCP 17.93% 32.13% 32.08% 16.91% 0.95%

Sr - - - + + - + + invalid
4632.00MHz, LSB, RCP 8.48% 40.97% 40.74% 8.85% 0.96%
4632.00MHz, LSB, LCP 16.14% 33.36% 28.07% 21.48% 0.96%
4632.00MHz, USB, RCP 11.67% 38.19% 35.98% 13.20% 0.96%
4632.00MHz, USB, LCP 18.06% 33.01% 31.89% 16.08% 0.96%
4696.00MHz, LSB, RCP 17.02% 32.16% 32.03% 17.83% 0.96%
4696.00MHz, LSB, LCP 16.80% 32.09% 32.54% 17.61% 0.96%
4696.00MHz, USB, RCP 17.65% 31.35% 31.49% 18.55% 0.96%
4696.00MHz, USB, LCP 17.30% 32.42% 32.29% 17.04% 0.96%
4760.00MHz, LSB, RCP 16.65% 31.16% 31.38% 19.86% 0.96%
4760.00MHz, LSB, LCP 16.93% 32.26% 32.49% 17.37% 0.96%
4760.00MHz, USB, RCP 16.66% 32.73% 31.71% 17.95% 0.96%
4760.00MHz, USB, LCP 17.26% 32.45% 32.31% 17.02% 0.96%
4824.00MHz, LSB, RCP 16.16% 32.88% 30.86% 19.14% 0.96%
4824.00MHz, LSB, LCP 17.26% 31.87% 32.14% 17.78% 0.96%
4824.00MHz, USB, RCP 17.14% 32.60% 31.86% 17.44% 0.96%
4824.00MHz, USB, LCP 17.32% 32.43% 32.26% 17.03% 0.96%
4888.00MHz, LSB, RCP 17.18% 31.75% 31.42% 18.70% 0.96%
4888.00MHz, LSB, LCP 17.18% 31.93% 32.21% 17.72% 0.96%
4888.00MHz, USB, RCP 17.22% 31.54% 31.69% 18.59% 0.96%
4888.00MHz, USB, LCP 17.60% 32.17% 31.98% 17.30% 0.96%
4952.00MHz, LSB, RCP 18.79% 30.67% 32.06% 17.52% 0.96%
4952.00MHz, LSB, LCP 17.20% 31.86% 32.18% 17.80% 0.96%
4952.00MHz, USB, RCP 17.89% 31.62% 31.64% 17.89% 0.96%
4952.00MHz, USB, LCP 17.72% 32.16% 31.91% 17.26% 0.96%
5016.00MHz, LSB, RCP 18.05% 31.48% 31.73% 17.77% 0.96%
5016.00MHz, LSB, LCP 17.37% 31.67% 32.02% 17.99% 0.96%
5016.00MHz, USB, RCP 17.59% 31.82% 30.87% 18.77% 0.96%
5016.00MHz, USB, LCP 17.71% 32.09% 31.92% 17.32% 0.96%
5080.00MHz, LSB, RCP 17.46% 32.05% 31.52% 18.01% 0.96%
5080.00MHz, LSB, LCP 17.24% 31.87% 32.16% 17.78% 0.96%
5080.00MHz, USB, RCP 19.67% 30.58% 28.27% 20.52% 0.96%
5080.00MHz, USB, LCP 23.65% 25.87% 25.89% 23.62% 0.96%

T6 - - - + + - + + invalid
4632.00MHz, LSB, RCP 16.79% 30.79% 32.28% 19.66% 0.48%
4632.00MHz, LSB, LCP 14.34% 31.80% 34.55% 18.83% 0.48%
4632.00MHz, USB, RCP 19.12% 32.09% 31.11% 17.20% 0.48%
4632.00MHz, USB, LCP 18.18% 33.54% 32.08% 15.73% 0.48%
4696.00MHz, LSB, RCP 17.13% 31.03% 32.07% 19.29% 0.48%
4696.00MHz, LSB, LCP 15.03% 32.02% 34.07% 18.40% 0.48%
4696.00MHz, USB, RCP 18.67% 32.07% 31.32% 17.47% 0.48%
4696.00MHz, USB, LCP 17.81% 33.47% 32.24% 16.00% 0.48%
4760.00MHz, LSB, RCP 17.31% 31.21% 32.06% 18.94% 0.48%
4760.00MHz, LSB, LCP 15.60% 32.25% 33.70% 17.97% 0.48%
4760.00MHz, USB, RCP 18.67% 32.17% 31.35% 17.34% 0.48%
4760.00MHz, USB, LCP 17.92% 33.83% 32.31% 15.46% 0.48%
4824.00MHz, LSB, RCP 7.39% 41.15% 43.25% 7.74% 0.48%
4824.00MHz, LSB, LCP 5.96% 41.93% 45.27% 6.37% 0.48%
4824.00MHz, USB, RCP 7.11% 43.18% 42.14% 7.09% 0.48%
4824.00MHz, USB, LCP 7.19% 43.73% 41.46% 7.14% 0.48%
4888.00MHz, LSB, RCP 3.57% 44.02% 48.27% 3.66% 0.48%
4888.00MHz, LSB, LCP 4.03% 44.29% 47.11% 4.09% 0.48%
4888.00MHz, USB, RCP 4.50% 47.07% 43.62% 4.34% 0.48%
4888.00MHz, USB, LCP 4.93% 45.64% 44.11% 4.85% 0.48%
4952.00MHz, LSB, RCP 3.32% 43.08% 49.64% 3.48% 0.48%
4952.00MHz, LSB, LCP 3.46% 44.23% 48.29% 3.55% 0.48%
4952.00MHz, USB, RCP 17.79% 34.93% 32.57% 14.23% 0.48%
4952.00MHz, USB, LCP 18.60% 32.72% 31.60% 16.60% 0.48%
5016.00MHz, LSB, RCP 14.18% 32.10% 34.78% 18.46% 0.48%
5016.00MHz, LSB, LCP 16.75% 31.34% 32.45% 18.98% 0.48%
5016.00MHz, USB, RCP 19.11% 34.92% 31.66% 13.83% 0.48%
5016.00MHz, USB, LCP 18.80% 32.45% 31.40% 16.86% 0.48%
5080.00MHz, LSB, RCP 11.37% 29.82% 36.35% 21.97% 0.48%
5080.00MHz, LSB, LCP 15.29% 30.53% 33.26% 20.43% 0.48%
5080.00MHz, USB, RCP 20.74% 36.98% 30.60% 11.20% 0.48%
5080.00MHz, USB, LCP 20.16% 34.66% 30.93% 13.77% 0.48%

Tr - - - + + - + + invalid
4632.00MHz, LSB, RCP 13.45% 29.33% 31.48% 16.95% 8.80%
4632.00MHz, LSB, LCP 15.22% 29.33% 30.08% 16.57% 8.80%
4632.00MHz, USB, RCP 15.83% 31.04% 30.07% 14.27% 8.80%
4632.00MHz, USB, LCP 16.27% 29.77% 29.27% 15.90% 8.80%
4696.00MHz, LSB, RCP 14.10% 29.96% 30.90% 16.24% 8.80%
4696.00MHz, LSB, LCP 15.51% 29.45% 29.98% 16.26% 8.80%
4696.00MHz, USB, RCP 15.11% 31.03% 30.56% 14.50% 8.80%
4696.00MHz, USB, LCP 16.17% 29.76% 29.53% 15.75% 8.80%
4760.00MHz, LSB, RCP 14.33% 30.87% 31.18% 14.82% 8.80%
4760.00MHz, LSB, LCP 15.60% 29.53% 29.87% 16.20% 8.80%
4760.00MHz, USB, RCP 14.36% 31.33% 31.26% 14.25% 8.80%
4760.00MHz, USB, LCP 16.05% 29.72% 29.62% 15.81% 8.80%
4824.00MHz, LSB, RCP 14.18% 31.15% 31.37% 14.50% 8.80%
4824.00MHz, LSB, LCP 15.68% 29.65% 29.84% 16.04% 8.80%
4824.00MHz, USB, RCP 14.45% 31.25% 31.17% 14.33% 8.80%
4824.00MHz, USB, LCP 15.96% 29.75% 29.68% 15.81% 8.80%
4888.00MHz, LSB, RCP 14.71% 30.66% 30.83% 15.00% 8.80%
4888.00MHz, LSB, LCP 15.77% 29.59% 29.75% 16.08% 8.80%
4888.00MHz, USB, RCP 15.03% 30.69% 30.60% 14.88% 8.80%
4888.00MHz, USB, LCP 16.24% 29.44% 29.38% 16.14% 8.80%
4952.00MHz, LSB, RCP 14.89% 30.37% 30.64% 15.30% 8.80%
4952.00MHz, LSB, LCP 15.75% 29.60% 29.78% 16.07% 8.80%
4952.00MHz, USB, RCP 15.28% 30.53% 30.34% 15.04% 8.80%
4952.00MHz, USB, LCP 16.29% 29.40% 29.35% 16.16% 8.80%
5016.00MHz, LSB, RCP 14.94% 30.25% 30.56% 15.46% 8.80%
5016.00MHz, LSB, LCP 15.73% 29.59% 29.80% 16.08% 8.80%
5016.00MHz, USB, RCP 15.41% 30.49% 30.27% 15.04% 8.80%
5016.00MHz, USB, LCP 15.92% 29.78% 29.73% 15.77% 8.80%
5080.00MHz, LSB, RCP 14.56% 30.57% 30.96% 15.12% 8.80%
5080.00MHz, LSB, LCP 15.73% 29.54% 29.77% 16.16% 8.80%
5080.00MHz, USB, RCP 15.05% 31.09% 30.61% 14.45% 8.80%
5080.00MHz, USB, LCP 16.13% 29.86% 29.60% 15.61% 8.80%

Ur - - - + + - + + invalid
4632.00MHz, LSB, RCP 8.12% 39.53% 42.96% 8.50% 0.89%
4632.00MHz, LSB, LCP 15.90% 30.86% 33.40% 18.96% 0.89%
4632.00MHz, USB, RCP 15.82% 34.03% 33.77% 15.49% 0.89%
4632.00MHz, USB, LCP 17.54% 32.49% 32.11% 16.98% 0.89%
4696.00MHz, LSB, RCP 15.81% 33.19% 24.05% 26.07% 0.89%
4696.00MHz, LSB, LCP 18.96% 29.92% 22.61% 27.62% 0.89%
4696.00MHz, USB, RCP 14.15% 35.69% 36.88% 12.40% 0.89%
4696.00MHz, USB, LCP 15.75% 34.29% 28.56% 20.51% 0.89%
4760.00MHz, LSB, RCP 24.41% 24.62% 24.79% 25.30% 0.89%
4760.00MHz, LSB, LCP 28.21% 20.94% 27.33% 22.64% 0.89%
4760.00MHz, USB, RCP 18.31% 31.52% 25.06% 24.22% 0.89%
4760.00MHz, USB, LCP 26.17% 23.53% 25.51% 23.91% 0.89%
4824.00MHz, LSB, RCP 14.37% 34.60% 35.16% 14.98% 0.89%
4824.00MHz, LSB, LCP 16.58% 32.27% 32.68% 17.58% 0.89%
4824.00MHz, USB, RCP 15.45% 34.41% 34.13% 15.13% 0.89%
4824.00MHz, USB, LCP 17.40% 32.56% 32.26% 16.89% 0.89%
4888.00MHz, LSB, RCP 29.65% 19.30% 32.38% 17.79% 0.89%
4888.00MHz, LSB, LCP 20.81% 28.07% 32.14% 18.09% 0.89%
4888.00MHz, USB, RCP 17.53% 32.59% 32.92% 16.08% 0.89%
4888.00MHz, USB, LCP 17.91% 32.27% 31.79% 17.14% 0.89%
4952.00MHz, LSB, RCP 22.64% 26.15% 34.11% 16.22% 0.89%
4952.00MHz, LSB, LCP 21.33% 27.40% 22.50% 27.88% 0.89%
4952.00MHz, USB, RCP 15.53% 34.51% 23.47% 25.60% 0.89%
4952.00MHz, USB, LCP 15.48% 34.57% 28.06% 21.00% 0.89%
5016.00MHz, LSB, RCP 17.53% 31.28% 32.09% 18.22% 0.89%
5016.00MHz, LSB, LCP 29.32% 19.55% 28.30% 21.94% 0.89%
5016.00MHz, USB, RCP 19.98% 30.07% 32.52% 16.54% 0.89%
5016.00MHz, USB, LCP 27.29% 22.77% 27.68% 21.37% 0.89%
5080.00MHz, LSB, RCP 18.34% 30.43% 22.05% 28.29% 0.89%
5080.00MHz, LSB, LCP 17.13% 31.64% 32.21% 18.13% 0.89%
5080.00MHz, USB, RCP 17.14% 33.86% 31.24% 16.88% 0.89%
5080.00MHz, USB, LCP 18.09% 32.76% 31.79% 16.47% 0.89%

Wb - - - + + - + + invalid
4888.00MHz, LSB, RCP 17.03% 32.04% 32.37% 17.62% 0.93%
4888.00MHz, LSB, LCP 16.89% 32.09% 32.47% 17.61% 0.93%
4888.00MHz, USB, RCP 17.36% 32.32% 32.21% 17.18% 0.93%
4888.00MHz, USB, LCP 17.45% 32.25% 32.13% 17.24% 0.93%
4952.00MHz, LSB, RCP 17.11% 32.03% 32.30% 17.62% 0.93%
4952.00MHz, LSB, LCP 17.05% 32.14% 32.36% 17.51% 0.93%
4952.00MHz, USB, RCP 17.47% 32.13% 32.07% 17.38% 0.93%
4952.00MHz, USB, LCP 17.41% 32.25% 32.13% 17.27% 0.93%