Vex file -- Scan name = No0004, total averaging time = 2.0 sec
Timerange: 2024-06-04 12:40:00-12:40:02

Sampler statistics


Ef - - - + + - + + invalid
22172.00MHz, LSB, RCP 18.10% 30.93% 31.64% 18.59% 0.74%
22172.00MHz, LSB, LCP 17.93% 31.48% 31.63% 18.22% 0.74%
22172.00MHz, USB, RCP 17.81% 31.73% 31.84% 17.89% 0.74%
22172.00MHz, USB, LCP 18.05% 31.62% 31.73% 17.85% 0.74%
22236.00MHz, LSB, RCP 15.36% 34.42% 20.70% 28.77% 0.74%
22236.00MHz, LSB, LCP 14.94% 34.43% 22.61% 27.28% 0.74%
22236.00MHz, USB, RCP 18.02% 31.67% 31.49% 18.09% 0.74%
22236.00MHz, USB, LCP 18.05% 31.62% 31.58% 18.00% 0.74%
22300.00MHz, LSB, RCP 17.57% 31.40% 31.30% 18.99% 0.74%
22300.00MHz, LSB, LCP 17.82% 31.55% 31.73% 18.17% 0.74%
22300.00MHz, USB, RCP 18.59% 30.82% 33.23% 16.63% 0.74%
22300.00MHz, USB, LCP 18.01% 31.74% 31.69% 17.82% 0.74%
22364.00MHz, LSB, RCP 17.60% 31.38% 31.86% 18.42% 0.74%
22364.00MHz, LSB, LCP 17.48% 31.81% 32.01% 17.95% 0.74%
22364.00MHz, USB, RCP 17.77% 31.66% 31.48% 18.35% 0.74%
22364.00MHz, USB, LCP 18.02% 31.73% 31.61% 17.90% 0.74%

Hh - - - + + - + + invalid
22172.00MHz, LSB, RCP 17.39% 31.85% 32.17% 17.92% 0.67%
22172.00MHz, LSB, LCP 17.38% 31.99% 32.19% 17.77% 0.67%
22172.00MHz, USB, RCP 17.77% 32.07% 31.94% 17.55% 0.67%
22172.00MHz, USB, LCP 17.68% 32.09% 32.01% 17.54% 0.67%
22236.00MHz, LSB, RCP 17.41% 31.91% 32.16% 17.85% 0.67%
22236.00MHz, LSB, LCP 17.41% 31.97% 32.15% 17.79% 0.67%
22236.00MHz, USB, RCP 17.78% 32.10% 31.98% 17.47% 0.67%
22236.00MHz, USB, LCP 17.61% 32.16% 32.06% 17.51% 0.67%
22300.00MHz, LSB, RCP 17.22% 31.95% 32.24% 17.92% 0.67%
22300.00MHz, LSB, LCP 17.38% 31.99% 32.20% 17.76% 0.67%
22300.00MHz, USB, RCP 17.79% 32.23% 31.95% 17.36% 0.67%
22300.00MHz, USB, LCP 17.67% 32.14% 32.03% 17.49% 0.67%
22364.00MHz, LSB, RCP 17.25% 31.87% 32.30% 17.91% 0.67%
22364.00MHz, LSB, LCP 17.01% 32.26% 31.55% 18.50% 0.67%
22364.00MHz, USB, RCP 17.80% 32.25% 31.91% 17.36% 0.67%
22364.00MHz, USB, LCP 17.81% 32.05% 31.97% 17.50% 0.67%

Jb - - - + + - + + invalid
22172.00MHz, LSB, RCP 16.63% 32.67% 32.19% 17.86% 0.65%
22172.00MHz, LSB, LCP 17.98% 31.68% 31.70% 17.99% 0.65%
22172.00MHz, USB, RCP 17.03% 32.46% 32.31% 17.55% 0.65%
22172.00MHz, USB, LCP 17.83% 31.60% 31.76% 18.16% 0.65%
22236.00MHz, LSB, RCP 17.04% 32.06% 32.76% 17.49% 0.65%
22236.00MHz, LSB, LCP 17.95% 31.78% 31.74% 17.88% 0.65%
22236.00MHz, USB, RCP 17.13% 32.27% 31.94% 18.01% 0.65%
22236.00MHz, USB, LCP 17.75% 31.64% 31.83% 18.12% 0.65%
22300.00MHz, LSB, RCP 16.67% 32.79% 32.04% 17.86% 0.65%
22300.00MHz, LSB, LCP 17.93% 31.76% 31.75% 17.91% 0.65%
22300.00MHz, USB, RCP 16.74% 32.71% 32.37% 17.52% 0.65%
22300.00MHz, USB, LCP 17.85% 31.61% 31.76% 18.13% 0.65%
22364.00MHz, LSB, RCP 17.56% 31.83% 31.89% 18.07% 0.65%
22364.00MHz, LSB, LCP 17.89% 31.79% 31.78% 17.88% 0.65%
22364.00MHz, USB, RCP 16.77% 32.48% 32.39% 17.72% 0.65%
22364.00MHz, USB, LCP 17.72% 31.75% 31.89% 17.99% 0.65%

Kc - - - + + - + + invalid
22172.00MHz, LSB, RCP 18.68% 31.13% 31.12% 18.68% 0.39%
22172.00MHz, LSB, LCP 18.83% 30.98% 30.98% 18.83% 0.39%
22172.00MHz, USB, RCP 18.93% 30.88% 30.87% 18.93% 0.39%
22172.00MHz, USB, LCP 18.83% 30.99% 30.98% 18.82% 0.39%
22236.00MHz, LSB, RCP 18.35% 31.46% 31.46% 18.35% 0.39%
22236.00MHz, LSB, LCP 18.44% 31.37% 31.37% 18.44% 0.39%
22236.00MHz, USB, RCP 17.89% 31.91% 31.91% 17.90% 0.39%
22236.00MHz, USB, LCP 18.26% 31.55% 31.54% 18.26% 0.39%
22300.00MHz, LSB, RCP 18.36% 31.45% 31.45% 18.36% 0.39%
22300.00MHz, LSB, LCP 18.75% 31.05% 31.05% 18.76% 0.39%
22300.00MHz, USB, RCP 18.88% 30.92% 30.92% 18.89% 0.39%
22300.00MHz, USB, LCP 17.69% 32.12% 32.12% 17.69% 0.39%
22364.00MHz, LSB, RCP 18.13% 31.68% 31.68% 18.13% 0.39%
22364.00MHz, LSB, LCP 18.36% 31.45% 31.45% 18.37% 0.39%
22364.00MHz, USB, RCP 18.53% 31.28% 31.28% 18.53% 0.39%
22364.00MHz, USB, LCP 17.89% 31.91% 31.91% 17.90% 0.39%

Kt - - - + + - + + invalid
22172.00MHz, LSB, RCP 17.71% 32.09% 32.09% 17.71% 0.40%
22172.00MHz, LSB, LCP 17.65% 32.15% 32.15% 17.65% 0.40%
22172.00MHz, USB, RCP 17.54% 32.27% 32.26% 17.54% 0.40%
22172.00MHz, USB, LCP 17.56% 32.23% 32.23% 17.57% 0.40%
22236.00MHz, LSB, RCP 16.59% 33.20% 33.21% 16.59% 0.40%
22236.00MHz, LSB, LCP 17.43% 32.37% 32.36% 17.44% 0.40%
22236.00MHz, USB, RCP 16.59% 33.21% 33.21% 16.59% 0.40%
22236.00MHz, USB, LCP 17.40% 32.40% 32.41% 17.39% 0.40%
22300.00MHz, LSB, RCP 16.97% 32.82% 32.82% 16.98% 0.40%
22300.00MHz, LSB, LCP 17.09% 32.71% 32.71% 17.09% 0.40%
22300.00MHz, USB, RCP 16.65% 33.15% 33.15% 16.65% 0.40%
22300.00MHz, USB, LCP 16.90% 32.90% 32.90% 16.90% 0.40%
22364.00MHz, LSB, RCP 17.39% 32.42% 32.41% 17.38% 0.40%
22364.00MHz, LSB, LCP 17.48% 32.31% 32.32% 17.49% 0.40%
22364.00MHz, USB, RCP 17.37% 32.44% 32.43% 17.36% 0.40%
22364.00MHz, USB, LCP 17.87% 31.92% 31.93% 17.88% 0.40%

Ku - - - + + - + + invalid
22172.00MHz, LSB, RCP 18.93% 30.88% 30.89% 18.92% 0.37%
22172.00MHz, LSB, LCP 18.28% 31.54% 31.54% 18.27% 0.37%
22172.00MHz, USB, RCP 18.30% 31.52% 31.52% 18.29% 0.37%
22172.00MHz, USB, LCP 18.13% 31.69% 31.68% 18.13% 0.37%
22236.00MHz, LSB, RCP 18.87% 30.94% 30.95% 18.87% 0.37%
22236.00MHz, LSB, LCP 18.39% 31.43% 31.43% 18.38% 0.37%
22236.00MHz, USB, RCP 19.01% 30.80% 30.80% 19.02% 0.37%
22236.00MHz, USB, LCP 18.91% 30.91% 30.91% 18.91% 0.37%
22300.00MHz, LSB, RCP 18.72% 31.09% 31.09% 18.73% 0.37%
22300.00MHz, LSB, LCP 18.52% 31.30% 31.29% 18.52% 0.37%
22300.00MHz, USB, RCP 19.27% 30.55% 30.54% 19.27% 0.37%
22300.00MHz, USB, LCP 18.21% 31.61% 31.61% 18.20% 0.37%
22364.00MHz, LSB, RCP 18.04% 31.77% 31.79% 18.04% 0.37%
22364.00MHz, LSB, LCP 18.26% 31.55% 31.56% 18.26% 0.37%
22364.00MHz, USB, RCP 18.62% 31.19% 31.19% 18.62% 0.37%
22364.00MHz, USB, LCP 18.86% 30.95% 30.95% 18.86% 0.37%

Ky - - - + + - + + invalid
22172.00MHz, LSB, RCP 17.12% 32.68% 32.68% 17.11% 0.41%
22172.00MHz, LSB, LCP 17.19% 32.61% 32.60% 17.20% 0.41%
22172.00MHz, USB, RCP 17.59% 32.21% 32.21% 17.58% 0.41%
22172.00MHz, USB, LCP 18.04% 31.75% 31.76% 18.04% 0.41%
22236.00MHz, LSB, RCP 17.17% 32.63% 32.64% 17.16% 0.41%
22236.00MHz, LSB, LCP 18.24% 31.55% 31.55% 18.24% 0.41%
22236.00MHz, USB, RCP 17.53% 32.26% 32.26% 17.54% 0.41%
22236.00MHz, USB, LCP 17.87% 31.92% 31.92% 17.88% 0.41%
22300.00MHz, LSB, RCP 17.19% 32.61% 32.60% 17.19% 0.41%
22300.00MHz, LSB, LCP 17.85% 31.94% 31.95% 17.85% 0.41%
22300.00MHz, USB, RCP 18.05% 31.75% 31.75% 18.04% 0.41%
22300.00MHz, USB, LCP 18.31% 31.49% 31.49% 18.31% 0.41%
22364.00MHz, LSB, RCP 17.43% 32.37% 32.37% 17.43% 0.41%
22364.00MHz, LSB, LCP 17.26% 32.53% 32.54% 17.26% 0.41%
22364.00MHz, USB, RCP 18.37% 31.43% 31.43% 18.37% 0.41%
22364.00MHz, USB, LCP 18.24% 31.56% 31.56% 18.24% 0.41%

Mh - - - + + - + + invalid
22172.00MHz, LSB, RCP 16.99% 31.92% 32.24% 17.67% 1.18%
22172.00MHz, LSB, LCP 16.88% 31.93% 32.36% 17.65% 1.18%
22172.00MHz, USB, RCP 17.38% 32.30% 32.11% 17.03% 1.18%
22172.00MHz, USB, LCP 17.54% 32.21% 31.31% 17.77% 1.18%
22236.00MHz, LSB, RCP 16.91% 31.90% 32.29% 17.72% 1.18%
22236.00MHz, LSB, LCP 17.27% 31.50% 27.22% 22.83% 1.18%
22236.00MHz, USB, RCP 17.47% 32.28% 32.04% 17.04% 1.18%
22236.00MHz, USB, LCP 17.50% 32.25% 32.01% 17.06% 1.18%
22300.00MHz, LSB, RCP 16.76% 31.85% 32.50% 17.72% 1.18%
22300.00MHz, LSB, LCP 16.76% 31.83% 32.49% 17.75% 1.18%
22300.00MHz, USB, RCP 17.52% 32.28% 32.06% 16.96% 1.18%
22300.00MHz, USB, LCP 17.60% 32.27% 32.02% 16.94% 1.18%
22364.00MHz, LSB, RCP 16.87% 31.89% 32.35% 17.72% 1.18%
22364.00MHz, LSB, LCP 14.41% 34.08% 28.25% 22.08% 1.18%
22364.00MHz, USB, RCP 17.50% 32.26% 32.06% 17.00% 1.18%
22364.00MHz, USB, LCP 17.71% 32.44% 31.82% 16.86% 1.18%

O6 - - - + + - + + invalid
22172.00MHz, LSB, RCP 17.17% 32.14% 32.24% 17.71% 0.73%
22172.00MHz, LSB, LCP 17.10% 32.23% 32.45% 17.49% 0.73%
22172.00MHz, USB, RCP 17.33% 32.07% 32.27% 17.60% 0.73%
22172.00MHz, USB, LCP 17.36% 32.25% 32.31% 17.35% 0.73%
22236.00MHz, LSB, RCP 17.78% 31.50% 31.75% 18.24% 0.73%
22236.00MHz, LSB, LCP 17.21% 32.13% 32.35% 17.58% 0.73%
22236.00MHz, USB, RCP 17.51% 32.13% 32.04% 17.59% 0.73%
22236.00MHz, USB, LCP 17.34% 32.27% 32.26% 17.39% 0.73%
22300.00MHz, LSB, RCP 17.50% 31.88% 31.86% 18.02% 0.73%
22300.00MHz, LSB, LCP 17.22% 32.15% 32.33% 17.56% 0.73%
22300.00MHz, USB, RCP 17.43% 32.17% 32.20% 17.47% 0.73%
22300.00MHz, USB, LCP 17.33% 32.28% 32.30% 17.36% 0.73%
22364.00MHz, LSB, RCP 17.08% 32.05% 31.69% 18.44% 0.73%
22364.00MHz, LSB, LCP 17.19% 32.12% 32.39% 17.58% 0.73%
22364.00MHz, USB, RCP 17.39% 32.28% 32.02% 17.57% 0.73%
22364.00MHz, USB, LCP 17.34% 32.32% 32.26% 17.34% 0.73%

Sr - - - + + - + + invalid
22172.00MHz, LSB, RCP 16.92% 32.48% 32.62% 17.16% 0.81%
22172.00MHz, LSB, LCP 17.24% 32.12% 32.29% 17.54% 0.81%
22172.00MHz, USB, RCP 16.99% 32.56% 32.59% 17.04% 0.81%
22172.00MHz, USB, LCP 17.35% 32.25% 32.26% 17.34% 0.81%
22236.00MHz, LSB, RCP 16.78% 32.64% 32.77% 17.00% 0.81%
22236.00MHz, LSB, LCP 17.20% 32.15% 32.33% 17.51% 0.81%
22236.00MHz, USB, RCP 16.50% 33.06% 33.09% 16.54% 0.81%
22236.00MHz, USB, LCP 17.34% 32.27% 32.27% 17.31% 0.81%
22300.00MHz, LSB, RCP 16.51% 32.89% 33.04% 16.75% 0.81%
22300.00MHz, LSB, LCP 17.20% 32.14% 32.32% 17.54% 0.81%
22300.00MHz, USB, RCP 16.96% 32.60% 32.61% 17.01% 0.81%
22300.00MHz, USB, LCP 17.33% 32.30% 32.28% 17.28% 0.81%
22364.00MHz, LSB, RCP 16.88% 32.52% 32.66% 17.13% 0.81%
22364.00MHz, LSB, LCP 17.11% 32.20% 32.40% 17.48% 0.81%
22364.00MHz, USB, RCP 16.96% 32.61% 32.63% 16.99% 0.81%
22364.00MHz, USB, LCP 17.35% 32.29% 32.24% 17.31% 0.81%

Tr - - - + + - + + invalid
22172.00MHz, LSB, RCP 17.12% 31.01% 31.16% 17.40% 3.32%
22172.00MHz, LSB, LCP 17.09% 31.05% 31.19% 17.35% 3.32%
22172.00MHz, USB, RCP 17.07% 31.32% 31.28% 17.02% 3.32%
22172.00MHz, USB, LCP 17.06% 31.30% 31.04% 17.29% 3.32%
22236.00MHz, LSB, RCP 16.91% 31.20% 31.01% 17.57% 3.32%
22236.00MHz, LSB, LCP 17.04% 31.09% 31.31% 17.24% 3.32%
22236.00MHz, USB, RCP 17.16% 31.22% 31.18% 17.12% 3.32%
22236.00MHz, USB, LCP 17.11% 31.29% 31.25% 17.04% 3.32%
22300.00MHz, LSB, RCP 16.66% 31.45% 31.64% 16.94% 3.32%
22300.00MHz, LSB, LCP 16.68% 31.36% 31.58% 17.07% 3.32%
22300.00MHz, USB, RCP 16.86% 31.56% 31.49% 16.77% 3.32%
22300.00MHz, USB, LCP 16.95% 31.51% 31.41% 16.82% 3.32%
22364.00MHz, LSB, RCP 16.72% 31.39% 31.55% 17.02% 3.32%
22364.00MHz, LSB, LCP 16.80% 31.37% 31.48% 17.04% 3.32%
22364.00MHz, USB, RCP 16.98% 31.42% 31.40% 16.88% 3.32%
22364.00MHz, USB, LCP 16.94% 31.44% 31.39% 16.91% 3.32%

Ys - - - + + - + + invalid
22172.00MHz, LSB, RCP 16.09% 29.88% 30.05% 16.47% 7.50%
22172.00MHz, LSB, LCP 16.17% 29.84% 29.99% 16.50% 7.50%
22172.00MHz, USB, RCP 16.43% 29.98% 29.87% 16.23% 7.50%
22172.00MHz, USB, LCP 16.37% 29.98% 29.88% 16.27% 7.50%
22236.00MHz, LSB, RCP 16.05% 29.82% 30.09% 16.54% 7.50%
22236.00MHz, LSB, LCP 16.15% 29.83% 30.02% 16.50% 7.50%
22236.00MHz, USB, RCP 16.36% 30.03% 29.92% 16.19% 7.50%
22236.00MHz, USB, LCP 16.41% 29.94% 29.85% 16.30% 7.50%
22300.00MHz, LSB, RCP 16.09% 29.80% 30.09% 16.53% 7.50%
22300.00MHz, LSB, LCP 16.20% 29.80% 29.95% 16.56% 7.50%
22300.00MHz, USB, RCP 16.39% 30.02% 29.91% 16.18% 7.50%
22300.00MHz, USB, LCP 16.35% 30.01% 29.90% 16.24% 7.50%
22364.00MHz, LSB, RCP 16.03% 29.83% 30.12% 16.52% 7.50%
22364.00MHz, LSB, LCP 16.05% 29.83% 30.08% 16.53% 7.50%
22364.00MHz, USB, RCP 16.44% 29.98% 29.86% 16.22% 7.50%
22364.00MHz, USB, LCP 16.40% 30.01% 29.89% 16.20% 7.50%