Vex file -- Scan name = No0001, total averaging time = 2.0 sec
Timerange: 2023-10-20 18:08:00-18:08:02

Sampler statistics


Ef - - - + + - + + invalid
8112.00MHz, LSB, RCP 23.86% 24.80% 28.96% 21.88% 0.50%
8112.00MHz, LSB, LCP 19.18% 34.52% 31.13% 14.68% 0.50%
8112.00MHz, USB, RCP 18.26% 30.20% 31.44% 19.60% 0.50%
8112.00MHz, USB, LCP 17.52% 31.39% 31.95% 18.65% 0.50%
8176.00MHz, LSB, RCP 19.17% 31.00% 30.54% 18.80% 0.50%
8176.00MHz, LSB, LCP 18.41% 31.73% 31.51% 17.84% 0.50%
8176.00MHz, USB, RCP 15.35% 34.47% 19.87% 29.81% 0.50%
8176.00MHz, USB, LCP 15.61% 33.65% 23.53% 26.71% 0.50%
8240.00MHz, LSB, RCP 19.12% 30.33% 31.96% 18.09% 0.50%
8240.00MHz, LSB, LCP 18.39% 31.64% 31.53% 17.94% 0.50%
8240.00MHz, USB, RCP 18.00% 30.94% 30.50% 20.05% 0.50%
8240.00MHz, USB, LCP 17.95% 31.35% 31.67% 18.53% 0.50%
8304.00MHz, LSB, RCP 18.31% 31.18% 30.74% 19.28% 0.50%
8304.00MHz, LSB, LCP 18.33% 31.59% 31.46% 18.12% 0.50%
8304.00MHz, USB, RCP 18.08% 30.55% 31.28% 19.59% 0.50%
8304.00MHz, USB, LCP 18.03% 31.39% 31.64% 18.45% 0.50%
8368.00MHz, LSB, RCP 18.31% 31.55% 31.45% 18.18% 0.50%
8368.00MHz, LSB, LCP 18.26% 31.52% 31.50% 18.21% 0.50%
8368.00MHz, USB, RCP 18.06% 31.37% 31.58% 18.48% 0.50%
8368.00MHz, USB, LCP 18.07% 31.45% 31.62% 18.37% 0.50%
8432.00MHz, LSB, RCP 18.36% 31.47% 31.42% 18.24% 0.50%
8432.00MHz, LSB, LCP 17.95% 31.87% 31.83% 17.85% 0.50%
8432.00MHz, USB, RCP 18.14% 31.35% 31.51% 18.50% 0.50%
8432.00MHz, USB, LCP 18.03% 31.44% 32.19% 17.84% 0.50%
8496.00MHz, LSB, RCP 18.28% 31.53% 31.49% 18.20% 0.50%
8496.00MHz, LSB, LCP 18.25% 31.56% 31.52% 18.17% 0.50%
8496.00MHz, USB, RCP 18.19% 31.34% 31.46% 18.51% 0.50%
8496.00MHz, USB, LCP 18.08% 31.43% 31.60% 18.40% 0.50%
8560.00MHz, LSB, RCP 18.35% 31.46% 31.43% 18.27% 0.50%
8560.00MHz, LSB, LCP 18.24% 31.55% 31.53% 18.19% 0.50%
8560.00MHz, USB, RCP 18.13% 31.24% 31.50% 18.64% 0.50%
8560.00MHz, USB, LCP 18.17% 31.30% 31.48% 18.55% 0.50%

Ib - - - + + - + + invalid
8112.00MHz, LSB, RCP 16.63% 32.03% 32.16% 18.52% 0.65%
8112.00MHz, LSB, LCP 16.05% 31.73% 32.13% 19.44% 0.65%
8112.00MHz, USB, RCP 17.51% 32.42% 32.22% 17.19% 0.65%
8112.00MHz, USB, LCP 17.38% 32.42% 31.63% 17.92% 0.65%
8176.00MHz, LSB, RCP 16.70% 32.23% 31.59% 18.82% 0.65%
8176.00MHz, LSB, LCP 16.32% 32.01% 31.64% 19.38% 0.65%
8176.00MHz, USB, RCP 17.39% 32.47% 32.08% 17.40% 0.65%
8176.00MHz, USB, LCP 17.59% 32.47% 30.97% 18.32% 0.65%
8240.00MHz, LSB, RCP 16.45% 32.04% 31.68% 19.17% 0.65%
8240.00MHz, LSB, LCP 16.88% 31.78% 32.02% 18.67% 0.65%
8240.00MHz, USB, RCP 17.47% 32.38% 32.20% 17.30% 0.65%
8240.00MHz, USB, LCP 17.28% 31.99% 31.74% 18.34% 0.65%
8304.00MHz, LSB, RCP 16.42% 31.89% 31.68% 19.35% 0.65%
8304.00MHz, LSB, LCP 16.51% 31.94% 32.01% 18.88% 0.65%
8304.00MHz, USB, RCP 17.56% 32.38% 32.14% 17.27% 0.65%
8304.00MHz, USB, LCP 17.40% 32.23% 31.84% 17.88% 0.65%
8368.00MHz, LSB, RCP 15.77% 31.30% 32.29% 19.99% 0.65%
8368.00MHz, LSB, LCP 16.88% 32.17% 32.62% 17.68% 0.65%
8368.00MHz, USB, RCP 18.53% 32.91% 31.36% 16.54% 0.65%
8368.00MHz, USB, LCP 17.63% 32.48% 32.13% 17.11% 0.65%
8432.00MHz, LSB, RCP 15.44% 30.95% 32.44% 20.52% 0.65%
8432.00MHz, LSB, LCP 16.96% 32.03% 32.58% 17.77% 0.65%
8432.00MHz, USB, RCP 18.59% 33.16% 31.40% 16.20% 0.65%
8432.00MHz, USB, LCP 17.53% 32.37% 32.20% 17.24% 0.65%
8496.00MHz, LSB, RCP 15.65% 31.25% 32.37% 20.07% 0.65%
8496.00MHz, LSB, LCP 16.93% 32.13% 32.50% 17.78% 0.65%
8496.00MHz, USB, RCP 17.85% 32.96% 31.32% 17.22% 0.65%
8496.00MHz, USB, LCP 17.52% 32.55% 32.19% 17.08% 0.65%
8560.00MHz, LSB, RCP 16.18% 31.31% 32.78% 19.08% 0.65%
8560.00MHz, LSB, LCP 16.93% 32.04% 32.46% 17.92% 0.65%
8560.00MHz, USB, RCP 17.92% 32.00% 31.81% 17.61% 0.65%
8560.00MHz, USB, LCP 17.69% 32.74% 32.34% 16.58% 0.65%

Mc - - - + + - + + invalid
8112.00MHz, LSB, RCP 13.49% 33.68% 26.91% 25.40% 0.52%
8112.00MHz, LSB, LCP 6.18% 29.34% 46.91% 17.04% 0.52%
8112.00MHz, USB, RCP 21.53% 33.45% 29.85% 14.66% 0.52%
8112.00MHz, USB, LCP 16.17% 42.27% 32.60% 8.44% 0.52%
8176.00MHz, LSB, RCP 17.69% 31.48% 31.89% 18.42% 0.52%
8176.00MHz, LSB, LCP 18.25% 30.79% 29.63% 20.80% 0.52%
8176.00MHz, USB, RCP 17.97% 31.93% 31.82% 17.76% 0.52%
8176.00MHz, USB, LCP 18.07% 31.66% 30.25% 19.50% 0.52%
8240.00MHz, LSB, RCP 17.49% 31.90% 32.15% 17.95% 0.52%
8240.00MHz, LSB, LCP 16.92% 31.08% 30.88% 20.60% 0.52%
8240.00MHz, USB, RCP 17.73% 32.17% 32.08% 17.50% 0.52%
8240.00MHz, USB, LCP 17.72% 32.16% 29.99% 19.61% 0.52%
8304.00MHz, LSB, RCP 17.33% 32.02% 32.32% 17.81% 0.52%
8304.00MHz, LSB, LCP 17.41% 31.52% 30.86% 19.69% 0.52%
8304.00MHz, USB, RCP 17.77% 32.21% 32.03% 17.48% 0.52%
8304.00MHz, USB, LCP 16.90% 32.03% 30.27% 20.28% 0.52%
8368.00MHz, LSB, RCP 19.85% 30.37% 29.70% 19.56% 0.52%
8368.00MHz, LSB, LCP 17.90% 31.25% 31.64% 18.69% 0.52%
8368.00MHz, USB, RCP 18.85% 31.32% 31.05% 18.26% 0.52%
8368.00MHz, USB, LCP 18.59% 31.58% 31.29% 18.03% 0.52%
8432.00MHz, LSB, RCP 18.31% 30.82% 31.21% 19.13% 0.52%
8432.00MHz, LSB, LCP 18.05% 31.04% 31.52% 18.88% 0.52%
8432.00MHz, USB, RCP 18.95% 31.07% 30.88% 18.57% 0.52%
8432.00MHz, USB, LCP 18.78% 31.26% 31.06% 18.38% 0.52%
8496.00MHz, LSB, RCP 18.44% 30.87% 31.13% 19.04% 0.52%
8496.00MHz, LSB, LCP 18.25% 31.01% 31.33% 18.90% 0.52%
8496.00MHz, USB, RCP 18.90% 31.11% 30.91% 18.56% 0.52%
8496.00MHz, USB, LCP 18.70% 31.33% 31.12% 18.33% 0.52%
8560.00MHz, LSB, RCP 18.48% 30.82% 31.09% 19.09% 0.52%
8560.00MHz, LSB, LCP 18.19% 31.09% 31.37% 18.83% 0.52%
8560.00MHz, USB, RCP 19.01% 31.09% 30.85% 18.52% 0.52%
8560.00MHz, USB, LCP 18.75% 31.33% 31.10% 18.31% 0.52%

O6 - - - + + - + + invalid
8112.00MHz, LSB, RCP 16.64% 32.14% 32.92% 17.72% 0.58%
8112.00MHz, LSB, LCP 16.85% 31.89% 33.09% 17.59% 0.58%
8112.00MHz, USB, RCP 17.12% 32.77% 32.63% 16.90% 0.58%
8112.00MHz, USB, LCP 17.77% 32.02% 31.96% 17.67% 0.58%
8176.00MHz, LSB, RCP 16.76% 32.57% 32.84% 17.25% 0.58%
8176.00MHz, LSB, LCP 17.40% 31.98% 32.19% 17.86% 0.58%
8176.00MHz, USB, RCP 17.07% 32.72% 32.66% 16.97% 0.58%
8176.00MHz, USB, LCP 17.73% 32.04% 32.04% 17.61% 0.58%
8240.00MHz, LSB, RCP 16.82% 32.48% 32.82% 17.31% 0.58%
8240.00MHz, LSB, LCP 17.47% 31.85% 32.13% 17.98% 0.58%
8240.00MHz, USB, RCP 17.13% 32.63% 32.64% 17.02% 0.58%
8240.00MHz, USB, LCP 17.69% 32.08% 32.05% 17.60% 0.58%
8304.00MHz, LSB, RCP 16.75% 32.48% 32.84% 17.35% 0.58%
8304.00MHz, LSB, LCP 17.42% 31.86% 32.19% 17.95% 0.58%
8304.00MHz, USB, RCP 17.08% 32.71% 32.69% 16.94% 0.58%
8304.00MHz, USB, LCP 17.74% 32.05% 31.99% 17.64% 0.58%
8368.00MHz, LSB, RCP 16.68% 32.62% 32.88% 17.24% 0.58%
8368.00MHz, LSB, LCP 17.44% 31.82% 32.14% 18.03% 0.58%
8368.00MHz, USB, RCP 17.13% 32.77% 32.64% 16.89% 0.58%
8368.00MHz, USB, LCP 17.75% 32.15% 31.96% 17.55% 0.58%
8432.00MHz, LSB, RCP 16.62% 32.57% 32.89% 17.34% 0.58%
8432.00MHz, LSB, LCP 17.35% 31.81% 32.20% 18.07% 0.58%
8432.00MHz, USB, RCP 17.13% 32.78% 32.58% 16.94% 0.58%
8432.00MHz, USB, LCP 17.88% 32.05% 31.93% 17.58% 0.58%
8496.00MHz, LSB, RCP 16.61% 32.51% 32.94% 17.35% 0.58%
8496.00MHz, LSB, LCP 17.32% 31.85% 32.23% 18.02% 0.58%
8496.00MHz, USB, RCP 17.15% 32.77% 32.61% 16.88% 0.58%
8496.00MHz, USB, LCP 17.73% 32.18% 31.99% 17.52% 0.58%
8560.00MHz, LSB, RCP 16.57% 32.55% 32.98% 17.32% 0.58%
8560.00MHz, LSB, LCP 17.29% 31.87% 32.25% 18.01% 0.58%
8560.00MHz, USB, RCP 17.40% 33.00% 32.51% 16.51% 0.58%
8560.00MHz, USB, LCP 18.03% 32.24% 31.75% 17.40% 0.58%

T6 - - - + + - + + invalid
8112.00MHz, LSB, RCP 16.68% 32.45% 32.73% 17.19% 0.95%
8112.00MHz, LSB, LCP 15.94% 32.23% 33.19% 17.69% 0.95%
8112.00MHz, USB, RCP 17.05% 32.51% 32.50% 16.99% 0.95%
8112.00MHz, USB, LCP 17.15% 32.59% 32.43% 16.88% 0.95%
8176.00MHz, LSB, RCP 16.91% 32.25% 32.54% 17.35% 0.95%
8176.00MHz, LSB, LCP 16.84% 32.34% 32.59% 17.27% 0.95%
8176.00MHz, USB, RCP 17.14% 32.56% 32.40% 16.95% 0.95%
8176.00MHz, USB, LCP 17.07% 32.56% 32.48% 16.94% 0.95%
8240.00MHz, LSB, RCP 16.78% 32.32% 32.59% 17.36% 0.95%
8240.00MHz, LSB, LCP 16.75% 32.36% 32.69% 17.25% 0.95%
8240.00MHz, USB, RCP 17.21% 32.50% 32.38% 16.96% 0.95%
8240.00MHz, USB, LCP 17.10% 32.61% 32.45% 16.89% 0.95%
8304.00MHz, LSB, RCP 16.75% 32.26% 32.64% 17.39% 0.95%
8304.00MHz, LSB, LCP 16.81% 32.32% 32.59% 17.32% 0.95%
8304.00MHz, USB, RCP 17.21% 32.55% 32.42% 16.87% 0.95%
8304.00MHz, USB, LCP 17.11% 32.60% 32.43% 16.91% 0.95%
8368.00MHz, LSB, RCP 16.81% 32.30% 32.57% 17.37% 0.95%
8368.00MHz, LSB, LCP 17.28% 31.86% 32.12% 17.79% 0.95%
8368.00MHz, USB, RCP 17.23% 32.54% 32.42% 16.86% 0.95%
8368.00MHz, USB, LCP 17.66% 32.07% 31.92% 17.40% 0.95%
8432.00MHz, LSB, RCP 16.75% 32.15% 32.66% 17.49% 0.95%
8432.00MHz, LSB, LCP 17.25% 31.72% 32.11% 17.97% 0.95%
8432.00MHz, USB, RCP 17.26% 32.52% 32.39% 16.88% 0.95%
8432.00MHz, USB, LCP 17.68% 32.08% 31.96% 17.32% 0.95%
8496.00MHz, LSB, RCP 16.82% 32.15% 32.60% 17.49% 0.95%
8496.00MHz, LSB, LCP 17.19% 31.83% 32.23% 17.80% 0.95%
8496.00MHz, USB, RCP 17.34% 32.46% 32.32% 16.94% 0.95%
8496.00MHz, USB, LCP 17.64% 32.10% 31.95% 17.36% 0.95%
8560.00MHz, LSB, RCP 16.67% 32.15% 32.58% 17.65% 0.95%
8560.00MHz, LSB, LCP 17.09% 31.77% 32.30% 17.89% 0.95%
8560.00MHz, USB, RCP 17.38% 32.69% 32.25% 16.73% 0.95%
8560.00MHz, USB, LCP 17.92% 32.10% 31.67% 17.35% 0.95%

Tr - - - + + - + + invalid
8112.00MHz, LSB, RCP 11.05% 21.01% 21.25% 11.47% 35.21%
8112.00MHz, LSB, LCP 11.11% 20.99% 21.18% 11.51% 35.21%
8112.00MHz, USB, RCP 11.33% 21.15% 21.08% 11.22% 35.21%
8112.00MHz, USB, LCP 11.41% 21.05% 20.82% 11.52% 35.21%
8176.00MHz, LSB, RCP 11.18% 21.02% 20.88% 11.72% 35.21%
8176.00MHz, LSB, LCP 11.29% 20.95% 21.10% 11.45% 35.21%
8176.00MHz, USB, RCP 11.40% 21.10% 21.01% 11.28% 35.21%
8176.00MHz, USB, LCP 11.46% 20.99% 20.96% 11.37% 35.21%
8240.00MHz, LSB, RCP 11.24% 20.96% 21.08% 11.50% 35.21%
8240.00MHz, LSB, LCP 11.32% 20.91% 21.03% 11.52% 35.21%
8240.00MHz, USB, RCP 11.46% 21.04% 20.96% 11.33% 35.21%
8240.00MHz, USB, LCP 11.56% 20.93% 20.86% 11.43% 35.21%
8304.00MHz, LSB, RCP 11.16% 21.03% 21.16% 11.44% 35.21%
8304.00MHz, LSB, LCP 11.20% 20.97% 21.13% 11.49% 35.21%
8304.00MHz, USB, RCP 11.35% 21.14% 21.06% 11.24% 35.21%
8304.00MHz, USB, LCP 11.40% 21.09% 21.01% 11.28% 35.21%
8368.00MHz, LSB, RCP 11.14% 21.07% 21.21% 11.37% 35.21%
8368.00MHz, LSB, LCP 11.23% 20.96% 21.12% 11.48% 35.21%
8368.00MHz, USB, RCP 7.39% 10.02% 25.04% 22.35% 35.21%
8368.00MHz, USB, LCP 11.45% 21.06% 20.98% 11.29% 35.21%
8432.00MHz, LSB, RCP 10.89% 21.23% 21.45% 11.22% 35.21%
8432.00MHz, LSB, LCP 11.32% 20.82% 21.01% 11.64% 35.21%
8432.00MHz, USB, RCP 10.59% 22.00% 21.85% 10.35% 35.21%
8432.00MHz, USB, LCP 12.08% 20.43% 20.37% 11.90% 35.21%
8496.00MHz, LSB, RCP 9.93% 22.06% 22.41% 10.39% 35.21%
8496.00MHz, LSB, LCP 12.00% 20.15% 20.29% 12.34% 35.21%
8496.00MHz, USB, RCP 10.62% 22.05% 21.83% 10.29% 35.21%
8496.00MHz, USB, LCP 12.03% 20.48% 20.42% 11.86% 35.21%
8560.00MHz, LSB, RCP 9.90% 22.05% 22.42% 10.42% 35.21%
8560.00MHz, LSB, LCP 11.94% 20.13% 20.33% 12.39% 35.21%
8560.00MHz, USB, RCP 10.39% 22.32% 22.06% 10.01% 35.21%
8560.00MHz, USB, LCP 12.17% 20.47% 20.30% 11.84% 35.21%

Ur - - - + + - + + invalid
8368.00MHz, LSB, RCP 17.14% 32.07% 32.20% 17.55% 1.04%
8368.00MHz, LSB, LCP 17.06% 32.12% 32.27% 17.51% 1.04%
8368.00MHz, USB, RCP 17.69% 32.30% 31.78% 17.20% 1.04%
8368.00MHz, USB, LCP 17.40% 32.24% 32.07% 17.25% 1.04%
8432.00MHz, LSB, RCP 17.02% 32.02% 32.34% 17.58% 1.04%
8432.00MHz, LSB, LCP 17.05% 32.00% 32.30% 17.61% 1.04%
8432.00MHz, USB, RCP 17.45% 32.24% 32.01% 17.25% 1.04%
8432.00MHz, USB, LCP 17.47% 32.28% 31.99% 17.21% 1.04%
8496.00MHz, LSB, RCP 17.02% 32.04% 32.26% 17.64% 1.04%
8496.00MHz, LSB, LCP 17.06% 32.04% 32.30% 17.55% 1.04%
8496.00MHz, USB, RCP 17.40% 32.27% 32.14% 17.15% 1.04%
8496.00MHz, USB, LCP 17.39% 32.27% 32.13% 17.17% 1.04%
8560.00MHz, LSB, RCP 17.02% 32.03% 32.33% 17.58% 1.04%
8560.00MHz, LSB, LCP 17.01% 32.03% 32.34% 17.58% 1.04%
8560.00MHz, USB, RCP 17.51% 32.23% 32.04% 17.18% 1.04%
8560.00MHz, USB, LCP 17.43% 32.30% 32.11% 17.11% 1.04%

Wb - - - + + - + + invalid
8368.00MHz, LSB, RCP 17.04% 32.24% 32.57% 17.65% 0.51%
8368.00MHz, LSB, LCP 16.74% 31.98% 32.70% 18.06% 0.51%
8368.00MHz, USB, RCP 17.57% 32.41% 32.24% 17.27% 0.51%
8368.00MHz, USB, LCP 17.79% 32.58% 32.12% 16.99% 0.51%
8432.00MHz, LSB, RCP 16.21% 33.00% 33.41% 16.87% 0.51%
8432.00MHz, LSB, LCP 15.56% 33.32% 33.92% 16.69% 0.51%
8432.00MHz, USB, RCP 17.54% 32.44% 32.23% 17.27% 0.51%
8432.00MHz, USB, LCP 17.88% 32.70% 31.97% 16.95% 0.51%