Vex file -- Scan name = No0012, total averaging time = 2.0 sec
Timerange: 2023-11-07 17:48:00-17:48:02

Sampler statistics


Cm - - - + + - + + invalid
22280.00MHz, LSB, RCP 14.75% 34.79% 34.91% 14.77% 0.77%
22280.00MHz, LSB, LCP 12.87% 36.71% 36.79% 12.87% 0.77%
22280.00MHz, USB, RCP 14.75% 34.79% 34.91% 14.77% 0.77%
22280.00MHz, USB, LCP 12.87% 36.71% 36.79% 12.87% 0.77%

Da - - - + + - + + invalid
22280.00MHz, LSB, RCP 11.91% 37.69% 37.74% 11.90% 0.75%
22280.00MHz, LSB, LCP 12.01% 37.61% 37.62% 12.01% 0.76%
22280.00MHz, USB, RCP 11.91% 37.69% 37.74% 11.90% 0.75%
22280.00MHz, USB, LCP 12.01% 37.61% 37.62% 12.01% 0.76%

Ef - - - + + - + + invalid
22024.00MHz, LSB, RCP 17.42% 31.84% 32.19% 17.74% 0.80%
22024.00MHz, LSB, LCP 16.92% 32.18% 32.54% 17.56% 0.80%
22024.00MHz, USB, RCP 17.63% 32.03% 32.86% 16.68% 0.80%
22024.00MHz, USB, LCP 17.34% 32.39% 32.45% 17.02% 0.80%
22088.00MHz, LSB, RCP 14.91% 34.41% 21.28% 28.59% 0.80%
22088.00MHz, LSB, LCP 15.98% 33.28% 25.14% 24.80% 0.80%
22088.00MHz, USB, RCP 17.65% 32.01% 31.97% 17.57% 0.80%
22088.00MHz, USB, LCP 17.37% 32.36% 32.28% 17.19% 0.80%
22152.00MHz, LSB, RCP 17.44% 31.88% 32.07% 17.81% 0.80%
22152.00MHz, LSB, LCP 17.09% 32.15% 32.42% 17.53% 0.80%
22152.00MHz, USB, RCP 18.31% 31.37% 33.81% 15.70% 0.80%
22152.00MHz, USB, LCP 17.41% 32.31% 32.29% 17.18% 0.80%
22216.00MHz, LSB, RCP 17.52% 31.79% 32.00% 17.89% 0.80%
22216.00MHz, LSB, LCP 16.98% 32.24% 32.51% 17.47% 0.80%
22216.00MHz, USB, RCP 17.71% 31.97% 31.91% 17.60% 0.80%
22216.00MHz, USB, LCP 17.37% 32.41% 32.27% 17.14% 0.80%
22280.00MHz, LSB, RCP 17.46% 31.81% 32.02% 17.91% 0.80%
22280.00MHz, LSB, LCP 17.56% 31.71% 31.96% 17.97% 0.80%
22280.00MHz, USB, RCP 17.87% 31.92% 31.79% 17.62% 0.80%
22280.00MHz, USB, LCP 17.84% 31.91% 31.79% 17.65% 0.80%
22344.00MHz, LSB, RCP 17.44% 31.75% 32.06% 17.94% 0.80%
22344.00MHz, LSB, LCP 17.44% 31.80% 32.50% 17.47% 0.80%
22344.00MHz, USB, RCP 17.85% 31.95% 31.82% 17.59% 0.80%
22344.00MHz, USB, LCP 17.85% 31.96% 31.84% 17.55% 0.80%
22408.00MHz, LSB, RCP 17.44% 31.74% 32.03% 17.98% 0.80%
22408.00MHz, LSB, LCP 17.38% 31.73% 32.03% 18.06% 0.80%
22408.00MHz, USB, RCP 17.92% 31.88% 31.76% 17.63% 0.80%
22408.00MHz, USB, LCP 17.92% 31.97% 31.77% 17.54% 0.80%
22472.00MHz, LSB, RCP 17.42% 31.70% 32.06% 18.01% 0.80%
22472.00MHz, LSB, LCP 17.17% 31.67% 32.20% 18.16% 0.80%
22472.00MHz, USB, RCP 17.60% 32.42% 32.17% 17.00% 0.80%
22472.00MHz, USB, LCP 17.79% 32.69% 32.06% 16.65% 0.80%

Jb - - - + + - + + invalid
22024.00MHz, LSB, RCP 18.16% 31.17% 30.96% 17.83% 1.87%
22024.00MHz, LSB, LCP 18.29% 31.25% 30.95% 17.63% 1.87%
22024.00MHz, USB, RCP 17.85% 30.91% 31.11% 18.25% 1.87%
22024.00MHz, USB, LCP 18.04% 30.60% 30.88% 18.60% 1.87%
22088.00MHz, LSB, RCP 18.09% 31.03% 30.97% 18.03% 1.87%
22088.00MHz, LSB, LCP 18.11% 31.03% 30.97% 18.01% 1.87%
22088.00MHz, USB, RCP 17.85% 30.96% 31.12% 18.20% 1.87%
22088.00MHz, USB, LCP 17.87% 30.91% 31.10% 18.25% 1.87%
22152.00MHz, LSB, RCP 18.04% 31.09% 31.05% 17.95% 1.87%
22152.00MHz, LSB, LCP 18.16% 30.97% 30.94% 18.06% 1.87%
22152.00MHz, USB, RCP 17.41% 31.38% 31.57% 17.77% 1.87%
22152.00MHz, USB, LCP 17.84% 30.90% 31.12% 18.27% 1.87%
22216.00MHz, LSB, RCP 18.10% 31.06% 30.99% 17.98% 1.87%
22216.00MHz, LSB, LCP 18.06% 31.17% 31.04% 17.86% 1.87%
22216.00MHz, USB, RCP 17.87% 30.90% 31.09% 18.26% 1.87%
22216.00MHz, USB, LCP 17.52% 31.08% 31.39% 18.14% 1.87%
22280.00MHz, LSB, RCP 17.85% 31.33% 31.25% 17.70% 1.87%
22280.00MHz, LSB, LCP 17.96% 31.25% 31.13% 17.78% 1.87%
22280.00MHz, USB, RCP 17.73% 30.98% 31.23% 18.18% 1.87%
22280.00MHz, USB, LCP 17.76% 31.00% 31.21% 18.16% 1.87%
22344.00MHz, LSB, RCP 18.02% 31.16% 31.09% 17.86% 1.87%
22344.00MHz, LSB, LCP 18.05% 31.10% 31.03% 17.95% 1.87%
22344.00MHz, USB, RCP 17.35% 31.41% 31.62% 17.74% 1.87%
22344.00MHz, USB, LCP 17.75% 31.03% 31.23% 18.12% 1.87%
22408.00MHz, LSB, RCP 17.96% 31.13% 31.11% 17.92% 1.87%
22408.00MHz, LSB, LCP 17.98% 31.13% 31.10% 17.91% 1.87%
22408.00MHz, USB, RCP 17.65% 31.12% 31.33% 18.02% 1.87%
22408.00MHz, USB, LCP 17.83% 30.98% 31.15% 18.17% 1.87%
22472.00MHz, LSB, RCP 17.90% 31.21% 31.17% 17.85% 1.87%
22472.00MHz, LSB, LCP 17.93% 31.18% 31.14% 17.87% 1.87%
22472.00MHz, USB, RCP 17.56% 31.13% 31.39% 18.04% 1.87%
22472.00MHz, USB, LCP 17.69% 31.08% 31.28% 18.07% 1.87%

Kn - - - + + - + + invalid
22280.00MHz, LSB, RCP 0.00% 0.00% 99.25% 0.00% 0.75%
22280.00MHz, LSB, LCP 0.00% 0.00% 99.25% 0.00% 0.75%
22280.00MHz, USB, RCP 0.00% 0.00% 99.25% 0.00% 0.75%
22280.00MHz, USB, LCP 0.00% 0.00% 99.25% 0.00% 0.75%

Kt - - - + + - + + invalid
22024.00MHz, LSB, RCP 15.18% 34.43% 34.44% 15.18% 0.77%
22024.00MHz, LSB, LCP 15.73% 33.88% 33.89% 15.73% 0.77%
22024.00MHz, USB, RCP 15.18% 34.43% 34.44% 15.18% 0.77%
22024.00MHz, USB, LCP 15.73% 33.88% 33.89% 15.73% 0.77%
22088.00MHz, LSB, RCP 15.74% 33.88% 33.88% 15.74% 0.77%
22088.00MHz, LSB, LCP 14.95% 34.67% 34.66% 14.95% 0.77%
22088.00MHz, USB, RCP 15.74% 33.88% 33.88% 15.74% 0.77%
22088.00MHz, USB, LCP 14.95% 34.67% 34.66% 14.95% 0.77%
22152.00MHz, LSB, RCP 15.63% 33.99% 33.99% 15.63% 0.77%
22152.00MHz, LSB, LCP 15.32% 34.29% 34.29% 15.33% 0.77%
22152.00MHz, USB, RCP 15.63% 33.99% 33.99% 15.63% 0.77%
22152.00MHz, USB, LCP 15.32% 34.29% 34.29% 15.33% 0.77%
22216.00MHz, LSB, RCP 15.11% 34.51% 34.50% 15.11% 0.77%
22216.00MHz, LSB, LCP 15.01% 34.61% 34.61% 15.00% 0.77%
22216.00MHz, USB, RCP 15.11% 34.51% 34.50% 15.11% 0.77%
22216.00MHz, USB, LCP 15.01% 34.61% 34.61% 15.00% 0.77%
22280.00MHz, LSB, RCP 16.17% 33.44% 33.44% 16.18% 0.77%
22280.00MHz, LSB, LCP 14.99% 34.63% 34.63% 14.98% 0.77%
22280.00MHz, USB, RCP 16.17% 33.44% 33.44% 16.18% 0.77%
22280.00MHz, USB, LCP 14.99% 34.63% 34.63% 14.98% 0.77%
22344.00MHz, LSB, RCP 15.08% 34.53% 34.54% 15.08% 0.77%
22344.00MHz, LSB, LCP 15.85% 33.77% 33.77% 15.85% 0.77%
22344.00MHz, USB, RCP 15.08% 34.53% 34.54% 15.08% 0.77%
22344.00MHz, USB, LCP 15.85% 33.77% 33.77% 15.85% 0.77%
22408.00MHz, LSB, RCP 15.23% 34.39% 34.38% 15.23% 0.77%
22408.00MHz, LSB, LCP 15.79% 33.82% 33.83% 15.79% 0.77%
22408.00MHz, USB, RCP 15.23% 34.39% 34.38% 15.23% 0.77%
22408.00MHz, USB, LCP 15.79% 33.82% 33.83% 15.79% 0.77%
22472.00MHz, LSB, RCP 16.05% 33.56% 33.56% 16.05% 0.77%
22472.00MHz, LSB, LCP 15.38% 34.24% 34.24% 15.37% 0.77%
22472.00MHz, USB, RCP 16.05% 33.56% 33.56% 16.05% 0.77%
22472.00MHz, USB, LCP 15.38% 34.24% 34.24% 15.37% 0.77%

Ku - - - + + - + + invalid
22024.00MHz, LSB, RCP 15.78% 33.84% 33.84% 15.78% 0.76%
22024.00MHz, LSB, LCP 15.29% 34.32% 34.33% 15.29% 0.76%
22024.00MHz, USB, RCP 15.78% 33.84% 33.84% 15.78% 0.76%
22024.00MHz, USB, LCP 15.29% 34.32% 34.33% 15.29% 0.76%
22088.00MHz, LSB, RCP 16.09% 33.53% 33.53% 16.09% 0.76%
22088.00MHz, LSB, LCP 15.17% 34.45% 34.44% 15.18% 0.76%
22088.00MHz, USB, RCP 16.09% 33.53% 33.53% 16.09% 0.76%
22088.00MHz, USB, LCP 15.17% 34.45% 34.44% 15.18% 0.76%
22152.00MHz, LSB, RCP 16.20% 33.42% 33.42% 16.20% 0.76%
22152.00MHz, LSB, LCP 15.82% 33.80% 33.80% 15.82% 0.76%
22152.00MHz, USB, RCP 16.20% 33.42% 33.42% 16.20% 0.76%
22152.00MHz, USB, LCP 15.82% 33.80% 33.80% 15.82% 0.76%
22216.00MHz, LSB, RCP 15.70% 33.92% 33.92% 15.69% 0.76%
22216.00MHz, LSB, LCP 15.11% 34.51% 34.51% 15.11% 0.76%
22216.00MHz, USB, RCP 15.70% 33.92% 33.92% 15.69% 0.76%
22216.00MHz, USB, LCP 15.11% 34.51% 34.51% 15.11% 0.76%
22280.00MHz, LSB, RCP 16.10% 33.52% 33.52% 16.10% 0.76%
22280.00MHz, LSB, LCP 16.16% 33.45% 33.46% 16.16% 0.76%
22280.00MHz, USB, RCP 16.10% 33.52% 33.52% 16.10% 0.76%
22280.00MHz, USB, LCP 16.16% 33.45% 33.46% 16.16% 0.76%
22344.00MHz, LSB, RCP 15.36% 34.26% 34.26% 15.36% 0.76%
22344.00MHz, LSB, LCP 15.07% 34.55% 34.54% 15.07% 0.76%
22344.00MHz, USB, RCP 15.36% 34.26% 34.26% 15.36% 0.76%
22344.00MHz, USB, LCP 15.07% 34.55% 34.54% 15.07% 0.76%
22408.00MHz, LSB, RCP 16.12% 33.50% 33.50% 16.12% 0.76%
22408.00MHz, LSB, LCP 15.20% 34.42% 34.42% 15.20% 0.76%
22408.00MHz, USB, RCP 16.12% 33.50% 33.50% 16.12% 0.76%
22408.00MHz, USB, LCP 15.20% 34.42% 34.42% 15.20% 0.76%
22472.00MHz, LSB, RCP 15.98% 33.64% 33.64% 15.98% 0.76%
22472.00MHz, LSB, LCP 15.91% 33.70% 33.71% 15.91% 0.76%
22472.00MHz, USB, RCP 15.98% 33.64% 33.64% 15.98% 0.76%
22472.00MHz, USB, LCP 15.91% 33.70% 33.71% 15.91% 0.76%

Ky - - - + + - + + invalid
22024.00MHz, LSB, RCP 15.93% 33.67% 33.67% 15.93% 0.80%
22024.00MHz, LSB, LCP 16.12% 33.49% 33.48% 16.12% 0.80%
22024.00MHz, USB, RCP 15.93% 33.67% 33.67% 15.93% 0.80%
22024.00MHz, USB, LCP 16.12% 33.49% 33.48% 16.12% 0.80%
22088.00MHz, LSB, RCP 15.70% 33.90% 33.90% 15.70% 0.80%
22088.00MHz, LSB, LCP 15.10% 34.50% 34.50% 15.10% 0.80%
22088.00MHz, USB, RCP 15.70% 33.90% 33.90% 15.70% 0.80%
22088.00MHz, USB, LCP 15.10% 34.50% 34.50% 15.10% 0.80%
22152.00MHz, LSB, RCP 15.19% 34.42% 34.41% 15.19% 0.80%
22152.00MHz, LSB, LCP 15.06% 34.54% 34.54% 15.06% 0.80%
22152.00MHz, USB, RCP 15.19% 34.42% 34.41% 15.19% 0.80%
22152.00MHz, USB, LCP 15.06% 34.54% 34.54% 15.06% 0.80%
22216.00MHz, LSB, RCP 15.62% 33.98% 33.98% 15.63% 0.80%
22216.00MHz, LSB, LCP 15.20% 34.40% 34.41% 15.19% 0.80%
22216.00MHz, USB, RCP 15.62% 33.98% 33.98% 15.63% 0.80%
22216.00MHz, USB, LCP 15.20% 34.40% 34.41% 15.19% 0.80%
22280.00MHz, LSB, RCP 15.94% 33.66% 33.66% 15.94% 0.80%
22280.00MHz, LSB, LCP 15.10% 34.50% 34.50% 15.10% 0.80%
22280.00MHz, USB, RCP 15.94% 33.66% 33.66% 15.94% 0.80%
22280.00MHz, USB, LCP 15.10% 34.50% 34.50% 15.10% 0.80%
22344.00MHz, LSB, RCP 15.65% 33.96% 33.95% 15.65% 0.80%
22344.00MHz, LSB, LCP 14.80% 34.80% 34.80% 14.80% 0.80%
22344.00MHz, USB, RCP 15.65% 33.96% 33.95% 15.65% 0.80%
22344.00MHz, USB, LCP 14.80% 34.80% 34.80% 14.80% 0.80%
22408.00MHz, LSB, RCP 16.11% 33.50% 33.49% 16.11% 0.80%
22408.00MHz, LSB, LCP 15.48% 34.12% 34.12% 15.48% 0.80%
22408.00MHz, USB, RCP 16.11% 33.50% 33.49% 16.11% 0.80%
22408.00MHz, USB, LCP 15.48% 34.12% 34.12% 15.48% 0.80%
22472.00MHz, LSB, RCP 15.13% 34.47% 34.47% 15.13% 0.80%
22472.00MHz, LSB, LCP 15.89% 33.71% 33.72% 15.89% 0.80%
22472.00MHz, USB, RCP 15.13% 34.47% 34.47% 15.13% 0.80%
22472.00MHz, USB, LCP 15.89% 33.71% 33.72% 15.89% 0.80%

Mc - - - + + - + + invalid
22024.00MHz, LSB, RCP 9.10% 29.07% 40.98% 20.04% 0.81%
22024.00MHz, LSB, LCP 14.51% 31.50% 29.66% 23.51% 0.81%
22024.00MHz, USB, RCP 21.52% 29.34% 29.13% 19.19% 0.81%
22024.00MHz, USB, LCP 21.05% 29.91% 29.08% 19.15% 0.81%
22088.00MHz, LSB, RCP 20.27% 28.82% 27.23% 22.86% 0.81%
22088.00MHz, LSB, LCP 19.87% 29.18% 29.51% 20.62% 0.81%
22088.00MHz, USB, RCP 20.01% 29.69% 28.15% 21.33% 0.81%
22088.00MHz, USB, LCP 19.99% 29.77% 29.70% 19.73% 0.81%
22152.00MHz, LSB, RCP 18.79% 29.28% 28.90% 22.22% 0.81%
22152.00MHz, LSB, LCP 19.50% 29.78% 29.99% 19.92% 0.81%
22152.00MHz, USB, RCP 19.86% 29.76% 27.76% 21.81% 0.81%
22152.00MHz, USB, LCP 20.06% 29.67% 29.58% 19.88% 0.81%
22216.00MHz, LSB, RCP 19.32% 29.57% 28.79% 21.52% 0.81%
22216.00MHz, LSB, LCP 19.62% 29.62% 29.86% 20.08% 0.81%
22216.00MHz, USB, RCP 19.02% 29.80% 28.11% 22.25% 0.81%
22216.00MHz, USB, LCP 20.22% 29.59% 29.43% 19.95% 0.81%
22280.00MHz, LSB, RCP 19.58% 29.47% 29.82% 20.32% 0.81%
22280.00MHz, LSB, LCP 21.61% 28.44% 27.80% 21.34% 0.81%
22280.00MHz, USB, RCP 20.08% 29.88% 29.71% 19.51% 0.81%
22280.00MHz, USB, LCP 20.54% 29.42% 29.23% 19.99% 0.81%
22344.00MHz, LSB, RCP 19.26% 29.69% 30.13% 20.11% 0.81%
22344.00MHz, LSB, LCP 19.66% 29.33% 29.72% 20.48% 0.81%
22344.00MHz, USB, RCP 19.71% 30.25% 30.02% 19.22% 0.81%
22344.00MHz, USB, LCP 20.27% 29.63% 29.46% 19.83% 0.81%
22408.00MHz, LSB, RCP 18.83% 30.14% 30.52% 19.69% 0.81%
22408.00MHz, LSB, LCP 19.43% 29.69% 29.97% 20.10% 0.81%
22408.00MHz, USB, RCP 19.67% 30.30% 30.10% 19.11% 0.81%
22408.00MHz, USB, LCP 20.09% 29.81% 29.62% 19.67% 0.81%
22472.00MHz, LSB, RCP 19.19% 29.79% 30.22% 20.00% 0.81%
22472.00MHz, LSB, LCP 19.75% 29.33% 29.64% 20.47% 0.81%
22472.00MHz, USB, RCP 19.91% 30.24% 29.84% 19.19% 0.81%
22472.00MHz, USB, LCP 20.28% 29.76% 29.53% 19.62% 0.81%

Mh - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.44% 31.68% 32.48% 17.88% 1.52%
22024.00MHz, LSB, LCP 16.68% 31.75% 32.33% 17.72% 1.52%
22024.00MHz, USB, RCP 17.49% 32.16% 31.86% 16.97% 1.52%
22024.00MHz, USB, LCP 17.52% 32.22% 31.41% 17.33% 1.52%
22088.00MHz, LSB, RCP 16.83% 31.76% 32.22% 17.66% 1.52%
22088.00MHz, LSB, LCP 16.93% 31.58% 27.74% 22.23% 1.52%
22088.00MHz, USB, RCP 17.53% 32.19% 31.84% 16.91% 1.52%
22088.00MHz, USB, LCP 17.58% 32.20% 31.82% 16.88% 1.52%
22152.00MHz, LSB, RCP 16.70% 31.79% 32.32% 17.66% 1.52%
22152.00MHz, LSB, LCP 16.71% 31.70% 32.30% 17.76% 1.52%
22152.00MHz, USB, RCP 17.47% 32.20% 31.85% 16.95% 1.52%
22152.00MHz, USB, LCP 17.56% 32.20% 31.82% 16.89% 1.52%
22216.00MHz, LSB, RCP 16.71% 31.70% 32.29% 17.77% 1.52%
22216.00MHz, LSB, LCP 16.72% 31.66% 32.27% 17.82% 1.52%
22216.00MHz, USB, RCP 17.59% 32.27% 31.82% 16.79% 1.52%
22216.00MHz, USB, LCP 17.60% 32.22% 31.80% 16.86% 1.52%
22280.00MHz, LSB, RCP 16.61% 31.65% 32.34% 17.88% 1.52%
22280.00MHz, LSB, LCP 15.94% 32.28% 32.99% 17.26% 1.52%
22280.00MHz, USB, RCP 17.69% 32.30% 31.73% 16.75% 1.52%
22280.00MHz, USB, LCP 16.23% 33.88% 32.87% 15.49% 1.52%
22344.00MHz, LSB, RCP 16.63% 31.62% 31.84% 18.38% 1.52%
22344.00MHz, LSB, LCP 15.08% 32.92% 30.47% 20.01% 1.52%
22344.00MHz, USB, RCP 17.52% 32.29% 31.88% 16.79% 1.52%
22344.00MHz, USB, LCP 15.68% 34.42% 33.81% 14.57% 1.52%
22408.00MHz, LSB, RCP 16.55% 31.66% 32.46% 17.81% 1.52%
22408.00MHz, LSB, LCP 13.23% 34.44% 35.76% 15.05% 1.52%
22408.00MHz, USB, RCP 17.73% 32.45% 31.70% 16.59% 1.52%
22408.00MHz, USB, LCP 13.85% 36.77% 35.42% 12.43% 1.52%
22472.00MHz, LSB, RCP 16.38% 31.58% 32.41% 18.11% 1.52%
22472.00MHz, LSB, LCP 9.59% 38.18% 26.99% 23.72% 1.52%
22472.00MHz, USB, RCP 17.89% 32.82% 31.76% 16.01% 1.52%
22472.00MHz, USB, LCP 11.45% 39.52% 37.68% 9.83% 1.52%

O6 - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.46% 31.96% 32.78% 17.94% 0.87%
22024.00MHz, LSB, LCP 16.81% 32.03% 32.54% 17.75% 0.87%
22024.00MHz, USB, RCP 17.44% 32.32% 32.19% 17.18% 0.87%
22024.00MHz, USB, LCP 17.44% 32.32% 32.13% 17.24% 0.87%
22088.00MHz, LSB, RCP 17.07% 32.03% 32.32% 17.71% 0.87%
22088.00MHz, LSB, LCP 16.94% 32.15% 32.50% 17.55% 0.87%
22088.00MHz, USB, RCP 17.40% 32.26% 32.20% 17.27% 0.87%
22088.00MHz, USB, LCP 17.37% 32.38% 32.25% 17.14% 0.87%
22152.00MHz, LSB, RCP 17.04% 32.11% 32.41% 17.57% 0.87%
22152.00MHz, LSB, LCP 17.06% 32.06% 32.38% 17.64% 0.87%
22152.00MHz, USB, RCP 17.39% 32.25% 32.25% 17.25% 0.87%
22152.00MHz, USB, LCP 17.45% 32.21% 32.15% 17.33% 0.87%
22216.00MHz, LSB, RCP 17.13% 32.01% 32.36% 17.64% 0.87%
22216.00MHz, LSB, LCP 17.13% 32.01% 32.34% 17.65% 0.87%
22216.00MHz, USB, RCP 17.35% 32.29% 32.24% 17.25% 0.87%
22216.00MHz, USB, LCP 17.31% 32.33% 32.28% 17.21% 0.87%
22280.00MHz, LSB, RCP 16.96% 32.17% 32.47% 17.54% 0.87%
22280.00MHz, LSB, LCP 17.09% 32.06% 32.39% 17.59% 0.87%
22280.00MHz, USB, RCP 17.46% 32.20% 32.17% 17.30% 0.87%
22280.00MHz, USB, LCP 17.35% 32.39% 32.26% 17.13% 0.87%
22344.00MHz, LSB, RCP 17.09% 32.03% 32.38% 17.63% 0.87%
22344.00MHz, LSB, LCP 17.03% 32.08% 32.36% 17.67% 0.87%
22344.00MHz, USB, RCP 17.45% 32.28% 32.13% 17.27% 0.87%
22344.00MHz, USB, LCP 17.50% 32.26% 32.13% 17.25% 0.87%
22408.00MHz, LSB, RCP 17.01% 31.98% 32.38% 17.76% 0.87%
22408.00MHz, LSB, LCP 16.93% 31.98% 32.48% 17.74% 0.87%
22408.00MHz, USB, RCP 17.55% 32.29% 32.09% 17.20% 0.87%
22408.00MHz, USB, LCP 17.48% 32.39% 32.26% 17.01% 0.87%
22472.00MHz, LSB, RCP 16.76% 31.94% 32.55% 17.88% 0.87%
22472.00MHz, LSB, LCP 16.78% 32.05% 32.49% 17.81% 0.87%
22472.00MHz, USB, RCP 17.39% 32.89% 32.29% 16.56% 0.87%
22472.00MHz, USB, LCP 17.73% 32.40% 32.14% 16.86% 0.87%

Pi - - - + + - + + invalid
22280.00MHz, LSB, RCP 12.38% 35.80% 39.06% 12.00% 0.77%
22280.00MHz, LSB, LCP 12.62% 34.52% 39.66% 12.44% 0.76%
22280.00MHz, USB, RCP 12.38% 35.80% 39.06% 12.00% 0.77%
22280.00MHz, USB, LCP 12.62% 34.52% 39.66% 12.44% 0.76%

T6 - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.74% 31.89% 32.58% 18.00% 0.79%
22024.00MHz, LSB, LCP 16.83% 31.88% 32.51% 17.99% 0.79%
22024.00MHz, USB, RCP 17.57% 32.43% 32.19% 17.03% 0.79%
22024.00MHz, USB, LCP 17.61% 32.33% 32.09% 17.18% 0.79%
22088.00MHz, LSB, RCP 16.93% 31.96% 32.46% 17.86% 0.79%
22088.00MHz, LSB, LCP 16.92% 31.96% 32.48% 17.85% 0.79%
22088.00MHz, USB, RCP 17.59% 32.33% 32.11% 17.18% 0.79%
22088.00MHz, USB, LCP 17.54% 32.29% 32.12% 17.25% 0.79%
22152.00MHz, LSB, RCP 16.78% 32.11% 32.62% 17.70% 0.79%
22152.00MHz, LSB, LCP 16.96% 32.02% 32.46% 17.77% 0.79%
22152.00MHz, USB, RCP 17.45% 32.47% 32.20% 17.09% 0.79%
22152.00MHz, USB, LCP 17.53% 32.43% 32.21% 17.04% 0.79%
22216.00MHz, LSB, RCP 16.69% 32.34% 32.72% 17.45% 0.79%
22216.00MHz, LSB, LCP 16.89% 32.01% 32.51% 17.80% 0.79%
22216.00MHz, USB, RCP 17.58% 32.39% 32.17% 17.07% 0.79%
22216.00MHz, USB, LCP 17.62% 32.37% 32.09% 17.12% 0.79%
22280.00MHz, LSB, RCP 17.03% 32.01% 32.38% 17.79% 0.79%
22280.00MHz, LSB, LCP 16.77% 32.05% 32.56% 17.83% 0.79%
22280.00MHz, USB, RCP 17.44% 32.44% 32.20% 17.13% 0.79%
22280.00MHz, USB, LCP 17.69% 32.44% 32.01% 17.07% 0.79%
22344.00MHz, LSB, RCP 16.98% 31.94% 32.43% 17.86% 0.79%
22344.00MHz, LSB, LCP 16.76% 31.93% 32.59% 17.93% 0.79%
22344.00MHz, USB, RCP 17.59% 32.38% 32.14% 17.10% 0.79%
22344.00MHz, USB, LCP 17.71% 32.48% 32.06% 16.95% 0.79%
22408.00MHz, LSB, RCP 16.90% 31.95% 32.45% 17.91% 0.79%
22408.00MHz, LSB, LCP 16.81% 32.00% 32.52% 17.88% 0.79%
22408.00MHz, USB, RCP 17.89% 32.47% 32.01% 16.84% 0.79%
22408.00MHz, USB, LCP 17.78% 32.39% 31.99% 17.04% 0.79%
22472.00MHz, LSB, RCP 16.26% 31.66% 32.85% 18.44% 0.79%
22472.00MHz, LSB, LCP 16.06% 31.69% 32.89% 18.57% 0.79%
22472.00MHz, USB, RCP 18.46% 33.14% 31.70% 15.91% 0.79%
22472.00MHz, USB, LCP 18.94% 33.30% 31.42% 15.55% 0.79%

Ur - - - + + - + + invalid
22216.00MHz, LSB, RCP 17.02% 32.27% 32.36% 17.31% 1.04%
22216.00MHz, LSB, LCP 16.82% 32.30% 32.58% 17.26% 1.04%
22216.00MHz, USB, RCP 18.82% 32.53% 30.75% 16.87% 1.04%
22216.00MHz, USB, LCP 17.19% 32.39% 32.49% 16.89% 1.04%
22280.00MHz, LSB, RCP 16.64% 32.43% 32.73% 17.17% 1.04%
22280.00MHz, LSB, LCP 16.79% 32.33% 32.58% 17.26% 1.04%
22280.00MHz, USB, RCP 17.39% 32.53% 32.16% 16.88% 1.04%
22280.00MHz, USB, LCP 17.40% 32.60% 32.12% 16.84% 1.04%
22344.00MHz, LSB, RCP 16.57% 32.42% 32.70% 17.28% 1.04%
22344.00MHz, LSB, LCP 16.65% 32.38% 32.66% 17.27% 1.04%
22344.00MHz, USB, RCP 17.35% 32.49% 32.17% 16.96% 1.04%
22344.00MHz, USB, LCP 17.16% 32.48% 32.33% 17.00% 1.04%
22408.00MHz, LSB, RCP 16.65% 32.38% 32.71% 17.23% 1.04%
22408.00MHz, LSB, LCP 16.71% 32.36% 32.61% 17.29% 1.04%
22408.00MHz, USB, RCP 17.29% 32.43% 32.37% 16.88% 1.04%
22408.00MHz, USB, LCP 17.18% 32.50% 32.36% 16.92% 1.04%