Vex file -- Scan name = No0002, total averaging time = 2.0 sec
Timerange: 2023-11-07 15:13:00-15:13:02

Sampler statistics


Ef - - - + + - + + invalid
22024.00MHz, LSB, RCP 17.75% 31.67% 32.01% 18.05% 0.53%
22024.00MHz, LSB, LCP 17.41% 31.83% 32.15% 18.09% 0.53%
22024.00MHz, USB, RCP 18.14% 31.63% 32.42% 17.29% 0.53%
22024.00MHz, USB, LCP 17.96% 31.89% 31.97% 17.65% 0.53%
22088.00MHz, LSB, RCP 15.12% 34.37% 20.87% 29.11% 0.53%
22088.00MHz, LSB, LCP 16.09% 33.31% 24.73% 25.33% 0.53%
22088.00MHz, USB, RCP 17.65% 32.12% 32.11% 17.58% 0.53%
22088.00MHz, USB, LCP 18.00% 31.85% 31.79% 17.83% 0.53%
22152.00MHz, LSB, RCP 17.46% 32.02% 32.19% 17.79% 0.53%
22152.00MHz, LSB, LCP 17.67% 31.73% 31.96% 18.10% 0.53%
22152.00MHz, USB, RCP 18.73% 31.06% 33.65% 16.02% 0.53%
22152.00MHz, USB, LCP 17.98% 31.87% 31.83% 17.78% 0.53%
22216.00MHz, LSB, RCP 17.85% 31.59% 31.79% 18.23% 0.53%
22216.00MHz, LSB, LCP 17.58% 31.76% 32.04% 18.10% 0.53%
22216.00MHz, USB, RCP 18.06% 31.77% 31.70% 17.94% 0.53%
22216.00MHz, USB, LCP 17.82% 32.10% 31.97% 17.58% 0.53%
22280.00MHz, LSB, RCP 17.70% 31.68% 31.91% 18.18% 0.53%
22280.00MHz, LSB, LCP 17.86% 31.60% 31.78% 18.23% 0.53%
22280.00MHz, USB, RCP 17.99% 31.96% 31.81% 17.70% 0.53%
22280.00MHz, USB, LCP 17.79% 32.05% 31.98% 17.65% 0.53%
22344.00MHz, LSB, RCP 17.65% 31.67% 31.95% 18.20% 0.53%
22344.00MHz, LSB, LCP 17.51% 31.89% 32.69% 17.37% 0.53%
22344.00MHz, USB, RCP 17.84% 32.09% 31.97% 17.57% 0.53%
22344.00MHz, USB, LCP 17.74% 32.16% 32.03% 17.54% 0.53%
22408.00MHz, LSB, RCP 17.40% 31.94% 32.21% 17.92% 0.53%
22408.00MHz, LSB, LCP 17.63% 31.67% 31.98% 18.18% 0.53%
22408.00MHz, USB, RCP 17.81% 32.12% 31.98% 17.55% 0.53%
22408.00MHz, USB, LCP 17.98% 31.96% 31.83% 17.70% 0.53%
22472.00MHz, LSB, RCP 17.46% 31.75% 32.09% 18.17% 0.53%
22472.00MHz, LSB, LCP 17.40% 31.66% 32.14% 18.27% 0.53%
22472.00MHz, USB, RCP 21.92% 27.82% 32.54% 17.19% 0.53%
22472.00MHz, USB, LCP 17.61% 33.66% 33.66% 14.54% 0.53%

Jb - - - + + - + + invalid
22024.00MHz, LSB, RCP 17.34% 32.24% 32.10% 17.01% 1.32%
22024.00MHz, LSB, LCP 17.50% 32.36% 32.04% 16.79% 1.32%
22024.00MHz, USB, RCP 17.49% 31.55% 31.76% 17.89% 1.32%
22024.00MHz, USB, LCP 16.92% 31.97% 32.29% 17.50% 1.32%
22088.00MHz, LSB, RCP 17.27% 32.12% 32.08% 17.21% 1.32%
22088.00MHz, LSB, LCP 17.28% 32.16% 32.08% 17.16% 1.32%
22088.00MHz, USB, RCP 17.08% 31.99% 32.18% 17.43% 1.32%
22088.00MHz, USB, LCP 17.00% 32.03% 32.25% 17.40% 1.32%
22152.00MHz, LSB, RCP 17.25% 32.15% 32.11% 17.16% 1.32%
22152.00MHz, LSB, LCP 17.26% 32.17% 32.10% 17.15% 1.32%
22152.00MHz, USB, RCP 17.06% 31.99% 32.20% 17.43% 1.32%
22152.00MHz, USB, LCP 17.04% 31.95% 32.20% 17.49% 1.32%
22216.00MHz, LSB, RCP 17.26% 32.15% 32.10% 17.17% 1.32%
22216.00MHz, LSB, LCP 17.38% 32.15% 32.01% 17.14% 1.32%
22216.00MHz, USB, RCP 17.04% 32.00% 32.20% 17.44% 1.32%
22216.00MHz, USB, LCP 16.99% 31.83% 32.23% 17.63% 1.32%
22280.00MHz, LSB, RCP 17.38% 32.08% 32.00% 17.23% 1.32%
22280.00MHz, LSB, LCP 17.36% 32.15% 32.03% 17.15% 1.32%
22280.00MHz, USB, RCP 16.98% 32.00% 32.27% 17.43% 1.32%
22280.00MHz, USB, LCP 16.93% 32.09% 32.31% 17.36% 1.32%
22344.00MHz, LSB, RCP 17.30% 32.16% 32.07% 17.15% 1.32%
22344.00MHz, LSB, LCP 17.32% 32.12% 32.04% 17.20% 1.32%
22344.00MHz, USB, RCP 17.02% 32.01% 32.24% 17.42% 1.32%
22344.00MHz, USB, LCP 17.07% 31.96% 32.20% 17.45% 1.32%
22408.00MHz, LSB, RCP 17.36% 32.01% 32.00% 17.30% 1.32%
22408.00MHz, LSB, LCP 17.29% 32.12% 32.06% 17.22% 1.32%
22408.00MHz, USB, RCP 17.00% 32.02% 32.25% 17.40% 1.32%
22408.00MHz, USB, LCP 16.69% 32.38% 32.57% 17.03% 1.32%
22472.00MHz, LSB, RCP 17.35% 32.03% 32.02% 17.29% 1.32%
22472.00MHz, LSB, LCP 17.24% 32.15% 32.12% 17.17% 1.32%
22472.00MHz, USB, RCP 16.98% 31.99% 32.27% 17.44% 1.32%
22472.00MHz, USB, LCP 17.04% 32.00% 32.22% 17.42% 1.32%

Kt - - - + + - + + invalid
22024.00MHz, LSB, RCP 15.41% 34.28% 34.28% 15.41% 0.62%
22024.00MHz, LSB, LCP 16.21% 33.48% 33.48% 16.21% 0.62%
22024.00MHz, USB, RCP 15.41% 34.28% 34.28% 15.41% 0.62%
22024.00MHz, USB, LCP 16.21% 33.48% 33.48% 16.21% 0.62%
22088.00MHz, LSB, RCP 15.97% 33.72% 33.72% 15.97% 0.62%
22088.00MHz, LSB, LCP 15.43% 34.26% 34.25% 15.43% 0.62%
22088.00MHz, USB, RCP 15.97% 33.72% 33.72% 15.97% 0.62%
22088.00MHz, USB, LCP 15.43% 34.26% 34.25% 15.43% 0.62%
22152.00MHz, LSB, RCP 15.86% 33.82% 33.82% 15.87% 0.62%
22152.00MHz, LSB, LCP 15.80% 33.89% 33.90% 15.79% 0.62%
22152.00MHz, USB, RCP 15.86% 33.82% 33.82% 15.87% 0.62%
22152.00MHz, USB, LCP 15.80% 33.89% 33.90% 15.79% 0.62%
22216.00MHz, LSB, RCP 15.35% 34.33% 34.34% 15.35% 0.62%
22216.00MHz, LSB, LCP 15.47% 34.21% 34.22% 15.47% 0.62%
22216.00MHz, USB, RCP 15.35% 34.33% 34.34% 15.35% 0.62%
22216.00MHz, USB, LCP 15.47% 34.21% 34.22% 15.47% 0.62%
22280.00MHz, LSB, RCP 16.43% 33.26% 33.26% 16.43% 0.62%
22280.00MHz, LSB, LCP 15.45% 34.23% 34.24% 15.45% 0.62%
22280.00MHz, USB, RCP 16.43% 33.26% 33.26% 16.43% 0.62%
22280.00MHz, USB, LCP 15.45% 34.23% 34.24% 15.45% 0.62%
22344.00MHz, LSB, RCP 15.34% 34.35% 34.35% 15.34% 0.62%
22344.00MHz, LSB, LCP 16.32% 33.37% 33.36% 16.32% 0.62%
22344.00MHz, USB, RCP 15.34% 34.35% 34.35% 15.34% 0.62%
22344.00MHz, USB, LCP 16.32% 33.37% 33.36% 16.32% 0.62%
22408.00MHz, LSB, RCP 15.50% 34.19% 34.19% 15.50% 0.62%
22408.00MHz, LSB, LCP 16.27% 33.42% 33.42% 16.27% 0.62%
22408.00MHz, USB, RCP 15.50% 34.19% 34.19% 15.50% 0.62%
22408.00MHz, USB, LCP 16.27% 33.42% 33.42% 16.27% 0.62%
22472.00MHz, LSB, RCP 16.32% 33.37% 33.37% 16.32% 0.62%
22472.00MHz, LSB, LCP 15.85% 33.84% 33.84% 15.85% 0.62%
22472.00MHz, USB, RCP 16.32% 33.37% 33.37% 16.32% 0.62%
22472.00MHz, USB, LCP 15.85% 33.84% 33.84% 15.85% 0.62%

Ku - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.33% 33.38% 33.37% 16.33% 0.58%
22024.00MHz, LSB, LCP 15.84% 33.87% 33.86% 15.85% 0.58%
22024.00MHz, USB, RCP 16.33% 33.38% 33.37% 16.33% 0.58%
22024.00MHz, USB, LCP 15.84% 33.87% 33.86% 15.85% 0.58%
22088.00MHz, LSB, RCP 16.64% 33.07% 33.06% 16.64% 0.58%
22088.00MHz, LSB, LCP 15.73% 33.98% 33.97% 15.73% 0.58%
22088.00MHz, USB, RCP 16.64% 33.07% 33.06% 16.64% 0.58%
22088.00MHz, USB, LCP 15.73% 33.98% 33.97% 15.73% 0.58%
22152.00MHz, LSB, RCP 16.76% 32.95% 32.95% 16.75% 0.58%
22152.00MHz, LSB, LCP 16.39% 33.32% 33.32% 16.39% 0.58%
22152.00MHz, USB, RCP 16.76% 32.95% 32.95% 16.75% 0.58%
22152.00MHz, USB, LCP 16.39% 33.32% 33.32% 16.39% 0.58%
22216.00MHz, LSB, RCP 16.24% 33.46% 33.47% 16.24% 0.58%
22216.00MHz, LSB, LCP 15.66% 34.05% 34.04% 15.67% 0.58%
22216.00MHz, USB, RCP 16.24% 33.46% 33.47% 16.24% 0.58%
22216.00MHz, USB, LCP 15.66% 34.05% 34.04% 15.67% 0.58%
22280.00MHz, LSB, RCP 16.65% 33.05% 33.06% 16.65% 0.58%
22280.00MHz, LSB, LCP 16.73% 32.98% 32.98% 16.73% 0.58%
22280.00MHz, USB, RCP 16.65% 33.05% 33.06% 16.65% 0.58%
22280.00MHz, USB, LCP 16.73% 32.98% 32.98% 16.73% 0.58%
22344.00MHz, LSB, RCP 15.92% 33.79% 33.79% 15.92% 0.58%
22344.00MHz, LSB, LCP 15.64% 34.06% 34.06% 15.65% 0.58%
22344.00MHz, USB, RCP 15.92% 33.79% 33.79% 15.92% 0.58%
22344.00MHz, USB, LCP 15.64% 34.06% 34.06% 15.65% 0.58%
22408.00MHz, LSB, RCP 16.68% 33.02% 33.02% 16.68% 0.58%
22408.00MHz, LSB, LCP 15.79% 33.92% 33.92% 15.79% 0.58%
22408.00MHz, USB, RCP 16.68% 33.02% 33.02% 16.68% 0.58%
22408.00MHz, USB, LCP 15.79% 33.92% 33.92% 15.79% 0.58%
22472.00MHz, LSB, RCP 16.54% 33.17% 33.17% 16.54% 0.58%
22472.00MHz, LSB, LCP 16.50% 33.21% 33.21% 16.50% 0.58%
22472.00MHz, USB, RCP 16.54% 33.17% 33.17% 16.54% 0.58%
22472.00MHz, USB, LCP 16.50% 33.21% 33.21% 16.50% 0.58%

Ky - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.83% 32.86% 32.87% 16.83% 0.61%
22024.00MHz, LSB, LCP 17.01% 32.68% 32.69% 17.01% 0.61%
22024.00MHz, USB, RCP 16.83% 32.86% 32.87% 16.83% 0.61%
22024.00MHz, USB, LCP 17.01% 32.68% 32.69% 17.01% 0.61%
22088.00MHz, LSB, RCP 16.57% 33.12% 33.11% 16.58% 0.61%
22088.00MHz, LSB, LCP 16.01% 33.68% 33.68% 16.01% 0.61%
22088.00MHz, USB, RCP 16.57% 33.12% 33.11% 16.58% 0.61%
22088.00MHz, USB, LCP 16.01% 33.68% 33.68% 16.01% 0.61%
22152.00MHz, LSB, RCP 16.03% 33.66% 33.66% 16.04% 0.61%
22152.00MHz, LSB, LCP 15.97% 33.73% 33.72% 15.97% 0.61%
22152.00MHz, USB, RCP 16.03% 33.66% 33.66% 16.04% 0.61%
22152.00MHz, USB, LCP 15.97% 33.73% 33.72% 15.97% 0.61%
22216.00MHz, LSB, RCP 16.49% 33.21% 33.21% 16.49% 0.61%
22216.00MHz, LSB, LCP 16.12% 33.57% 33.57% 16.12% 0.61%
22216.00MHz, USB, RCP 16.49% 33.21% 33.21% 16.49% 0.61%
22216.00MHz, USB, LCP 16.12% 33.57% 33.57% 16.12% 0.61%
22280.00MHz, LSB, RCP 16.85% 32.84% 32.84% 16.86% 0.61%
22280.00MHz, LSB, LCP 16.03% 33.66% 33.66% 16.03% 0.61%
22280.00MHz, USB, RCP 16.85% 32.84% 32.84% 16.86% 0.61%
22280.00MHz, USB, LCP 16.03% 33.66% 33.66% 16.03% 0.61%
22344.00MHz, LSB, RCP 16.59% 33.11% 33.10% 16.59% 0.61%
22344.00MHz, LSB, LCP 15.74% 33.96% 33.96% 15.73% 0.61%
22344.00MHz, USB, RCP 16.59% 33.11% 33.10% 16.59% 0.61%
22344.00MHz, USB, LCP 15.74% 33.96% 33.96% 15.73% 0.61%
22408.00MHz, LSB, RCP 17.07% 32.62% 32.62% 17.07% 0.61%
22408.00MHz, LSB, LCP 16.43% 33.27% 33.26% 16.42% 0.61%
22408.00MHz, USB, RCP 17.07% 32.62% 32.62% 17.07% 0.61%
22408.00MHz, USB, LCP 16.43% 33.27% 33.26% 16.42% 0.61%
22472.00MHz, LSB, RCP 16.08% 33.62% 33.61% 16.08% 0.61%
22472.00MHz, LSB, LCP 16.82% 32.87% 32.87% 16.83% 0.61%
22472.00MHz, USB, RCP 16.08% 33.62% 33.61% 16.08% 0.61%
22472.00MHz, USB, LCP 16.82% 32.87% 32.87% 16.83% 0.61%

Mc - - - + + - + + invalid
22024.00MHz, LSB, RCP 8.63% 29.19% 41.88% 19.70% 0.60%
22024.00MHz, LSB, LCP 14.17% 32.04% 29.65% 23.53% 0.60%
22024.00MHz, USB, RCP 21.45% 29.66% 29.38% 18.90% 0.60%
22024.00MHz, USB, LCP 20.76% 30.39% 29.51% 18.74% 0.60%
22088.00MHz, LSB, RCP 20.16% 29.00% 27.44% 22.80% 0.60%
22088.00MHz, LSB, LCP 19.53% 29.60% 29.96% 20.30% 0.60%
22088.00MHz, USB, RCP 19.95% 29.89% 28.39% 21.16% 0.60%
22088.00MHz, USB, LCP 19.74% 30.14% 30.05% 19.47% 0.60%
22152.00MHz, LSB, RCP 18.71% 29.45% 29.05% 22.19% 0.60%
22152.00MHz, LSB, LCP 19.22% 30.14% 30.37% 19.66% 0.60%
22152.00MHz, USB, RCP 19.63% 30.09% 28.05% 21.63% 0.60%
22152.00MHz, USB, LCP 19.82% 30.03% 29.93% 19.62% 0.60%
22216.00MHz, LSB, RCP 19.24% 29.70% 28.97% 21.49% 0.60%
22216.00MHz, LSB, LCP 19.36% 29.96% 30.22% 19.85% 0.60%
22216.00MHz, USB, RCP 18.95% 29.97% 28.31% 22.16% 0.60%
22216.00MHz, USB, LCP 19.89% 30.04% 29.87% 19.60% 0.60%
22280.00MHz, LSB, RCP 19.28% 29.88% 30.22% 20.02% 0.60%
22280.00MHz, LSB, LCP 20.94% 29.24% 28.56% 20.66% 0.60%
22280.00MHz, USB, RCP 19.83% 30.24% 30.04% 19.28% 0.60%
22280.00MHz, USB, LCP 19.91% 30.14% 29.96% 19.40% 0.60%
22344.00MHz, LSB, RCP 19.01% 30.05% 30.45% 19.88% 0.60%
22344.00MHz, LSB, LCP 19.24% 29.89% 30.28% 19.98% 0.60%
22344.00MHz, USB, RCP 19.53% 30.52% 30.30% 19.05% 0.60%
22344.00MHz, USB, LCP 19.57% 30.41% 30.22% 19.19% 0.60%
22408.00MHz, LSB, RCP 18.69% 30.40% 30.83% 19.48% 0.60%
22408.00MHz, LSB, LCP 18.85% 30.42% 30.69% 19.45% 0.60%
22408.00MHz, USB, RCP 19.35% 30.71% 30.52% 18.82% 0.60%
22408.00MHz, USB, LCP 19.44% 30.53% 30.34% 19.08% 0.60%
22472.00MHz, LSB, RCP 18.95% 30.15% 30.57% 19.73% 0.60%
22472.00MHz, LSB, LCP 19.18% 30.04% 30.35% 19.83% 0.60%
22472.00MHz, USB, RCP 19.61% 30.64% 30.23% 18.92% 0.60%
22472.00MHz, USB, LCP 19.85% 30.26% 30.04% 19.25% 0.60%

Mh - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.56% 32.00% 32.73% 18.09% 0.62%
22024.00MHz, LSB, LCP 16.80% 32.01% 32.64% 17.93% 0.62%
22024.00MHz, USB, RCP 17.63% 32.46% 32.14% 17.15% 0.62%
22024.00MHz, USB, LCP 17.69% 32.53% 31.92% 17.23% 0.62%
22088.00MHz, LSB, RCP 16.94% 32.10% 32.53% 17.80% 0.62%
22088.00MHz, LSB, LCP 16.92% 31.98% 28.08% 22.39% 0.62%
22088.00MHz, USB, RCP 17.72% 32.46% 32.11% 17.10% 0.62%
22088.00MHz, USB, LCP 17.79% 32.49% 32.07% 17.03% 0.62%
22152.00MHz, LSB, RCP 16.91% 32.05% 32.56% 17.86% 0.62%
22152.00MHz, LSB, LCP 16.85% 31.95% 32.58% 18.00% 0.62%
22152.00MHz, USB, RCP 17.62% 32.49% 32.15% 17.12% 0.62%
22152.00MHz, USB, LCP 17.68% 32.58% 32.17% 16.95% 0.62%
22216.00MHz, LSB, RCP 16.82% 32.05% 32.63% 17.89% 0.62%
22216.00MHz, LSB, LCP 16.76% 32.02% 32.72% 17.88% 0.62%
22216.00MHz, USB, RCP 17.74% 32.59% 32.12% 16.93% 0.62%
22216.00MHz, USB, LCP 17.72% 32.60% 32.14% 16.92% 0.62%
22280.00MHz, LSB, RCP 16.71% 32.00% 32.70% 17.98% 0.62%
22280.00MHz, LSB, LCP 15.96% 32.63% 33.41% 17.38% 0.62%
22280.00MHz, USB, RCP 17.87% 32.58% 32.04% 16.89% 0.62%
22280.00MHz, USB, LCP 16.13% 34.50% 33.61% 15.14% 0.62%
22344.00MHz, LSB, RCP 16.78% 31.92% 32.11% 18.56% 0.62%
22344.00MHz, LSB, LCP 14.79% 33.58% 31.22% 19.79% 0.62%
22344.00MHz, USB, RCP 17.72% 32.54% 32.13% 16.98% 0.62%
22344.00MHz, USB, LCP 15.54% 35.08% 34.40% 14.36% 0.62%
22408.00MHz, LSB, RCP 16.78% 31.89% 32.62% 18.09% 0.62%
22408.00MHz, LSB, LCP 12.87% 35.12% 36.60% 14.78% 0.62%
22408.00MHz, USB, RCP 17.90% 32.72% 31.98% 16.78% 0.62%
22408.00MHz, USB, LCP 13.37% 37.82% 36.29% 11.90% 0.62%
22472.00MHz, LSB, RCP 16.47% 31.93% 32.77% 18.21% 0.62%
22472.00MHz, LSB, LCP 9.36% 38.74% 27.89% 23.39% 0.62%
22472.00MHz, USB, RCP 18.00% 33.17% 32.10% 16.11% 0.62%
22472.00MHz, USB, LCP 11.00% 40.54% 38.45% 9.39% 0.62%

O6 - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.52% 32.07% 32.89% 17.97% 0.56%
22024.00MHz, LSB, LCP 16.86% 32.14% 32.73% 17.72% 0.56%
22024.00MHz, USB, RCP 17.42% 32.50% 32.36% 17.17% 0.56%
22024.00MHz, USB, LCP 17.48% 32.44% 32.24% 17.28% 0.56%
22088.00MHz, LSB, RCP 17.11% 32.16% 32.48% 17.69% 0.56%
22088.00MHz, LSB, LCP 17.14% 32.11% 32.45% 17.75% 0.56%
22088.00MHz, USB, RCP 17.44% 32.37% 32.31% 17.32% 0.56%
22088.00MHz, USB, LCP 17.57% 32.34% 32.21% 17.33% 0.56%
22152.00MHz, LSB, RCP 17.10% 32.22% 32.53% 17.59% 0.56%
22152.00MHz, LSB, LCP 17.10% 32.17% 32.53% 17.64% 0.56%
22152.00MHz, USB, RCP 17.40% 32.40% 32.38% 17.27% 0.56%
22152.00MHz, USB, LCP 17.48% 32.32% 32.30% 17.34% 0.56%
22216.00MHz, LSB, RCP 17.14% 32.16% 32.46% 17.69% 0.56%
22216.00MHz, LSB, LCP 17.15% 32.15% 32.45% 17.70% 0.56%
22216.00MHz, USB, RCP 17.44% 32.36% 32.34% 17.30% 0.56%
22216.00MHz, USB, LCP 17.48% 32.32% 32.26% 17.38% 0.56%
22280.00MHz, LSB, RCP 17.14% 32.15% 32.48% 17.67% 0.56%
22280.00MHz, LSB, LCP 17.12% 32.20% 32.49% 17.64% 0.56%
22280.00MHz, USB, RCP 17.48% 32.33% 32.29% 17.33% 0.56%
22280.00MHz, USB, LCP 17.45% 32.43% 32.27% 17.29% 0.56%
22344.00MHz, LSB, RCP 17.13% 32.16% 32.51% 17.65% 0.56%
22344.00MHz, LSB, LCP 17.05% 32.22% 32.50% 17.68% 0.56%
22344.00MHz, USB, RCP 17.46% 32.44% 32.30% 17.24% 0.56%
22344.00MHz, USB, LCP 17.50% 32.41% 32.28% 17.25% 0.56%
22408.00MHz, LSB, RCP 17.05% 32.10% 32.50% 17.79% 0.56%
22408.00MHz, LSB, LCP 16.94% 32.14% 32.67% 17.70% 0.56%
22408.00MHz, USB, RCP 17.51% 32.48% 32.35% 17.10% 0.56%
22408.00MHz, USB, LCP 17.65% 32.37% 32.23% 17.19% 0.56%
22472.00MHz, LSB, RCP 16.79% 32.07% 32.63% 17.95% 0.56%
22472.00MHz, LSB, LCP 16.91% 32.09% 32.52% 17.93% 0.56%
22472.00MHz, USB, RCP 17.33% 33.11% 32.50% 16.51% 0.56%
22472.00MHz, USB, LCP 17.69% 32.60% 32.21% 16.95% 0.56%

T6 - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.61% 32.01% 32.75% 17.94% 0.68%
22024.00MHz, LSB, LCP 16.76% 31.97% 32.58% 18.01% 0.68%
22024.00MHz, USB, RCP 17.59% 32.48% 32.19% 17.05% 0.68%
22024.00MHz, USB, LCP 17.65% 32.37% 32.11% 17.19% 0.68%
22088.00MHz, LSB, RCP 16.90% 32.00% 32.54% 17.88% 0.68%
22088.00MHz, LSB, LCP 16.90% 32.02% 32.59% 17.82% 0.68%
22088.00MHz, USB, RCP 17.62% 32.37% 32.14% 17.19% 0.68%
22088.00MHz, USB, LCP 17.51% 32.39% 32.24% 17.18% 0.68%
22152.00MHz, LSB, RCP 16.95% 31.95% 32.53% 17.89% 0.68%
22152.00MHz, LSB, LCP 16.95% 32.06% 32.53% 17.78% 0.68%
22152.00MHz, USB, RCP 17.58% 32.41% 32.17% 17.16% 0.68%
22152.00MHz, USB, LCP 17.70% 32.33% 32.11% 17.18% 0.68%
22216.00MHz, LSB, RCP 17.00% 32.06% 32.49% 17.77% 0.68%
22216.00MHz, LSB, LCP 16.94% 31.99% 32.51% 17.88% 0.68%
22216.00MHz, USB, RCP 17.62% 32.43% 32.15% 17.12% 0.68%
22216.00MHz, USB, LCP 17.60% 32.45% 32.18% 17.08% 0.68%
22280.00MHz, LSB, RCP 17.05% 32.04% 32.42% 17.81% 0.68%
22280.00MHz, LSB, LCP 16.92% 31.98% 32.46% 17.95% 0.68%
22280.00MHz, USB, RCP 17.53% 32.41% 32.18% 17.20% 0.68%
22280.00MHz, USB, LCP 17.66% 32.50% 32.10% 17.06% 0.68%
22344.00MHz, LSB, RCP 16.93% 32.05% 32.54% 17.80% 0.68%
22344.00MHz, LSB, LCP 16.79% 32.00% 32.55% 17.98% 0.68%
22344.00MHz, USB, RCP 17.54% 32.48% 32.26% 17.04% 0.68%
22344.00MHz, USB, LCP 17.81% 32.41% 32.02% 17.08% 0.68%
22408.00MHz, LSB, RCP 16.92% 31.93% 32.50% 17.97% 0.68%
22408.00MHz, LSB, LCP 16.84% 32.05% 32.55% 17.88% 0.68%
22408.00MHz, USB, RCP 17.83% 32.57% 32.04% 16.87% 0.68%
22408.00MHz, USB, LCP 17.70% 32.51% 32.12% 16.98% 0.68%
22472.00MHz, LSB, RCP 16.14% 31.84% 32.93% 18.41% 0.68%
22472.00MHz, LSB, LCP 16.08% 31.79% 32.96% 18.49% 0.68%
22472.00MHz, USB, RCP 18.50% 33.14% 31.71% 15.97% 0.68%
22472.00MHz, USB, LCP 18.86% 33.33% 31.53% 15.60% 0.68%

Ur - - - + + - + + invalid
22216.00MHz, LSB, RCP 16.99% 32.38% 32.49% 17.22% 0.91%
22216.00MHz, LSB, LCP 16.82% 32.37% 32.64% 17.27% 0.91%
22216.00MHz, USB, RCP 18.82% 32.54% 30.78% 16.94% 0.91%
22216.00MHz, USB, LCP 17.26% 32.39% 32.48% 16.96% 0.91%
22280.00MHz, LSB, RCP 16.75% 32.39% 32.68% 17.28% 0.91%
22280.00MHz, LSB, LCP 16.77% 32.41% 32.71% 17.21% 0.91%
22280.00MHz, USB, RCP 17.41% 32.57% 32.20% 16.91% 0.91%
22280.00MHz, USB, LCP 17.56% 32.50% 32.03% 17.00% 0.91%
22344.00MHz, LSB, RCP 16.67% 32.38% 32.62% 17.42% 0.91%
22344.00MHz, LSB, LCP 16.77% 32.32% 32.60% 17.40% 0.91%
22344.00MHz, USB, RCP 17.26% 32.65% 32.31% 16.87% 0.91%
22344.00MHz, USB, LCP 17.14% 32.56% 32.41% 16.98% 0.91%
22408.00MHz, LSB, RCP 16.69% 32.40% 32.73% 17.27% 0.91%
22408.00MHz, LSB, LCP 16.72% 32.40% 32.67% 17.30% 0.91%
22408.00MHz, USB, RCP 17.33% 32.44% 32.45% 16.87% 0.91%
22408.00MHz, USB, LCP 17.11% 32.64% 32.48% 16.86% 0.91%

Uv - - - + + - + + invalid
22216.00MHz, LSB, RCP 13.62% 26.47% 26.77% 14.07% 19.07%
22216.00MHz, LSB, LCP 13.70% 26.45% 26.68% 14.11% 19.07%
22216.00MHz, USB, RCP 13.89% 26.64% 26.59% 13.81% 19.07%
22216.00MHz, USB, LCP 13.97% 26.55% 26.51% 13.90% 19.07%
22280.00MHz, LSB, RCP 13.68% 26.44% 26.69% 14.11% 19.07%
22280.00MHz, LSB, LCP 13.69% 26.47% 26.72% 14.05% 19.07%
22280.00MHz, USB, RCP 14.03% 26.60% 26.49% 13.82% 19.07%
22280.00MHz, USB, LCP 14.07% 26.54% 26.44% 13.88% 19.07%
22344.00MHz, LSB, RCP 13.63% 26.42% 26.68% 14.20% 19.07%
22344.00MHz, LSB, LCP 11.80% 20.60% 28.53% 20.00% 19.07%
22344.00MHz, USB, RCP 13.94% 26.68% 26.51% 13.79% 19.07%
22344.00MHz, USB, LCP 14.00% 26.59% 26.47% 13.87% 19.07%
22408.00MHz, LSB, RCP 11.93% 23.00% 28.43% 17.57% 19.07%
22408.00MHz, LSB, LCP 13.67% 26.45% 26.67% 14.14% 19.07%
22408.00MHz, USB, RCP 14.04% 26.59% 26.52% 13.78% 19.07%
22408.00MHz, USB, LCP 13.97% 26.66% 26.54% 13.76% 19.07%