Vex file -- Scan name = No0010, total averaging time = 2.0 sec
Timerange: 2023-11-01 14:10:00-14:10:02

Sampler statistics


Cm - - - + + - + + invalid
4888.00MHz, USB, RCP 28.34% 21.41% 21.40% 28.30% 0.55%
4888.00MHz, USB, LCP 12.94% 36.79% 36.77% 12.93% 0.56%
4952.00MHz, LSB, RCP 28.34% 21.41% 21.40% 28.30% 0.55%
4952.00MHz, LSB, LCP 12.94% 36.79% 36.77% 12.93% 0.56%

Da - - - + + - + + invalid
4888.00MHz, USB, RCP 18.43% 31.33% 31.30% 18.41% 0.52%
4888.00MHz, USB, LCP 19.61% 30.14% 30.14% 19.60% 0.52%
4952.00MHz, LSB, RCP 18.43% 31.33% 31.30% 18.41% 0.52%
4952.00MHz, LSB, LCP 19.61% 30.14% 30.14% 19.60% 0.52%

De - - - + + - + + invalid
4888.00MHz, USB, RCP 12.70% 36.93% 37.19% 12.67% 0.53%
4888.00MHz, USB, LCP 11.80% 37.76% 38.18% 11.74% 0.54%
4952.00MHz, LSB, RCP 12.70% 36.93% 37.19% 12.67% 0.53%
4952.00MHz, LSB, LCP 11.80% 37.76% 38.18% 11.74% 0.54%

Ef - - - + + - + + invalid
4632.00MHz, LSB, RCP 17.56% 31.77% 32.12% 17.94% 0.61%
4632.00MHz, LSB, LCP 17.45% 31.75% 32.09% 18.10% 0.61%
4632.00MHz, USB, RCP 17.87% 31.88% 32.71% 16.92% 0.61%
4632.00MHz, USB, LCP 17.85% 32.01% 32.06% 17.46% 0.61%
4696.00MHz, LSB, RCP 15.16% 34.27% 21.28% 28.68% 0.61%
4696.00MHz, LSB, LCP 15.07% 34.25% 23.63% 26.44% 0.61%
4696.00MHz, USB, RCP 17.83% 31.93% 31.87% 17.76% 0.61%
4696.00MHz, USB, LCP 17.92% 31.95% 31.83% 17.68% 0.61%
4760.00MHz, LSB, RCP 17.63% 31.82% 31.97% 17.96% 0.61%
4760.00MHz, LSB, LCP 17.55% 31.76% 32.02% 18.06% 0.61%
4760.00MHz, USB, RCP 18.19% 31.56% 34.48% 15.16% 0.61%
4760.00MHz, USB, LCP 17.84% 32.00% 31.91% 17.63% 0.61%
4824.00MHz, LSB, RCP 17.62% 31.83% 32.00% 17.94% 0.61%
4824.00MHz, LSB, LCP 17.47% 31.83% 32.11% 17.98% 0.61%
4824.00MHz, USB, RCP 17.78% 31.97% 31.92% 17.71% 0.61%
4824.00MHz, USB, LCP 17.87% 31.98% 31.85% 17.68% 0.61%
4888.00MHz, LSB, RCP 17.54% 31.83% 32.07% 17.95% 0.61%
4888.00MHz, LSB, LCP 17.50% 31.88% 32.09% 17.91% 0.61%
4888.00MHz, USB, RCP 17.91% 31.96% 31.81% 17.70% 0.61%
4888.00MHz, USB, LCP 17.85% 32.01% 31.86% 17.66% 0.61%
4952.00MHz, LSB, RCP 17.52% 31.85% 32.06% 17.96% 0.61%
4952.00MHz, LSB, LCP 17.41% 31.93% 32.89% 17.15% 0.61%
4952.00MHz, USB, RCP 17.91% 31.94% 31.83% 17.70% 0.61%
4952.00MHz, USB, LCP 17.88% 32.03% 31.90% 17.57% 0.61%
5016.00MHz, LSB, RCP 17.60% 31.75% 31.98% 18.06% 0.61%
5016.00MHz, LSB, LCP 17.41% 31.74% 32.11% 18.13% 0.61%
5016.00MHz, USB, RCP 17.92% 31.95% 31.82% 17.69% 0.61%
5016.00MHz, USB, LCP 17.88% 32.11% 31.87% 17.53% 0.61%
5080.00MHz, LSB, RCP 17.47% 31.81% 32.10% 18.01% 0.61%
5080.00MHz, LSB, LCP 17.19% 31.72% 32.32% 18.15% 0.61%
5080.00MHz, USB, RCP 17.63% 32.57% 32.27% 16.91% 0.61%
5080.00MHz, USB, LCP 17.85% 33.08% 32.20% 16.26% 0.61%

Hh - - - + + - + + invalid
4632.00MHz, LSB, RCP 0.70% 2.51% 2.82% 0.86% 93.11%
4632.00MHz, LSB, LCP 1.15% 2.22% 2.27% 1.24% 93.11%
4632.00MHz, USB, RCP 1.24% 2.26% 2.22% 1.17% 93.11%
4632.00MHz, USB, LCP 1.23% 2.23% 2.22% 1.21% 93.11%
4696.00MHz, LSB, RCP 1.18% 2.21% 2.25% 1.26% 93.11%
4696.00MHz, LSB, LCP 1.19% 2.22% 2.24% 1.24% 93.11%
4696.00MHz, USB, RCP 1.24% 2.25% 2.21% 1.19% 93.11%
4696.00MHz, USB, LCP 1.23% 2.24% 2.22% 1.21% 93.11%
4760.00MHz, LSB, RCP 1.19% 2.21% 2.24% 1.25% 93.11%
4760.00MHz, LSB, LCP 1.20% 2.21% 2.24% 1.24% 93.11%
4760.00MHz, USB, RCP 1.24% 2.24% 2.22% 1.20% 93.11%
4760.00MHz, USB, LCP 1.24% 2.23% 2.21% 1.21% 93.11%
4824.00MHz, LSB, RCP 1.19% 2.21% 2.25% 1.25% 93.11%
4824.00MHz, LSB, LCP 1.20% 2.22% 2.24% 1.24% 93.11%
4824.00MHz, USB, RCP 1.24% 2.24% 2.22% 1.20% 93.11%
4824.00MHz, USB, LCP 1.23% 2.23% 2.22% 1.21% 93.11%
4888.00MHz, LSB, RCP 1.20% 2.22% 2.23% 1.24% 93.11%
4888.00MHz, LSB, LCP 1.20% 2.21% 2.24% 1.25% 93.11%
4888.00MHz, USB, RCP 1.23% 2.23% 2.19% 1.25% 93.11%
4888.00MHz, USB, LCP 1.23% 2.23% 2.22% 1.21% 93.11%
4952.00MHz, LSB, RCP 1.20% 2.22% 1.76% 1.71% 93.11%
4952.00MHz, LSB, LCP 1.20% 2.22% 2.24% 1.24% 93.11%
4952.00MHz, USB, RCP 1.22% 2.23% 2.22% 1.22% 93.11%
4952.00MHz, USB, LCP 1.22% 2.23% 2.23% 1.21% 93.11%
5016.00MHz, LSB, RCP 1.20% 2.22% 2.24% 1.23% 93.11%
5016.00MHz, LSB, LCP 1.20% 2.22% 2.23% 1.24% 93.11%
5016.00MHz, USB, RCP 1.22% 2.24% 2.23% 1.21% 93.11%
5016.00MHz, USB, LCP 1.22% 2.24% 2.22% 1.21% 93.11%
5080.00MHz, LSB, RCP 1.20% 2.22% 2.24% 1.23% 93.11%
5080.00MHz, LSB, LCP 1.18% 2.24% 2.11% 1.36% 93.11%
5080.00MHz, USB, RCP 1.22% 2.24% 2.23% 1.20% 93.11%
5080.00MHz, USB, LCP 1.22% 2.24% 2.23% 1.20% 93.11%

Ib - - - + + - + + invalid
4824.00MHz, LSB, RCP 16.30% 31.26% 31.41% 17.97% 3.07%
4824.00MHz, LSB, LCP 16.26% 31.20% 30.98% 18.50% 3.07%
4824.00MHz, USB, RCP 17.07% 31.59% 31.34% 16.94% 3.07%
4824.00MHz, USB, LCP 17.12% 31.78% 31.04% 16.99% 3.07%
4888.00MHz, LSB, RCP 16.14% 31.45% 30.84% 18.50% 3.07%
4888.00MHz, LSB, LCP 16.04% 31.05% 31.10% 18.74% 3.07%
4888.00MHz, USB, RCP 17.08% 31.86% 31.07% 16.92% 3.07%
4888.00MHz, USB, LCP 17.14% 31.80% 31.16% 16.83% 3.07%
4952.00MHz, LSB, RCP 16.08% 31.11% 30.75% 19.00% 3.07%
4952.00MHz, LSB, LCP 16.17% 31.37% 31.06% 18.33% 3.07%
4952.00MHz, USB, RCP 17.14% 31.71% 31.27% 16.82% 3.07%
4952.00MHz, USB, LCP 16.85% 31.84% 30.92% 17.33% 3.07%
5016.00MHz, LSB, RCP 15.90% 31.18% 30.84% 19.01% 3.07%
5016.00MHz, LSB, LCP 16.50% 30.87% 31.45% 18.11% 3.07%
5016.00MHz, USB, RCP 17.26% 31.75% 31.21% 16.72% 3.07%
5016.00MHz, USB, LCP 16.93% 31.95% 30.76% 17.30% 3.07%

Jb - - - + + - + + invalid
4632.00MHz, LSB, RCP 18.17% 32.76% 31.92% 16.63% 0.52%
4632.00MHz, LSB, LCP 17.91% 33.93% 32.44% 15.20% 0.52%
4632.00MHz, USB, RCP 17.36% 31.58% 32.13% 18.41% 0.52%
4632.00MHz, USB, LCP 15.69% 32.18% 33.56% 18.05% 0.52%
4696.00MHz, LSB, RCP 18.31% 31.93% 31.59% 17.66% 0.52%
4696.00MHz, LSB, LCP 17.25% 33.42% 32.66% 16.16% 0.52%
4696.00MHz, USB, RCP 17.86% 31.29% 31.67% 18.67% 0.52%
4696.00MHz, USB, LCP 15.80% 32.99% 33.72% 16.97% 0.52%
4760.00MHz, LSB, RCP 18.38% 31.80% 31.47% 17.83% 0.52%
4760.00MHz, LSB, LCP 16.83% 33.49% 33.09% 16.07% 0.52%
4760.00MHz, USB, RCP 17.47% 31.52% 32.05% 18.45% 0.52%
4760.00MHz, USB, LCP 16.08% 32.63% 33.46% 17.31% 0.52%
4824.00MHz, LSB, RCP 18.36% 31.84% 31.53% 17.76% 0.52%
4824.00MHz, LSB, LCP 17.13% 33.18% 32.75% 16.42% 0.52%
4824.00MHz, USB, RCP 17.42% 31.53% 32.08% 18.44% 0.52%
4824.00MHz, USB, LCP 16.35% 32.52% 33.21% 17.39% 0.52%
4888.00MHz, LSB, RCP 16.84% 33.39% 33.00% 16.24% 0.52%
4888.00MHz, LSB, LCP 17.65% 32.62% 32.24% 16.96% 0.52%
4888.00MHz, USB, RCP 15.94% 33.05% 33.63% 16.87% 0.52%
4888.00MHz, USB, LCP 17.18% 31.86% 32.35% 18.09% 0.52%
4952.00MHz, LSB, RCP 16.29% 33.95% 33.55% 15.70% 0.52%
4952.00MHz, LSB, LCP 17.53% 32.70% 32.34% 16.92% 0.52%
4952.00MHz, USB, RCP 16.00% 32.95% 33.57% 16.96% 0.52%
4952.00MHz, USB, LCP 17.23% 31.76% 32.30% 18.20% 0.52%
5016.00MHz, LSB, RCP 16.83% 33.48% 33.07% 16.10% 0.52%
5016.00MHz, LSB, LCP 17.70% 32.58% 32.24% 16.96% 0.52%
5016.00MHz, USB, RCP 15.84% 33.00% 33.75% 16.89% 0.52%
5016.00MHz, USB, LCP 15.86% 32.90% 33.71% 17.01% 0.52%
5080.00MHz, LSB, RCP 17.03% 33.25% 32.85% 16.35% 0.52%
5080.00MHz, LSB, LCP 17.11% 33.30% 32.84% 16.23% 0.52%
5080.00MHz, USB, RCP 15.53% 33.10% 34.04% 16.81% 0.52%
5080.00MHz, USB, LCP 15.47% 33.15% 34.09% 16.77% 0.52%

Kn - - - + + - + + invalid
4888.00MHz, USB, RCP 14.35% 35.39% 35.41% 14.35% 0.51%
4888.00MHz, USB, LCP 13.52% 36.22% 36.22% 13.52% 0.52%
4952.00MHz, LSB, RCP 14.35% 35.39% 35.41% 14.35% 0.51%
4952.00MHz, LSB, LCP 13.52% 36.22% 36.22% 13.52% 0.52%

Mc - - - + + - + + invalid
4632.00MHz, LSB, RCP 19.27% 29.01% 30.73% 20.29% 0.70%
4632.00MHz, LSB, LCP 20.24% 29.30% 29.26% 20.50% 0.70%
4632.00MHz, USB, RCP 18.87% 31.09% 31.38% 17.96% 0.70%
4632.00MHz, USB, LCP 19.87% 30.79% 30.29% 18.36% 0.70%
4696.00MHz, LSB, RCP 17.34% 30.45% 29.78% 21.73% 0.70%
4696.00MHz, LSB, LCP 16.56% 30.71% 32.32% 19.71% 0.70%
4696.00MHz, USB, RCP 19.02% 31.74% 29.53% 19.01% 0.70%
4696.00MHz, USB, LCP 19.12% 32.04% 31.02% 17.13% 0.70%
4760.00MHz, LSB, RCP 17.27% 30.30% 30.30% 21.43% 0.70%
4760.00MHz, LSB, LCP 17.58% 31.03% 31.71% 18.98% 0.70%
4760.00MHz, USB, RCP 18.33% 31.98% 29.34% 19.65% 0.70%
4760.00MHz, USB, LCP 19.13% 31.77% 30.94% 17.46% 0.70%
4824.00MHz, LSB, RCP 17.22% 30.83% 30.66% 20.59% 0.70%
4824.00MHz, LSB, LCP 16.97% 30.84% 32.08% 19.42% 0.70%
4824.00MHz, USB, RCP 17.69% 32.22% 29.72% 19.68% 0.70%
4824.00MHz, USB, LCP 19.21% 31.96% 31.00% 17.13% 0.70%
4888.00MHz, LSB, RCP 16.41% 32.66% 33.10% 17.13% 0.70%
4888.00MHz, LSB, LCP 19.39% 30.24% 30.05% 19.62% 0.70%
4888.00MHz, USB, RCP 16.97% 32.96% 32.72% 16.65% 0.70%
4888.00MHz, USB, LCP 18.38% 31.52% 31.34% 18.06% 0.70%
4952.00MHz, LSB, RCP 16.48% 32.69% 33.04% 17.09% 0.70%
4952.00MHz, LSB, LCP 17.87% 31.32% 31.64% 18.48% 0.70%
4952.00MHz, USB, RCP 16.96% 33.00% 32.74% 16.60% 0.70%
4952.00MHz, USB, LCP 18.39% 31.51% 31.31% 18.08% 0.70%
5016.00MHz, LSB, RCP 16.42% 32.74% 33.07% 17.07% 0.70%
5016.00MHz, LSB, LCP 17.94% 31.27% 31.57% 18.53% 0.70%
5016.00MHz, USB, RCP 16.97% 33.00% 32.76% 16.58% 0.70%
5016.00MHz, USB, LCP 18.42% 31.51% 31.32% 18.05% 0.70%
5080.00MHz, LSB, RCP 16.32% 32.71% 33.17% 17.10% 0.70%
5080.00MHz, LSB, LCP 17.91% 31.20% 31.55% 18.64% 0.70%
5080.00MHz, USB, RCP 17.05% 33.02% 32.75% 16.48% 0.70%
5080.00MHz, USB, LCP 18.45% 31.54% 31.30% 18.00% 0.70%

O8 - - - + + - + + invalid
4632.00MHz, LSB, RCP 16.43% 32.47% 32.95% 17.54% 0.61%
4632.00MHz, LSB, LCP 16.64% 32.47% 32.90% 17.39% 0.61%
4632.00MHz, USB, RCP 17.15% 32.69% 32.55% 17.00% 0.61%
4632.00MHz, USB, LCP 17.07% 32.78% 32.64% 16.90% 0.61%
4696.00MHz, LSB, RCP 16.76% 32.51% 32.86% 17.27% 0.61%
4696.00MHz, LSB, LCP 16.76% 32.52% 32.87% 17.25% 0.61%
4696.00MHz, USB, RCP 16.99% 32.79% 32.73% 16.89% 0.61%
4696.00MHz, USB, LCP 17.08% 32.69% 32.68% 16.94% 0.61%
4760.00MHz, LSB, RCP 16.71% 32.60% 32.89% 17.19% 0.61%
4760.00MHz, LSB, LCP 16.74% 32.56% 32.85% 17.25% 0.61%
4760.00MHz, USB, RCP 16.95% 32.82% 32.78% 16.86% 0.61%
4760.00MHz, USB, LCP 17.01% 32.77% 32.71% 16.91% 0.61%
4824.00MHz, LSB, RCP 16.62% 32.68% 32.96% 17.14% 0.61%
4824.00MHz, LSB, LCP 16.77% 32.53% 32.83% 17.27% 0.61%
4824.00MHz, USB, RCP 16.98% 32.79% 32.78% 16.84% 0.61%
4824.00MHz, USB, LCP 16.99% 32.78% 32.76% 16.87% 0.61%
4888.00MHz, LSB, RCP 16.74% 32.51% 32.87% 17.28% 0.61%
4888.00MHz, LSB, LCP 16.75% 32.52% 32.79% 17.33% 0.61%
4888.00MHz, USB, RCP 17.02% 32.78% 32.74% 16.86% 0.61%
4888.00MHz, USB, LCP 17.09% 32.81% 32.64% 16.86% 0.61%
4952.00MHz, LSB, RCP 16.69% 32.56% 32.84% 17.30% 0.61%
4952.00MHz, LSB, LCP 16.67% 32.47% 32.88% 17.37% 0.61%
4952.00MHz, USB, RCP 17.14% 32.76% 32.61% 16.88% 0.61%
4952.00MHz, USB, LCP 17.07% 32.84% 32.68% 16.80% 0.61%
5016.00MHz, LSB, RCP 16.57% 32.47% 33.01% 17.35% 0.61%
5016.00MHz, LSB, LCP 16.61% 32.40% 32.90% 17.49% 0.61%
5016.00MHz, USB, RCP 17.20% 32.80% 32.66% 16.74% 0.61%
5016.00MHz, USB, LCP 17.30% 32.90% 32.44% 16.75% 0.61%
5080.00MHz, LSB, RCP 16.29% 32.41% 33.02% 17.67% 0.61%
5080.00MHz, LSB, LCP 16.46% 32.35% 32.99% 17.59% 0.61%
5080.00MHz, USB, RCP 17.49% 32.98% 32.52% 16.41% 0.61%
5080.00MHz, USB, LCP 18.20% 32.05% 32.02% 17.12% 0.61%

Pi - - - + + - + + invalid
4888.00MHz, USB, RCP 14.00% 35.73% 35.77% 13.99% 0.52%
4888.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4952.00MHz, LSB, RCP 14.00% 35.73% 35.77% 13.99% 0.52%
4952.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%

Sr - - - + + - + + invalid
4632.00MHz, LSB, RCP 18.13% 31.44% 28.71% 21.02% 0.70%
4632.00MHz, LSB, LCP 99.30% 0.00% 0.00% 0.00% 0.70%
4632.00MHz, USB, RCP 22.32% 30.30% 27.40% 19.28% 0.70%
4632.00MHz, USB, LCP 48.44% 0.64% 49.18% 1.04% 0.70%
4696.00MHz, LSB, RCP 17.13% 32.15% 32.40% 17.61% 0.70%
4696.00MHz, LSB, LCP 0.00% 0.00% 99.30% 0.00% 0.70%
4696.00MHz, USB, RCP 17.47% 32.22% 32.20% 17.40% 0.70%
4696.00MHz, USB, LCP 2.88% 0.00% 96.42% 0.00% 0.70%
4760.00MHz, LSB, RCP 17.21% 32.16% 32.35% 17.57% 0.70%
4760.00MHz, LSB, LCP 0.00% 99.30% 0.00% 0.00% 0.70%
4760.00MHz, USB, RCP 17.36% 32.32% 32.30% 17.31% 0.70%
4760.00MHz, USB, LCP 0.00% 0.00% 99.30% 0.00% 0.70%
4824.00MHz, LSB, RCP 17.19% 32.19% 32.38% 17.54% 0.70%
4824.00MHz, LSB, LCP 0.00% 99.30% 0.00% 0.00% 0.70%
4824.00MHz, USB, RCP 17.37% 32.31% 32.29% 17.32% 0.70%
4824.00MHz, USB, LCP 99.30% 0.00% 0.00% 0.00% 0.70%
4888.00MHz, LSB, RCP 17.13% 32.22% 32.43% 17.52% 0.70%
4888.00MHz, LSB, LCP 0.00% 0.00% 99.30% 0.00% 0.70%
4888.00MHz, USB, RCP 17.37% 32.35% 32.28% 17.30% 0.70%
4888.00MHz, USB, LCP 98.33% 0.97% 0.00% 0.00% 0.70%
4952.00MHz, LSB, RCP 31.71% 17.64% 33.61% 16.33% 0.70%
4952.00MHz, LSB, LCP 0.00% 0.00% 0.00% 99.30% 0.70%
4952.00MHz, USB, RCP 17.43% 32.30% 32.24% 17.34% 0.70%
4952.00MHz, USB, LCP 25.26% 0.00% 74.04% 0.00% 0.70%
5016.00MHz, LSB, RCP 17.20% 32.19% 32.37% 17.54% 0.70%
5016.00MHz, LSB, LCP 99.30% 0.00% 0.00% 0.00% 0.70%
5016.00MHz, USB, RCP 17.41% 32.28% 32.25% 17.36% 0.70%
5016.00MHz, USB, LCP 0.00% 0.00% 99.30% 0.00% 0.70%
5080.00MHz, LSB, RCP 10.67% 17.20% 38.87% 32.55% 0.70%
5080.00MHz, LSB, LCP 0.00% 0.00% 96.64% 2.65% 0.70%
5080.00MHz, USB, RCP 19.91% 29.81% 29.80% 19.77% 0.70%
5080.00MHz, USB, LCP 0.00% 0.00% 99.30% 0.00% 0.70%

T6 - - - + + - + + invalid
4632.00MHz, LSB, RCP 16.26% 32.45% 33.28% 17.54% 0.47%
4632.00MHz, LSB, LCP 17.15% 31.62% 32.24% 18.52% 0.47%
4632.00MHz, USB, RCP 17.26% 33.03% 32.67% 16.57% 0.47%
4632.00MHz, USB, LCP 18.09% 32.13% 31.81% 17.50% 0.47%
4696.00MHz, LSB, RCP 16.32% 32.61% 33.25% 17.34% 0.47%
4696.00MHz, LSB, LCP 17.35% 31.66% 32.19% 18.33% 0.47%
4696.00MHz, USB, RCP 17.13% 33.04% 32.74% 16.62% 0.47%
4696.00MHz, USB, LCP 18.03% 32.03% 31.86% 17.61% 0.47%
4760.00MHz, LSB, RCP 16.43% 32.61% 33.14% 17.34% 0.47%
4760.00MHz, LSB, LCP 17.40% 31.78% 32.18% 18.17% 0.47%
4760.00MHz, USB, RCP 17.02% 33.14% 32.82% 16.56% 0.47%
4760.00MHz, USB, LCP 18.13% 32.05% 31.76% 17.59% 0.47%
4824.00MHz, LSB, RCP 16.04% 33.13% 33.55% 16.81% 0.47%
4824.00MHz, LSB, LCP 17.08% 32.06% 32.50% 17.88% 0.47%
4824.00MHz, USB, RCP 15.61% 34.56% 34.18% 15.18% 0.47%
4824.00MHz, USB, LCP 15.26% 34.94% 34.53% 14.81% 0.47%
4888.00MHz, LSB, RCP 16.86% 32.38% 32.78% 17.50% 0.47%
4888.00MHz, LSB, LCP 14.79% 34.28% 34.87% 15.59% 0.47%
4888.00MHz, USB, RCP 17.98% 32.03% 31.88% 17.63% 0.47%
4888.00MHz, USB, LCP 17.67% 32.59% 32.24% 17.04% 0.47%
4952.00MHz, LSB, RCP 17.48% 31.69% 32.10% 18.26% 0.47%
4952.00MHz, LSB, LCP 17.14% 31.67% 32.36% 18.35% 0.47%
4952.00MHz, USB, RCP 18.16% 31.98% 31.71% 17.67% 0.47%
4952.00MHz, USB, LCP 18.11% 32.31% 31.87% 17.24% 0.47%
5016.00MHz, LSB, RCP 17.41% 31.75% 32.14% 18.23% 0.47%
5016.00MHz, LSB, LCP 17.19% 31.77% 32.33% 18.24% 0.47%
5016.00MHz, USB, RCP 18.27% 32.09% 31.74% 17.42% 0.47%
5016.00MHz, USB, LCP 18.10% 32.23% 31.88% 17.32% 0.47%
5080.00MHz, LSB, RCP 16.81% 31.46% 32.39% 18.87% 0.47%
5080.00MHz, LSB, LCP 16.53% 31.48% 32.70% 18.81% 0.47%
5080.00MHz, USB, RCP 18.71% 32.68% 31.54% 16.60% 0.47%
5080.00MHz, USB, LCP 18.97% 33.21% 31.50% 15.84% 0.47%

Tr - - - + + - + + invalid
4632.00MHz, LSB, RCP 4.64% 9.33% 10.01% 5.87% 70.14%
4632.00MHz, LSB, LCP 4.25% 9.27% 10.30% 6.04% 70.14%
4632.00MHz, USB, RCP 5.49% 9.87% 9.56% 4.94% 70.14%
4632.00MHz, USB, LCP 5.57% 9.99% 9.52% 4.78% 70.14%
4696.00MHz, LSB, RCP 4.92% 9.49% 9.77% 5.68% 70.14%
4696.00MHz, LSB, LCP 5.10% 9.19% 9.92% 5.64% 70.14%
4696.00MHz, USB, RCP 5.43% 9.69% 9.54% 5.20% 70.14%
4696.00MHz, USB, LCP 5.50% 9.76% 9.54% 5.07% 70.14%
4760.00MHz, LSB, RCP 5.24% 9.57% 9.65% 5.40% 70.14%
4760.00MHz, LSB, LCP 5.18% 9.53% 9.70% 5.46% 70.14%
4760.00MHz, USB, RCP 5.31% 9.64% 9.63% 5.28% 70.14%
4760.00MHz, USB, LCP 5.36% 9.62% 9.59% 5.29% 70.14%
4824.00MHz, LSB, RCP 5.24% 9.60% 9.67% 5.35% 70.14%
4824.00MHz, LSB, LCP 5.27% 9.58% 9.63% 5.39% 70.14%
4824.00MHz, USB, RCP 5.29% 9.67% 9.65% 5.25% 70.14%
4824.00MHz, USB, LCP 5.32% 9.64% 9.62% 5.28% 70.14%
4888.00MHz, LSB, RCP 5.06% 9.79% 9.85% 5.16% 70.14%
4888.00MHz, LSB, LCP 5.27% 9.58% 9.63% 5.37% 70.14%
4888.00MHz, USB, RCP 3.40% 4.50% 11.53% 10.42% 70.14%
4888.00MHz, USB, LCP 5.33% 9.63% 9.61% 5.30% 70.14%
4952.00MHz, LSB, RCP 5.04% 9.78% 9.87% 5.17% 70.14%
4952.00MHz, LSB, LCP 5.26% 9.59% 9.65% 5.36% 70.14%
4952.00MHz, USB, RCP 5.15% 9.84% 9.81% 5.06% 70.14%
4952.00MHz, USB, LCP 5.33% 9.64% 9.61% 5.29% 70.14%
5016.00MHz, LSB, RCP 5.03% 9.78% 9.86% 5.19% 70.14%
5016.00MHz, LSB, LCP 5.21% 9.63% 9.70% 5.32% 70.14%
5016.00MHz, USB, RCP 4.95% 10.08% 10.00% 4.84% 70.14%
5016.00MHz, USB, LCP 5.09% 9.87% 9.86% 5.04% 70.14%
5080.00MHz, LSB, RCP 5.04% 9.73% 9.85% 5.23% 70.14%
5080.00MHz, LSB, LCP 5.19% 9.63% 9.72% 5.33% 70.14%
5080.00MHz, USB, RCP 5.24% 9.87% 9.73% 5.03% 70.14%
5080.00MHz, USB, LCP 5.38% 9.67% 9.59% 5.22% 70.14%

Ur - - - + + - + + invalid
4824.00MHz, LSB, RCP 2.45% 4.54% 4.54% 2.47% 86.00%
4824.00MHz, LSB, LCP 2.41% 4.55% 4.59% 2.45% 86.00%
4824.00MHz, USB, RCP 2.72% 4.55% 4.29% 2.44% 86.00%
4824.00MHz, USB, LCP 2.45% 4.55% 4.58% 2.42% 86.00%
4888.00MHz, LSB, RCP 2.41% 4.55% 4.58% 2.46% 86.00%
4888.00MHz, LSB, LCP 2.41% 4.55% 4.59% 2.46% 86.00%
4888.00MHz, USB, RCP 2.46% 4.58% 4.54% 2.42% 86.00%
4888.00MHz, USB, LCP 2.47% 4.59% 4.53% 2.42% 86.00%
4952.00MHz, LSB, RCP 2.39% 4.55% 4.58% 2.47% 86.00%
4952.00MHz, LSB, LCP 2.39% 4.56% 4.60% 2.45% 86.00%
4952.00MHz, USB, RCP 2.45% 4.58% 4.55% 2.42% 86.00%
4952.00MHz, USB, LCP 2.43% 4.58% 4.57% 2.42% 86.00%
5016.00MHz, LSB, RCP 2.41% 4.55% 4.57% 2.47% 86.00%
5016.00MHz, LSB, LCP 2.40% 4.55% 4.59% 2.46% 86.00%
5016.00MHz, USB, RCP 2.46% 4.55% 4.56% 2.43% 86.00%
5016.00MHz, USB, LCP 2.43% 4.58% 4.57% 2.42% 86.00%

Wb - - - + + - + + invalid
4888.00MHz, LSB, RCP 17.07% 32.21% 32.47% 17.65% 0.60%
4888.00MHz, LSB, LCP 16.94% 32.02% 32.55% 17.89% 0.60%
4888.00MHz, USB, RCP 17.42% 32.41% 32.31% 17.26% 0.60%
4888.00MHz, USB, LCP 17.52% 32.47% 32.27% 17.14% 0.60%
4952.00MHz, LSB, RCP 17.08% 32.26% 32.52% 17.54% 0.60%
4952.00MHz, LSB, LCP 16.98% 32.19% 32.61% 17.62% 0.60%
4952.00MHz, USB, RCP 17.44% 32.32% 32.28% 17.36% 0.60%
4952.00MHz, USB, LCP 17.64% 32.36% 32.11% 17.30% 0.60%