Vex file -- Scan name = No0010, total averaging time = 4.0 sec
Timerange: 2022-03-16 12:00:00-12:00:04

Sampler statistics


Ef - - - + + - + + invalid
43072.00MHz, LSB, RCP 17.67% 31.82% 32.23% 17.82% 0.46%
43072.00MHz, LSB, LCP 17.65% 31.75% 31.98% 18.16% 0.46%
43072.00MHz, USB, RCP 17.96% 31.91% 32.44% 17.23% 0.46%
43072.00MHz, USB, LCP 18.05% 31.88% 31.97% 17.64% 0.46%
43136.00MHz, LSB, RCP 15.65% 33.89% 21.59% 28.40% 0.46%
43136.00MHz, LSB, LCP 15.92% 33.46% 24.36% 25.80% 0.46%
43136.00MHz, USB, RCP 17.84% 31.96% 31.92% 17.82% 0.46%
43136.00MHz, USB, LCP 18.14% 31.79% 31.66% 17.94% 0.46%
43200.00MHz, LSB, RCP 17.69% 31.82% 31.98% 18.05% 0.46%
43200.00MHz, LSB, LCP 17.77% 31.70% 31.90% 18.17% 0.46%
43200.00MHz, USB, RCP 18.67% 31.20% 34.06% 15.61% 0.46%
43200.00MHz, USB, LCP 18.09% 31.86% 31.78% 17.81% 0.46%
43264.00MHz, LSB, RCP 17.63% 31.80% 32.04% 18.07% 0.46%
43264.00MHz, LSB, LCP 17.59% 31.67% 32.04% 18.24% 0.46%
43264.00MHz, USB, RCP 17.95% 31.93% 31.87% 17.78% 0.46%
43264.00MHz, USB, LCP 18.15% 31.95% 31.69% 17.75% 0.46%

Kt - - - + + - + + invalid
43072.00MHz, LSB, RCP 17.68% 32.24% 32.24% 17.68% 0.16%
43072.00MHz, LSB, LCP 17.81% 32.11% 32.11% 17.81% 0.16%
43072.00MHz, USB, RCP 18.03% 31.88% 31.89% 18.03% 0.16%
43072.00MHz, USB, LCP 18.08% 31.84% 31.84% 18.08% 0.16%
43136.00MHz, LSB, RCP 17.67% 32.25% 32.26% 17.67% 0.16%
43136.00MHz, LSB, LCP 17.89% 32.02% 32.03% 17.89% 0.16%
43136.00MHz, USB, RCP 18.63% 31.29% 31.29% 18.63% 0.16%
43136.00MHz, USB, LCP 17.87% 32.05% 32.04% 17.87% 0.16%
43200.00MHz, LSB, RCP 17.71% 32.20% 32.21% 17.72% 0.16%
43200.00MHz, LSB, LCP 17.97% 31.95% 31.95% 17.97% 0.16%
43200.00MHz, USB, RCP 17.92% 32.00% 32.00% 17.92% 0.16%
43200.00MHz, USB, LCP 18.32% 31.60% 31.60% 18.32% 0.16%
43264.00MHz, LSB, RCP 18.47% 31.45% 31.44% 18.48% 0.16%
43264.00MHz, LSB, LCP 18.70% 31.22% 31.22% 18.69% 0.16%
43264.00MHz, USB, RCP 18.27% 31.65% 31.65% 18.27% 0.16%
43264.00MHz, USB, LCP 17.84% 32.07% 32.08% 17.84% 0.16%

Ky - - - + + - + + invalid
43072.00MHz, LSB, RCP 19.43% 30.48% 30.48% 19.43% 0.18%
43072.00MHz, LSB, LCP 18.51% 31.40% 31.40% 18.52% 0.18%
43072.00MHz, USB, RCP 18.98% 30.94% 30.94% 18.97% 0.18%
43072.00MHz, USB, LCP 18.91% 31.00% 31.00% 18.91% 0.18%
43136.00MHz, LSB, RCP 18.73% 31.18% 31.18% 18.73% 0.18%
43136.00MHz, LSB, LCP 19.58% 30.34% 30.33% 19.58% 0.18%
43136.00MHz, USB, RCP 18.85% 31.07% 31.06% 18.85% 0.18%
43136.00MHz, USB, LCP 18.70% 31.21% 31.21% 18.70% 0.18%
43200.00MHz, LSB, RCP 19.50% 30.41% 30.42% 19.49% 0.18%
43200.00MHz, LSB, LCP 18.80% 31.12% 31.11% 18.80% 0.18%
43200.00MHz, USB, RCP 18.70% 31.21% 31.22% 18.70% 0.18%
43200.00MHz, USB, LCP 18.51% 31.40% 31.41% 18.51% 0.18%
43264.00MHz, LSB, RCP 19.41% 30.50% 30.49% 19.42% 0.18%
43264.00MHz, LSB, LCP 19.29% 30.63% 30.63% 19.27% 0.18%
43264.00MHz, USB, RCP 19.38% 30.53% 30.53% 19.39% 0.18%
43264.00MHz, USB, LCP 18.47% 31.45% 31.45% 18.46% 0.18%

Mh - - - + + - + + invalid
43072.00MHz, LSB, RCP 16.66% 31.75% 32.35% 17.75% 1.49%
43072.00MHz, LSB, LCP 16.37% 31.92% 32.63% 17.59% 1.49%
43072.00MHz, USB, RCP 17.59% 32.18% 31.80% 16.92% 1.49%
43072.00MHz, USB, LCP 17.44% 32.48% 31.55% 17.02% 1.49%
43136.00MHz, LSB, RCP 16.56% 31.72% 32.39% 17.83% 1.49%
43136.00MHz, LSB, LCP 16.51% 31.67% 28.24% 22.08% 1.49%
43136.00MHz, USB, RCP 17.69% 32.21% 31.75% 16.85% 1.49%
43136.00MHz, USB, LCP 17.45% 32.48% 32.04% 16.55% 1.49%
43200.00MHz, LSB, RCP 16.70% 31.70% 32.30% 17.80% 1.49%
43200.00MHz, LSB, LCP 16.33% 31.87% 32.68% 17.63% 1.49%
43200.00MHz, USB, RCP 17.63% 32.24% 31.79% 16.84% 1.49%
43200.00MHz, USB, LCP 17.51% 32.55% 32.03% 16.41% 1.49%
43264.00MHz, LSB, RCP 16.62% 31.68% 32.36% 17.85% 1.49%
43264.00MHz, LSB, LCP 14.11% 33.96% 28.54% 21.90% 1.49%
43264.00MHz, USB, RCP 17.66% 32.28% 31.78% 16.79% 1.49%
43264.00MHz, USB, LCP 17.50% 32.58% 31.98% 16.46% 1.49%

O6 - - - + + - + + invalid
43072.00MHz, LSB, RCP 17.13% 32.34% 32.51% 17.57% 0.46%
43072.00MHz, LSB, LCP 17.18% 32.32% 32.48% 17.57% 0.46%
43072.00MHz, USB, RCP 17.42% 32.38% 32.36% 17.38% 0.46%
43072.00MHz, USB, LCP 17.31% 32.45% 32.45% 17.34% 0.46%
43136.00MHz, LSB, RCP 17.17% 32.29% 32.51% 17.57% 0.46%
43136.00MHz, LSB, LCP 17.26% 32.18% 32.45% 17.64% 0.46%
43136.00MHz, USB, RCP 17.44% 32.30% 32.32% 17.48% 0.46%
43136.00MHz, USB, LCP 17.42% 32.39% 32.31% 17.42% 0.46%
43200.00MHz, LSB, RCP 17.24% 32.23% 32.41% 17.66% 0.46%
43200.00MHz, LSB, LCP 17.12% 32.22% 32.54% 17.65% 0.46%
43200.00MHz, USB, RCP 17.40% 32.42% 32.39% 17.34% 0.46%
43200.00MHz, USB, LCP 17.37% 32.45% 32.42% 17.30% 0.46%
43264.00MHz, LSB, RCP 17.03% 32.27% 32.52% 17.72% 0.46%
43264.00MHz, LSB, LCP 17.07% 32.26% 32.64% 17.58% 0.46%
43264.00MHz, USB, RCP 17.52% 32.53% 32.33% 17.17% 0.46%
43264.00MHz, USB, LCP 17.46% 32.37% 32.33% 17.38% 0.46%

Ys - - - + + - + + invalid
43072.00MHz, LSB, RCP 17.22% 32.08% 32.38% 17.78% 0.55%
43072.00MHz, LSB, LCP 17.23% 32.15% 32.39% 17.67% 0.55%
43072.00MHz, USB, RCP 17.55% 32.29% 32.23% 17.38% 0.55%
43072.00MHz, USB, LCP 17.54% 32.25% 32.20% 17.46% 0.55%
43136.00MHz, LSB, RCP 17.16% 32.12% 32.44% 17.73% 0.55%
43136.00MHz, LSB, LCP 17.16% 32.20% 32.46% 17.63% 0.55%
43136.00MHz, USB, RCP 17.51% 32.33% 32.24% 17.37% 0.55%
43136.00MHz, USB, LCP 17.55% 32.26% 32.21% 17.44% 0.55%
43200.00MHz, LSB, RCP 17.08% 32.15% 32.50% 17.72% 0.55%
43200.00MHz, LSB, LCP 17.13% 32.14% 32.46% 17.72% 0.55%
43200.00MHz, USB, RCP 17.49% 32.43% 32.25% 17.27% 0.55%
43200.00MHz, USB, LCP 17.55% 32.26% 32.20% 17.44% 0.55%
43264.00MHz, LSB, RCP 17.18% 32.01% 32.38% 17.87% 0.55%
43264.00MHz, LSB, LCP 17.24% 32.03% 32.39% 17.79% 0.55%
43264.00MHz, USB, RCP 17.65% 32.39% 32.23% 17.18% 0.55%
43264.00MHz, USB, LCP 17.69% 32.31% 32.18% 17.27% 0.55%