Vex file -- Scan name = No0012, total averaging time = 2.0 sec
Timerange: 2022-11-08 13:40:00-13:40:02

Sampler statistics


Cm - - - + + - + + invalid
22280.00MHz, LSB, RCP 2.77% 46.87% 46.81% 2.72% 0.84%
22280.00MHz, LSB, LCP 13.11% 36.55% 36.51% 13.01% 0.83%
22280.00MHz, USB, RCP 2.77% 46.87% 46.81% 2.72% 0.84%
22280.00MHz, USB, LCP 13.11% 36.55% 36.51% 13.01% 0.83%

Da - - - + + - + + invalid
22280.00MHz, LSB, RCP 10.59% 38.95% 39.06% 10.59% 0.81%
22280.00MHz, LSB, LCP 10.70% 38.81% 38.97% 10.70% 0.82%
22280.00MHz, USB, RCP 10.59% 38.95% 39.06% 10.59% 0.81%
22280.00MHz, USB, LCP 10.70% 38.81% 38.97% 10.70% 0.82%

Ef - - - + + - + + invalid
22024.00MHz, LSB, RCP 17.49% 31.72% 32.01% 17.88% 0.90%
22024.00MHz, LSB, LCP 17.31% 31.66% 32.04% 18.10% 0.90%
22024.00MHz, USB, RCP 17.77% 31.83% 32.42% 17.08% 0.90%
22024.00MHz, USB, LCP 17.79% 31.92% 31.94% 17.45% 0.90%
22088.00MHz, LSB, RCP 15.20% 34.13% 21.19% 28.58% 0.90%
22088.00MHz, LSB, LCP 15.92% 33.29% 24.08% 25.80% 0.90%
22088.00MHz, USB, RCP 17.71% 31.87% 31.84% 17.67% 0.90%
22088.00MHz, USB, LCP 17.85% 31.85% 31.73% 17.66% 0.90%
22152.00MHz, LSB, RCP 17.59% 31.73% 31.89% 17.89% 0.90%
22152.00MHz, LSB, LCP 17.46% 31.73% 32.00% 17.90% 0.90%
22152.00MHz, USB, RCP 18.49% 31.10% 33.78% 15.73% 0.90%
22152.00MHz, USB, LCP 17.81% 31.87% 31.81% 17.61% 0.90%
22216.00MHz, LSB, RCP 17.56% 31.76% 31.92% 17.85% 0.90%
22216.00MHz, LSB, LCP 17.48% 31.71% 31.93% 17.98% 0.90%
22216.00MHz, USB, RCP 18.18% 31.41% 31.39% 18.12% 0.90%
22216.00MHz, USB, LCP 17.85% 31.86% 31.73% 17.65% 0.90%
22280.00MHz, LSB, RCP 17.57% 31.66% 31.89% 17.98% 0.90%
22280.00MHz, LSB, LCP 17.83% 31.40% 31.62% 18.24% 0.90%
22280.00MHz, USB, RCP 17.80% 31.92% 31.78% 17.59% 0.90%
22280.00MHz, USB, LCP 17.80% 31.90% 31.78% 17.62% 0.90%
22344.00MHz, LSB, RCP 17.50% 31.69% 31.94% 17.96% 0.90%
22344.00MHz, LSB, LCP 17.50% 31.71% 32.76% 17.13% 0.90%
22344.00MHz, USB, RCP 17.81% 31.90% 31.79% 17.59% 0.90%
22344.00MHz, USB, LCP 17.85% 31.89% 31.78% 17.57% 0.90%
22408.00MHz, LSB, RCP 17.49% 31.70% 31.93% 17.97% 0.90%
22408.00MHz, LSB, LCP 17.46% 31.64% 31.94% 18.06% 0.90%
22408.00MHz, USB, RCP 17.86% 31.90% 31.76% 17.57% 0.90%
22408.00MHz, USB, LCP 17.91% 31.94% 31.73% 17.51% 0.90%
22472.00MHz, LSB, RCP 16.39% 31.18% 32.56% 18.97% 0.90%
22472.00MHz, LSB, LCP 15.32% 30.91% 33.25% 19.62% 0.90%
22472.00MHz, USB, RCP 21.77% 27.78% 34.66% 14.89% 0.90%
22472.00MHz, USB, LCP 23.56% 26.03% 34.73% 14.78% 0.90%

Hh - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.71% 32.29% 32.76% 17.63% 0.61%
22024.00MHz, LSB, LCP 17.14% 32.10% 32.41% 17.73% 0.61%
22024.00MHz, USB, RCP 17.50% 32.52% 32.28% 17.08% 0.61%
22024.00MHz, USB, LCP 17.49% 32.34% 32.23% 17.32% 0.61%
22088.00MHz, LSB, RCP 16.88% 32.16% 32.59% 17.76% 0.61%
22088.00MHz, LSB, LCP 17.15% 32.12% 32.40% 17.72% 0.61%
22088.00MHz, USB, RCP 17.74% 32.45% 32.10% 17.10% 0.61%
22088.00MHz, USB, LCP 17.52% 32.40% 32.24% 17.22% 0.61%
22152.00MHz, LSB, RCP 16.95% 32.08% 32.52% 17.83% 0.61%
22152.00MHz, LSB, LCP 17.02% 32.21% 32.51% 17.64% 0.61%
22152.00MHz, USB, RCP 17.64% 32.45% 32.13% 17.17% 0.61%
22152.00MHz, USB, LCP 17.57% 32.34% 32.18% 17.29% 0.61%
22216.00MHz, LSB, RCP 17.00% 32.09% 32.51% 17.78% 0.61%
22216.00MHz, LSB, LCP 17.11% 32.10% 32.44% 17.74% 0.61%
22216.00MHz, USB, RCP 17.66% 32.35% 32.15% 17.23% 0.61%
22216.00MHz, USB, LCP 17.57% 32.34% 32.16% 17.32% 0.61%
22280.00MHz, LSB, RCP 17.09% 32.21% 32.50% 17.59% 0.61%
22280.00MHz, LSB, LCP 17.06% 32.20% 32.49% 17.64% 0.61%
22280.00MHz, USB, RCP 17.50% 32.38% 31.33% 18.17% 0.61%
22280.00MHz, USB, LCP 17.58% 32.36% 32.18% 17.27% 0.61%
22344.00MHz, LSB, RCP 16.71% 32.49% 25.40% 24.79% 0.61%
22344.00MHz, LSB, LCP 16.95% 32.09% 32.56% 17.79% 0.61%
22344.00MHz, USB, RCP 17.60% 32.38% 32.21% 17.20% 0.61%
22344.00MHz, USB, LCP 17.57% 32.50% 32.19% 17.13% 0.61%
22408.00MHz, LSB, RCP 16.94% 32.17% 32.55% 17.73% 0.61%
22408.00MHz, LSB, LCP 16.97% 31.95% 32.50% 17.97% 0.61%
22408.00MHz, USB, RCP 17.62% 32.48% 32.18% 17.10% 0.61%
22408.00MHz, USB, LCP 17.61% 32.48% 32.19% 17.10% 0.61%
22472.00MHz, LSB, RCP 16.91% 32.03% 32.55% 17.89% 0.61%
22472.00MHz, LSB, LCP 15.68% 33.27% 30.09% 20.35% 0.61%
22472.00MHz, USB, RCP 17.95% 32.87% 32.07% 16.51% 0.61%
22472.00MHz, USB, LCP 17.40% 32.91% 32.53% 16.54% 0.61%

Jb - - - + + - + + invalid
22024.00MHz, LSB, RCP 17.19% 33.36% 32.65% 15.99% 0.81%
22024.00MHz, LSB, LCP 16.80% 32.92% 32.40% 17.06% 0.81%
22024.00MHz, USB, RCP 16.37% 32.44% 33.06% 17.32% 0.81%
22024.00MHz, USB, LCP 16.92% 32.36% 32.38% 17.53% 0.81%
22088.00MHz, LSB, RCP 16.97% 32.85% 32.69% 16.68% 0.81%
22088.00MHz, LSB, LCP 17.10% 32.20% 32.58% 17.31% 0.81%
22088.00MHz, USB, RCP 16.63% 32.55% 32.82% 17.18% 0.81%
22088.00MHz, USB, LCP 17.17% 32.12% 32.01% 17.89% 0.81%
22152.00MHz, LSB, RCP 17.08% 32.64% 32.57% 16.89% 0.81%
22152.00MHz, LSB, LCP 17.05% 32.45% 31.93% 17.77% 0.81%
22152.00MHz, USB, RCP 16.79% 32.43% 32.72% 17.25% 0.81%
22152.00MHz, USB, LCP 16.99% 32.38% 32.21% 17.61% 0.81%
22216.00MHz, LSB, RCP 17.12% 32.57% 32.47% 17.02% 0.81%
22216.00MHz, LSB, LCP 17.68% 31.77% 31.77% 17.97% 0.81%
22216.00MHz, USB, RCP 16.90% 32.38% 32.59% 17.30% 0.81%
22216.00MHz, USB, LCP 17.13% 32.06% 32.11% 17.89% 0.81%
22280.00MHz, LSB, RCP 17.53% 32.16% 32.07% 17.42% 0.81%
22280.00MHz, LSB, LCP 17.25% 32.15% 32.02% 17.77% 0.81%
22280.00MHz, USB, RCP 17.26% 32.04% 32.26% 17.63% 0.81%
22280.00MHz, USB, LCP 17.89% 31.94% 31.88% 17.48% 0.81%
22344.00MHz, LSB, RCP 17.49% 32.17% 32.12% 17.40% 0.81%
22344.00MHz, LSB, LCP 17.68% 32.21% 32.00% 17.30% 0.81%
22344.00MHz, USB, RCP 17.17% 32.14% 32.34% 17.53% 0.81%
22344.00MHz, USB, LCP 17.03% 32.15% 31.99% 18.02% 0.81%
22408.00MHz, LSB, RCP 17.46% 32.17% 32.15% 17.40% 0.81%
22408.00MHz, LSB, LCP 17.37% 32.14% 32.16% 17.51% 0.81%
22408.00MHz, USB, RCP 17.20% 32.10% 32.30% 17.59% 0.81%
22408.00MHz, USB, LCP 17.61% 31.21% 32.25% 18.12% 0.81%
22472.00MHz, LSB, RCP 17.47% 32.16% 32.14% 17.43% 0.81%
22472.00MHz, LSB, LCP 17.44% 32.06% 32.01% 17.68% 0.81%
22472.00MHz, USB, RCP 17.24% 32.09% 32.28% 17.58% 0.81%
22472.00MHz, USB, LCP 17.06% 32.13% 31.97% 18.02% 0.81%

Kn - - - + + - + + invalid
22280.00MHz, LSB, RCP 13.23% 36.29% 36.43% 13.24% 0.81%
22280.00MHz, LSB, LCP 13.29% 36.28% 36.32% 13.30% 0.81%
22280.00MHz, USB, RCP 13.23% 36.29% 36.43% 13.24% 0.81%
22280.00MHz, USB, LCP 13.29% 36.28% 36.32% 13.30% 0.81%

Kt - - - + + - + + invalid
22024.00MHz, LSB, RCP 13.50% 36.23% 36.23% 13.50% 0.53%
22024.00MHz, LSB, LCP 12.93% 36.81% 36.80% 12.93% 0.53%
22024.00MHz, USB, RCP 13.50% 36.23% 36.23% 13.50% 0.53%
22024.00MHz, USB, LCP 12.93% 36.81% 36.80% 12.93% 0.53%
22088.00MHz, LSB, RCP 12.45% 37.28% 37.29% 12.44% 0.53%
22088.00MHz, LSB, LCP 12.42% 37.31% 37.31% 12.43% 0.53%
22088.00MHz, USB, RCP 12.45% 37.28% 37.29% 12.44% 0.53%
22088.00MHz, USB, LCP 12.42% 37.31% 37.31% 12.43% 0.53%
22152.00MHz, LSB, RCP 12.44% 37.29% 37.29% 12.44% 0.53%
22152.00MHz, LSB, LCP 12.99% 36.74% 36.73% 13.00% 0.53%
22152.00MHz, USB, RCP 12.44% 37.29% 37.29% 12.44% 0.53%
22152.00MHz, USB, LCP 12.99% 36.74% 36.73% 13.00% 0.53%
22216.00MHz, LSB, RCP 12.76% 36.97% 36.97% 12.76% 0.53%
22216.00MHz, LSB, LCP 12.83% 36.90% 36.91% 12.83% 0.53%
22216.00MHz, USB, RCP 12.76% 36.97% 36.97% 12.76% 0.53%
22216.00MHz, USB, LCP 12.83% 36.90% 36.91% 12.83% 0.53%
22280.00MHz, LSB, RCP 12.49% 37.25% 37.25% 12.49% 0.53%
22280.00MHz, LSB, LCP 12.90% 36.83% 36.83% 12.90% 0.53%
22280.00MHz, USB, RCP 12.49% 37.25% 37.25% 12.49% 0.53%
22280.00MHz, USB, LCP 12.90% 36.83% 36.83% 12.90% 0.53%
22344.00MHz, LSB, RCP 13.07% 36.66% 36.66% 13.07% 0.53%
22344.00MHz, LSB, LCP 12.62% 37.12% 37.11% 12.62% 0.53%
22344.00MHz, USB, RCP 13.07% 36.66% 36.66% 13.07% 0.53%
22344.00MHz, USB, LCP 12.62% 37.12% 37.11% 12.62% 0.53%
22408.00MHz, LSB, RCP 12.94% 36.80% 36.80% 12.93% 0.53%
22408.00MHz, LSB, LCP 13.20% 36.53% 36.53% 13.20% 0.53%
22408.00MHz, USB, RCP 12.94% 36.80% 36.80% 12.93% 0.53%
22408.00MHz, USB, LCP 13.20% 36.53% 36.53% 13.20% 0.53%
22472.00MHz, LSB, RCP 12.12% 37.61% 37.61% 12.13% 0.53%
22472.00MHz, LSB, LCP 12.00% 37.73% 37.73% 12.00% 0.53%
22472.00MHz, USB, RCP 12.12% 37.61% 37.61% 12.13% 0.53%
22472.00MHz, USB, LCP 12.00% 37.73% 37.73% 12.00% 0.53%

Ku - - - + + - + + invalid
22024.00MHz, LSB, RCP 12.54% 37.20% 37.20% 12.54% 0.52%
22024.00MHz, LSB, LCP 12.18% 37.56% 37.57% 12.18% 0.52%
22024.00MHz, USB, RCP 12.54% 37.20% 37.20% 12.54% 0.52%
22024.00MHz, USB, LCP 12.18% 37.56% 37.57% 12.18% 0.52%
22088.00MHz, LSB, RCP 12.39% 37.36% 37.35% 12.39% 0.52%
22088.00MHz, LSB, LCP 11.85% 37.89% 37.89% 11.85% 0.52%
22088.00MHz, USB, RCP 12.39% 37.36% 37.35% 12.39% 0.52%
22088.00MHz, USB, LCP 11.85% 37.89% 37.89% 11.85% 0.52%
22152.00MHz, LSB, RCP 12.73% 37.01% 37.00% 12.74% 0.52%
22152.00MHz, LSB, LCP 11.39% 38.35% 38.34% 11.39% 0.52%
22152.00MHz, USB, RCP 12.73% 37.01% 37.00% 12.74% 0.52%
22152.00MHz, USB, LCP 11.39% 38.35% 38.34% 11.39% 0.52%
22216.00MHz, LSB, RCP 12.13% 37.61% 37.62% 12.12% 0.52%
22216.00MHz, LSB, LCP 11.69% 38.05% 38.05% 11.69% 0.52%
22216.00MHz, USB, RCP 12.13% 37.61% 37.62% 12.12% 0.52%
22216.00MHz, USB, LCP 11.69% 38.05% 38.05% 11.69% 0.52%
22280.00MHz, LSB, RCP 12.08% 37.67% 37.67% 12.08% 0.52%
22280.00MHz, LSB, LCP 12.13% 37.61% 37.61% 12.13% 0.52%
22280.00MHz, USB, RCP 12.08% 37.67% 37.67% 12.08% 0.52%
22280.00MHz, USB, LCP 12.13% 37.61% 37.61% 12.13% 0.52%
22344.00MHz, LSB, RCP 12.33% 37.41% 37.41% 12.33% 0.52%
22344.00MHz, LSB, LCP 12.50% 37.25% 37.23% 12.50% 0.52%
22344.00MHz, USB, RCP 12.33% 37.41% 37.41% 12.33% 0.52%
22344.00MHz, USB, LCP 12.50% 37.25% 37.23% 12.50% 0.52%
22408.00MHz, LSB, RCP 12.15% 37.60% 37.59% 12.15% 0.52%
22408.00MHz, LSB, LCP 11.42% 38.32% 38.33% 11.41% 0.52%
22408.00MHz, USB, RCP 12.15% 37.60% 37.59% 12.15% 0.52%
22408.00MHz, USB, LCP 11.42% 38.32% 38.33% 11.41% 0.52%
22472.00MHz, LSB, RCP 11.71% 38.04% 38.04% 11.71% 0.52%
22472.00MHz, LSB, LCP 11.98% 37.77% 37.77% 11.98% 0.52%
22472.00MHz, USB, RCP 11.71% 38.04% 38.04% 11.71% 0.52%
22472.00MHz, USB, LCP 11.98% 37.77% 37.77% 11.98% 0.52%

Ky - - - + + - + + invalid
22024.00MHz, LSB, RCP 13.62% 36.10% 36.11% 13.62% 0.56%
22024.00MHz, LSB, LCP 13.47% 36.25% 36.25% 13.47% 0.56%
22024.00MHz, USB, RCP 13.62% 36.10% 36.11% 13.62% 0.56%
22024.00MHz, USB, LCP 13.47% 36.25% 36.25% 13.47% 0.56%
22088.00MHz, LSB, RCP 13.49% 36.24% 36.23% 13.48% 0.56%
22088.00MHz, LSB, LCP 13.80% 35.92% 35.92% 13.80% 0.56%
22088.00MHz, USB, RCP 13.49% 36.24% 36.23% 13.48% 0.56%
22088.00MHz, USB, LCP 13.80% 35.92% 35.92% 13.80% 0.56%
22152.00MHz, LSB, RCP 14.13% 35.59% 35.59% 14.13% 0.56%
22152.00MHz, LSB, LCP 13.50% 36.22% 36.22% 13.50% 0.56%
22152.00MHz, USB, RCP 14.13% 35.59% 35.59% 14.13% 0.56%
22152.00MHz, USB, LCP 13.50% 36.22% 36.22% 13.50% 0.56%
22216.00MHz, LSB, RCP 13.36% 36.36% 36.36% 13.36% 0.56%
22216.00MHz, LSB, LCP 13.57% 36.15% 36.15% 13.57% 0.56%
22216.00MHz, USB, RCP 13.36% 36.36% 36.36% 13.36% 0.56%
22216.00MHz, USB, LCP 13.57% 36.15% 36.15% 13.57% 0.56%
22280.00MHz, LSB, RCP 14.13% 35.60% 35.59% 14.13% 0.56%
22280.00MHz, LSB, LCP 13.85% 35.88% 35.88% 13.84% 0.56%
22280.00MHz, USB, RCP 14.13% 35.60% 35.59% 14.13% 0.56%
22280.00MHz, USB, LCP 13.85% 35.88% 35.88% 13.84% 0.56%
22344.00MHz, LSB, RCP 13.82% 35.90% 35.90% 13.82% 0.56%
22344.00MHz, LSB, LCP 13.06% 36.66% 36.66% 13.06% 0.56%
22344.00MHz, USB, RCP 13.82% 35.90% 35.90% 13.82% 0.56%
22344.00MHz, USB, LCP 13.06% 36.66% 36.66% 13.06% 0.56%
22408.00MHz, LSB, RCP 13.28% 36.45% 36.44% 13.28% 0.56%
22408.00MHz, LSB, LCP 13.24% 36.48% 36.48% 13.24% 0.56%
22408.00MHz, USB, RCP 13.28% 36.45% 36.44% 13.28% 0.56%
22408.00MHz, USB, LCP 13.24% 36.48% 36.48% 13.24% 0.56%
22472.00MHz, LSB, RCP 14.03% 35.69% 35.69% 14.03% 0.56%
22472.00MHz, LSB, LCP 13.51% 36.21% 36.21% 13.51% 0.56%
22472.00MHz, USB, RCP 14.03% 35.69% 35.69% 14.03% 0.56%
22472.00MHz, USB, LCP 13.51% 36.21% 36.21% 13.51% 0.56%

Mc - - - + + - + + invalid
22024.00MHz, LSB, RCP 11.40% 27.25% 34.72% 25.73% 0.91%
22024.00MHz, LSB, LCP 14.42% 31.37% 29.61% 23.68% 0.91%
22024.00MHz, USB, RCP 21.92% 29.80% 28.52% 18.85% 0.91%
22024.00MHz, USB, LCP 20.73% 30.23% 29.36% 18.76% 0.91%
22088.00MHz, LSB, RCP 19.94% 28.92% 29.30% 20.93% 0.91%
22088.00MHz, LSB, LCP 19.59% 29.40% 29.78% 20.31% 0.91%
22088.00MHz, USB, RCP 20.31% 29.50% 29.33% 19.95% 0.91%
22088.00MHz, USB, LCP 19.64% 30.07% 29.97% 19.40% 0.91%
22152.00MHz, LSB, RCP 19.79% 29.38% 29.58% 20.33% 0.91%
22152.00MHz, LSB, LCP 19.20% 30.02% 30.24% 19.63% 0.91%
22152.00MHz, USB, RCP 20.33% 29.40% 29.30% 20.06% 0.91%
22152.00MHz, USB, LCP 19.74% 29.96% 29.86% 19.53% 0.91%
22216.00MHz, LSB, RCP 19.79% 29.34% 29.57% 20.38% 0.91%
22216.00MHz, LSB, LCP 19.40% 29.79% 30.03% 19.87% 0.91%
22216.00MHz, USB, RCP 20.42% 29.41% 29.24% 20.03% 0.91%
22216.00MHz, USB, LCP 19.79% 29.97% 29.82% 19.51% 0.91%
22280.00MHz, LSB, RCP 19.25% 29.75% 30.09% 20.00% 0.91%
22280.00MHz, LSB, LCP 21.11% 28.90% 28.25% 20.83% 0.91%
22280.00MHz, USB, RCP 19.76% 30.16% 29.97% 19.20% 0.91%
22280.00MHz, USB, LCP 20.04% 29.87% 29.68% 19.49% 0.91%
22344.00MHz, LSB, RCP 18.97% 29.90% 30.36% 19.85% 0.91%
22344.00MHz, LSB, LCP 19.22% 29.73% 30.14% 19.99% 0.91%
22344.00MHz, USB, RCP 19.51% 30.41% 30.17% 19.00% 0.91%
22344.00MHz, USB, LCP 19.67% 30.16% 29.98% 19.27% 0.91%
22408.00MHz, LSB, RCP 18.54% 30.36% 30.77% 19.41% 0.91%
22408.00MHz, LSB, LCP 18.90% 30.18% 30.44% 19.56% 0.91%
22408.00MHz, USB, RCP 19.29% 30.65% 30.39% 18.76% 0.91%
22408.00MHz, USB, LCP 19.61% 30.22% 30.04% 19.21% 0.91%
22472.00MHz, LSB, RCP 18.84% 30.09% 30.47% 19.68% 0.91%
22472.00MHz, LSB, LCP 19.25% 29.77% 30.08% 19.98% 0.91%
22472.00MHz, USB, RCP 19.69% 30.43% 30.07% 18.90% 0.91%
22472.00MHz, USB, LCP 19.88% 30.11% 29.88% 19.22% 0.91%

Mh - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.47% 31.69% 32.49% 18.13% 1.21%
22024.00MHz, LSB, LCP 14.27% 33.77% 35.53% 15.23% 1.21%
22024.00MHz, USB, RCP 17.49% 32.35% 32.00% 16.95% 1.21%
22024.00MHz, USB, LCP 14.96% 35.29% 33.93% 14.62% 1.21%
22088.00MHz, LSB, RCP 16.79% 31.89% 32.34% 17.77% 1.21%
22088.00MHz, LSB, LCP 14.29% 33.94% 31.12% 19.45% 1.21%
22088.00MHz, USB, RCP 17.69% 32.26% 31.86% 16.98% 1.21%
22088.00MHz, USB, LCP 15.14% 35.18% 33.99% 14.48% 1.21%
22152.00MHz, LSB, RCP 16.73% 31.83% 32.43% 17.80% 1.21%
22152.00MHz, LSB, LCP 14.52% 33.58% 35.09% 15.60% 1.21%
22152.00MHz, USB, RCP 17.60% 32.30% 31.93% 16.96% 1.21%
22152.00MHz, USB, LCP 16.14% 34.16% 33.23% 15.26% 1.21%
22216.00MHz, LSB, RCP 16.75% 31.79% 32.40% 17.84% 1.21%
22216.00MHz, LSB, LCP 14.74% 33.35% 34.79% 15.90% 1.21%
22216.00MHz, USB, RCP 17.68% 32.36% 31.95% 16.80% 1.21%
22216.00MHz, USB, LCP 15.64% 34.72% 33.61% 14.82% 1.21%
22280.00MHz, LSB, RCP 16.62% 31.79% 32.48% 17.90% 1.21%
22280.00MHz, LSB, LCP 13.99% 33.88% 35.59% 15.33% 1.21%
22280.00MHz, USB, RCP 17.68% 32.47% 31.98% 16.66% 1.21%
22280.00MHz, USB, LCP 14.39% 36.38% 34.55% 13.47% 1.21%
22344.00MHz, LSB, RCP 16.68% 31.70% 31.92% 18.49% 1.21%
22344.00MHz, LSB, LCP 13.28% 34.30% 33.11% 18.11% 1.21%
22344.00MHz, USB, RCP 17.58% 32.41% 31.99% 16.82% 1.21%
22344.00MHz, USB, LCP 14.08% 36.63% 35.10% 12.99% 1.21%
22408.00MHz, LSB, RCP 16.61% 31.73% 32.55% 17.91% 1.21%
22408.00MHz, LSB, LCP 11.95% 35.10% 37.97% 13.77% 1.21%
22408.00MHz, USB, RCP 17.79% 32.57% 31.81% 16.62% 1.21%
22408.00MHz, USB, LCP 12.84% 38.63% 35.90% 11.41% 1.21%
22472.00MHz, LSB, RCP 16.41% 31.66% 32.60% 18.12% 1.21%
22472.00MHz, LSB, LCP 8.64% 38.60% 28.51% 23.04% 1.21%
22472.00MHz, USB, RCP 17.92% 32.99% 31.89% 15.99% 1.21%
22472.00MHz, USB, LCP 10.46% 41.25% 38.41% 8.67% 1.21%

O6 - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.57% 31.85% 32.65% 18.03% 0.90%
22024.00MHz, LSB, LCP 16.88% 32.01% 32.47% 17.74% 0.90%
22024.00MHz, USB, RCP 17.40% 32.34% 32.20% 17.16% 0.90%
22024.00MHz, USB, LCP 17.44% 32.30% 32.11% 17.25% 0.90%
22088.00MHz, LSB, RCP 16.92% 32.17% 32.45% 17.55% 0.90%
22088.00MHz, LSB, LCP 17.02% 32.01% 32.32% 17.75% 0.90%
22088.00MHz, USB, RCP 17.41% 32.22% 32.16% 17.30% 0.90%
22088.00MHz, USB, LCP 17.40% 32.33% 32.20% 17.16% 0.90%
22152.00MHz, LSB, RCP 17.14% 32.06% 32.31% 17.58% 0.90%
22152.00MHz, LSB, LCP 17.01% 32.13% 32.46% 17.51% 0.90%
22152.00MHz, USB, RCP 17.43% 32.18% 32.13% 17.37% 0.90%
22152.00MHz, USB, LCP 17.31% 32.32% 32.24% 17.24% 0.90%
22216.00MHz, LSB, RCP 17.05% 32.09% 32.42% 17.53% 0.90%
22216.00MHz, LSB, LCP 17.10% 32.08% 32.33% 17.60% 0.90%
22216.00MHz, USB, RCP 17.46% 32.23% 32.09% 17.32% 0.90%
22216.00MHz, USB, LCP 17.40% 32.23% 32.16% 17.31% 0.90%
22280.00MHz, LSB, RCP 17.04% 32.08% 32.36% 17.63% 0.90%
22280.00MHz, LSB, LCP 17.06% 32.04% 32.40% 17.60% 0.90%
22280.00MHz, USB, RCP 17.39% 32.25% 32.18% 17.28% 0.90%
22280.00MHz, USB, LCP 17.47% 32.24% 32.07% 17.31% 0.90%
22344.00MHz, LSB, RCP 16.98% 32.14% 32.49% 17.49% 0.90%
22344.00MHz, LSB, LCP 17.01% 32.11% 32.42% 17.57% 0.90%
22344.00MHz, USB, RCP 17.41% 32.29% 32.15% 17.26% 0.90%
22344.00MHz, USB, LCP 17.47% 32.27% 32.15% 17.21% 0.90%
22408.00MHz, LSB, RCP 17.04% 31.94% 32.40% 17.72% 0.90%
22408.00MHz, LSB, LCP 16.81% 32.00% 32.61% 17.68% 0.90%
22408.00MHz, USB, RCP 17.49% 32.33% 32.22% 17.06% 0.90%
22408.00MHz, USB, LCP 17.59% 32.44% 32.01% 17.06% 0.90%
22472.00MHz, LSB, RCP 16.64% 31.94% 32.63% 17.89% 0.90%
22472.00MHz, LSB, LCP 16.78% 32.01% 32.47% 17.84% 0.90%
22472.00MHz, USB, RCP 17.42% 32.88% 32.41% 16.39% 0.90%
22472.00MHz, USB, LCP 17.70% 32.42% 32.14% 16.84% 0.90%

Pi - - - + + - + + invalid
22280.00MHz, LSB, RCP 0.03% 49.51% 49.61% 0.03% 0.82%
22280.00MHz, LSB, LCP 0.00% 49.54% 49.64% 0.00% 0.81%
22280.00MHz, USB, RCP 0.03% 49.51% 49.61% 0.03% 0.82%
22280.00MHz, USB, LCP 0.00% 49.54% 49.64% 0.00% 0.81%

T6 - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.64% 31.97% 32.75% 18.06% 0.58%
22024.00MHz, LSB, LCP 16.74% 32.11% 32.69% 17.88% 0.58%
22024.00MHz, USB, RCP 17.61% 32.62% 32.20% 17.00% 0.58%
22024.00MHz, USB, LCP 17.59% 32.45% 32.19% 17.20% 0.58%
22088.00MHz, LSB, RCP 16.84% 32.09% 32.66% 17.84% 0.58%
22088.00MHz, LSB, LCP 16.94% 32.06% 32.57% 17.85% 0.58%
22088.00MHz, USB, RCP 17.55% 32.50% 32.25% 17.12% 0.58%
22088.00MHz, USB, LCP 17.55% 32.40% 32.26% 17.22% 0.58%
22152.00MHz, LSB, RCP 16.89% 32.09% 32.61% 17.83% 0.58%
22152.00MHz, LSB, LCP 16.99% 32.10% 32.52% 17.81% 0.58%
22152.00MHz, USB, RCP 17.60% 32.42% 32.20% 17.21% 0.58%
22152.00MHz, USB, LCP 17.51% 32.54% 32.29% 17.07% 0.58%
22216.00MHz, LSB, RCP 17.05% 32.08% 32.46% 17.83% 0.58%
22216.00MHz, LSB, LCP 16.95% 32.07% 32.57% 17.84% 0.58%
22216.00MHz, USB, RCP 17.61% 32.44% 32.20% 17.17% 0.58%
22216.00MHz, USB, LCP 17.56% 32.51% 32.28% 17.07% 0.58%
22280.00MHz, LSB, RCP 16.99% 32.17% 32.53% 17.73% 0.58%
22280.00MHz, LSB, LCP 16.91% 32.03% 32.62% 17.87% 0.58%
22280.00MHz, USB, RCP 17.54% 32.46% 32.25% 17.17% 0.58%
22280.00MHz, USB, LCP 17.65% 32.57% 32.16% 17.04% 0.58%
22344.00MHz, LSB, RCP 16.92% 32.06% 32.59% 17.85% 0.58%
22344.00MHz, LSB, LCP 16.80% 31.99% 32.58% 18.05% 0.58%
22344.00MHz, USB, RCP 17.64% 32.46% 32.23% 17.09% 0.58%
22344.00MHz, USB, LCP 17.69% 32.61% 32.20% 16.93% 0.58%
22408.00MHz, LSB, RCP 16.91% 32.03% 32.53% 17.95% 0.58%
22408.00MHz, LSB, LCP 16.85% 32.03% 32.57% 17.97% 0.58%
22408.00MHz, USB, RCP 17.87% 32.58% 32.06% 16.91% 0.58%
22408.00MHz, USB, LCP 17.75% 32.57% 32.13% 16.97% 0.58%
22472.00MHz, LSB, RCP 16.18% 31.69% 33.00% 18.55% 0.58%
22472.00MHz, LSB, LCP 16.06% 31.65% 33.07% 18.65% 0.58%
22472.00MHz, USB, RCP 18.37% 33.43% 31.94% 15.69% 0.58%
22472.00MHz, USB, LCP 18.50% 33.76% 31.95% 15.21% 0.58%

Ur - - - + + - + + invalid
22216.00MHz, LSB, RCP 17.06% 32.37% 32.35% 17.27% 0.94%
22216.00MHz, LSB, LCP 16.81% 32.32% 32.70% 17.25% 0.94%
