Vex file -- Scan name = No0008, total averaging time = 4.0 sec
Timerange: 2021-11-08 12:48:00-12:48:04

Sampler statistics


Bd - - - + + - + + invalid
22172.00MHz, LSB, RCP 15.74% 34.06% 34.05% 15.70% 0.45%
22172.00MHz, LSB, LCP 15.77% 34.03% 34.01% 15.73% 0.45%
22172.00MHz, USB, RCP 15.73% 34.05% 34.05% 15.72% 0.45%
22172.00MHz, USB, LCP 15.75% 34.03% 34.02% 15.74% 0.45%
22236.00MHz, LSB, RCP 15.74% 34.06% 34.04% 15.70% 0.45%
22236.00MHz, LSB, LCP 15.77% 34.04% 34.01% 15.73% 0.45%
22236.00MHz, USB, RCP 15.73% 34.05% 34.05% 15.72% 0.45%
22236.00MHz, USB, LCP 15.76% 34.02% 34.03% 15.74% 0.45%
22300.00MHz, LSB, RCP 15.75% 34.05% 34.04% 15.71% 0.45%
22300.00MHz, LSB, LCP 15.78% 34.03% 34.01% 15.73% 0.45%
22300.00MHz, USB, RCP 16.29% 33.49% 33.48% 16.28% 0.45%
22300.00MHz, USB, LCP 15.78% 34.00% 34.00% 15.77% 0.45%
22364.00MHz, LSB, RCP 15.74% 34.07% 34.04% 15.70% 0.45%
22364.00MHz, LSB, LCP 15.77% 34.03% 34.01% 15.73% 0.45%
22364.00MHz, USB, RCP 15.73% 34.05% 34.05% 15.71% 0.45%
22364.00MHz, USB, LCP 15.76% 34.02% 34.02% 15.75% 0.45%

Ef - - - + + - + + invalid
22172.00MHz, LSB, RCP 17.92% 31.70% 32.10% 17.89% 0.39%
22172.00MHz, LSB, LCP 17.89% 31.69% 31.82% 18.21% 0.39%
22172.00MHz, USB, RCP 18.01% 31.79% 32.40% 17.41% 0.39%
22172.00MHz, USB, LCP 18.07% 31.78% 31.93% 17.82% 0.39%
22236.00MHz, LSB, RCP 15.85% 33.78% 21.26% 28.72% 0.39%
22236.00MHz, LSB, LCP 16.00% 33.54% 24.00% 26.07% 0.39%
22236.00MHz, USB, RCP 18.03% 31.76% 31.77% 18.05% 0.39%
22236.00MHz, USB, LCP 18.05% 31.80% 31.75% 18.00% 0.39%
22300.00MHz, LSB, RCP 17.88% 31.69% 31.84% 18.18% 0.39%
22300.00MHz, LSB, LCP 17.82% 31.74% 31.89% 18.16% 0.39%
22300.00MHz, USB, RCP 18.83% 30.98% 34.13% 15.66% 0.39%
22300.00MHz, USB, LCP 18.07% 31.80% 31.80% 17.94% 0.39%
22364.00MHz, LSB, RCP 17.79% 31.78% 31.94% 18.09% 0.39%
22364.00MHz, LSB, LCP 17.74% 31.77% 31.95% 18.16% 0.39%
22364.00MHz, USB, RCP 17.95% 31.86% 31.86% 17.93% 0.39%
22364.00MHz, USB, LCP 18.01% 31.86% 31.84% 17.90% 0.39%

Hh - - - + + - + + invalid
22172.00MHz, LSB, RCP 17.09% 32.39% 32.67% 17.69% 0.17%
22172.00MHz, LSB, LCP 17.16% 32.41% 32.65% 17.60% 0.17%
22172.00MHz, USB, RCP 17.55% 32.50% 32.40% 17.39% 0.17%
22172.00MHz, USB, LCP 17.53% 32.48% 32.45% 17.38% 0.17%
22236.00MHz, LSB, RCP 17.14% 32.36% 32.69% 17.64% 0.17%
22236.00MHz, LSB, LCP 17.24% 32.28% 32.59% 17.72% 0.17%
22236.00MHz, USB, RCP 17.54% 32.60% 32.39% 17.30% 0.17%
22236.00MHz, USB, LCP 17.55% 32.44% 32.39% 17.45% 0.17%
22300.00MHz, LSB, RCP 17.08% 32.22% 32.71% 17.81% 0.17%
22300.00MHz, LSB, LCP 17.22% 32.36% 32.60% 17.65% 0.17%
22300.00MHz, USB, RCP 17.61% 32.61% 32.39% 17.23% 0.17%
22300.00MHz, USB, LCP 17.53% 32.53% 32.39% 17.39% 0.17%
22364.00MHz, LSB, RCP 17.12% 32.20% 32.62% 17.89% 0.17%
22364.00MHz, LSB, LCP 17.01% 32.58% 32.06% 18.18% 0.17%
22364.00MHz, USB, RCP 17.68% 32.60% 32.34% 17.22% 0.17%
22364.00MHz, USB, LCP 17.94% 32.03% 31.99% 17.88% 0.17%

Jb - - - + + - + + invalid
22172.00MHz, LSB, RCP 17.11% 32.78% 32.71% 17.00% 0.40%
22172.00MHz, LSB, LCP 17.34% 32.68% 32.52% 17.05% 0.40%
22172.00MHz, USB, RCP 16.28% 32.94% 33.39% 16.98% 0.40%
22172.00MHz, USB, LCP 16.57% 32.75% 33.13% 17.16% 0.40%
22236.00MHz, LSB, RCP 17.39% 32.48% 32.45% 17.29% 0.40%
22236.00MHz, LSB, LCP 17.42% 32.59% 32.43% 17.16% 0.40%
22236.00MHz, USB, RCP 15.91% 33.37% 33.80% 16.53% 0.40%
22236.00MHz, USB, LCP 17.00% 32.33% 32.68% 17.59% 0.40%
22300.00MHz, LSB, RCP 16.24% 33.70% 33.56% 16.10% 0.40%
22300.00MHz, LSB, LCP 17.38% 32.60% 32.43% 17.19% 0.40%
22300.00MHz, USB, RCP 15.80% 33.52% 33.96% 16.32% 0.40%
22300.00MHz, USB, LCP 16.95% 32.46% 32.71% 17.48% 0.40%
22364.00MHz, LSB, RCP 15.99% 33.94% 33.81% 15.86% 0.40%
22364.00MHz, LSB, LCP 17.36% 32.61% 32.44% 17.18% 0.40%
22364.00MHz, USB, RCP 15.95% 33.42% 33.80% 16.43% 0.40%
22364.00MHz, USB, LCP 17.00% 32.39% 32.72% 17.48% 0.40%

Kt - - - + + - + + invalid
22172.00MHz, LSB, RCP 15.05% 34.78% 34.78% 15.05% 0.34%
22172.00MHz, LSB, LCP 15.19% 34.64% 34.63% 15.20% 0.34%
22172.00MHz, USB, RCP 15.22% 34.61% 34.61% 15.22% 0.34%
22172.00MHz, USB, LCP 14.90% 34.94% 34.93% 14.90% 0.34%
22236.00MHz, LSB, RCP 16.01% 33.83% 33.83% 16.00% 0.34%
22236.00MHz, LSB, LCP 14.85% 34.98% 34.97% 14.85% 0.34%
22236.00MHz, USB, RCP 15.23% 34.59% 34.60% 15.24% 0.34%
22236.00MHz, USB, LCP 15.77% 34.06% 34.06% 15.77% 0.34%
22300.00MHz, LSB, RCP 15.96% 33.97% 33.89% 15.84% 0.34%
22300.00MHz, LSB, LCP 14.90% 34.94% 34.93% 14.89% 0.34%
22300.00MHz, USB, RCP 16.02% 34.24% 33.90% 15.49% 0.34%
22300.00MHz, USB, LCP 15.84% 34.01% 34.00% 15.82% 0.34%
22364.00MHz, LSB, RCP 15.69% 34.16% 34.15% 15.67% 0.34%
22364.00MHz, LSB, LCP 15.95% 33.88% 33.87% 15.95% 0.34%
22364.00MHz, USB, RCP 15.51% 34.32% 34.32% 15.51% 0.34%
22364.00MHz, USB, LCP 15.44% 34.39% 34.39% 15.44% 0.34%

Ku - - - + + - + + invalid
22172.00MHz, LSB, RCP 12.51% 37.32% 37.32% 12.51% 0.33%
22172.00MHz, LSB, LCP 13.23% 36.61% 36.61% 13.23% 0.33%
22172.00MHz, USB, RCP 13.12% 36.72% 36.72% 13.12% 0.33%
22172.00MHz, USB, LCP 12.81% 37.03% 37.03% 12.81% 0.33%
22236.00MHz, LSB, RCP 13.40% 36.43% 36.43% 13.41% 0.33%
22236.00MHz, LSB, LCP 12.48% 37.36% 37.35% 12.48% 0.33%
22236.00MHz, USB, RCP 13.35% 36.49% 36.49% 13.35% 0.33%
22236.00MHz, USB, LCP 12.02% 37.82% 37.82% 12.02% 0.33%
22300.00MHz, LSB, RCP 13.68% 36.16% 36.16% 13.67% 0.33%
22300.00MHz, LSB, LCP 12.73% 37.10% 37.10% 12.73% 0.33%
22300.00MHz, USB, RCP 12.55% 37.29% 37.29% 12.54% 0.33%
22300.00MHz, USB, LCP 12.84% 36.99% 36.99% 12.85% 0.33%
22364.00MHz, LSB, RCP 13.63% 36.21% 36.21% 13.63% 0.33%
22364.00MHz, LSB, LCP 12.33% 37.51% 37.51% 12.32% 0.33%
22364.00MHz, USB, RCP 13.63% 36.20% 36.20% 13.63% 0.33%
22364.00MHz, USB, LCP 12.30% 37.54% 37.54% 12.30% 0.33%

Ky - - - + + - + + invalid
22172.00MHz, LSB, RCP 14.59% 35.23% 35.23% 14.59% 0.35%
22172.00MHz, LSB, LCP 14.38% 35.44% 35.44% 14.39% 0.35%
22172.00MHz, USB, RCP 14.36% 35.47% 35.47% 14.35% 0.35%
22172.00MHz, USB, LCP 13.97% 35.85% 35.85% 13.97% 0.35%
22236.00MHz, LSB, RCP 14.22% 35.61% 35.60% 14.22% 0.35%
22236.00MHz, LSB, LCP 13.56% 36.27% 36.26% 13.56% 0.35%
22236.00MHz, USB, RCP 15.18% 34.64% 34.64% 15.19% 0.35%
22236.00MHz, USB, LCP 14.10% 35.72% 35.72% 14.10% 0.35%
22300.00MHz, LSB, RCP 14.91% 34.91% 34.91% 14.92% 0.35%
22300.00MHz, LSB, LCP 13.44% 36.39% 36.38% 13.44% 0.35%
22300.00MHz, USB, RCP 14.65% 35.17% 35.17% 14.65% 0.35%
22300.00MHz, USB, LCP 13.15% 36.68% 36.67% 13.15% 0.35%
22364.00MHz, LSB, RCP 14.06% 35.76% 35.76% 14.06% 0.35%
22364.00MHz, LSB, LCP 13.15% 36.67% 36.68% 13.15% 0.35%
22364.00MHz, USB, RCP 14.66% 35.17% 35.17% 14.66% 0.35%
22364.00MHz, USB, LCP 14.20% 35.63% 35.63% 14.20% 0.35%

Mc - - - + + - + + invalid
22172.00MHz, LSB, RCP 18.32% 31.22% 31.39% 18.66% 0.41%
22172.00MHz, LSB, LCP 18.87% 30.70% 30.85% 19.18% 0.41%
22172.00MHz, USB, RCP 18.43% 31.47% 31.37% 18.32% 0.41%
22172.00MHz, USB, LCP 19.08% 30.77% 30.76% 18.99% 0.41%
22236.00MHz, LSB, RCP 18.24% 31.26% 31.45% 18.64% 0.41%
22236.00MHz, LSB, LCP 18.78% 30.77% 30.90% 19.14% 0.41%
22236.00MHz, USB, RCP 18.41% 31.50% 31.41% 18.27% 0.41%
22236.00MHz, USB, LCP 18.83% 31.02% 31.00% 18.75% 0.41%
22300.00MHz, LSB, RCP 18.03% 31.43% 31.66% 18.47% 0.41%
22300.00MHz, LSB, LCP 18.63% 30.88% 31.06% 19.01% 0.41%
22300.00MHz, USB, RCP 18.34% 31.61% 31.51% 18.13% 0.41%
22300.00MHz, USB, LCP 18.99% 30.94% 30.85% 18.81% 0.41%
22364.00MHz, LSB, RCP 17.97% 31.45% 31.70% 18.47% 0.41%
22364.00MHz, LSB, LCP 18.70% 30.74% 30.99% 19.16% 0.41%
22364.00MHz, USB, RCP 18.42% 31.51% 31.42% 18.24% 0.41%
22364.00MHz, USB, LCP 19.21% 30.70% 30.62% 19.06% 0.41%

Mh - - - + + - + + invalid
22172.00MHz, LSB, RCP 17.03% 32.25% 32.61% 17.67% 0.44%
22172.00MHz, LSB, LCP 17.07% 32.16% 32.55% 17.77% 0.44%
22172.00MHz, USB, RCP 17.61% 32.44% 32.25% 17.27% 0.44%
22172.00MHz, USB, LCP 17.62% 32.45% 32.04% 17.44% 0.44%
22236.00MHz, LSB, RCP 16.94% 32.23% 32.63% 17.76% 0.44%
22236.00MHz, LSB, LCP 16.98% 32.20% 27.27% 23.11% 0.44%
22236.00MHz, USB, RCP 17.66% 32.45% 32.21% 17.23% 0.44%
22236.00MHz, USB, LCP 17.54% 32.56% 32.33% 17.14% 0.44%
22300.00MHz, LSB, RCP 16.94% 32.04% 32.61% 17.97% 0.44%
22300.00MHz, LSB, LCP 24.95% 24.07% 24.52% 26.02% 0.44%
22300.00MHz, USB, RCP 17.61% 32.53% 32.34% 17.08% 0.44%
22300.00MHz, USB, LCP 25.79% 24.41% 24.25% 25.12% 0.44%
22364.00MHz, LSB, RCP 16.97% 32.18% 32.69% 17.72% 0.44%
22364.00MHz, LSB, LCP 14.60% 34.31% 28.63% 22.02% 0.44%
22364.00MHz, USB, RCP 17.57% 32.55% 32.30% 17.14% 0.44%
22364.00MHz, USB, LCP 17.65% 32.80% 32.23% 16.87% 0.44%

Nt - - - + + - + + invalid
22172.00MHz, LSB, RCP 16.15% 33.46% 33.59% 16.39% 0.41%
22172.00MHz, LSB, LCP 18.41% 31.12% 31.32% 18.74% 0.41%
22172.00MHz, USB, RCP 16.32% 33.48% 33.47% 16.31% 0.41%
22172.00MHz, USB, LCP 18.49% 31.35% 31.31% 18.43% 0.41%
22236.00MHz, LSB, RCP 16.21% 33.38% 33.55% 16.45% 0.41%
22236.00MHz, LSB, LCP 18.31% 31.30% 31.39% 18.58% 0.41%
22236.00MHz, USB, RCP 16.45% 33.39% 33.34% 16.41% 0.41%
22236.00MHz, USB, LCP 18.46% 31.38% 31.33% 18.42% 0.41%
22300.00MHz, LSB, RCP 16.24% 33.35% 33.51% 16.49% 0.41%
22300.00MHz, LSB, LCP 18.31% 31.25% 31.41% 18.62% 0.41%
22300.00MHz, USB, RCP 16.38% 33.45% 33.40% 16.35% 0.41%
22300.00MHz, USB, LCP 18.44% 31.45% 31.36% 18.33% 0.41%
22364.00MHz, LSB, RCP 16.21% 33.32% 33.53% 16.53% 0.41%
22364.00MHz, LSB, LCP 10.25% 15.75% 39.43% 34.16% 0.41%
22364.00MHz, USB, RCP 13.80% 36.12% 35.95% 13.71% 0.41%
22364.00MHz, USB, LCP 15.33% 34.61% 34.43% 15.21% 0.41%

O6 - - - + + - + + invalid
22172.00MHz, LSB, RCP 17.20% 32.31% 32.51% 17.57% 0.41%
22172.00MHz, LSB, LCP 17.28% 32.25% 32.43% 17.63% 0.41%
22172.00MHz, USB, RCP 17.36% 32.40% 32.42% 17.40% 0.41%
22172.00MHz, USB, LCP 17.40% 32.37% 32.40% 17.43% 0.41%
22236.00MHz, LSB, RCP 17.16% 32.34% 32.51% 17.58% 0.41%
22236.00MHz, LSB, LCP 17.16% 32.35% 32.56% 17.53% 0.41%
22236.00MHz, USB, RCP 17.38% 32.45% 32.42% 17.35% 0.41%
22236.00MHz, USB, LCP 17.33% 32.44% 32.46% 17.36% 0.41%
22300.00MHz, LSB, RCP 17.18% 32.29% 32.48% 17.64% 0.41%
22300.00MHz, LSB, LCP 17.22% 32.28% 32.49% 17.60% 0.41%
22300.00MHz, USB, RCP 17.45% 32.32% 32.34% 17.48% 0.41%
22300.00MHz, USB, LCP 17.34% 32.43% 32.45% 17.37% 0.41%
22364.00MHz, LSB, RCP 17.27% 32.20% 32.47% 17.65% 0.41%
22364.00MHz, LSB, LCP 17.15% 32.33% 32.55% 17.56% 0.41%
22364.00MHz, USB, RCP 17.40% 32.43% 32.36% 17.40% 0.41%
22364.00MHz, USB, LCP 17.36% 32.48% 32.44% 17.31% 0.41%

Sv - - - + + - + + invalid
22172.00MHz, LSB, RCP 15.73% 34.08% 34.06% 15.69% 0.45%
22172.00MHz, LSB, LCP 15.76% 34.05% 34.02% 15.72% 0.45%
22172.00MHz, USB, RCP 15.70% 34.08% 34.07% 15.70% 0.45%
22172.00MHz, USB, LCP 15.75% 34.04% 34.04% 15.73% 0.45%
22236.00MHz, LSB, RCP 15.72% 34.08% 34.07% 15.68% 0.45%
22236.00MHz, LSB, LCP 15.76% 34.04% 34.03% 15.72% 0.45%
22236.00MHz, USB, RCP 15.71% 34.07% 34.08% 15.69% 0.45%
22236.00MHz, USB, LCP 15.75% 34.03% 34.04% 15.73% 0.45%
22300.00MHz, LSB, RCP 15.73% 34.08% 34.06% 15.69% 0.45%
22300.00MHz, LSB, LCP 15.76% 34.04% 34.02% 15.73% 0.45%
22300.00MHz, USB, RCP 15.71% 34.07% 34.07% 15.70% 0.45%
22300.00MHz, USB, LCP 15.75% 34.03% 34.04% 15.74% 0.45%
22364.00MHz, LSB, RCP 15.73% 34.07% 34.05% 15.70% 0.45%
22364.00MHz, LSB, LCP 15.76% 34.05% 34.03% 15.72% 0.45%
22364.00MHz, USB, RCP 15.72% 34.07% 34.06% 15.71% 0.45%
22364.00MHz, USB, LCP 15.75% 34.04% 34.03% 15.73% 0.45%

Ur - - - + + - + + invalid
22172.00MHz, LSB, RCP 17.87% 31.80% 31.76% 18.07% 0.50%
22172.00MHz, LSB, LCP 16.88% 32.54% 32.85% 17.23% 0.50%
22172.00MHz, USB, RCP 19.99% 31.93% 29.80% 17.77% 0.50%
22172.00MHz, USB, LCP 17.24% 32.59% 32.71% 16.96% 0.50%
22236.00MHz, LSB, RCP 17.51% 31.93% 32.08% 17.98% 0.50%
22236.00MHz, LSB, LCP 16.87% 32.56% 32.84% 17.23% 0.50%
22236.00MHz, USB, RCP 18.09% 31.97% 31.73% 17.71% 0.50%
22236.00MHz, USB, LCP 17.39% 32.71% 32.41% 16.99% 0.50%
22300.00MHz, LSB, RCP 17.54% 31.87% 32.04% 18.05% 0.50%
22300.00MHz, LSB, LCP 16.79% 32.63% 32.81% 17.27% 0.50%
22300.00MHz, USB, RCP 18.05% 32.07% 31.73% 17.66% 0.50%
22300.00MHz, USB, LCP 17.15% 32.77% 32.65% 16.93% 0.50%
22364.00MHz, LSB, RCP 17.52% 31.93% 32.07% 17.98% 0.50%
22364.00MHz, LSB, LCP 16.79% 32.65% 32.81% 17.25% 0.50%
22364.00MHz, USB, RCP 17.95% 31.97% 31.91% 17.66% 0.50%
22364.00MHz, USB, LCP 17.07% 32.81% 32.66% 16.96% 0.50%

Ys - - - + + - + + invalid
22172.00MHz, LSB, RCP 17.23% 32.28% 32.50% 17.63% 0.36%
22172.00MHz, LSB, LCP 17.42% 32.12% 32.34% 17.76% 0.36%
22172.00MHz, USB, RCP 17.51% 32.49% 32.35% 17.29% 0.36%
22172.00MHz, USB, LCP 17.63% 32.29% 32.19% 17.53% 0.36%
22236.00MHz, LSB, RCP 17.15% 32.32% 32.54% 17.64% 0.36%
22236.00MHz, LSB, LCP 17.38% 32.16% 32.33% 17.76% 0.36%
22236.00MHz, USB, RCP 17.52% 32.46% 32.35% 17.32% 0.36%
22236.00MHz, USB, LCP 17.65% 32.27% 32.19% 17.52% 0.36%
22300.00MHz, LSB, RCP 17.07% 32.35% 32.64% 17.58% 0.36%
22300.00MHz, LSB, LCP 17.37% 32.13% 32.35% 17.79% 0.36%
22300.00MHz, USB, RCP 17.45% 32.56% 32.42% 17.22% 0.36%
22300.00MHz, USB, LCP 17.72% 32.25% 32.15% 17.52% 0.36%
22364.00MHz, LSB, RCP 17.05% 32.35% 32.65% 17.58% 0.36%
22364.00MHz, LSB, LCP 17.37% 32.03% 32.37% 17.88% 0.36%
22364.00MHz, USB, RCP 17.34% 32.68% 32.55% 17.07% 0.36%
22364.00MHz, USB, LCP 17.73% 32.26% 32.16% 17.49% 0.36%

Zc - - - + + - + + invalid
22172.00MHz, LSB, RCP 15.76% 34.02% 34.00% 15.72% 0.50%
22172.00MHz, LSB, LCP 15.73% 34.05% 34.03% 15.69% 0.50%
22172.00MHz, USB, RCP 15.74% 34.01% 34.01% 15.74% 0.50%
22172.00MHz, USB, LCP 15.72% 34.05% 34.04% 15.70% 0.50%
22236.00MHz, LSB, RCP 15.76% 34.02% 34.01% 15.72% 0.50%
22236.00MHz, LSB, LCP 15.73% 34.05% 34.04% 15.69% 0.50%
22236.00MHz, USB, RCP 15.74% 34.01% 34.01% 15.74% 0.50%
22236.00MHz, USB, LCP 15.72% 34.03% 34.04% 15.71% 0.50%
22300.00MHz, LSB, RCP 15.76% 34.02% 34.00% 15.72% 0.50%
22300.00MHz, LSB, LCP 15.73% 34.05% 34.03% 15.69% 0.50%
22300.00MHz, USB, RCP 15.75% 34.02% 34.01% 15.73% 0.50%
22300.00MHz, USB, LCP 15.72% 34.03% 34.04% 15.71% 0.50%
22364.00MHz, LSB, RCP 15.76% 34.02% 34.00% 15.72% 0.50%
22364.00MHz, LSB, LCP 15.74% 34.04% 34.03% 15.70% 0.50%
22364.00MHz, USB, RCP 15.75% 34.01% 34.01% 15.73% 0.50%
22364.00MHz, USB, LCP 15.72% 34.03% 34.03% 15.71% 0.50%