Vex file -- Integration time: 2s -- Start of the integration: 2019y303d12h58m00s0ms
N19M3 Auto correlations Cross correlations
CmDaDeEfHhJbKdKmKnMcO8SrT6WbYsCm-SrDa-SrDe-SrEf-SrHh-SrJb-SrKd-SrKm-SrKn-SrMc-SrO8-SrSr-T6Sr-WbSr-Ys
6635.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 56.89 A P
offset: 5
26.18 A P
offset: 5
31.88 A P
offset: 5
218.5 A P
offset: 0
39.31 A P
offset: 38
109.1 A P
offset: 0
23.84 A P
offset: -148
26.34 A P
offset: -222
4.821 A P
offset: -77
97.21 A P
offset: 1
4.457 A P
offset: 1
91.07 A P
offset: 5
35.7 A P
offset: 3
90.57 A P
offset: -2
6635.49MHz, LSB, Rcp-Lcp Cross hands6.318 A P
offset: 4
4.287 A P
offset: 77
4.221 A P
offset: -141
210.4 A P
offset: 0
4.109 A P
offset: 25
4.667 A P
offset: -7
4.6 A P
offset: -88
5.062 A P
offset: -103
5.721 A P
offset: 113
5.838 A P
offset: 1
5.327 A P
offset: -87
4.128 A P
offset: -155
4.952 A P
offset: -116
6.559 A P
offset: -2
6635.49MHz, LSB, Lcp-Lcp 9 9 9 5 9 9 5 5 9 9 9 9 5 9 9 91.81 A P
offset: 5
18.98 A P
offset: 5
23.36 A P
offset: 5
156.8 A P
offset: 0
49.32 A P
offset: 38
112.4 A P
offset: 0
29.32 A P
offset: -148
29.47 A P
offset: -222
5.609 A P
offset: -20
94.46 A P
offset: 1
4.634 A P
offset: 0
88.62 A P
offset: 5
34.55 A P
offset: 3
92.75 A P
offset: -2
6635.49MHz, LSB, Lcp-Rcp 9 Cross hands28.2 A P
offset: 5
5.578 A P
offset: -21
4.811 A P
offset: -1
147.2 A P
offset: 0
4.914 A P
offset: -124
7.455 A P
offset: 0
4.634 A P
offset: 172
5.183 A P
offset: 97
5.196 A P
offset: 12
4.897 A P
offset: -142
4.493 A P
offset: -41
4.618 A P
offset: 152
5.781 A P
offset: -46
4.963 A P
offset: 62
6635.49MHz, USB, Rcp-Rcp 1 15296208 15294352 1 1 1 1 1 15314656 1 1 1 1 1 1 82.35 A P
offset: -5
29.53 A P
offset: -5
31.92 A P
offset: -5
202.7 A P
offset: 0
31.71 A P
offset: -38
110.3 A P
offset: 0
27.88 A P
offset: 148
31.09 A P
offset: 222
5.343 A P
offset: -72
96.42 A P
offset: -1
4.783 A P
offset: -129
88.83 A P
offset: -5
37.55 A P
offset: -3
96.39 A P
offset: 2
6635.49MHz, USB, Rcp-Lcp Cross hands4.306 A P
offset: 51
4.739 A P
offset: 9
5.234 A P
offset: -17
211.6 A P
offset: 0
5.364 A P
offset: 18
6.19 A P
offset: -40
5.129 A P
offset: -63
4.758 A P
offset: -61
4.894 A P
offset: 180
4.731 A P
offset: 33
4.566 A P
offset: -34
7.678 A P
offset: -5
6.218 A P
offset: -69
4.396 A P
offset: 55
6635.49MHz, USB, Lcp-Lcp 9 0 0 5 9 9 5 5 0 9 9 9 5 9 9 102.3 A P
offset: -5
19.95 A P
offset: -5
27.06 A P
offset: -5
140.3 A P
offset: 0
41.63 A P
offset: -38
109.5 A P
offset: 0
14.4 A P
offset: 148
29.01 A P
offset: 222
5.527 A P
offset: 180
89.99 A P
offset: -1
5.477 A P
offset: -8
89.01 A P
offset: -5
36.15 A P
offset: -3
89.85 A P
offset: 2
6635.49MHz, USB, Lcp-Rcp 9 Cross hands29.4 A P
offset: -5
6.305 A P
offset: -33
5.536 A P
offset: 69
138.7 A P
offset: 0
5.52 A P
offset: 64
8.429 A P
offset: 0
4.544 A P
offset: 150
5.516 A P
offset: 58
5.694 A P
offset: -72
5.446 A P
offset: -15
6.461 A P
offset: -103
4.014 A P
offset: 44
5.156 A P
offset: -27
6.399 A P
offset: 17
0MHz, LSB, Rcp-Rcp 15293720 32 32 2 2 2 2 2 32 2 2 2 2 2 2 99.6 A P
offset: 5
50.86 A P
offset: 5
37.62 A P
offset: 5
209.8 A P
offset: 0
33.13 A P
offset: 38
115.9 A P
offset: 0
24.02 A P
offset: -148
27.8 A P
offset: -222
4.371 A P
offset: -66
95.84 A P
offset: 1
5.46 A P
offset: 23
84.06 A P
offset: 5
36.39 A P
offset: 3
94.18 A P
offset: -2
0MHz, LSB, Rcp-Lcp Cross hands8.799 A P
offset: 4
5.882 A P
offset: 38
4.303 A P
offset: 78
207.7 A P
offset: 0
3.704 A P
offset: -90
4.273 A P
offset: 24
5.167 A P
offset: 84
5.468 A P
offset: 58
5.281 A P
offset: -78
4.237 A P
offset: 48
4.125 A P
offset: 43
6.299 A P
offset: -51
4.579 A P
offset: 44
4.61 A P
offset: -18
0MHz, LSB, Lcp-Lcp 0 0 0 6 10 10 6 6 0 10 10 10 6 10 10 102.5 A P
offset: 5
19.88 A P
offset: 5
28.84 A P
offset: 5
143.9 A P
offset: 0
46.78 A P
offset: 38
111.7 A P
offset: 0
28.48 A P
offset: -148
30.05 A P
offset: -222
5.091 A P
offset: -78
89.41 A P
offset: 1
4.487 A P
offset: 59
87.24 A P
offset: 5
35.67 A P
offset: 3
96.45 A P
offset: -2
0MHz, LSB, Lcp-Rcp 10 Cross hands29.84 A P
offset: 5
5.382 A P
offset: -1
6.446 A P
offset: -48
139.2 A P
offset: 0
4.895 A P
offset: 31
4.431 A P
offset: -177
5.51 A P
offset: 139
5.67 A P
offset: 64
4.487 A P
offset: -109
4.55 A P
offset: 20
4.305 A P
offset: -2
4.43 A P
offset: -89
6.566 A P
offset: 31
6.233 A P
offset: -25
0MHz, USB, Rcp-Rcp 49 49 49 2 2 2 2 2 65 2 2 2 2 2 2 101.5 A P
offset: -5
69.41 A P
offset: -5
30.57 A P
offset: -5
206.7 A P
offset: 0
39.48 A P
offset: -38
103 A P
offset: 0
30.09 A P
offset: 148
29.97 A P
offset: 222
6.345 A P
offset: -33
95.49 A P
offset: -1
5.697 A P
offset: 10
86.42 A P
offset: -5
35.04 A P
offset: -3
94.07 A P
offset: 2
0MHz, USB, Rcp-Lcp Cross hands7.761 A P
offset: -4
6.427 A P
offset: -5
4.464 A P
offset: 106
210.8 A P
offset: 0
5.395 A P
offset: 17
6.132 A P
offset: 0
4.543 A P
offset: 53
4.398 A P
offset: -174
4.836 A P
offset: -44
4.275 A P
offset: 41
5.104 A P
offset: -85
4.826 A P
offset: -5
4.648 A P
offset: -133
4.511 A P
offset: 18
0MHz, USB, Lcp-Lcp 0 0 0 6 10 10 6 6 0 10 10 10 6 10 10 102 A P
offset: -5
29.6 A P
offset: -5
26.92 A P
offset: -5
145.4 A P
offset: 0
47.44 A P
offset: -38
105.3 A P
offset: 0
28.19 A P
offset: 148
29.28 A P
offset: 222
4.483 A P
offset: -44
90.69 A P
offset: -1
3.983 A P
offset: -20
83.21 A P
offset: -5
33.21 A P
offset: -3
94.97 A P
offset: 2
0MHz, USB, Lcp-Rcp 10 Cross hands28.11 A P
offset: -5
4.536 A P
offset: -140
5.203 A P
offset: 87
147.9 A P
offset: 0
5.157 A P
offset: -38
10.61 A P
offset: 0
4.867 A P
offset: -65
5.649 A P
offset: 39
5.934 A P
offset: -33
5.013 A P
offset: -4
5.317 A P
offset: 51
5.351 A P
offset: 29
7.238 A P
offset: -25
5.243 A P
offset: 26
0MHz, LSB, Rcp-Rcp 2 2 6 3 3 3 3 3 17 3 3 3 3 3 3 103.9 A P
offset: 5
76.86 A P
offset: 5
35.95 A P
offset: 5
201.1 A P
offset: 0
39.76 A P
offset: 38
108.7 A P
offset: 0
25.23 A P
offset: -148
28.44 A P
offset: -222
4.757 A P
offset: -99
98.69 A P
offset: 1
6.654 A P
offset: 116
81.34 A P
offset: 5
32.6 A P
offset: 3
85.41 A P
offset: -2
0MHz, LSB, Rcp-Lcp Cross hands8.477 A P
offset: 5
5.062 A P
offset: -83
4.66 A P
offset: -63
193.2 A P
offset: 0
4.927 A P
offset: -49
8.018 A P
offset: 0
5.679 A P
offset: 78
4.864 A P
offset: 115
4.25 A P
offset: -27
4.485 A P
offset: 76
4.539 A P
offset: 98
7.137 A P
offset: 5
4.294 A P
offset: 63
4.14 A P
offset: -99
0MHz, LSB, Lcp-Lcp 0 0 0 7 11 11 7 7 0 11 11 11 7 11 11 92.45 A P
offset: 5
31.53 A P
offset: 5
23.77 A P
offset: 5
144.7 A P
offset: 0
46.67 A P
offset: 38
107.4 A P
offset: 0
28.2 A P
offset: -148
26.31 A P
offset: -222
3.849 A P
offset: -143
94.36 A P
offset: 1
4.994 A P
offset: -60
86.32 A P
offset: 5
37.41 A P
offset: 3
96.66 A P
offset: -2
0MHz, LSB, Lcp-Rcp 11 Cross hands24.95 A P
offset: 5
6.042 A P
offset: -34
4.909 A P
offset: 39
139.7 A P
offset: 0
4.724 A P
offset: 134
7.615 A P
offset: 0
5.113 A P
offset: 106
4.717 A P
offset: -15
4.574 A P
offset: -99
5.347 A P
offset: 91
4.316 A P
offset: 138
5.142 A P
offset: 5
5.387 A P
offset: 82
5.139 A P
offset: 47
0MHz, USB, Rcp-Rcp 2 2 6 3 3 3 3 3 17 3 3 3 3 3 3 108.5 A P
offset: -5
81.34 A P
offset: -5
35.54 A P
offset: -5
205 A P
offset: 0
41.13 A P
offset: -38
106.9 A P
offset: 0
26.65 A P
offset: 148
28.86 A P
offset: 222
5.288 A P
offset: -59
90.55 A P
offset: -1
4.83 A P
offset: 41
84.22 A P
offset: -5
35.06 A P
offset: -3
82.01 A P
offset: 2
0MHz, USB, Rcp-Lcp Cross hands11.16 A P
offset: -4
5.44 A P
offset: -5
4.848 A P
offset: 69
180.8 A P
offset: 0
6.694 A P
offset: -45
5.345 A P
offset: 91
5.265 A P
offset: -192
4.655 A P
offset: -76
4.834 A P
offset: 121
4.903 A P
offset: 127
6.72 A P
offset: -7
6.045 A P
offset: -5
4.849 A P
offset: 9
4.315 A P
offset: 2
0MHz, USB, Lcp-Lcp 0 0 0 7 11 11 7 7 0 11 11 11 7 11 11 107.6 A P
offset: -5
59.04 A P
offset: -5
28.35 A P
offset: -5
142.6 A P
offset: 0
47.4 A P
offset: -38
111 A P
offset: 0
31.36 A P
offset: 148
30.91 A P
offset: 222
5.521 A P
offset: -36
97.01 A P
offset: -1
4.848 A P
offset: 1
94.35 A P
offset: -5
35.35 A P
offset: -3
91.74 A P
offset: 2
0MHz, USB, Lcp-Rcp 11 Cross hands27.6 A P
offset: -5
5.68 A P
offset: -5
4.73 A P
offset: -68
142.1 A P
offset: 0
6.331 A P
offset: -38
7.102 A P
offset: 22
6.078 A P
offset: 132
4.115 A P
offset: -104
5.735 A P
offset: -59
4.708 A P
offset: 86
5.979 A P
offset: 161
5.829 A P
offset: 60
5.248 A P
offset: 100
5.003 A P
offset: 14
0MHz, LSB, Rcp-Rcp 2 2 2 4 4 4 4 4 2 4 4 4 4 4 4 107 A P
offset: 5
92.09 A P
offset: 5
37.34 A P
offset: 5
190.9 A P
offset: 0
40.5 A P
offset: 38
102.9 A P
offset: 0
27.55 A P
offset: -148
29.95 A P
offset: -222
5.042 A P
offset: -152
89.03 A P
offset: 1
4.92 A P
offset: -28
87.63 A P
offset: 5
39.38 A P
offset: 3
89.71 A P
offset: -2
0MHz, LSB, Rcp-Lcp Cross hands4.284 A P
offset: -173
5.692 A P
offset: 148
4.488 A P
offset: 62
58.84 A P
offset: 0
5.109 A P
offset: -49
5.844 A P
offset: 79
4.378 A P
offset: -46
4.643 A P
offset: 217
5.188 A P
offset: -16
4.654 A P
offset: 179
5.116 A P
offset: -85
4.858 A P
offset: 10
6.619 A P
offset: -45
4.919 A P
offset: -79
0MHz, LSB, Lcp-Lcp 1867410543 0 0 8 12 12 8 8 0 12 12 12 8 12 12 32.48 A P
offset: 5
20.7 A P
offset: 5
7.334 A P
offset: 5
54.75 A P
offset: 0
16.78 A P
offset: 37
34.16 A P
offset: 0
8.935 A P
offset: -148
7.35 A P
offset: -222
4.951 A P
offset: -16
28.39 A P
offset: 1
4.679 A P
offset: -17
29.39 A P
offset: 5
12.69 A P
offset: 3
31.71 A P
offset: -2
0MHz, LSB, Lcp-Rcp 12 Cross hands27.8 A P
offset: 5
4.961 A P
offset: -14
4.894 A P
offset: 32
142.1 A P
offset: 0
4.697 A P
offset: -57
7.008 A P
offset: 0
4.075 A P
offset: 56
4.287 A P
offset: -10
5.255 A P
offset: -152
6.126 A P
offset: 19
5.056 A P
offset: -122
5.209 A P
offset: -21
5.129 A P
offset: -37
4.513 A P
offset: -19
0MHz, USB, Rcp-Rcp 1694513231 27971 1128354388 4 4 4 4 4 1179206742 4 4 4 4 4 4 107 A P
offset: -5
95.45 A P
offset: -5
37.09 A P
offset: -5
180.9 A P
offset: 0
37.48 A P
offset: -38
111.6 A P
offset: 0
18.75 A P
offset: 148
28.09 A P
offset: 222
4.527 A P
offset: 176
86.69 A P
offset: -1
4.673 A P
offset: 81
79.89 A P
offset: -5
33.18 A P
offset: -3
92.31 A P
offset: 2
0MHz, USB, Rcp-Lcp Cross hands10.52 A P
offset: -5
6.267 A P
offset: -5
5.071 A P
offset: -98
186.4 A P
offset: 0
4.076 A P
offset: 48
5.161 A P
offset: 0
4.103 A P
offset: -62
4.01 A P
offset: -101
4.936 A P
offset: -94
5.734 A P
offset: 24
5.491 A P
offset: 11
4.808 A P
offset: -5
4.284 A P
offset: -65
4.593 A P
offset: -107
0MHz, USB, Lcp-Lcp 0 0 21323 8 12 12 8 8 1127625006 12 12 12 8 12 12 111.2 A P
offset: -5
75.39 A P
offset: -5
29.81 A P
offset: -5
149.2 A P
offset: 0
47 A P
offset: -38
105.8 A P
offset: 0
29.34 A P
offset: 148
28.76 A P
offset: 222
4.283 A P
offset: -94
87.75 A P
offset: -1
4.911 A P
offset: 88
86.94 A P
offset: -5
31.89 A P
offset: -3
87.88 A P
offset: 2
0MHz, USB, Lcp-Rcp 12 Cross hands29.9 A P
offset: -5
5.015 A P
offset: 55
4.301 A P
offset: -127
146.4 A P
offset: 0
5.556 A P
offset: -4
6.762 A P
offset: 0
5.695 A P
offset: 0
4.322 A P
offset: 103
4.302 A P
offset: -174
5.335 A P
offset: -12
5.117 A P
offset: 19
6.088 A P
offset: 85
4.857 A P
offset: 74
5.053 A P
offset: 58

Sampler statistics


Cm - - - + + - + + invalid avg sign bit avg mag bit
6655.49MHz, LSB, Rcp 13.22% 36.15% 36.36% 13.24% 1.025% 0.5011 0.4991
6655.49MHz, LSB, Lcp 13.59% 35.86% 35.94% 13.6% 1.014% 0.5004 0.4996
6655.49MHz, USB, Rcp 13.22% 36.15% 36.36% 13.24% 1.025% 0.5011 0.4991
6655.49MHz, USB, Lcp 13.59% 35.86% 35.94% 13.6% 1.014% 0.5004 0.4996
6663.49MHz, LSB, Rcp 13.22% 36.15% 36.36% 13.24% 1.025% 0.5011 0.4991
6663.49MHz, LSB, Lcp 13.59% 35.86% 35.94% 13.6% 1.014% 0.5004 0.4996
6663.49MHz, USB, Rcp 13.22% 36.15% 36.36% 13.24% 1.025% 0.5011 0.4991
6663.49MHz, USB, Lcp 13.59% 35.86% 35.94% 13.6% 1.014% 0.5004 0.4996
6671.49MHz, LSB, Rcp 13.22% 36.15% 36.36% 13.24% 1.025% 0.5011 0.4991
6671.49MHz, LSB, Lcp 13.59% 35.86% 35.94% 13.6% 1.014% 0.5004 0.4996
6671.49MHz, USB, Rcp 13.22% 36.15% 36.36% 13.24% 1.025% 0.5011 0.4991
6671.49MHz, USB, Lcp 13.59% 35.86% 35.94% 13.6% 1.014% 0.5004 0.4996
6679.49MHz, LSB, Rcp 13.22% 36.15% 36.36% 13.24% 1.025% 0.5011 0.4991
6679.49MHz, LSB, Lcp 13.59% 35.86% 35.94% 13.6% 1.014% 0.5004 0.4996
6679.49MHz, USB, Rcp 13.22% 36.15% 36.36% 13.24% 1.025% 0.5011 0.4991
6679.49MHz, USB, Lcp 13.59% 35.86% 35.94% 13.6% 1.014% 0.5004 0.4996

Da - - - + + - + + invalid avg sign bit avg mag bit
6655.49MHz, LSB, Rcp 22.32% 27.22% 27.13% 22.31% 1.012% 0.4995 0.5004
6655.49MHz, LSB, Lcp 28.57% 21% 20.95% 28.47% 1.003% 0.4992 0.4997
6655.49MHz, USB, Rcp 22.32% 27.22% 27.13% 22.31% 1.012% 0.4995 0.5004
6655.49MHz, USB, Lcp 28.57% 21% 20.95% 28.47% 1.003% 0.4992 0.4997
6663.49MHz, LSB, Rcp 22.32% 27.22% 27.13% 22.31% 1.012% 0.4995 0.5004
6663.49MHz, LSB, Lcp 28.57% 21% 20.95% 28.47% 1.003% 0.4992 0.4997
6663.49MHz, USB, Rcp 22.32% 27.22% 27.13% 22.31% 1.012% 0.4995 0.5004
6663.49MHz, USB, Lcp 28.57% 21% 20.95% 28.47% 1.003% 0.4992 0.4997
6671.49MHz, LSB, Rcp 22.32% 27.22% 27.13% 22.31% 1.012% 0.4995 0.5004
6671.49MHz, LSB, Lcp 28.57% 21% 20.95% 28.47% 1.003% 0.4992 0.4997
6671.49MHz, USB, Rcp 22.32% 27.22% 27.13% 22.31% 1.012% 0.4995 0.5004
6671.49MHz, USB, Lcp 28.57% 21% 20.95% 28.47% 1.003% 0.4992 0.4997
6679.49MHz, LSB, Rcp 22.32% 27.22% 27.13% 22.31% 1.012% 0.4995 0.5004
6679.49MHz, LSB, Lcp 28.57% 21% 20.95% 28.47% 1.003% 0.4992 0.4997
6679.49MHz, USB, Rcp 22.32% 27.22% 27.13% 22.31% 1.012% 0.4995 0.5004
6679.49MHz, USB, Lcp 28.57% 21% 20.95% 28.47% 1.003% 0.4992 0.4997

De - - - + + - + + invalid avg sign bit avg mag bit
6655.49MHz, LSB, Rcp 13.85% 36.11% 35.71% 13.32% 1.012% 0.4953 0.4993
6655.49MHz, LSB, Lcp 14.21% 35.79% 35.38% 13.62% 1.008% 0.495 0.4991
6655.49MHz, USB, Rcp 13.85% 36.11% 35.71% 13.32% 1.012% 0.4953 0.4993
6655.49MHz, USB, Lcp 14.21% 35.79% 35.38% 13.62% 1.008% 0.495 0.4991
6663.49MHz, LSB, Rcp 13.85% 36.11% 35.71% 13.32% 1.012% 0.4953 0.4993
6663.49MHz, LSB, Lcp 14.21% 35.79% 35.38% 13.62% 1.008% 0.495 0.4991
6663.49MHz, USB, Rcp 13.85% 36.11% 35.71% 13.32% 1.012% 0.4953 0.4993
6663.49MHz, USB, Lcp 14.21% 35.79% 35.38% 13.62% 1.008% 0.495 0.4991
6671.49MHz, LSB, Rcp 13.85% 36.11% 35.71% 13.32% 1.012% 0.4953 0.4993
6671.49MHz, LSB, Lcp 14.21% 35.79% 35.38% 13.62% 1.008% 0.495 0.4991
6671.49MHz, USB, Rcp 13.85% 36.11% 35.71% 13.32% 1.012% 0.4953 0.4993
6671.49MHz, USB, Lcp 14.21% 35.79% 35.38% 13.62% 1.008% 0.495 0.4991
6679.49MHz, LSB, Rcp 13.85% 36.11% 35.71% 13.32% 1.012% 0.4953 0.4993
6679.49MHz, LSB, Lcp 14.21% 35.79% 35.38% 13.62% 1.008% 0.495 0.4991
6679.49MHz, USB, Rcp 13.85% 36.11% 35.71% 13.32% 1.012% 0.4953 0.4993
6679.49MHz, USB, Lcp 14.21% 35.79% 35.38% 13.62% 1.008% 0.495 0.4991

Ef - - - + + - + + invalid avg sign bit avg mag bit
6655.49MHz, LSB, Rcp 19.15% 32.69% 31.01% 16.11% 1.035% 0.4762 0.4931
6655.49MHz, LSB, Lcp 18.61% 33.84% 31.54% 14.98% 1.035% 0.4701 0.4933
6655.49MHz, USB, Rcp 15.74% 30.82% 32.86% 19.55% 1.035% 0.5295 0.5089
6655.49MHz, USB, Lcp 14.63% 31.22% 34.02% 19.1% 1.035% 0.5368 0.5085
6663.49MHz, LSB, Rcp 19.26% 32.61% 30.93% 16.17% 1.035% 0.4759 0.4929
6663.49MHz, LSB, Lcp 18.64% 33.64% 31.51% 15.17% 1.035% 0.4717 0.4932
6663.49MHz, USB, Rcp 15.75% 30.73% 32.8% 19.69% 1.035% 0.5304 0.5095
6663.49MHz, USB, Lcp 14.87% 31.19% 33.79% 19.11% 1.035% 0.5345 0.5083
6671.49MHz, LSB, Rcp 19.32% 32.62% 30.9% 16.12% 1.035% 0.4751 0.4926
6671.49MHz, LSB, Lcp 18.73% 33.38% 31.4% 15.44% 1.035% 0.4734 0.4934
6671.49MHz, USB, Rcp 15.2% 31.14% 32.86% 19.76% 1.035% 0.5317 0.5144
6671.49MHz, USB, Lcp 15.18% 31.09% 33.48% 19.21% 1.035% 0.5324 0.5083
6679.49MHz, LSB, Rcp 19.43% 32.62% 31.13% 15.78% 1.035% 0.474 0.489
6679.49MHz, LSB, Lcp 18.79% 33.1% 31.34% 15.73% 1.035% 0.4757 0.4934
6679.49MHz, USB, Rcp 15.68% 30.52% 32.79% 19.97% 1.035% 0.5332 0.5102
6679.49MHz, USB, Lcp 15.48% 31.09% 33.21% 19.19% 1.035% 0.5295 0.5081

Hh - - - + + - + + invalid avg sign bit avg mag bit
6655.49MHz, LSB, Rcp 16.5% 32.6% 33.15% 17.32% 0.4296% 0.5069 0.5013
6655.49MHz, LSB, Lcp 17.14% 32.26% 32.5% 17.67% 0.4296% 0.5039 0.5015
6655.49MHz, USB, Rcp 17.34% 32.81% 32.54% 16.88% 0.4296% 0.4963 0.499
6655.49MHz, USB, Lcp 17.5% 32.5% 32.33% 17.23% 0.4296% 0.4978 0.4995
6663.49MHz, LSB, Rcp 16.67% 32.46% 32.95% 17.49% 0.4296% 0.5066 0.5017
6663.49MHz, LSB, Lcp 17.07% 32.28% 32.57% 17.65% 0.4296% 0.5043 0.5014
6663.49MHz, USB, Rcp 17.34% 32.83% 32.55% 16.86% 0.4296% 0.4962 0.499
6663.49MHz, USB, Lcp 17.55% 32.48% 32.27% 17.26% 0.4296% 0.4975 0.4996
6671.49MHz, LSB, Rcp 16.43% 32.74% 33.23% 17.16% 0.4296% 0.5062 0.5012
6671.49MHz, LSB, Lcp 17.1% 32.27% 32.56% 17.63% 0.4296% 0.5041 0.5012
6671.49MHz, USB, Rcp 17.3% 32.89% 32.59% 16.8% 0.4296% 0.496 0.499
6671.49MHz, USB, Lcp 17.56% 32.46% 32.29% 17.25% 0.4296% 0.4976 0.4993
6679.49MHz, LSB, Rcp 16.66% 32.49% 33% 17.42% 0.4296% 0.5063 0.5013
6679.49MHz, LSB, Lcp 17.05% 32.28% 32.44% 17.8% 0.4296% 0.5046 0.5029
6679.49MHz, USB, Rcp 17.31% 32.85% 32.58% 16.84% 0.4296% 0.4963 0.499
6679.49MHz, USB, Lcp 17.57% 32.47% 32.27% 17.26% 0.4296% 0.4975 0.4994

Jb - - - + + - + + invalid avg sign bit avg mag bit
6655.49MHz, LSB, Rcp 18.49% 31.9% 31.31% 17.29% 1.003% 0.4909 0.4969
6655.49MHz, LSB, Lcp 18.67% 31.74% 31.15% 17.44% 1.003% 0.4908 0.4968
6655.49MHz, USB, Rcp 17.1% 31.14% 32.02% 18.75% 1.003% 0.5128 0.5039
6655.49MHz, USB, Lcp 17.22% 31.04% 31.89% 18.86% 1.003% 0.5126 0.504
6663.49MHz, LSB, Rcp 18.51% 31.93% 31.28% 17.28% 1.003% 0.4905 0.4971
6663.49MHz, LSB, Lcp 18.61% 31.77% 31.14% 17.47% 1.003% 0.491 0.4974
6663.49MHz, USB, Rcp 17.03% 31.19% 32.08% 18.7% 1.003% 0.5129 0.5039
6663.49MHz, USB, Lcp 17.23% 31.07% 31.88% 18.81% 1.003% 0.5121 0.5039
6671.49MHz, LSB, Rcp 18.47% 31.96% 31.3% 17.27% 1.003% 0.4905 0.4973
6671.49MHz, LSB, Lcp 18.56% 31.78% 31.21% 17.45% 1.003% 0.4915 0.4973
6671.49MHz, USB, Rcp 17.05% 31.15% 32.02% 18.77% 1.003% 0.513 0.5043
6671.49MHz, USB, Lcp 17.26% 31.04% 31.87% 18.82% 1.003% 0.5121 0.5037
6679.49MHz, LSB, Rcp 18.49% 31.94% 31.32% 17.25% 1.003% 0.4906 0.4969
6679.49MHz, LSB, Lcp 18.61% 31.76% 31.16% 17.46% 1.003% 0.4911 0.4972
6679.49MHz, USB, Rcp 17.01% 31.16% 32.07% 18.75% 1.003% 0.5134 0.5042
6679.49MHz, USB, Lcp 17.22% 31.08% 31.89% 18.8% 1.003% 0.512 0.5039

Kd - - - + + - + + invalid avg sign bit avg mag bit
6655.49MHz, LSB, Rcp 16.67% 31.99% 32.84% 18.15% 0.3506% 0.5117 0.5032
6655.49MHz, LSB, Lcp 17.03% 32.17% 32.61% 17.84% 0.3506% 0.5063 0.5019
6655.49MHz, USB, Rcp 17.9% 32.76% 32.18% 16.81% 0.3506% 0.4917 0.4975
6655.49MHz, USB, Lcp 15.42% 29.91% 33.43% 20.88% 0.3506% 0.5451 0.5097
6663.49MHz, LSB, Rcp 16.64% 32.04% 32.85% 18.12% 0.3506% 0.5116 0.5034
6663.49MHz, LSB, Lcp 16.98% 32.26% 32.61% 17.81% 0.3506% 0.5059 0.5024
6663.49MHz, USB, Rcp 17.91% 32.76% 32.17% 16.82% 0.3506% 0.4916 0.4975
6663.49MHz, USB, Lcp 17.71% 32.52% 32.22% 17.19% 0.3506% 0.4959 0.4989
6671.49MHz, LSB, Rcp 16.64% 32.02% 32.84% 18.15% 0.3506% 0.5117 0.5035
6671.49MHz, LSB, Lcp 17.03% 32.2% 32.63% 17.78% 0.3506% 0.5059 0.5016
6671.49MHz, USB, Rcp 17.96% 32.72% 32.13% 16.84% 0.3506% 0.4914 0.4974
6671.49MHz, USB, Lcp 17.64% 32.58% 32.26% 17.17% 0.3506% 0.496 0.4993
6679.49MHz, LSB, Rcp 16.58% 32.04% 32.89% 18.14% 0.3506% 0.512 0.5036
6679.49MHz, LSB, Lcp 17.05% 32.18% 32.61% 17.81% 0.3506% 0.5059 0.5017
6679.49MHz, USB, Rcp 17.47% 28.72% 32.59% 20.87% 0.3506% 0.5365 0.4977
6679.49MHz, USB, Lcp 17.71% 32.54% 32.24% 17.16% 0.3506% 0.4958 0.4987

Km - - - + + - + + invalid avg sign bit avg mag bit
6655.49MHz, LSB, Rcp 17.85% 31.98% 31.98% 17.85% 0.3506% 0.5 0.5
6655.49MHz, LSB, Lcp 17.88% 31.98% 31.94% 17.85% 0.3506% 0.4997 0.5
6655.49MHz, USB, Rcp 17.88% 31.94% 31.94% 17.89% 0.3506% 0.5001 0.5001
6655.49MHz, USB, Lcp 17.84% 31.95% 31.98% 17.87% 0.3506% 0.5003 0.5
6663.49MHz, LSB, Rcp 17.85% 31.96% 31.97% 17.87% 0.3506% 0.5002 0.5001
6663.49MHz, LSB, Lcp 17.84% 31.96% 31.96% 17.89% 0.3506% 0.5002 0.5002
6663.49MHz, USB, Rcp 17.85% 31.98% 31.98% 17.84% 0.3506% 0.5 0.5
6663.49MHz, USB, Lcp 17.87% 31.98% 31.96% 17.84% 0.3506% 0.4998 0.4999
6671.49MHz, LSB, Rcp 17.84% 31.96% 31.98% 17.86% 0.3506% 0.5002 0.5
6671.49MHz, LSB, Lcp 17.86% 31.95% 31.96% 17.89% 0.3506% 0.5002 0.5001
6671.49MHz, USB, Rcp 17.87% 31.96% 31.98% 17.84% 0.3506% 0.4999 0.4998
