Vex file -- Integration time: 2s -- Start of the integration: 2019y156d15h45m00s0ms
N19C2 Auto correlations Cross correlations
ArCmDaDeEfIrJbMcNtO8PiSvTrTvWbYsAr-EfCm-EfDa-EfDe-EfEf-IrEf-JbEf-McEf-NtEf-O8Ef-PiEf-SvEf-TrEf-TvEf-WbEf-Ys
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.585 A P
offset: 112
82.56 A P
offset: -70
68.4 A P
offset: -71
36.72 A P
offset: -71
87.3 A P
offset: -2
135 A P
offset: 64
116.6 A P
offset: -2
83.2 A P
offset: 15
66.69 A P
offset: -2
59.06 A P
offset: 71
167.3 A P
offset: -5
115.6 A P
offset: -5
115.3 A P
offset: 15
88.11 A P
offset: -147
153.5 A P
offset: -8
4966.49MHz, LSB, Rcp-Lcp Cross hands5.161 A P
offset: -64
7.519 A P
offset: -70
5.345 A P
offset: -97
4.673 A P
offset: -67
28.34 A P
offset: -2
5.47 A P
offset: 187
4.878 A P
offset: 57
5.363 A P
offset: 85
5.772 A P
offset: -72
4.618 A P
offset: -236
6.491 A P
offset: 49
8.635 A P
offset: -5
8.696 A P
offset: 15
7.845 A P
offset: -147
5.475 A P
offset: 47
4966.49MHz, LSB, Lcp-Lcp 2 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 5.244 A P
offset: -51
104.8 A P
offset: -70
56.58 A P
offset: -71
36.08 A P
offset: -71
104.2 A P
offset: -2
124.8 A P
offset: 64
104.9 A P
offset: -2
82.73 A P
offset: 15
52.8 A P
offset: -2
54.06 A P
offset: 71
148.8 A P
offset: -5
127.9 A P
offset: -5
127.6 A P
offset: 15
85.03 A P
offset: -147
119.6 A P
offset: -8
4966.49MHz, LSB, Lcp-Rcp Cross hands4.882 A P
offset: 158
21.43 A P
offset: -70
8.579 A P
offset: -71
5.335 A P
offset: -54
16.7 A P
offset: -2
5.829 A P
offset: 65
5.23 A P
offset: -18
4.911 A P
offset: 15
9.844 A P
offset: -2
5.104 A P
offset: 133
4.358 A P
offset: -24
6.197 A P
offset: -69
6.258 A P
offset: -49
10.12 A P
offset: -147
3.994 A P
offset: 109
4966.49MHz, USB, Rcp-Rcp 1 1 7899792 7902000 1 1 1 1 1 1 7906560 1 1 1 1 1 4.158 A P
offset: 27
151.4 A P
offset: 70
115.3 A P
offset: 71
70.26 A P
offset: 71
87.51 A P
offset: 2
119.6 A P
offset: -64
108.8 A P
offset: 2
86.77 A P
offset: -15
65.38 A P
offset: 2
118.6 A P
offset: -71
154.4 A P
offset: 5
107.5 A P
offset: 5
107.8 A P
offset: -15
85.68 A P
offset: 147
151.8 A P
offset: 8
4966.49MHz, USB, Rcp-Lcp Cross hands6.273 A P
offset: 20
15.87 A P
offset: 70
9.93 A P
offset: 71
5.42 A P
offset: -110
21.64 A P
offset: 2
5.709 A P
offset: -33
5.051 A P
offset: -8
4.664 A P
offset: 83
4.624 A P
offset: 2
5.87 A P
offset: -71
5.074 A P
offset: -61
12.69 A P
offset: 5
12.68 A P
offset: -15
9.809 A P
offset: 147
4.337 A P
offset: -3
4966.49MHz, USB, Lcp-Lcp 2 9 0 0 9 9 9 9 9 9 0 9 9 9 9 9 4.368 A P
offset: 1
178.4 A P
offset: 70
109.2 A P
offset: 71
64.65 A P
offset: 71
101.7 A P
offset: 2
125 A P
offset: -64
116.5 A P
offset: 2
81.2 A P
offset: -15
53.5 A P
offset: 2
100.9 A P
offset: -71
144.6 A P
offset: 5
117.5 A P
offset: 5
117.8 A P
offset: -15
86.92 A P
offset: 147
120.4 A P
offset: 8
4966.49MHz, USB, Lcp-Rcp Cross hands5.218 A P
offset: -214
44.79 A P
offset: 70
10.91 A P
offset: 71
4.885 A P
offset: -20
11.73 A P
offset: 2
7.123 A P
offset: -64
3.933 A P
offset: 97
5.861 A P
offset: -57
13.33 A P
offset: 2
8.64 A P
offset: -71
4.628 A P
offset: 5
6.588 A P
offset: 4
6.332 A P
offset: -16
7.065 A P
offset: 147
5.914 A P
offset: -22
4982.49MHz, LSB, Rcp-Rcp 3 32 32 32 2 2 2 2 2 2 32 2 2 2 2 2 4.61 A P
offset: 37
164.9 A P
offset: -70
124.5 A P
offset: -71
74.54 A P
offset: -71
91.41 A P
offset: -2
123.8 A P
offset: 64
117.4 A P
offset: -2
82.48 A P
offset: 15
68.67 A P
offset: -2
141.7 A P
offset: 71
158.7 A P
offset: -5
118.1 A P
offset: -5
118.6 A P
offset: 15
87.97 A P
offset: -147
152 A P
offset: -8
4982.49MHz, LSB, Rcp-Lcp Cross hands5.885 A P
offset: -27
22.13 A P
offset: -70
12.02 A P
offset: -71
5.351 A P
offset: 10
21.66 A P
offset: -2
7.54 A P
offset: 64
4.362 A P
offset: -85
5.047 A P
offset: -20
4.547 A P
offset: -2
9.299 A P
offset: 71
5.657 A P
offset: -5
11.82 A P
offset: -5
11.48 A P
offset: 15
8.971 A P
offset: -147
5.435 A P
offset: 84
4982.49MHz, LSB, Lcp-Lcp 4 0 0 0 10 10 10 10 10 10 0 10 10 10 10 10 8.374 A P
offset: -42
191.8 A P
offset: -70
121.1 A P
offset: -71
71.69 A P
offset: -71
102.3 A P
offset: -2
120.7 A P
offset: 64
114.9 A P
offset: -2
84.59 A P
offset: 15
49.14 A P
offset: -2
128.5 A P
offset: 71
148 A P
offset: -5
115.9 A P
offset: -5
115.2 A P
offset: 15
84.15 A P
offset: -147
121.3 A P
offset: -8
4982.49MHz, LSB, Lcp-Rcp Cross hands4.131 A P
offset: 85
53.02 A P
offset: -70
11.05 A P
offset: -71
5.92 A P
offset: -30
16.52 A P
offset: -2
11.06 A P
offset: 65
4.746 A P
offset: -138
8.589 A P
offset: 15
8.052 A P
offset: -2
9.232 A P
offset: 71
5.768 A P
offset: -42
5.149 A P
offset: -24
5.263 A P
offset: -4
9.303 A P
offset: -147
4.387 A P
offset: -8
4982.49MHz, USB, Rcp-Rcp 3 49 49 49 2 2 2 2 2 2 49 2 2 2 2 2 4.667 A P
offset: -75
182.3 A P
offset: 70
158.5 A P
offset: 71
73.68 A P
offset: 71
91.2 A P
offset: 2
134.5 A P
offset: -64
116.7 A P
offset: 2
83.17 A P
offset: -15
70.94 A P
offset: 2
140.4 A P
offset: -71
155.7 A P
offset: 5
116.2 A P
offset: 5
115.8 A P
offset: -15
88.54 A P
offset: 147
143.2 A P
offset: 8
4982.49MHz, USB, Rcp-Lcp Cross hands5.158 A P
offset: -3
17.32 A P
offset: 70
13.42 A P
offset: 71
7.091 A P
offset: 71
23.2 A P
offset: 2
4.837 A P
offset: 1
4.467 A P
offset: 88
6.229 A P
offset: -15
6.752 A P
offset: 2
7.187 A P
offset: -18
4.206 A P
offset: 1
10.95 A P
offset: 5
10.98 A P
offset: -15
11.91 A P
offset: 147
5.818 A P
offset: 8
4982.49MHz, USB, Lcp-Lcp 4 0 0 0 10 10 10 10 10 10 0 10 10 10 10 10 4.116 A P
offset: -90
196.9 A P
offset: 70
134.5 A P
offset: 71
69.91 A P
offset: 71
101.4 A P
offset: 2
131.6 A P
offset: -64
113 A P
offset: 2
81 A P
offset: -15
56.03 A P
offset: 2
127.5 A P
offset: -71
143.4 A P
offset: 5
121.9 A P
offset: 5
122.4 A P
offset: -15
84.9 A P
offset: 147
116.8 A P
offset: 8
4982.49MHz, USB, Lcp-Rcp Cross hands4.706 A P
offset: 116
44.45 A P
offset: 70
6.484 A P
offset: 71
4.747 A P
offset: -88
14.91 A P
offset: 2
5.926 A P
offset: -64
5.845 A P
offset: -13
7.272 A P
offset: 64
10.82 A P
offset: 2
11.27 A P
offset: -71
5.073 A P
offset: -15
5.47 A P
offset: 4
5.567 A P
offset: -16
6.131 A P
offset: 147
7.123 A P
offset: 8
4998.49MHz, LSB, Rcp-Rcp 5 6 2 2 3 3 3 3 3 3 2 3 3 3 3 3 6.142 A P
offset: 44
191.4 A P
offset: -70
166.5 A P
offset: -71
80.25 A P
offset: -71
92.97 A P
offset: -2
140.1 A P
offset: 64
113.1 A P
offset: -2
73.12 A P
offset: 15
72.18 A P
offset: -2
154.6 A P
offset: 71
155.1 A P
offset: -5
122.8 A P
offset: -5
123.1 A P
offset: 15
89.62 A P
offset: -147
141.1 A P
offset: -8
4998.49MHz, LSB, Rcp-Lcp Cross hands4.568 A P
offset: -20
12.24 A P
offset: -70
14.59 A P
offset: -71
5.154 A P
offset: -73
20 A P
offset: -2
6.033 A P
offset: 65
4.684 A P
offset: -86
6.924 A P
offset: 15
4.793 A P
offset: 41
5.173 A P
offset: 71
5.598 A P
offset: -52
15.94 A P
offset: -5
16.45 A P
offset: 15
11.69 A P
offset: -147
5.516 A P
offset: -8
4998.49MHz, LSB, Lcp-Lcp 6 0 0 0 11 11 11 11 11 11 0 11 11 11 11 11 4.943 A P
offset: -163
193.1 A P
offset: -70
151.4 A P
offset: -71
80.69 A P
offset: -71
99.91 A P
offset: -2
133.5 A P
offset: 64
107.8 A P
offset: -2
80.8 A P
offset: 15
60.27 A P
offset: -2
142.8 A P
offset: 71
143.6 A P
offset: -5
114.6 A P
offset: -5
115.6 A P
offset: 15
91.01 A P
offset: -147
109.2 A P
offset: -8
4998.49MHz, LSB, Lcp-Rcp Cross hands4.202 A P
offset: -148
46.61 A P
offset: -70
14.62 A P
offset: -71
6.218 A P
offset: -74
17.88 A P
offset: -2
8.409 A P
offset: 65
4.276 A P
offset: 56
5.22 A P
offset: -61
7.748 A P
offset: -2
12.11 A P
offset: 71
4.763 A P
offset: 62
6.976 A P
offset: -4
6.954 A P
offset: 16
8.155 A P
offset: -147
15.91 A P
offset: -8
4998.49MHz, USB, Rcp-Rcp 5 6 2 2 3 3 3 3 3 3 2 3 3 3 3 3 5.89 A P
offset: -50
198.9 A P
offset: 70
161.8 A P
offset: 71
90.14 A P
offset: 71
87.17 A P
offset: 2
123.4 A P
offset: -64
116.1 A P
offset: 2
77.61 A P
offset: -15
64.54 A P
offset: 2
157.9 A P
offset: -71
150.7 A P
offset: 5
110.3 A P
offset: 5
108.9 A P
offset: -15
85.48 A P
offset: 147
139.8 A P
offset: 8
4998.49MHz, USB, Rcp-Lcp Cross hands4.743 A P
offset: -92
12.33 A P
offset: 70
11.05 A P
offset: 72
4.486 A P
offset: 96
21.57 A P
offset: 2
7.681 A P
offset: -66
5.222 A P
offset: 33
4.258 A P
offset: -42
4.248 A P
offset: 168
5.484 A P
offset: -58
4.997 A P
offset: 15
13.45 A P
offset: 5
13.29 A P
offset: -15
10.86 A P
offset: 147
9.763 A P
offset: 8
4998.49MHz, USB, Lcp-Lcp 6 0 0 0 11 11 11 11 11 11 0 11 11 11 11 11 5.074 A P
offset: -138
205.9 A P
offset: 70
143.4 A P
offset: 71
90.94 A P
offset: 71
100.8 A P
offset: 2
125.4 A P
offset: -64
115.7 A P
offset: 2
77.49 A P
offset: -15
57.72 A P
offset: 2
146.4 A P
offset: -71
146.3 A P
offset: 5
115.4 A P
offset: 5
115.2 A P
offset: -15
82.41 A P
offset: 147
124.9 A P
offset: 8
4998.49MHz, USB, Lcp-Rcp Cross hands5.112 A P
offset: 5
47.29 A P
offset: 70
8.321 A P
offset: 71
4.237 A P
offset: -139
15.49 A P
offset: 2
14.24 A P
offset: -65
4.831 A P
offset: 78
6.162 A P
offset: -15
12 A P
offset: 2
16.67 A P
offset: -71
4.474 A P
offset: 91
6.746 A P
offset: 5
6.538 A P
offset: -15
9.936 A P
offset: 147
18.72 A P
offset: 8
5014.49MHz, LSB, Rcp-Rcp 7 2 2 2 4 4 4 4 4 4 2 4 4 4 4 4 5.441 A P
offset: 90
177.1 A P
offset: -70
158 A P
offset: -71
79.09 A P
offset: -71
90.26 A P
offset: -2
121.6 A P
offset: 64
107.4 A P
offset: -2
77.66 A P
offset: 15
67.02 A P
offset: -2
157.7 A P
offset: 71
148.7 A P
offset: -5
112.6 A P
offset: -5
111.2 A P
offset: 15
84 A P
offset: -147
133.1 A P
offset: -8
5014.49MHz, LSB, Rcp-Lcp Cross hands4.278 A P
offset: 161
5.284 A P
offset: -70
14.83 A P
offset: -71
4.968 A P
offset: -119
23.9 A P
offset: -2
4.928 A P
offset: 68
4.306 A P
offset: 16
6.356 A P
offset: -84
5.592 A P
offset: -23
9.408 A P
offset: 71
4.868 A P
offset: -41
11.92 A P
offset: -5
11.94 A P
offset: 15
10.2 A P
offset: -147
10.49 A P
offset: -8
5014.49MHz, LSB, Lcp-Lcp 8 0 0 0 12 12 12 12 12 12 0 12 12 12 12 12 5.072 A P
offset: -83
202.1 A P
offset: -70
161.3 A P
offset: -71
98.27 A P
offset: -71
101.7 A P
offset: -2
129.9 A P
offset: 64
116 A P
offset: -2
77.65 A P
offset: 15
54.78 A P
offset: -2
150.7 A P
offset: 71
145.1 A P
offset: -5
125.1 A P
offset: -5
125.4 A P
offset: 15
82.91 A P
offset: -147
124.8 A P
offset: -8
5014.49MHz, LSB, Lcp-Rcp Cross hands4.401 A P
offset: -31
48.5 A P
offset: -70
4.486 A P
offset: -71
4.843 A P
offset: 82
10.77 A P
offset: -2
7.937 A P
offset: 64
4.524 A P
offset: 60
7.013 A P
offset: 15
9.967 A P
offset: -2
17.93 A P
offset: 71
5.106 A P
offset: 30
6.299 A P
offset: -4
6.106 A P
offset: 16
11.26 A P
offset: -147
15.52 A P
offset: -8
5014.49MHz, USB, Rcp-Rcp 7 1128354388 27971 30291 4 4 4 4 4 4 29249 4 4 4 4 4 5.613 A P
offset: -22
165.2 A P
offset: 70
148.4 A P
offset: 71
77.74 A P
offset: 71
85.76 A P
offset: 2
136.9 A P
offset: -64
106.4 A P
offset: 2
70.26 A P
offset: -15
63.95 A P
offset: 2
150.3 A P
offset: -71
147.8 A P
offset: 5
115.4 A P
offset: 5
116.5 A P
offset: -15
84.73 A P
offset: 147
141.2 A P
offset: 8
5014.49MHz, USB, Rcp-Lcp Cross hands5.333 A P
offset: 95
10.38 A P
offset: 70
15.3 A P
offset: 71
5.29 A P
offset: -78
21.21 A P
offset: 2
4.559 A P
offset: -32
4.406 A P
offset: -163
5.431 A P
offset: -38
4.546 A P
offset: 126
9.411 A P
offset: -71
5.908 A P
offset: 47
8.089 A P
offset: 5
8.022 A P
offset: -15
12.42 A P
offset: 147
15.67 A P
offset: 8
5014.49MHz, USB, Lcp-Lcp 8 21323 0 0 12 12 12 12 12 12 0 12 12 12 12 12 4.464 A P
offset: -11
197.5 A P
offset: 70
143.5 A P
offset: 71
86.97 A P
offset: 71
98.3 A P
offset: 2
126.1 A P
offset: -64
111.2 A P
offset: 2
70.39 A P
offset: -15
57.45 A P
offset: 2
140.9 A P
offset: -71
147.7 A P
offset: 5
126.8 A P
offset: 5
126.4 A P
offset: -15
79.78 A P
offset: 147
136.2 A P
offset: 8
5014.49MHz, USB, Lcp-Rcp Cross hands6.464 A P
offset: -50
41.25 A P
offset: 70
4.904 A P
offset: 71
4.688 A P
offset: -66
10.57 A P
offset: 2
9.308 A P
offset: -64
4.663 A P
offset: -44
7.465 A P
offset: -15
8.141 A P
offset: 2
15.52 A P
offset: -71
4.333 A P
offset: -149
5.433 A P
offset: 5
5.227 A P
offset: -15
14.3 A P
offset: 147
16.62 A P
offset: 8

Sampler statistics


Ar - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 23.25% 25.65% 25.85% 23.43% 1.813% 0.502 0.4999
4966.49MHz, LSB, Lcp 22.92% 25.99% 26.15% 23.13% 1.813% 0.5018 0.5002
4966.49MHz, USB, Rcp 23.06% 25.86% 25.79% 23.48% 1.813% 0.5018 0.5025
4966.49MHz, USB, Lcp 23.01% 25.93% 25.83% 23.41% 1.813% 0.5016 0.5025
4982.49MHz, LSB, Rcp 23.45% 25.49% 25.47% 23.77% 1.813% 0.5015 0.5017
4982.49MHz, LSB, Lcp 18.89% 30.08% 30.27% 18.94% 1.813% 0.5012 0.4993
4982.49MHz, USB, Rcp 23.43% 26.09% 25.51% 23.15% 1.813% 0.4956 0.5015
4982.49MHz, USB, Lcp 19.59% 29.7% 29.45% 19.44% 1.813% 0.498 0.5005
4998.49MHz, LSB, Rcp 19% 29.76% 30.57% 18.86% 1.813% 0.5034 0.4951
4998.49MHz, LSB, Lcp 24.24% 24.37% 24.91% 24.68% 1.813% 0.505 0.4995
4998.49MHz, USB, Rcp 20.56% 28.22% 28.52% 20.89% 1.813% 0.5032 0.5002
4998.49MHz, USB, Lcp 24.58% 24.64% 24.66% 24.31% 1.813% 0.4987 0.4985
5014.49MHz, LSB, Rcp 18.35% 30.82% 30.69% 18.33% 1.813% 0.4993 0.5006
5014.49MHz, LSB, Lcp 18.13% 31.23% 31.28% 17.55% 1.813% 0.4973 0.4968
5014.49MHz, USB, Rcp 18.49% 30.58% 30.75% 18.37% 1.813% 0.5003 0.4986
5014.49MHz, USB, Lcp 18.52% 30.7% 30.7% 18.27% 1.813% 0.4987 0.4987

Cm - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 14.57% 35.08% 35.18% 14.58% 0.5876% 0.5006 0.4995
4966.49MHz, LSB, Lcp 14.68% 34.99% 35.05% 14.68% 0.585% 0.5003 0.4997
4966.49MHz, USB, Rcp 14.57% 35.08% 35.18% 14.58% 0.5876% 0.5006 0.4995
4966.49MHz, USB, Lcp 14.68% 34.99% 35.05% 14.68% 0.585% 0.5003 0.4997
4982.49MHz, LSB, Rcp 14.57% 35.08% 35.18% 14.58% 0.5876% 0.5006 0.4995
4982.49MHz, LSB, Lcp 14.68% 34.99% 35.05% 14.68% 0.585% 0.5003 0.4997
4982.49MHz, USB, Rcp 14.57% 35.08% 35.18% 14.58% 0.5876% 0.5006 0.4995
4982.49MHz, USB, Lcp 14.68% 34.99% 35.05% 14.68% 0.585% 0.5003 0.4997
4998.49MHz, LSB, Rcp 14.57% 35.08% 35.18% 14.58% 0.5876% 0.5006 0.4995
4998.49MHz, LSB, Lcp 14.68% 34.99% 35.05% 14.68% 0.585% 0.5003 0.4997
4998.49MHz, USB, Rcp 14.57% 35.08% 35.18% 14.58% 0.5876% 0.5006 0.4995
4998.49MHz, USB, Lcp 14.68% 34.99% 35.05% 14.68% 0.585% 0.5003 0.4997
5014.49MHz, LSB, Rcp 14.57% 35.08% 35.18% 14.58% 0.5876% 0.5006 0.4995
5014.49MHz, LSB, Lcp 14.68% 34.99% 35.05% 14.68% 0.585% 0.5003 0.4997
5014.49MHz, USB, Rcp 14.57% 35.08% 35.18% 14.58% 0.5876% 0.5006 0.4995
5014.49MHz, USB, Lcp 14.68% 34.99% 35.05% 14.68% 0.585% 0.5003 0.4997

Da - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 14.5% 34.67% 35.69% 14.51% 0.6251% 0.5052 0.4949
4966.49MHz, LSB, Lcp 13.63% 35.28% 36.83% 13.65% 0.6113% 0.5079 0.4923
4966.49MHz, USB, Rcp 14.5% 34.67% 35.69% 14.51% 0.6251% 0.5052 0.4949
4966.49MHz, USB, Lcp 13.63% 35.28% 36.83% 13.65% 0.6113% 0.5079 0.4923
4982.49MHz, LSB, Rcp 14.5% 34.67% 35.69% 14.51% 0.6251% 0.5052 0.4949
4982.49MHz, LSB, Lcp 13.63% 35.28% 36.83% 13.65% 0.6113% 0.5079 0.4923
4982.49MHz, USB, Rcp 14.5% 34.67% 35.69% 14.51% 0.6251% 0.5052 0.4949
4982.49MHz, USB, Lcp 13.63% 35.28% 36.83% 13.65% 0.6113% 0.5079 0.4923
4998.49MHz, LSB, Rcp 14.5% 34.67% 35.69% 14.51% 0.6251% 0.5052 0.4949
4998.49MHz, LSB, Lcp 13.63% 35.28% 36.83% 13.65% 0.6113% 0.5079 0.4923
4998.49MHz, USB, Rcp 14.5% 34.67% 35.69% 14.51% 0.6251% 0.5052 0.4949
4998.49MHz, USB, Lcp 13.63% 35.28% 36.83% 13.65% 0.6113% 0.5079 0.4923
5014.49MHz, LSB, Rcp 14.5% 34.67% 35.69% 14.51% 0.6251% 0.5052 0.4949
5014.49MHz, LSB, Lcp 13.63% 35.28% 36.83% 13.65% 0.6113% 0.5079 0.4923
5014.49MHz, USB, Rcp 14.5% 34.67% 35.69% 14.51% 0.6251% 0.5052 0.4949
5014.49MHz, USB, Lcp 13.63% 35.28% 36.83% 13.65% 0.6113% 0.5079 0.4923

De - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 13.77% 35.94% 35.93% 13.76% 0.6051% 0.4999 0.5
4966.49MHz, LSB, Lcp 13.18% 36.53% 36.49% 13.18% 0.6126% 0.4998 0.5002
4966.49MHz, USB, Rcp 13.77% 35.94% 35.93% 13.76% 0.6051% 0.4999 0.5
4966.49MHz, USB, Lcp 13.18% 36.53% 36.49% 13.18% 0.6126% 0.4998 0.5002
4982.49MHz, LSB, Rcp 13.77% 35.94% 35.93% 13.76% 0.6051% 0.4999 0.5
4982.49MHz, LSB, Lcp 13.18% 36.53% 36.49% 13.18% 0.6126% 0.4998 0.5002
4982.49MHz, USB, Rcp 13.77% 35.94% 35.93% 13.76% 0.6051% 0.4999 0.5
4982.49MHz, USB, Lcp 13.18% 36.53% 36.49% 13.18% 0.6126% 0.4998 0.5002
4998.49MHz, LSB, Rcp 13.77% 35.94% 35.93% 13.76% 0.6051% 0.4999 0.5
4998.49MHz, LSB, Lcp 13.18% 36.53% 36.49% 13.18% 0.6126% 0.4998 0.5002
4998.49MHz, USB, Rcp 13.77% 35.94% 35.93% 13.76% 0.6051% 0.4999 0.5
4998.49MHz, USB, Lcp 13.18% 36.53% 36.49% 13.18% 0.6126% 0.4998 0.5002
5014.49MHz, LSB, Rcp 13.77% 35.94% 35.93% 13.76% 0.6051% 0.4999 0.5
5014.49MHz, LSB, Lcp 13.18% 36.53% 36.49% 13.18% 0.6126% 0.4998 0.5002
5014.49MHz, USB, Rcp 13.77% 35.94% 35.93% 13.76% 0.6051% 0.4999 0.5
5014.49MHz, USB, Lcp 13.18% 36.53% 36.49% 13.18% 0.6126% 0.4998 0.5002

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.96% 32.5% 32.71% 17.31% 0.5132% 0.5028 0.5007
4966.49MHz, LSB, Lcp 16.92% 32.45% 32.74% 17.38% 0.5132% 0.5038 0.5009
4966.49MHz, USB, Rcp 17.22% 32.63% 32.58% 17.05% 0.5132% 0.4989 0.4994
4966.49MHz, USB, Lcp 17.29% 32.7% 32.54% 16.96% 0.5132% 0.4975 0.4991
4982.49MHz, LSB, Rcp 16.96% 32.5% 32.73% 17.3% 0.5132% 0.5028 0.5006
4982.49MHz, LSB, Lcp 16.86% 32.49% 32.73% 17.4% 0.5132% 0.5039 0.5016
4982.49MHz, USB, Rcp 17.23% 32.63% 32.58% 17.05% 0.5132% 0.4989 0.4993
4982.49MHz, USB, Lcp 17.27% 32.72% 32.51% 16.99% 0.5132% 0.4975 0.4997
4998.49MHz, LSB, Rcp 16.97% 32.5% 32.52% 17.5% 0.5132% 0.5027 0.5026
4998.49MHz, LSB, Lcp 16.89% 32.47% 32.75% 17.39% 0.5132% 0.5039 0.5011
4998.49MHz, USB, Rcp 17.34% 32.51% 32.43% 17.21% 0.5132% 0.4989 0.4998
4998.49MHz, USB, Lcp 17.27% 32.71% 32.53% 16.97% 0.5132% 0.4976 0.4993
5014.49MHz, LSB, Rcp 12.9% 36.55% 30.96% 19.07% 0.5132% 0.5029 0.5591
5014.49MHz, LSB, Lcp 14.9% 34.47% 32.74% 17.37% 0.5132% 0.5038 0.5211
5014.49MHz, USB, Rcp 19.13% 30.72% 33.54% 16.09% 0.5132% 0.4989 0.4705
5014.49MHz, USB, Lcp 17.34% 32.66% 31.81% 17.67% 0.5132% 0.4974 0.5059

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.3% 32.81% 33.36% 17.12% 0.4149% 0.5069 0.5014
4966.49MHz, LSB, Lcp 16.88% 32.07% 32.65% 17.98% 0.4149% 0.5085 0.5026
4966.49MHz, USB, Rcp 17.39% 32.85% 32.51% 16.83% 0.4149% 0.4955 0.4989
4966.49MHz, USB, Lcp 17.7% 32.49% 32.21% 17.19% 0.4149% 0.496 0.4989
4982.49MHz, LSB, Rcp 16.75% 32.4% 32.88% 17.57% 0.4149% 0.5065 0.5017
4982.49MHz, LSB, Lcp 16.97% 32.1% 32.61% 17.91% 0.4149% 0.5073 0.5022
4982.49MHz, USB, Rcp 17.51% 32.71% 32.38% 16.98% 0.4149% 0.4957 0.499
4982.49MHz, USB, Lcp 17.76% 32.55% 32.18% 17.1% 0.4149% 0.4949 0.4986
4998.49MHz, LSB, Rcp 16.6% 32.59% 33.05% 17.35% 0.4149% 0.5061 0.5015
4998.49MHz, LSB, Lcp 16.92% 32.12% 32.64% 17.91% 0.4149% 0.5076 0.5023
4998.49MHz, USB, Rcp 17.42% 32.81% 32.46% 16.9% 0.4149% 0.4956 0.4991
4998.49MHz, USB, Lcp 17.75% 32.59% 32.22% 17.04% 0.4149% 0.4946 0.4983
5014.49MHz, LSB, Rcp 16.74% 32.43% 32.89% 17.52% 0.4149% 0.5062 0.5016
5014.49MHz, LSB, Lcp 16.94% 32.05% 32.61% 17.99% 0.4149% 0.5081 0.5024
5014.49MHz, USB, Rcp 17.44% 32.77% 32.44% 16.94% 0.4149% 0.4958 0.4992
5014.49MHz, USB, Lcp 17.76% 32.6% 32.18% 17.05% 0.4149% 0.4944 0.4985

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.56% 32.79% 32.32% 16.72% 0.6093% 0.4934 0.4981
4966.49MHz, LSB, Lcp 17.97% 32.26% 31.88% 17.28% 0.6093% 0.4946 0.4984
4966.49MHz, USB, Rcp 16.57% 32.19% 32.86% 17.77% 0.6093% 0.5094 0.5026
4966.49MHz, USB, Lcp 17.17% 31.81% 32.29% 18.12% 0.6093% 0.5072 0.5023
4982.49MHz, LSB, Rcp 17.59% 32.7% 32.27% 16.83% 0.6093% 0.494 0.4983
4982.49MHz, LSB, Lcp 17.96% 32.2% 31.88% 17.35% 0.6093% 0.4953 0.4985
4982.49MHz, USB, Rcp 16.63% 32.23% 32.83% 17.7% 0.6093% 0.5084 0.5024
4982.49MHz, USB, Lcp 17.19% 31.83% 32.29% 18.08% 0.6093% 0.5068 0.5021
4998.49MHz, LSB, Rcp 17.54% 32.75% 32.33% 16.76% 0.6093% 0.494 0.4982
4998.49MHz, LSB, Lcp 17.94% 32.26% 31.91% 17.29% 0.6093% 0.495 0.4985
4998.49MHz, USB, Rcp 16.58% 32.29% 32.9% 17.62% 0.6093% 0.5083 0.5022
4998.49MHz, USB, Lcp 17.12% 31.86% 32.36% 18.06% 0.6093% 0.5073 0.5022
5014.49MHz, LSB, Rcp 17.47% 32.78% 32.37% 16.77% 0.6093% 0.4944 0.4986
5014.49MHz, LSB, Lcp 17.95% 32.26% 31.91% 17.27% 0.6093% 0.4948 0.4983
5014.49MHz, USB, Rcp 16.63% 32.23% 32.85% 17.68% 0.6093% 0.5084 0.5021
5014.49MHz, USB, Lcp 17.12% 31.8% 32.34% 18.13% 0.6093% 0.5078 0.5024

