Vex file -- Integration time: 2s -- Start of the integration: 2019y060d13h53m00s0ms
N19C1 Auto correlations Cross correlations
BdCmDaDeEfHhIbJbJlKnMcNtO8PiSvT6TrTvUrWbYsZcBd-EfCm-EfDa-EfDe-EfEf-HhEf-IbEf-JbEf-JlEf-KnEf-McEf-NtEf-O8Ef-PiEf-SvEf-T6Ef-TrEf-TvEf-UrEf-WbEf-YsEf-Zc
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50.91 A P
offset: 10
39.44 A P
offset: 18
28.47 A P
offset: 18
4.75 A P
offset: -55
30.89 A P
offset: 0
30.9 A P
offset: 14
51.47 A P
offset: 66
31.87 A P
offset: -31
4.558 A P
offset: -23
73.16 A P
offset: -1
36.47 A P
offset: -4
47.25 A P
offset: -1
27.35 A P
offset: -18
52.19 A P
offset: -12
116 A P
offset: 25
75.33 A P
offset: 2
99.19 A P
offset: 23
38.67 A P
offset: 23
46.76 A P
offset: -46
56.91 A P
offset: -10
68.5 A P
offset: -11
4966.49MHz, LSB, Rcp-Lcp Cross hands5.816 A P
offset: -98
4.176 A P
offset: -69
6.387 A P
offset: 25
5.378 A P
offset: -83
5.563 A P
offset: -84
5.277 A P
offset: 14
4.392 A P
offset: -77
5.302 A P
offset: 3
5.178 A P
offset: 96
4.52 A P
offset: 52
5.192 A P
offset: -101
5.093 A P
offset: -62
4.373 A P
offset: 94
4.843 A P
offset: 41
4.875 A P
offset: -7
6.968 A P
offset: 2
4.89 A P
offset: -9
4.9 A P
offset: -57
12.05 A P
offset: -46
5.344 A P
offset: -5
4.904 A P
offset: -38
4966.49MHz, LSB, Lcp-Lcp 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 5 9 9 9 9 9 47.68 A P
offset: 10
5.973 A P
offset: 64
4.678 A P
offset: -83
15.19 A P
offset: 19
28.81 A P
offset: 0
33.39 A P
offset: 14
55.21 A P
offset: 66
5.056 A P
offset: 72
23.53 A P
offset: -19
81.92 A P
offset: -1
31.85 A P
offset: -4
41.15 A P
offset: -1
5.293 A P
offset: 64
4.434 A P
offset: 48
116.3 A P
offset: 25
91.18 A P
offset: 1
97.27 A P
offset: 23
42.12 A P
offset: 23
49.89 A P
offset: -46
51.26 A P
offset: -10
45.69 A P
offset: -11
4966.49MHz, LSB, Lcp-Rcp Cross hands5.961 A P
offset: 10
4.049 A P
offset: -186
5.22 A P
offset: 13
5.704 A P
offset: -79
4.671 A P
offset: -114
4.67 A P
offset: 13
4.643 A P
offset: -80
5.22 A P
offset: -48
5.301 A P
offset: 134
4.089 A P
offset: -89
4.873 A P
offset: 25
5.739 A P
offset: -42
4.325 A P
offset: -93
4.484 A P
offset: -12
5.232 A P
offset: 16
5.067 A P
offset: -35
4.358 A P
offset: 68
4.788 A P
offset: -47
5.263 A P
offset: -26
5.25 A P
offset: 38
4.011 A P
offset: -38
4966.49MHz, USB, Rcp-Rcp 1 1 1 17560544 1 1 1 1 17561216 17562448 1 1 1 17555328 1 1 1 1 1 1 1 1 53.19 A P
offset: -10
63.04 A P
offset: -18
50.68 A P
offset: -18
21.14 A P
offset: -18
30.42 A P
offset: 0
33.53 A P
offset: -14
48.97 A P
offset: -66
54.76 A P
offset: 31
39.58 A P
offset: 18
85.8 A P
offset: 1
42.58 A P
offset: 4
48.56 A P
offset: 1
49.51 A P
offset: 18
51.81 A P
offset: 12
125.8 A P
offset: -25
79.07 A P
offset: -2
107 A P
offset: -23
40.55 A P
offset: -23
48.1 A P
offset: 46
52.17 A P
offset: 10
72.88 A P
offset: 11
4966.49MHz, USB, Rcp-Lcp Cross hands4.899 A P
offset: 82
5.336 A P
offset: -5
5.227 A P
offset: -19
4.816 A P
offset: 17
4.281 A P
offset: 209
9.275 A P
offset: -14
5.41 A P
offset: -154
5.521 A P
offset: 10
6.05 A P
offset: 18
7.686 A P
offset: 1
8.413 A P
offset: 36
4.758 A P
offset: -48
4.77 A P
offset: -22
4.747 A P
offset: -20
4.225 A P
offset: -65
7.773 A P
offset: -2
4.802 A P
offset: 29
5.625 A P
offset: 64
9.061 A P
offset: 46
4.979 A P
offset: -151
4.752 A P
offset: -70
4966.49MHz, USB, Lcp-Lcp 9 5 9 0 9 9 9 9 0 0 9 9 9 0 9 9 5 9 9 9 9 9 45.87 A P
offset: -10
64.32 A P
offset: -19
43.98 A P
offset: -19
22.82 A P
offset: -19
29.1 A P
offset: 0
30.5 A P
offset: -14
52.43 A P
offset: -66
65.28 A P
offset: 32
42.22 A P
offset: 19
80.32 A P
offset: 1
31.51 A P
offset: 4
43.89 A P
offset: 1
38.22 A P
offset: 19
5.724 A P
offset: -50
116.9 A P
offset: -25
86.67 A P
offset: -1
101.6 A P
offset: -23
40.49 A P
offset: -23
42.48 A P
offset: 46
49.6 A P
offset: 10
48.92 A P
offset: 11
4966.49MHz, USB, Lcp-Rcp Cross hands4.497 A P
offset: -72
17.34 A P
offset: -18
4.274 A P
offset: 83
3.814 A P
offset: -64
5.919 A P
offset: 60
9.544 A P
offset: -13
5.89 A P
offset: -65
5.019 A P
offset: 0
5.058 A P
offset: -38
4.118 A P
offset: 141
5.076 A P
offset: -135
6.085 A P
offset: 1
4.994 A P
offset: -52
4.373 A P
offset: 12
5.638 A P
offset: -25
5.661 A P
offset: -106
4.62 A P
offset: -77
6.171 A P
offset: -128
4.95 A P
offset: 122
5.323 A P
offset: 157
4.3 A P
offset: 234
4982.49MHz, LSB, Rcp-Rcp 2 32 32 32 2 2 2 2 32 32 2 2 2 32 2 2 2 2 2 2 2 2 54.68 A P
offset: 10
75.21 A P
offset: 18
51.05 A P
offset: 18
6.329 A P
offset: -41
23.26 A P
offset: 0
34.49 A P
offset: 14
55.64 A P
offset: 66
60.07 A P
offset: -31
4.512 A P
offset: 38
82.57 A P
offset: -1
43.68 A P
offset: -4
41.44 A P
offset: -1
58.49 A P
offset: -18
52.76 A P
offset: -12
124.6 A P
offset: 25
78.17 A P
offset: 2
106.6 A P
offset: 23
42.77 A P
offset: 23
49.17 A P
offset: -46
48.43 A P
offset: -10
69.75 A P
offset: -11
4982.49MHz, LSB, Rcp-Lcp Cross hands4.983 A P
offset: -50
5.771 A P
offset: 19
5.633 A P
offset: 18
4.913 A P
offset: 40
4.872 A P
offset: -21
5.184 A P
offset: 14
4.318 A P
offset: 30
5.431 A P
offset: -154
5.5 A P
offset: -18
5.425 A P
offset: -24
4.622 A P
offset: -11
4.929 A P
offset: -100
4.1 A P
offset: -20
4.978 A P
offset: 140
4.917 A P
offset: 134
8.82 A P
offset: 2
4.748 A P
offset: -28
4.811 A P
offset: 23
13.83 A P
offset: -46
5.493 A P
offset: 147
4.758 A P
offset: 0
4982.49MHz, LSB, Lcp-Lcp 10 0 0 0 10 10 10 10 0 0 10 10 10 0 10 10 6 10 10 10 10 10 45.46 A P
offset: 10
4.966 A P
offset: -86
4.484 A P
offset: 170
25.28 A P
offset: 19
27.89 A P
offset: 0
29.42 A P
offset: 14
52.85 A P
offset: 66
4.857 A P
offset: 34
46.79 A P
offset: -19
81.23 A P
offset: -1
30.13 A P
offset: -4
44.88 A P
offset: -1
5.378 A P
offset: -95
5.049 A P
offset: -54
123.4 A P
offset: 25
85.07 A P
offset: 1
107.8 A P
offset: 23
39 A P
offset: 23
46.1 A P
offset: -46
49.55 A P
offset: -10
45.21 A P
offset: -11
4982.49MHz, LSB, Lcp-Rcp Cross hands4.915 A P
offset: -11
4.576 A P
offset: 75
6.166 A P
offset: -65
4.473 A P
offset: 48
4.869 A P
offset: 0
9.403 A P
offset: 13
4.437 A P
offset: 64
5.068 A P
offset: -32
5.356 A P
offset: -94
5.705 A P
offset: -94
4.344 A P
offset: -39
5.062 A P
offset: -2
5.739 A P
offset: -19
4.823 A P
offset: -70
7.224 A P
offset: 25
5.123 A P
offset: -55
8.152 A P
offset: 22
4.252 A P
offset: -50
4.223 A P
offset: -92
4.535 A P
offset: -20
4.702 A P
offset: 31
4982.49MHz, USB, Rcp-Rcp 2 49 49 65 2 2 2 2 49 65 2 2 2 49 2 2 2 2 2 2 2 2 55.82 A P
offset: -10
77.45 A P
offset: -18
52.03 A P
offset: -18
5.616 A P
offset: 194
27.85 A P
offset: 0
36.56 A P
offset: -14
56.17 A P
offset: -66
62.86 A P
offset: 32
4.814 A P
offset: 94
78.67 A P
offset: 1
43.42 A P
offset: 4
47.54 A P
offset: 1
51.71 A P
offset: 18
51.49 A P
offset: 12
114.9 A P
offset: -25
82.32 A P
offset: -2
98.33 A P
offset: -23
41.01 A P
offset: -23
47.04 A P
offset: 46
52.28 A P
offset: 10
68.46 A P
offset: 11
4982.49MHz, USB, Rcp-Lcp Cross hands5.613 A P
offset: -64
4.255 A P
offset: 119
4.959 A P
offset: 45
4.026 A P
offset: 1
7.684 A P
offset: -30
4.885 A P
offset: 56
6.447 A P
offset: -8
5.001 A P
offset: -111
5.153 A P
offset: 104
3.861 A P
offset: -35
4.126 A P
offset: -33
4.276 A P
offset: 108
4.19 A P
offset: -10
4.899 A P
offset: -42
5.62 A P
offset: -108
5.136 A P
offset: 45
5.872 A P
offset: -106
5.108 A P
offset: -61
8.943 A P
offset: 46
4.079 A P
offset: -45
4.497 A P
offset: 117
4982.49MHz, USB, Lcp-Lcp 10 0 0 0 10 10 10 10 0 0 10 10 10 0 10 10 6 10 10 10 10 10 49.89 A P
offset: -10
5.411 A P
offset: -60
5.69 A P
offset: 60
24.63 A P
offset: -19
27.53 A P
offset: 0
29.74 A P
offset: -14
55.39 A P
offset: -66
5.169 A P
offset: 7
46.49 A P
offset: 19
80.05 A P
offset: 1
36.24 A P
offset: 4
39.96 A P
offset: 1
4.903 A P
offset: -81
5.187 A P
offset: -35
117.1 A P
offset: -25
85.97 A P
offset: -1
96.51 A P
offset: -23
40.45 A P
offset: -23
46.8 A P
offset: 46
51.07 A P
offset: 10
45.49 A P
offset: 11
4982.49MHz, USB, Lcp-Rcp Cross hands5.378 A P
offset: -33
4.863 A P
offset: -57
5.206 A P
offset: 11
4.954 A P
offset: 72
5.1 A P
offset: 52
7.119 A P
offset: -14
4.877 A P
offset: 152
8.164 A P
offset: 32
4.036 A P
offset: 8
5.916 A P
offset: -36
4.279 A P
offset: -157
5.295 A P
offset: 95
4.56 A P
offset: -181
5.297 A P
offset: 61
4.845 A P
offset: -82
5.719 A P
offset: -47
4.222 A P
offset: -80
4.55 A P
offset: -38
5.679 A P
offset: -133
5.569 A P
offset: -52
4.472 A P
offset: -70
4998.49MHz, LSB, Rcp-Rcp 3 2 2 7 3 3 3 3 2 9 3 3 3 2 3 3 3 3 3 3 3 3 60.75 A P
offset: 10
76.65 A P
offset: 18
48.49 A P
offset: 18
5.306 A P
offset: 35
25.38 A P
offset: 0
35.38 A P
offset: 14
49.29 A P
offset: 66
60.73 A P
offset: -32
4.949 A P
offset: -53
83.55 A P
offset: -1
44.42 A P
offset: -4
46.2 A P
offset: -1
57.43 A P
offset: -18
51.95 A P
offset: -12
119.7 A P
offset: 25
79.32 A P
offset: 2
102.3 A P
offset: 23
37.61 A P
offset: 23
51.72 A P
offset: -46
54.33 A P
offset: -10
67.01 A P
offset: -11
4998.49MHz, LSB, Rcp-Lcp Cross hands4.199 A P
offset: -186
4.137 A P
offset: -55
7.093 A P
offset: 19
4.249 A P
offset: -56
4.538 A P
offset: 63
6.804 A P
offset: 14
5.543 A P
offset: -23
4.019 A P
offset: -65
6.546 A P
offset: -48
4.658 A P
offset: 4
4.997 A P
offset: -102
5.183 A P
offset: 53
5.076 A P
offset: 104
4.85 A P
offset: -26
5.256 A P
offset: -55
5.541 A P
offset: 134
5.665 A P
offset: -57
4.776 A P
offset: 109
10.22 A P
offset: -46
4.961 A P
offset: -85
5.399 A P
offset: 134
4998.49MHz, LSB, Lcp-Lcp 11 0 0 0 11 11 11 11 0 0 11 11 11 0 11 11 7 11 11 11 11 11 50.46 A P
offset: 10
6.309 A P
offset: -69
5.211 A P
offset: -16
27.78 A P
offset: 19
25.85 A P
offset: 0
31.07 A P
offset: 14
53.53 A P
offset: 66
4.629 A P
offset: 54
54.1 A P
offset: -19
80.68 A P
offset: -1
32.47 A P
offset: -4
43.33 A P
offset: -1
4.041 A P
offset: -101
5.191 A P
offset: 113
117.1 A P
offset: 25
89.6 A P
offset: 1
100.9 A P
offset: 23
42.01 A P
offset: 23
47.48 A P
offset: -46
49.83 A P
offset: -10
44.44 A P
offset: -11
4998.49MHz, LSB, Lcp-Rcp Cross hands4.422 A P
offset: 134
4.583 A P
offset: 69
4.104 A P
offset: -69
5.044 A P
offset: 19
4.58 A P
offset: -114
7.514 A P
offset: 13
5.629 A P
offset: -132
10.63 A P
offset: -32
4.903 A P
offset: 61
4.731 A P
offset: 116
4.783 A P
offset: 78
4.625 A P
offset: -107
4.858 A P
offset: 36
3.993 A P
offset: 104
9.207 A P
offset: 25
4.847 A P
offset: 63
8.857 A P
offset: 23
4.932 A P
offset: -61
4.406 A P
offset: 84
5.378 A P
offset: 56
6.438 A P
offset: -11
4998.49MHz, USB, Rcp-Rcp 3 2 2 7 3 3 3 3 2 9 3 3 3 2 3 3 3 3 3 3 3 3 56.28 A P
offset: -10
81.07 A P
offset: -18
51.84 A P
offset: -18
5.352 A P
offset: 36
26.44 A P
offset: 0
31.18 A P
offset: -14
52.16 A P
offset: -66
55.3 A P
offset: 32
4.184 A P
offset: -156
77.86 A P
offset: 1
41.3 A P
offset: 4
48.28 A P
offset: 1
60.03 A P
offset: 18
49.15 A P
offset: 12
120.3 A P
offset: -25
71.22 A P
offset: -2
101.7 A P
offset: -23
42.24 A P
offset: -23
47.96 A P
offset: 46
48.25 A P
offset: 10
61.57 A P
offset: 11
4998.49MHz, USB, Rcp-Lcp Cross hands5.041 A P
offset: -157
4.709 A P
offset: 94
9.651 A P
offset: -19
5.244 A P
offset: -5
5.255 A P
offset: -62
6.561 A P
offset: -14
5.319 A P
offset: 73
4.606 A P
offset: -146
5.287 A P
offset: -29
4.975 A P
offset: 33
4.377 A P
offset: -73
4.361 A P
offset: 128
4.868 A P
offset: 4
4.539 A P
offset: -75
6.917 A P
offset: -25
5.802 A P
offset: -2
7.374 A P
offset: -23
7.17 A P
offset: -23
8.794 A P
offset: 46
4.6 A P
offset: -79
4.315 A P
offset: -56
4998.49MHz, USB, Lcp-Lcp 11 0 0 0 11 11 11 11 0 0 11 11 11 0 11 11 7 11 11 11 11 11 45.21 A P
offset: -10
4.523 A P
offset: 74
5.596 A P
offset: 24
34.85 A P
offset: -19
29.15 A P
offset: 0
30.21 A P
offset: -14
44.69 A P
offset: -66
4.764 A P
offset: -190
57.74 A P
offset: 19
76.82 A P
offset: 1
35.58 A P
offset: 4
39.76 A P
offset: 1
4.97 A P
offset: 10
4.429 A P
offset: -32
109.5 A P
offset: -25
85.59 A P
offset: -1
91.86 A P
offset: -23
37.26 A P
offset: -23
44.11 A P
offset: 46
51.69 A P
offset: 10
51.31 A P
offset: 11
4998.49MHz, USB, Lcp-Rcp Cross hands5.278 A P
offset: -10
5.118 A P
offset: 46
4.957 A P
offset: -52
4.861 A P
offset: -137
4.734 A P
offset: 0
7.76 A P
offset: -13
6.935 A P
offset: -67
8.155 A P
offset: 32
5.088 A P
offset: -54
4.771 A P
offset: -99
5.987 A P
offset: -100
5.035 A P
offset: 8
5.141 A P
offset: 18
4.002 A P
offset: -64
6.007 A P
offset: -25
5.463 A P
offset: 26
5.006 A P
offset: 109
4.584 A P
offset: -109
4.697 A P
offset: -127
6.054 A P
offset: 138
5.31 A P
offset: 144
5014.49MHz, LSB, Rcp-Rcp 4 2 2 2 4 4 4 4 2 2 4 4 4 2 4 4 4 4 4 4 4 4 57.1 A P
offset: 10
80.59 A P
offset: 18
56.34 A P
offset: 18
5.291 A P
offset: 2
27.47 A P
offset: 0
27.62 A P
offset: 13
50.99 A P
offset: 66
61.41 A P
offset: -32
4.341 A P
offset: -184
80.24 A P
offset: -1
39.88 A P
offset: -4
43.48 A P
offset: -1
59.52 A P
offset: -18
49.9 A P
offset: -11
118.7 A P
offset: 25
74.72 A P
offset: 2
99.41 A P
offset: 23
41.25 A P
offset: 23
48.84 A P
offset: -46
60.88 A P
offset: -10
57.48 A P
offset: -11
5014.49MHz, LSB, Rcp-Lcp Cross hands5.092 A P
offset: 32
6.816 A P
offset: 19
7.789 A P
offset: 19
5.551 A P
offset: -44
4.793 A P
offset: -90
4.074 A P
offset: 14
4.226 A P
offset: -311
4.601 A P
offset: -3
4.243 A P
offset: 55
4.724 A P
offset: 65
5.107 A P
offset: -15
4.943 A P
offset: 81
4.3 A P
offset: 8
4.985 A P
offset: -126
7.178 A P
offset: 25
5.428 A P
offset: 13
7.839 A P
offset: 23
6.108 A P
offset: -61
8.684 A P
offset: -46
5.903 A P
offset: 3
3.999 A P
offset: 9
5014.49MHz, LSB, Lcp-Lcp 12 0 0 0 12 12 12 12 0 0 12 12 12 32729 12 12 8 12 12 12 12 12 44.62 A P
offset: 10
4.061 A P
offset: -53
5.368 A P
offset: -125
35.69 A P
offset: 19
28.76 A P
offset: 0
27.81 A P
offset: 13
52.91 A P
offset: 66
5.465 A P
offset: -22
60.28 A P
offset: -19
83.58 A P
offset: -1
34.11 A P
offset: -4
42.5 A P
offset: -1
5.499 A P
offset: -57
4.802 A P
offset: -27
119.1 A P
offset: 25
84.67 A P
offset: 1
100.9 A P
offset: 23
35.96 A P
offset: 23
47.09 A P
offset: -46
55.81 A P
offset: -10
46.95 A P
offset: -11
5014.49MHz, LSB, Lcp-Rcp Cross hands5.372 A P
offset: -27
4.857 A P
offset: 133
3.945 A P
offset: -46
4.454 A P
offset: -16
5.329 A P
offset: 50
10.34 A P
offset: 13
4.831 A P
offset: 81
11.05 A P
offset: -32
4.631 A P
offset: 56
5.053 A P
offset: 63
4.466 A P
offset: 82
5.067 A P
offset: 40
7.297 A P
offset: -19
5.221 A P
offset: 59
4.06 A P
offset: -56
4.152 A P
offset: 16
4.159 A P
offset: -54
5.043 A P
offset: -153
5.938 A P
offset: -37
5.588 A P
offset: 7
4.174 A P
offset: 76
5014.49MHz, USB, Rcp-Rcp 4 16802882 26181 1163020372 4 4 4 4 24900 1750363459 4 4 4 -536856497 4 4 4 4 4 4 4 4 56.22 A P
offset: -10
79.45 A P
offset: -18
51.78 A P
offset: -18
27.76 A P
offset: -19
26.87 A P
offset: 0
28.16 A P
offset: -13
51.55 A P
offset: -66
64.51 A P
offset: 32
55.29 A P
offset: 18
84.55 A P
offset: 1
42.29 A P
offset: 4
45.36 A P
offset: 1
61.11 A P
offset: 18
49.94 A P
offset: 12
111.1 A P
offset: -25
81.65 A P
offset: -2
92.73 A P
offset: -23
37.46 A P
offset: -23
51.61 A P
offset: 46
57.38 A P
offset: 10
59.24 A P
offset: 11
5014.49MHz, USB, Rcp-Lcp Cross hands4.715 A P
offset: -72
6.518 A P
offset: -2
4.155 A P
offset: -15
5.667 A P
offset: -129
5.161 A P
offset: -143
5.932 A P
offset: 65
4.073 A P
offset: 26
5.806 A P
offset: 32
4.004 A P
offset: 58
4.576 A P
offset: 8
5.423 A P
offset: 17
4.698 A P
offset: -53
5.157 A P
offset: 14
4.156 A P
offset: 24
9.414 A P
offset: -25
5.059 A P
offset: -69
8.97 A P
offset: -23
5.67 A P
offset: -23
7.633 A P
offset: 46
7.222 A P
offset: 9
4.394 A P
offset: -72
5014.49MHz, USB, Lcp-Lcp 12 0 0 5456961 12 12 12 12 0 1684104562 12 12 12 32729 12 12 8 12 12 12 12 12 48.97 A P
offset: -10
83.08 A P
offset: -19
57.63 A P
offset: -19
35.28 A P
offset: -19
25.99 A P
offset: 0
28.35 A P
offset: -13
47.93 A P
offset: -66
90.29 A P
offset: 32
56.65 A P
offset: 19
78.55 A P
offset: 1
34.95 A P
offset: 4
38.18 A P
offset: 1
54.75 A P
offset: 19
5.413 A P
offset: -66
109.1 A P
offset: -25
82.66 A P
offset: -1
91.17 A P
offset: -23
39.26 A P
offset: -23
38.65 A P
offset: 46
55.06 A P
offset: 10
46.48 A P
offset: 11
5014.49MHz, USB, Lcp-Rcp Cross hands6.396 A P
offset: -10
16.34 A P
offset: -18
4.695 A P
offset: -87
4.803 A P
offset: 167
4.209 A P
offset: -252
12.79 A P
offset: -13
4.141 A P
offset: -22
10.16 A P
offset: 32
4.446 A P
offset: 124
5.433 A P
offset: 53
4.885 A P
offset: 105
4.198 A P
offset: -187
7.408 A P
offset: 19
4.259 A P
offset: -150
4.567 A P
offset: -24
7.464 A P
offset: -1
5.047 A P
offset: -22
5.333 A P
offset: 42
5.053 A P
offset: 44
4.863 A P
offset: 10
5.391 A P
offset: 9

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.75% 33.95% 33.89% 15.66% 0.7577% 0.4993 0.4998
4966.49MHz, LSB, Lcp 15.74% 33.94% 33.91% 15.66% 0.7577% 0.4994 0.4997
4966.49MHz, USB, Rcp 15.71% 33.93% 33.92% 15.68% 0.7577% 0.4998 0.4999
4966.49MHz, USB, Lcp 15.71% 33.93% 33.92% 15.68% 0.7577% 0.4998 0.4999
4982.49MHz, LSB, Rcp 15.75% 33.94% 33.91% 15.65% 0.7577% 0.4993 0.4997
4982.49MHz, LSB, Lcp 15.74% 33.94% 33.91% 15.66% 0.7577% 0.4994 0.4998
4982.49MHz, USB, Rcp 15.71% 33.93% 33.92% 15.68% 0.7577% 0.4999 0.4999
4982.49MHz, USB, Lcp 15.71% 33.92% 33.92% 15.68% 0.7577% 0.4999 0.4999
4998.49MHz, LSB, Rcp 15.74% 33.94% 33.92% 15.65% 0.7577% 0.4994 0.4996
4998.49MHz, LSB, Lcp 15.75% 33.95% 33.9% 15.65% 0.7577% 0.4993 0.4998
4998.49MHz, USB, Rcp 15.71% 33.93% 33.91% 15.69% 0.7577% 0.4998 0.5
4998.49MHz, USB, Lcp 15.7% 33.93% 33.92% 15.69% 0.7577% 0.4998 0.5
5014.49MHz, LSB, Rcp 15.75% 33.95% 33.89% 15.65% 0.7577% 0.4992 0.4998
5014.49MHz, LSB, Lcp 15.75% 33.94% 33.9% 15.66% 0.7577% 0.4993 0.4997
5014.49MHz, USB, Rcp 15.71% 33.93% 33.92% 15.68% 0.7577% 0.4998 0.4999
5014.49MHz, USB, Lcp 15.71% 33.92% 33.92% 15.68% 0.7577% 0.4998 0.4999

Cm - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 13.7% 36.18% 36.13% 13.63% 0.3624% 0.4994 0.5
4966.49MHz, LSB, Lcp 16.42% 33.39% 33.53% 16.3% 0.3624% 0.5001 0.4987
4966.49MHz, USB, Rcp 13.7% 36.18% 36.13% 13.63% 0.3624% 0.4994 0.5
4966.49MHz, USB, Lcp 16.42% 33.38% 33.52% 16.3% 0.3789% 0.5001 0.4987
4982.49MHz, LSB, Rcp 13.7% 36.18% 36.13% 13.63% 0.3624% 0.4994 0.5
4982.49MHz, LSB, Lcp 16.42% 33.39% 33.53% 16.3% 0.3624% 0.5001 0.4987
4982.49MHz, USB, Rcp 13.7% 36.18% 36.13% 13.63% 0.3624% 0.4994 0.5
4982.49MHz, USB, Lcp 16.42% 33.39% 33.53% 16.3% 0.3624% 0.5001 0.4987
4998.49MHz, LSB, Rcp 13.7% 36.18% 36.13% 13.63% 0.3624% 0.4994 0.5
4998.49MHz, LSB, Lcp 16.42% 33.39% 33.53% 16.3% 0.3624% 0.5001 0.4987
4998.49MHz, USB, Rcp 13.7% 36.18% 36.13% 13.63% 0.3624% 0.4994 0.5
4998.49MHz, USB, Lcp 16.42% 33.39% 33.53% 16.3% 0.3624% 0.5001 0.4987
5014.49MHz, LSB, Rcp 13.7% 36.18% 36.13% 13.63% 0.3624% 0.4994 0.5
5014.49MHz, LSB, Lcp 16.42% 33.39% 33.53% 16.3% 0.3624% 0.5001 0.4987
5014.49MHz, USB, Rcp 13.7% 36.18% 36.13% 13.63% 0.3624% 0.4994 0.5
5014.49MHz, USB, Lcp 16.42% 33.39% 33.53% 16.3% 0.3539% 0.5001 0.4987

Da - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.18% 33.58% 33.7% 16.2% 0.3374% 0.5007 0.4995
4966.49MHz, LSB, Lcp 15.43% 34.31% 34.47% 15.46% 0.3374% 0.501 0.4994
4966.49MHz, USB, Rcp 16.18% 33.58% 33.7% 16.2% 0.3374% 0.5007 0.4995
4966.49MHz, USB, Lcp 15.42% 34.31% 34.46% 15.46% 0.3508% 0.501 0.4994
4982.49MHz, LSB, Rcp 16.18% 33.58% 33.7% 16.2% 0.3374% 0.5007 0.4995
4982.49MHz, LSB, Lcp 15.43% 34.31% 34.47% 15.46% 0.3374% 0.501 0.4994
4982.49MHz, USB, Rcp 16.18% 33.58% 33.7% 16.2% 0.3374% 0.5007 0.4995
4982.49MHz, USB, Lcp 15.43% 34.31% 34.47% 15.46% 0.3374% 0.501 0.4994
4998.49MHz, LSB, Rcp 16.18% 33.58% 33.7% 16.2% 0.3374% 0.5007 0.4995
4998.49MHz, LSB, Lcp 15.43% 34.31% 34.47% 15.46% 0.3374% 0.501 0.4994
4998.49MHz, USB, Rcp 16.18% 33.58% 33.7% 16.2% 0.3374% 0.5007 0.4995
4998.49MHz, USB, Lcp 15.43% 34.31% 34.47% 15.46% 0.3374% 0.501 0.4994
5014.49MHz, LSB, Rcp 16.18% 33.58% 33.7% 16.2% 0.3374% 0.5007 0.4995
5014.49MHz, LSB, Lcp 15.43% 34.31% 34.47% 15.46% 0.3374% 0.501 0.4994
5014.49MHz, USB, Rcp 16.18% 33.58% 33.7% 16.2% 0.3374% 0.5007 0.4995
5014.49MHz, USB, Lcp 15.43% 34.31% 34.47% 15.46% 0.3258% 0.501 0.4994

De - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 12.89% 36.76% 37.13% 12.88% 0.3374% 0.5018 0.4981
4966.49MHz, LSB, Lcp 13.52% 36.18% 36.43% 13.52% 0.3499% 0.5012 0.4987
4966.49MHz, USB, Rcp 12.89% 36.76% 37.12% 12.88% 0.3554% 0.5018 0.4981
4966.49MHz, USB, Lcp 13.52% 36.18% 36.43% 13.52% 0.3499% 0.5012 0.4987
4982.49MHz, LSB, Rcp 12.89% 36.76% 37.13% 12.88% 0.3374% 0.5018 0.4981
4982.49MHz, LSB, Lcp 13.52% 36.18% 36.43% 13.52% 0.3499% 0.5012 0.4987
4982.49MHz, USB, Rcp 12.89% 36.76% 37.13% 12.88% 0.3374% 0.5018 0.4981
4982.49MHz, USB, Lcp 13.52% 36.18% 36.43% 13.52% 0.3499% 0.5012 0.4987
4998.49MHz, LSB, Rcp 12.89% 36.76% 37.13% 12.88% 0.3374% 0.5018 0.4981
4998.49MHz, LSB, Lcp 13.52% 36.18% 36.43% 13.52% 0.3499% 0.5012 0.4987
