Vex file -- Integration time: 2s -- Start of the integration: 2018y291d13h15m00s0ms
N18C3 Auto correlations Cross correlations
CmDaDeEfHhIbJbKnMcNtO8PiSvTrWbYsZcCm-EfDa-EfDe-EfEf-HhEf-IbEf-JbEf-KnEf-McEf-NtEf-O8Ef-PiEf-SvEf-TrEf-WbEf-YsEf-Zc
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19.09 A P
offset: 8
70.39 A P
offset: 8
34.64 A P
offset: 8
91.9 A P
offset: 0
87.72 A P
offset: -1
117.5 A P
offset: -2
25.15 A P
offset: -8
230.4 A P
offset: -1
4.612 A P
offset: 83
115.2 A P
offset: -1
5.131 A P
offset: -36
248.1 A P
offset: -14
170.6 A P
offset: 2
131.8 A P
offset: 0
251.1 A P
offset: -9
273.3 A P
offset: -22
4966.49MHz, LSB, Rcp-Lcp Cross hands4.765 A P
offset: -70
5.284 A P
offset: 4
4.592 A P
offset: 53
6.07 A P
offset: 0
21.67 A P
offset: -1
18.19 A P
offset: -2
3.968 A P
offset: 41
7.048 A P
offset: -1
3.97 A P
offset: 22
12.29 A P
offset: 0
3.937 A P
offset: 149
4.434 A P
offset: -208
13.98 A P
offset: 1
19.7 A P
offset: 0
4.256 A P
offset: 92
4.779 A P
offset: -86
4966.49MHz, LSB, Lcp-Lcp 9 9 9 9 9 9 9 9 9 9 9 9 9 5 9 9 9 21.11 A P
offset: 8
56.81 A P
offset: 8
28.59 A P
offset: 8
81.84 A P
offset: 0
117.1 A P
offset: -2
143.7 A P
offset: -2
54.43 A P
offset: -8
225.5 A P
offset: -1
5.341 A P
offset: -59
96.81 A P
offset: -1
4.854 A P
offset: 70
209.4 A P
offset: -14
218 A P
offset: 1
135 A P
offset: 0
49.6 A P
offset: -9
175.2 A P
offset: -23
4966.49MHz, LSB, Lcp-Rcp Cross hands5.046 A P
offset: 31
4.424 A P
offset: -88
5.11 A P
offset: -18
6.669 A P
offset: 0
24.75 A P
offset: -2
7.537 A P
offset: -3
5.561 A P
offset: 13
4.658 A P
offset: -125
6.193 A P
offset: 106
11.82 A P
offset: -1
5.868 A P
offset: -56
6.939 A P
offset: -128
6.38 A P
offset: 1
12.27 A P
offset: 0
8.211 A P
offset: -9
4.77 A P
offset: 154
4966.49MHz, USB, Rcp-Rcp 1 26891632 26905872 1 1 1 1 26904192 1 1 1 26891552 1 1 1 1 1 34.27 A P
offset: -8
132.4 A P
offset: -8
66.64 A P
offset: -8
96.16 A P
offset: 0
116.7 A P
offset: 2
155.5 A P
offset: 2
71.81 A P
offset: 8
237.1 A P
offset: 1
6.224 A P
offset: -27
117.8 A P
offset: 1
4.737 A P
offset: -10
251.4 A P
offset: 14
171.6 A P
offset: -2
135.3 A P
offset: 0
252.8 A P
offset: 9
278 A P
offset: 22
4966.49MHz, USB, Rcp-Lcp Cross hands6.43 A P
offset: -123
10.6 A P
offset: -8
5.742 A P
offset: -8
17.3 A P
offset: 0
18.7 A P
offset: 1
20.81 A P
offset: 2
11.57 A P
offset: 8
5.838 A P
offset: -10
4.393 A P
offset: -42
7.302 A P
offset: 0
5.853 A P
offset: -82
6.383 A P
offset: 14
17.24 A P
offset: -2
20.07 A P
offset: 0
4.551 A P
offset: -8
6.259 A P
offset: 33
4966.49MHz, USB, Lcp-Lcp 9 0 0 9 9 9 9 0 9 9 9 0 9 5 9 9 9 36.06 A P
offset: -8
101.5 A P
offset: -8
54.67 A P
offset: -8
88.25 A P
offset: 0
105.6 A P
offset: 2
145.1 A P
offset: 2
96.83 A P
offset: 8
215.2 A P
offset: 1
4.331 A P
offset: -37
95.34 A P
offset: 1
4.351 A P
offset: 41
223.9 A P
offset: 14
198.4 A P
offset: -1
124.7 A P
offset: 0
31.2 A P
offset: 9
173.4 A P
offset: 22
4966.49MHz, USB, Lcp-Rcp Cross hands9.704 A P
offset: -8
12.87 A P
offset: -8
6.39 A P
offset: 10
7.273 A P
offset: 0
31.07 A P
offset: 2
6.276 A P
offset: 12
4.749 A P
offset: -3
4.678 A P
offset: 144
5.287 A P
offset: -10
9.79 A P
offset: 1
4.338 A P
offset: -14
4.452 A P
offset: -177
7.517 A P
offset: -1
12.2 A P
offset: 0
5.707 A P
offset: -50
10.7 A P
offset: 22
4982.49MHz, LSB, Rcp-Rcp 32 32 32 2 2 2 2 32 2 2 2 32 2 2 2 2 2 36.82 A P
offset: 8
145.9 A P
offset: 8
65.43 A P
offset: 8
98.56 A P
offset: 0
108.9 A P
offset: -2
139.8 A P
offset: -2
91.41 A P
offset: -8
224.7 A P
offset: -1
4.065 A P
offset: 48
113.1 A P
offset: -1
4.024 A P
offset: 84
240 A P
offset: -14
190.6 A P
offset: 2
130.9 A P
offset: 0
231.9 A P
offset: -9
275.4 A P
offset: -22
4982.49MHz, LSB, Rcp-Lcp Cross hands4.658 A P
offset: -63
7.882 A P
offset: 8
7.859 A P
offset: 8
8.41 A P
offset: 0
24.39 A P
offset: -1
53.95 A P
offset: -2
5.27 A P
offset: -7
9.893 A P
offset: -1
4.231 A P
offset: 98
8.759 A P
offset: 0
5.299 A P
offset: -37
4.586 A P
offset: 47
14.89 A P
offset: 1
19.82 A P
offset: 0
6.751 A P
offset: 9
4.899 A P
offset: 13
4982.49MHz, LSB, Lcp-Lcp 0 0 0 10 10 10 10 0 10 10 10 0 10 6 10 10 10 39.22 A P
offset: 8
105.8 A P
offset: 8
52.62 A P
offset: 8
81.52 A P
offset: 0
104.8 A P
offset: -2
143.7 A P
offset: -2
92.3 A P
offset: -8
221.4 A P
offset: -1
5.48 A P
offset: 23
105.3 A P
offset: -1
4.616 A P
offset: -80
210.4 A P
offset: -14
210.7 A P
offset: 1
134.2 A P
offset: 0
37.18 A P
offset: -9
175.2 A P
offset: -23
4982.49MHz, LSB, Lcp-Rcp Cross hands10.71 A P
offset: 8
8.925 A P
offset: 8
4.351 A P
offset: -106
7.584 A P
offset: 0
29.83 A P
offset: -2
5.154 A P
offset: 55
5.166 A P
offset: -9
4.676 A P
offset: -172
4.049 A P
offset: 89
9.898 A P
offset: -1
5.327 A P
offset: 114
4.552 A P
offset: 121
7.919 A P
offset: 1
12.54 A P
offset: 0
4.875 A P
offset: 0
6.998 A P
offset: -22
4982.49MHz, USB, Rcp-Rcp 49 65 49 2 2 2 2 49 2 2 2 49 2 2 2 2 2 47.67 A P
offset: -8
155.7 A P
offset: -8
68.76 A P
offset: -8
90.88 A P
offset: 0
118.9 A P
offset: 2
127.7 A P
offset: 2
93.65 A P
offset: 8
219.6 A P
offset: 1
4.891 A P
offset: 1
113.2 A P
offset: 1
5.031 A P
offset: -72
233 A P
offset: 14
170.8 A P
offset: -2
130.5 A P
offset: 0
226.6 A P
offset: 9
247.4 A P
offset: 22
4982.49MHz, USB, Rcp-Lcp Cross hands4.876 A P
offset: 39
8.524 A P
offset: -9
5.702 A P
offset: -9
8.78 A P
offset: 0
25.87 A P
offset: 1
54.2 A P
offset: 2
5.094 A P
offset: -123
4.67 A P
offset: 44
5.203 A P
offset: -57
7.897 A P
offset: 0
4.027 A P
offset: -100
6.196 A P
offset: -4
15.82 A P
offset: -1
19.06 A P
offset: 0
6.36 A P
offset: -112
4.102 A P
offset: -29
4982.49MHz, USB, Lcp-Lcp 0 0 0 10 10 10 10 0 10 10 10 0 10 6 10 10 10 35.54 A P
offset: -8
110.6 A P
offset: -8
49.6 A P
offset: -8
80.53 A P
offset: 0
114.3 A P
offset: 2
137.7 A P
offset: 2
106.8 A P
offset: 8
230.9 A P
offset: 1
5.263 A P
offset: 21
104.4 A P
offset: 1
4.664 A P
offset: 144
211.1 A P
offset: 14
215.3 A P
offset: -1
134.1 A P
offset: 0
55.04 A P
offset: 9
175.6 A P
offset: 23
4982.49MHz, USB, Lcp-Rcp Cross hands8.521 A P
offset: -8
12.65 A P
offset: -8
4.337 A P
offset: -45
6.615 A P
offset: 0
30.53 A P
offset: 2
6.817 A P
offset: 3
6.026 A P
offset: 8
10.04 A P
offset: 1
4.712 A P
offset: -146
10.61 A P
offset: 1
4.173 A P
offset: -81
4.735 A P
offset: -136
10.67 A P
offset: -1
10.94 A P
offset: 0
7.538 A P
offset: 10
9.74 A P
offset: 22
4998.49MHz, LSB, Rcp-Rcp 5 11 2 3 3 3 3 2 3 3 3 2 3 3 3 3 3 46.39 A P
offset: 8
146.7 A P
offset: 8
75.27 A P
offset: 8
89.49 A P
offset: 0
122.4 A P
offset: -2
129.8 A P
offset: -2
108.6 A P
offset: -8
218.4 A P
offset: -1
6.117 A P
offset: -10
119.2 A P
offset: -1
4.63 A P
offset: -43
239.5 A P
offset: -14
177.3 A P
offset: 2
128.5 A P
offset: 0
230.2 A P
offset: -9
245.8 A P
offset: -22
4998.49MHz, LSB, Rcp-Lcp Cross hands4.773 A P
offset: -17
9.164 A P
offset: 5
6.294 A P
offset: 7
8.55 A P
offset: 0
21.23 A P
offset: -1
34.37 A P
offset: -2
8.934 A P
offset: -8
10.44 A P
offset: -1
4.253 A P
offset: -107
7.865 A P
offset: 0
4.363 A P
offset: -78
4.961 A P
offset: -41
13.34 A P
offset: 2
22.5 A P
offset: 0
4.521 A P
offset: 66
4.784 A P
offset: -54
4998.49MHz, LSB, Lcp-Lcp 0 0 0 11 11 11 11 0 11 11 11 0 11 7 11 11 11 38.35 A P
offset: 8
118.7 A P
offset: 8
57.21 A P
offset: 8
86.7 A P
offset: 0
104.6 A P
offset: -2
151.6 A P
offset: -2
113.3 A P
offset: -8
227.2 A P
offset: -1
5.041 A P
offset: -121
102.6 A P
offset: -1
5.691 A P
offset: 102
221.2 A P
offset: -14
204.3 A P
offset: 1
125.9 A P
offset: 0
55.07 A P
offset: -10
171.6 A P
offset: -22
4998.49MHz, LSB, Lcp-Rcp Cross hands9.689 A P
offset: 8
23.78 A P
offset: 8
8.345 A P
offset: 8
7.629 A P
offset: 0
33.09 A P
offset: -2
7.066 A P
offset: -3
7.156 A P
offset: -8
5.58 A P
offset: 84
6.099 A P
offset: -6
8.716 A P
offset: -1
4.377 A P
offset: -115
6.695 A P
offset: -15
6.588 A P
offset: 1
11.01 A P
offset: 0
13.45 A P
offset: -9
7.109 A P
offset: -22
4998.49MHz, USB, Rcp-Rcp 5 11 2 3 3 3 3 2 3 3 3 2 3 3 3 3 3 45.61 A P
offset: -8
161.6 A P
offset: -8
84.28 A P
offset: -8
96.06 A P
offset: 0
127.1 A P
offset: 2
142 A P
offset: 2
109 A P
offset: 8
232.8 A P
offset: 1
5.542 A P
offset: 29
114.2 A P
offset: 1
6.797 A P
offset: 61
238.4 A P
offset: 14
171.3 A P
offset: -2
132.9 A P
offset: 0
233.6 A P
offset: 9
229.1 A P
offset: 22
4998.49MHz, USB, Rcp-Lcp Cross hands4.369 A P
offset: 142
7.958 A P
offset: -8
5.232 A P
offset: 110
11.17 A P
offset: 0
18.95 A P
offset: 1
13.71 A P
offset: 2
4.908 A P
offset: 30
8.964 A P
offset: 1
4.41 A P
offset: 99
6.983 A P
offset: 0
4.696 A P
offset: 44
4.591 A P
offset: 99
13.14 A P
offset: -1
19.76 A P
offset: 0
4.342 A P
offset: 83
5.341 A P
offset: -87
4998.49MHz, USB, Lcp-Lcp 0 0 0 11 11 11 11 0 11 11 11 0 11 7 11 11 11 41.63 A P
offset: -8
123.9 A P
offset: -8
56.3 A P
offset: -9
79.15 A P
offset: 0
112.8 A P
offset: 2
136.1 A P
offset: 2
106.2 A P
offset: 8
194.9 A P
offset: 1
4.687 A P
offset: -13
110.1 A P
offset: 1
5.226 A P
offset: -79
212.5 A P
offset: 14
213.2 A P
offset: -1
125.3 A P
offset: 0
49.48 A P
offset: 10
163.2 A P
offset: 23
4998.49MHz, USB, Lcp-Rcp Cross hands9.711 A P
offset: -8
7.05 A P
offset: -8
4.266 A P
offset: -31
6.114 A P
offset: -13
31.21 A P
offset: 2
8.287 A P
offset: 3
4.793 A P
offset: 8
5.147 A P
offset: 1
5.793 A P
offset: 17
11.52 A P
offset: 1
5.734 A P
offset: -5
5.756 A P
offset: 14
8.5 A P
offset: -1
11.08 A P
offset: 0
19.63 A P
offset: 9
6.077 A P
offset: 22
5014.49MHz, LSB, Rcp-Rcp 2 2 2 4 4 4 4 2 4 4 4 2 4 4 4 4 4 49.86 A P
offset: 8
162.3 A P
offset: 8
76.22 A P
offset: 8
87.62 A P
offset: 0
132.1 A P
offset: -2
120.3 A P
offset: -2
98.08 A P
offset: -8
217.2 A P
offset: -1
5.039 A P
offset: 61
110.6 A P
offset: -1
5.639 A P
offset: 63
240.1 A P
offset: -14
165.6 A P
offset: 2
129.7 A P
offset: 0
230.6 A P
offset: -9
204.7 A P
offset: -22
5014.49MHz, LSB, Rcp-Lcp Cross hands4.649 A P
offset: 9
7.649 A P
offset: 8
4.556 A P
offset: -25
12.52 A P
offset: 0
18.96 A P
offset: -1
6.759 A P
offset: -2
7.206 A P
offset: -8
11.2 A P
offset: -1
6.497 A P
offset: 79
5.571 A P
offset: 0
5.325 A P
offset: 103
4.998 A P
offset: -144
15.92 A P
offset: 1
22.67 A P
offset: 0
7.052 A P
offset: -9
5.441 A P
offset: -6
5014.49MHz, LSB, Lcp-Lcp 0 0 0 12 12 12 12 0 12 12 12 0 12 8 12 12 12 42.94 A P
offset: 8
119.7 A P
offset: 8
60.49 A P
offset: 8
74.27 A P
offset: 0
123.4 A P
offset: -2
143 A P
offset: -2
108.4 A P
offset: -8
209.3 A P
offset: -1
3.827 A P
offset: 112
96.54 A P
offset: -1
5.195 A P
offset: -68
216 A P
offset: -14
219.5 A P
offset: 1
136.1 A P
offset: 0
64.15 A P
offset: -9
166.5 A P
offset: -23
5014.49MHz, LSB, Lcp-Rcp Cross hands9.055 A P
offset: 8
5.604 A P
offset: 9
4.749 A P
offset: -4
7.839 A P
offset: -1
36.06 A P
offset: -2
11.37 A P
offset: -3
5.855 A P
offset: 21
5.164 A P
offset: 94
4.667 A P
offset: -125
9.297 A P
offset: -1
4.964 A P
offset: -156
4.805 A P
offset: -14
5.073 A P
offset: 1
14.19 A P
offset: 0
20.84 A P
offset: -9
9.022 A P
offset: -22
5014.49MHz, USB, Rcp-Rcp 1128415794 1750360650 16802391 4 4 4 4 16805187 4 4 4 29269 4 4 4 4 4 223.8 A P
offset: -8
156.1 A P
offset: -8
77.13 A P
offset: -8
93.62 A P
offset: 0
123.2 A P
offset: 2
120.8 A P
offset: 2
91.92 A P
offset: 8
216.6 A P
offset: 1
4.571 A P
offset: 114
117.5 A P
offset: 1
4.59 A P
offset: -136
251.8 A P
offset: 14
159.8 A P
offset: -2
136.2 A P
offset: 0
230.2 A P
offset: 9
235.4 A P
offset: 22
5014.49MHz, USB, Rcp-Lcp Cross hands16.91 A P
offset: -8
5.509 A P
offset: -9
5.835 A P
offset: -21
10.65 A P
offset: 0
20.9 A P
offset: 1
21.84 A P
offset: 2
7.034 A P
offset: 8
6.467 A P
offset: 1
6.006 A P
offset: 28
4.664 A P
offset: 0
4.476 A P
offset: 9
5.043 A P
offset: 48
13.11 A P
offset: -1
16 A P
offset: 0
8.954 A P
offset: 9
4.039 A P
offset: -84
5014.49MHz, USB, Lcp-Lcp 807600243 1684104562 0 12 12 12 12 0 12 12 12 0 12 8 12 12 12 180.1 A P
offset: -8
121.9 A P
offset: -8
62.46 A P
offset: -8
75.7 A P
offset: 0
119.5 A P
offset: 2
147 A P
offset: 2
107.1 A P
offset: 8
208.3 A P
offset: 1
4.249 A P
offset: -165
104.8 A P
offset: 1
4.994 A P
offset: -46
201.2 A P
offset: 14
219.8 A P
offset: -1
104.8 A P
offset: 0
59.61 A P
offset: 9
177.7 A P
offset: 23
5014.49MHz, USB, Lcp-Rcp Cross hands49.95 A P
offset: -8
8.749 A P
offset: -8
4.518 A P
offset: -9
7.203 A P
offset: 1
30.97 A P
offset: 2
10.52 A P
offset: 3
6.366 A P
offset: 25
4.734 A P
offset: 129
5.399 A P
offset: -106
9.304 A P
offset: 1
4.675 A P
offset: 89
4.819 A P
offset: -91
4.864 A P
offset: -1
19.74 A P
offset: 0
29.65 A P
offset: 9
10.78 A P
offset: 22

Sampler statistics


Cm - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 11.83% 30.87% 30.89% 11.79% 14.62% 0.4999 0.4996
4966.49MHz, LSB, Lcp 10.56% 32.07% 32.19% 10.52% 14.66% 0.5005 0.499
4966.49MHz, USB, Rcp 11.83% 30.87% 30.89% 11.79% 14.62% 0.4999 0.4996
4966.49MHz, USB, Lcp 10.56% 32.07% 32.19% 10.52% 14.66% 0.5005 0.499
4982.49MHz, LSB, Rcp 11.83% 30.87% 30.89% 11.79% 14.62% 0.4999 0.4996
4982.49MHz, LSB, Lcp 10.56% 32.07% 32.19% 10.52% 14.66% 0.5005 0.499
4982.49MHz, USB, Rcp 11.83% 30.87% 30.89% 11.79% 14.62% 0.4999 0.4996
4982.49MHz, USB, Lcp 10.56% 32.07% 32.19% 10.52% 14.66% 0.5005 0.499
4998.49MHz, LSB, Rcp 11.83% 30.87% 30.89% 11.79% 14.62% 0.4999 0.4996
4998.49MHz, LSB, Lcp 10.56% 32.07% 32.19% 10.52% 14.66% 0.5005 0.499
4998.49MHz, USB, Rcp 11.83% 30.87% 30.89% 11.79% 14.62% 0.4999 0.4996
4998.49MHz, USB, Lcp 10.56% 32.07% 32.19% 10.52% 14.66% 0.5005 0.499
5014.49MHz, LSB, Rcp 11.83% 30.87% 30.89% 11.79% 14.62% 0.4999 0.4996
5014.49MHz, LSB, Lcp 10.56% 32.07% 32.19% 10.52% 14.66% 0.5005 0.499
5014.49MHz, USB, Rcp 11.83% 30.87% 30.9% 11.79% 14.61% 0.4999 0.4996
5014.49MHz, USB, Lcp 10.56% 32.07% 32.19% 10.52% 14.66% 0.5005 0.499

Da - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 10.36% 31.16% 31.24% 10.32% 16.91% 0.5003 0.4992
4966.49MHz, LSB, Lcp 9.603% 31.92% 31.99% 9.575% 16.91% 0.5002 0.4994
4966.49MHz, USB, Rcp 10.36% 31.16% 31.24% 10.32% 16.91% 0.5003 0.4992
4966.49MHz, USB, Lcp 9.603% 31.92% 31.99% 9.575% 16.91% 0.5002 0.4994
4982.49MHz, LSB, Rcp 10.36% 31.16% 31.24% 10.32% 16.91% 0.5003 0.4992
4982.49MHz, LSB, Lcp 9.603% 31.92% 31.99% 9.575% 16.91% 0.5002 0.4994
4982.49MHz, USB, Rcp 10.36% 31.16% 31.24% 10.32% 16.91% 0.5003 0.4992
4982.49MHz, USB, Lcp 9.603% 31.92% 31.99% 9.575% 16.91% 0.5002 0.4994
4998.49MHz, LSB, Rcp 10.36% 31.16% 31.24% 10.32% 16.91% 0.5003 0.4992
4998.49MHz, LSB, Lcp 9.603% 31.92% 31.99% 9.575% 16.91% 0.5002 0.4994
4998.49MHz, USB, Rcp 10.36% 31.16% 31.24% 10.32% 16.91% 0.5003 0.4992
4998.49MHz, USB, Lcp 9.603% 31.92% 31.99% 9.575% 16.91% 0.5002 0.4994
5014.49MHz, LSB, Rcp 10.36% 31.16% 31.24% 10.32% 16.91% 0.5003 0.4992
5014.49MHz, LSB, Lcp 9.603% 31.92% 31.99% 9.575% 16.91% 0.5002 0.4994
5014.49MHz, USB, Rcp 10.36% 31.16% 31.25% 10.32% 16.9% 0.5003 0.4992
5014.49MHz, USB, Lcp 9.603% 31.92% 31.99% 9.575% 16.91% 0.5002 0.4994

De - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 12.11% 30.33% 30.4% 12.11% 15.05% 0.5004 0.4996
4966.49MHz, LSB, Lcp 11.4% 31.07% 31.12% 11.38% 15.04% 0.5002 0.4996
4966.49MHz, USB, Rcp 12.11% 30.33% 30.4% 12.11% 15.05% 0.5004 0.4996
4966.49MHz, USB, Lcp 11.4% 31.07% 31.12% 11.38% 15.04% 0.5002 0.4996
4982.49MHz, LSB, Rcp 12.11% 30.33% 30.4% 12.11% 15.05% 0.5004 0.4996
4982.49MHz, LSB, Lcp 11.4% 31.07% 31.12% 11.38% 15.04% 0.5002 0.4996
4982.49MHz, USB, Rcp 12.11% 30.33% 30.4% 12.11% 15.05% 0.5004 0.4996
4982.49MHz, USB, Lcp 11.4% 31.07% 31.12% 11.38% 15.04% 0.5002 0.4996
4998.49MHz, LSB, Rcp 12.11% 30.33% 30.4% 12.11% 15.05% 0.5004 0.4996
4998.49MHz, LSB, Lcp 11.4% 31.07% 31.12% 11.38% 15.04% 0.5002 0.4996
4998.49MHz, USB, Rcp 12.11% 30.33% 30.4% 12.11% 15.05% 0.5004 0.4996
4998.49MHz, USB, Lcp 11.4% 31.07% 31.12% 11.38% 15.04% 0.5002 0.4996
5014.49MHz, LSB, Rcp 12.11% 30.33% 30.4% 12.11% 15.05% 0.5004 0.4996
5014.49MHz, LSB, Lcp 11.4% 31.07% 31.12% 11.38% 15.04% 0.5002 0.4996
5014.49MHz, USB, Rcp 12.11% 30.33% 30.41% 12.11% 15.03% 0.5004 0.4996
5014.49MHz, USB, Lcp 11.4% 31.07% 31.12% 11.38% 15.04% 0.5002 0.4996

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.03% 31.1% 31.38% 18.78% 0.7121% 0.5052 0.5023
4966.49MHz, LSB, Lcp 18.05% 30.83% 31.33% 19.07% 0.7121% 0.5077 0.5026
4966.49MHz, USB, Rcp 18.72% 30.99% 30.95% 18.63% 0.7121% 0.4993 0.4997
4966.49MHz, USB, Lcp 18.63% 31.28% 31.01% 18.36% 0.7121% 0.4973 0.5
4982.49MHz, LSB, Rcp 17.97% 31.16% 31.51% 18.65% 0.7121% 0.5052 0.5017
4982.49MHz, LSB, Lcp 17.92% 31.04% 31.4% 18.92% 0.7121% 0.5068 0.5032
4982.49MHz, USB, Rcp 18.56% 31.15% 31.03% 18.54% 0.7121% 0.4993 0.5005
4982.49MHz, USB, Lcp 18.52% 31.39% 31.13% 18.26% 0.7121% 0.4974 0.5
4998.49MHz, LSB, Rcp 18.17% 30.98% 31.24% 18.89% 0.7121% 0.5049 0.5023
4998.49MHz, LSB, Lcp 18.04% 30.92% 31.27% 19.06% 0.7121% 0.5069 0.5034
4998.49MHz, USB, Rcp 18.42% 31.3% 31.19% 18.38% 0.7121% 0.4993 0.5003
4998.49MHz, USB, Lcp 18.67% 31.21% 30.99% 18.41% 0.7121% 0.4976 0.4998
5014.49MHz, LSB, Rcp 18.08% 31.05% 31.32% 18.83% 0.7121% 0.5051 0.5024
5014.49MHz, LSB, Lcp 18.05% 30.93% 31.26% 19.04% 0.7121% 0.5067 0.5033
5014.49MHz, USB, Rcp 18.35% 31.37% 31.33% 18.24% 0.7121% 0.4993 0.4996
5014.49MHz, USB, Lcp 18.55% 31.37% 31.1% 18.27% 0.7121% 0.4972 0.5

Hh - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.07% 30.43% 31.14% 19.19% 1.174% 0.5093 0.5021
4966.49MHz, LSB, Lcp 18.29% 30.53% 30.87% 19.15% 1.174% 0.5061 0.5026
4966.49MHz, USB, Rcp 18.83% 30.77% 30.73% 18.49% 1.174% 0.4981 0.4985
4966.49MHz, USB, Lcp 18.66% 30.71% 30.74% 18.71% 1.174% 0.5004 0.5001
4982.49MHz, LSB, Rcp 17.9% 30.6% 31.3% 19.03% 1.174% 0.5092 0.5022
4982.49MHz, LSB, Lcp 18.25% 30.56% 30.95% 19.06% 1.174% 0.5061 0.5021
4982.49MHz, USB, Rcp 18.73% 30.87% 30.86% 18.37% 1.174% 0.4981 0.4982
4982.49MHz, USB, Lcp 18.82% 30.56% 30.6% 18.84% 1.174% 0.5003 0.4999
4998.49MHz, LSB, Rcp 18.1% 30.36% 31.11% 19.26% 1.174% 0.5097 0.5021
4998.49MHz, LSB, Lcp 18.34% 30.42% 30.85% 19.22% 1.174% 0.5066 0.5023
4998.49MHz, USB, Rcp 18.94% 30.66% 30.63% 18.59% 1.174% 0.4981 0.4984
4998.49MHz, USB, Lcp 18.6% 30.77% 30.8% 18.65% 1.174% 0.5004 0.5001
5014.49MHz, LSB, Rcp 18.15% 30.38% 31.04% 19.24% 1.174% 0.5089 0.5022
5014.49MHz, LSB, Lcp 18.33% 30.47% 30.62% 19.41% 1.174% 0.5063 0.5047
5014.49MHz, USB, Rcp 18.89% 30.71% 30.68% 18.55% 1.174% 0.4982 0.4984
5014.49MHz, USB, Lcp 18.73% 30.66% 30.7% 18.74% 1.174% 0.5002 0.4998

Ib - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 19.33% 28.47% 30.14% 21.46% 0.6033% 0.5191 0.5023
4966.49MHz, LSB, Lcp 18.13% 30.8% 31.13% 19.34% 0.6033% 0.5077 0.5044
4966.49MHz, USB, Rcp 18.96% 30.87% 30.79% 18.78% 0.6033% 0.4987 0.4995
4966.49MHz, USB, Lcp 18.91% 29.6% 30.84% 20.05% 0.6033% 0.512 0.4995
4982.49MHz, LSB, Rcp 18.29% 30.73% 31.1% 19.28% 0.6033% 0.5068 0.5031
4982.49MHz, LSB, Lcp 18.6% 29.82% 30.89% 20.08% 0.6033% 0.5128 0.502
4982.49MHz, USB, Rcp 18.66% 31.18% 31.09% 18.48% 0.6033% 0.4986 0.4996
4982.49MHz, USB, Lcp 18.52% 30.53% 31.17% 19.18% 0.6033% 0.5065 0.5001
4998.49MHz, LSB, Rcp 18.16% 30.62% 31.32% 19.29% 0.6033% 0.5092 0.5021
4998.49MHz, LSB, Lcp 19.5% 30.73% 29.29% 19.87% 0.6033% 0.4946 0.5091
4998.49MHz, USB, Rcp 19% 31.08% 30.7% 18.62% 0.6033% 0.4961 0.5
4998.49MHz, USB, Lcp 19.2% 30.87% 30.09% 19.24% 0.6033% 0.4963 0.5042
5014.49MHz, LSB, Rcp 18.09% 30.6% 31.27% 19.44% 0.6033% 0.5101 0.5034
5014.49MHz, LSB, Lcp 18.06% 30.81% 29.87% 20.65% 0.6033% 0.5083 0.5178
5014.49MHz, USB, Rcp 18.77% 31.34% 30.92% 18.37% 0.6033% 0.4959 0.5001
5014.49MHz, USB, Lcp 19.36% 30.48% 30.09% 19.46% 0.6033% 0.4985 0.5025

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 19.18% 31.14% 30.57% 18.46% 0.6563% 0.4935 0.4993
4966.49MHz, LSB, Lcp 19.39% 30.97% 30.37% 18.62% 0.6563% 0.4931 0.4992
4966.49MHz, USB, Rcp 18.24% 30.17% 31.08% 19.85% 0.6563% 0.5127 0.5035
4966.49MHz, USB, Lcp 18.13% 30.17% 31.05% 20% 0.6563% 0.5138 0.505
4982.49MHz, LSB, Rcp 19.19% 31.12% 30.64% 18.4% 0.6563% 0.4936 0.4985
4982.49MHz, LSB, Lcp 19.25% 31.06% 30.5% 18.54% 0.6563% 0.4936 0.4992
4982.49MHz, USB, Rcp 17.81% 30.4% 31.37% 19.77% 0.6563% 0.5147 0.505
4982.49MHz, USB, Lcp 18.03% 30.4% 31.05% 19.87% 0.6563% 0.5125 0.506
