Vex file -- Integration time: 2s -- Start of the integration: 2018y064d14h15m00s0ms
N18C1 Auto correlations Cross correlations
BdCmDaDeEfHhIbJbKmKnMcNkNtO8SvT6TaTrUrWbYsZcBd-EfCm-EfDa-EfDe-EfEf-HhEf-IbEf-JbEf-KmEf-KnEf-McEf-NkEf-NtEf-O8Ef-SvEf-T6Ef-TaEf-TrEf-UrEf-WbEf-YsEf-Zc
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 78.45 A P
offset: -3
74.64 A P
offset: 77
46.86 A P
offset: 77
8.701 A P
offset: 77
41.33 A P
offset: 0
37.21 A P
offset: -25
18.83 A P
offset: -3
9.22 A P
offset: -12
33.15 A P
offset: -77
44.95 A P
offset: -2
35.1 A P
offset: 21
75.44 A P
offset: 2
51.84 A P
offset: -1
132.6 A P
offset: 1
85.27 A P
offset: 25
28.82 A P
offset: -77
156.1 A P
offset: 1
9.122 A P
offset: 11
46.1 A P
offset: 9
126.1 A P
offset: -5
88.33 A P
offset: 3
4966.49MHz, LSB, Rcp-Lcp Cross hands5.75 A P
offset: -6
8.566 A P
offset: 76
5.776 A P
offset: 97
5.229 A P
offset: -7
4.645 A P
offset: -15
11.16 A P
offset: -25
5.21 A P
offset: 85
1.448 A P
offset: -252
4.133 A P
offset: 81
5.39 A P
offset: -90
4.483 A P
offset: 63
8.67 A P
offset: 2
3.873 A P
offset: 201
5.168 A P
offset: 58
4.706 A P
offset: -33
4.396 A P
offset: 107
5.919 A P
offset: 1
4.888 A P
offset: 104
60.18 A P
offset: 9
4.243 A P
offset: 64
5.21 A P
offset: -15
4966.49MHz, LSB, Lcp-Lcp 9 9 9 9 9 9 9 9 5 9 9 5 9 9 9 9 9 5 9 9 9 9 111.2 A P
offset: -4
72.41 A P
offset: 77
53.94 A P
offset: 77
29.9 A P
offset: 77
76.64 A P
offset: 0
110.2 A P
offset: -25
54.45 A P
offset: -3
1.638 A P
offset: -452
54.36 A P
offset: -76
48.19 A P
offset: -2
57.17 A P
offset: 21
113.6 A P
offset: 2
36.59 A P
offset: -1
6.023 A P
offset: -104
112.2 A P
offset: 25
32.41 A P
offset: -76
218.5 A P
offset: 1
8.538 A P
offset: 12
90.64 A P
offset: 9
171 A P
offset: -5
142 A P
offset: 3
4966.49MHz, LSB, Lcp-Rcp Cross hands7.132 A P
offset: -3
3.922 A P
offset: 53
5.323 A P
offset: -2
5.389 A P
offset: 131
5.241 A P
offset: 22
11.47 A P
offset: -25
6.145 A P
offset: 1
5.708 A P
offset: -10
7.521 A P
offset: -77
5.541 A P
offset: -56
6.316 A P
offset: 50
4.823 A P
offset: 55
8.751 A P
offset: 0
4.865 A P
offset: 105
6.069 A P
offset: 25
4.322 A P
offset: -77
5.937 A P
offset: 0
5.145 A P
offset: -2
87.5 A P
offset: 9
13.23 A P
offset: -4
8.27 A P
offset: 3
4966.49MHz, USB, Rcp-Rcp 1 11203440 11203248 11202224 1 1 1 1 1 11207696 1 1 1 1 1 1 1 1 1 1 1 1 85.88 A P
offset: 3
123.6 A P
offset: -77
77.52 A P
offset: -77
24.94 A P
offset: -77
39.42 A P
offset: 0
62.13 A P
offset: 25
17.28 A P
offset: 3
11.7 A P
offset: 12
63.54 A P
offset: 77
44.11 A P
offset: 2
32.26 A P
offset: -21
68.62 A P
offset: -2
48.51 A P
offset: 1
129.4 A P
offset: -1
93.84 A P
offset: -24
56.49 A P
offset: 77
141.3 A P
offset: -1
5.357 A P
offset: -8
38.82 A P
offset: -9
115 A P
offset: 5
75.97 A P
offset: -3
4966.49MHz, USB, Rcp-Lcp Cross hands4.099 A P
offset: -92
6.171 A P
offset: -76
4.911 A P
offset: 55
4.205 A P
offset: -122
5.271 A P
offset: 1
11.91 A P
offset: 25
4.554 A P
offset: 3
1.68 A P
offset: -127
6.267 A P
offset: -114
4.382 A P
offset: 52
5.286 A P
offset: 120
5.316 A P
offset: -2
5.366 A P
offset: -37
5.003 A P
offset: 81
4.94 A P
offset: -16
4.115 A P
offset: -67
4.12 A P
offset: -74
5.642 A P
offset: 78
45.82 A P
offset: -9
5.541 A P
offset: -101
4.459 A P
offset: -40
4966.49MHz, USB, Lcp-Lcp 9 0 0 0 9 9 9 9 5 0 9 5 9 9 9 9 9 5 9 9 9 9 120.1 A P
offset: 4
138.4 A P
offset: -77
79.55 A P
offset: -76
56.12 A P
offset: -77
70.98 A P
offset: 0
102.5 A P
offset: 25
46.31 A P
offset: 3
1.921 A P
offset: 431
83.57 A P
offset: 76
27.28 A P
offset: 2
52.8 A P
offset: -21
96.61 A P
offset: -2
26.96 A P
offset: 1
5.125 A P
offset: 98
112.3 A P
offset: -25
58.1 A P
offset: 76
201.5 A P
offset: -1
6.982 A P
offset: -12
96.05 A P
offset: -9
157.9 A P
offset: 5
148 A P
offset: -3
4966.49MHz, USB, Lcp-Rcp Cross hands7.749 A P
offset: 3
5.972 A P
offset: 5
4.921 A P
offset: 24
6.011 A P
offset: -22
8.113 A P
offset: 0
20.47 A P
offset: 25
5.055 A P
offset: 218
4.201 A P
offset: 95
8.388 A P
offset: 76
4.401 A P
offset: 1
7.418 A P
offset: -21
4.412 A P
offset: -17
7.392 A P
offset: -1
6.336 A P
offset: 76
7.319 A P
offset: 9
6.525 A P
offset: -12
5.29 A P
offset: -1
4.376 A P
offset: 79
68.53 A P
offset: -9
6.102 A P
offset: 107
8.877 A P
offset: -3
4982.49MHz, LSB, Rcp-Rcp 2 32 32 32 3 3 3 3 2 32 3 2 3 3 2 3 32 3 3 3 3 2 86.44 A P
offset: -3
141.1 A P
offset: 77
94.55 A P
offset: 77
39.02 A P
offset: 77
50.17 A P
offset: 0
82.79 A P
offset: -25
33.99 A P
offset: -3
9.376 A P
offset: -12
76.74 A P
offset: -77
48.89 A P
offset: -1
45.37 A P
offset: 21
74.24 A P
offset: 2
56.17 A P
offset: -1
130 A P
offset: 1
117.6 A P
offset: 25
69.6 A P
offset: -77
181.6 A P
offset: 1
6.611 A P
offset: -5
64.72 A P
offset: 9
128.4 A P
offset: -5
120.4 A P
offset: 3
4982.49MHz, LSB, Rcp-Lcp Cross hands5.006 A P
offset: -39
4.846 A P
offset: 64
4.435 A P
offset: 83
4.454 A P
offset: 26
4.641 A P
offset: -176
17 A P
offset: -25
5.367 A P
offset: -4
5.423 A P
offset: -79
4.636 A P
offset: 127
5.152 A P
offset: -131
5.956 A P
offset: -84
4.243 A P
offset: -14
5.476 A P
offset: 41
4.016 A P
offset: 165
3.965 A P
offset: -228
5.165 A P
offset: 102
11.02 A P
offset: 1
4.251 A P
offset: -165
73.57 A P
offset: 9
9.175 A P
offset: -5
4.678 A P
offset: -30
4982.49MHz, LSB, Lcp-Lcp 10 0 0 0 11 11 11 11 6 0 11 6 11 11 10 11 0 7 11 11 11 10 118.7 A P
offset: -4
168.9 A P
offset: 77
95.26 A P
offset: 77
64.64 A P
offset: 77
74.1 A P
offset: 0
100.3 A P
offset: -25
57.13 A P
offset: -3
17.97 A P
offset: -11
88.98 A P
offset: -77
39.29 A P
offset: -2
54.72 A P
offset: 21
108 A P
offset: 2
26.09 A P
offset: -1
5.29 A P
offset: -37
113.8 A P
offset: 25
64.29 A P
offset: -77
219.6 A P
offset: 1
5.7 A P
offset: 12
94.89 A P
offset: 9
156.9 A P
offset: -5
147.5 A P
offset: 3
4982.49MHz, LSB, Lcp-Rcp Cross hands8.596 A P
offset: -3
8.151 A P
offset: 77
5.337 A P
offset: 77
5.378 A P
offset: 139
5.384 A P
offset: 0
20.39 A P
offset: -25
6.437 A P
offset: -12
5 A P
offset: 63
9.06 A P
offset: -75
4.24 A P
offset: -1
6.44 A P
offset: 21
5.779 A P
offset: 71
6.038 A P
offset: -1
5.054 A P
offset: -70
7.158 A P
offset: 25
4.724 A P
offset: -72
4.478 A P
offset: -82
5.925 A P
offset: 123
83.59 A P
offset: 9
6.46 A P
offset: -5
4.225 A P
offset: 109
4982.49MHz, USB, Rcp-Rcp 2 65 65 65 3 3 3 3 2 65 3 2 3 3 2 3 65 3 3 3 3 2 74.57 A P
offset: 3
164 A P
offset: -77
89.64 A P
offset: -77
34.23 A P
offset: -77
44.52 A P
offset: 0
53.29 A P
offset: 25
22.39 A P
offset: 3
13.03 A P
offset: 12
81.27 A P
offset: 77
35.49 A P
offset: 2
29.49 A P
offset: -21
65.56 A P
offset: -2
39 A P
offset: 1
114.2 A P
offset: -1
96.57 A P
offset: -25
62.94 A P
offset: 77
150.8 A P
offset: -1
4.448 A P
offset: 11
45 A P
offset: -9
105.6 A P
offset: 5
86.53 A P
offset: -3
4982.49MHz, USB, Rcp-Lcp Cross hands5.102 A P
offset: 2
7.735 A P
offset: -76
4.603 A P
offset: -9
6.454 A P
offset: -84
7.385 A P
offset: 0
12.65 A P
offset: 25
5.389 A P
offset: 8
5.75 A P
offset: -16
5.278 A P
offset: -45
4.924 A P
offset: -78
5.579 A P
offset: -4
5.368 A P
offset: 140
5.441 A P
offset: 101
5.261 A P
offset: 113
5.577 A P
offset: 87
4.549 A P
offset: 49
7.443 A P
offset: -1
4.848 A P
offset: -5
55.29 A P
offset: -9
13.1 A P
offset: 5
5.828 A P
offset: 141
4982.49MHz, USB, Lcp-Lcp 10 0 0 0 11 11 11 11 6 0 11 6 11 11 10 11 0 7 11 11 11 10 119 A P
offset: 4
184 A P
offset: -77
109.2 A P
offset: -77
67.75 A P
offset: -77
67.11 A P
offset: 0
106.4 A P
offset: 25
55.38 A P
offset: 3
15.92 A P
offset: 11
99.15 A P
offset: 77
36.68 A P
offset: 2
54.79 A P
offset: -21
105.6 A P
offset: -2
20.58 A P
offset: 1
5.345 A P
offset: -9
120.7 A P
offset: -25
74.23 A P
offset: 77
213.5 A P
offset: -1
6.847 A P
offset: -12
96.5 A P
offset: -9
157.4 A P
offset: 5
152 A P
offset: -3
4982.49MHz, USB, Lcp-Rcp Cross hands6.886 A P
offset: 3
5.449 A P
offset: 19
6.622 A P
offset: -77
4.491 A P
offset: 99
8.182 A P
offset: 0
18.83 A P
offset: 25
5.037 A P
offset: -139
4.073 A P
offset: 24
10.52 A P
offset: 76
6.935 A P
offset: 1
8.274 A P
offset: -21
4.394 A P
offset: 172
7.515 A P
offset: 1
4.546 A P
offset: -12
6.827 A P
offset: -25
5.293 A P
offset: 77
8.783 A P
offset: -1
5.083 A P
offset: -45
91.13 A P
offset: -9
9.604 A P
offset: 5
4.479 A P
offset: 106
4998.49MHz, LSB, Rcp-Rcp 3 2 3 2 5 5 5 5 3 9 5 3 5 5 3 5 2 28160 5 5 5 3 89.19 A P
offset: -3
172.7 A P
offset: 77
100.4 A P
offset: 77
41.2 A P
offset: 77
44.87 A P
offset: 0
38.8 A P
offset: -25
31.71 A P
offset: -3
10.04 A P
offset: -12
100.5 A P
offset: -77
61.72 A P
offset: -2
33.14 A P
offset: 21
33.33 A P
offset: 2
67.15 A P
offset: -1
120.7 A P
offset: 1
116.9 A P
offset: 24
70.27 A P
offset: -77
157.2 A P
offset: 1
5.243 A P
offset: -112
63.17 A P
offset: 9
106.6 A P
offset: -5
96.48 A P
offset: 3
4998.49MHz, LSB, Rcp-Lcp Cross hands5.428 A P
offset: -21
5.02 A P
offset: -60
13.26 A P
offset: 76
4.45 A P
offset: 12
7.118 A P
offset: -104
9.344 A P
offset: -25
5.026 A P
offset: -123
4.607 A P
offset: 46
5.804 A P
offset: -77
4.287 A P
offset: -53
4.786 A P
offset: -17
5.486 A P
offset: 33
4.37 A P
offset: -41
4.657 A P
offset: -49
3.989 A P
offset: -8
4.636 A P
offset: 102
12.15 A P
offset: 1
6.274 A P
offset: 40
57.2 A P
offset: 9
12.25 A P
offset: -5
4.664 A P
offset: 86
4998.49MHz, LSB, Lcp-Lcp 11 0 0 0 13 13 13 13 7 0 13 7 13 13 11 13 0 0 13 13 13 11 85.28 A P
offset: -4
123.4 A P
offset: 77
77.97 A P
offset: 77
52.72 A P
offset: 77
48.85 A P
offset: 0
41.25 A P
offset: -25
33.65 A P
offset: -3
14.21 A P
offset: -11
79.56 A P
offset: -77
5.309 A P
offset: -1
35.84 A P
offset: 21
26.35 A P
offset: 2
51.78 A P
offset: -1
4.952 A P
offset: 14
133.8 A P
offset: 25
54.55 A P
offset: -77
160.9 A P
offset: 1
5.872 A P
offset: 126
53.72 A P
offset: 9
102.5 A P
offset: -5
106.3 A P
offset: 3
4998.49MHz, LSB, Lcp-Rcp Cross hands6.511 A P
offset: -3
5.713 A P
offset: 77
9.926 A P
offset: 76
5.532 A P
offset: -1
5.074 A P
offset: 99
8.718 A P
offset: -25
5.027 A P
offset: -48
4.214 A P
offset: 182
4.992 A P
offset: -76
5.239 A P
offset: -7
5.277 A P
offset: 60
5.333 A P
offset: 36
8.755 A P
offset: -1
4.518 A P
offset: 2
5.615 A P
offset: 58
4.201 A P
offset: 100
6.944 A P
offset: 96
3.899 A P
offset: 199
65.75 A P
offset: 9
10.24 A P
offset: -5
5.216 A P
offset: 37
4998.49MHz, USB, Rcp-Rcp 3 2 3 2 5 5 5 5 3 9 5 3 5 5 3 5 2 49 5 5 5 3 83.54 A P
offset: 3
195.6 A P
offset: -77
115.4 A P
offset: -77
39.97 A P
offset: -77
38.93 A P
offset: 0
55.3 A P
offset: 25
28.68 A P
offset: 3
10.45 A P
offset: 12
104.7 A P
offset: 77
58.1 A P
offset: 2
39.85 A P
offset: -21
37.22 A P
offset: -2
69.65 A P
offset: 1
125.8 A P
offset: -1
114.7 A P
offset: -24
74.01 A P
offset: 77
166.9 A P
offset: -1
5.794 A P
offset: 57
61.4 A P
offset: -9
106 A P
offset: 5
88.89 A P
offset: -3
4998.49MHz, USB, Rcp-Lcp Cross hands5.655 A P
offset: -14
7.197 A P
offset: -76
6.63 A P
offset: -76
5.459 A P
offset: 40
7.5 A P
offset: 0
17.56 A P
offset: 25
4.691 A P
offset: -28
4.77 A P
offset: 95
4.804 A P
offset: -38
4.133 A P
offset: -150
5.023 A P
offset: -105
4.052 A P
offset: -12
4.866 A P
offset: 118
5.267 A P
offset: 56
5.722 A P
offset: -96
5.543 A P
offset: 19
7.767 A P
offset: -1
5.147 A P
offset: -46
57.43 A P
offset: -9
16.54 A P
offset: 5
5.383 A P
offset: 118
4998.49MHz, USB, Lcp-Lcp 11 0 0 0 13 13 13 13 7 0 13 7 13 13 11 13 0 0 13 13 13 11 84.59 A P
offset: 4
150.1 A P
offset: -77
94.67 A P
offset: -77
51.96 A P
offset: -77
53.66 A P
offset: 0
79.06 A P
offset: 25
34.05 A P
offset: 3
15.07 A P
offset: 11
87.09 A P
offset: 77
5.584 A P
offset: -28
41.75 A P
offset: -21
22.52 A P
offset: -2
59.44 A P
offset: 1
5.312 A P
offset: 32
129.7 A P
offset: -25
60.81 A P
offset: 77
161.8 A P
offset: -1
7.38 A P
offset: -12
56.39 A P
offset: -9
123.6 A P
offset: 5
104.2 A P
offset: -3
4998.49MHz, USB, Lcp-Rcp Cross hands6.365 A P
offset: 3
11.56 A P
offset: -77
6.424 A P
offset: -12
6.476 A P
offset: -77
7.308 A P
offset: 0
13.06 A P
offset: 25
5.591 A P
offset: 76
5.873 A P
offset: -6
6.529 A P
offset: 77
4.939 A P
offset: 37
5.504 A P
offset: -21
4.134 A P
offset: 99
6.645 A P
offset: 1
4.465 A P
offset: 193
4.737 A P
offset: -25
5.632 A P
offset: 76
6.103 A P
offset: -2
5.205 A P
offset: 13
62.99 A P
offset: -9
14.52 A P
offset: 5
4.653 A P
offset: -97
5014.49MHz, LSB, Rcp-Rcp 4 2 2 2 7 7 7 7 4 2 7 4 7 7 4 7 2 32156832 7 7 7 4 90.69 A P
offset: -3
178.4 A P
offset: 77
113.3 A P
offset: 77
39.44 A P
offset: 77
42.72 A P
offset: 0
50.54 A P
offset: -25
30.94 A P
offset: -3
12.65 A P
offset: -12
105.6 A P
offset: -77
66.14 A P
offset: -2
37.44 A P
offset: 21
40.13 A P
offset: 2
59.95 A P
offset: -1
132.1 A P
offset: 1
125.7 A P
offset: 24
80.6 A P
offset: -77
171.1 A P
offset: 1
4.727 A P
offset: 68
60.47 A P
offset: 9
114 A P
offset: -5
85.56 A P
offset: 3
5014.49MHz, LSB, Rcp-Lcp Cross hands5.566 A P
offset: -3
13.82 A P
offset: 76
5.49 A P
offset: 76
5.555 A P
offset: -94
7.814 A P
offset: 0
14.96 A P
offset: -25
5.645 A P
offset: -47
1.304 A P
offset: -82
4.448 A P
offset: -149
5.062 A P
offset: -40
3.991 A P
offset: -56
4.288 A P
offset: 197
5.136 A P
offset: -53
4.419 A P
offset: -107
5.605 A P
offset: -22
9.601 A P
offset: -77
5.53 A P
offset: 6
4.817 A P
offset: -28
55.38 A P
offset: 9
15.91 A P
offset: -5
4.313 A P
offset: 42
5014.49MHz, LSB, Lcp-Lcp 12 0 0 0 15 15 15 15 8 0 15 8 15 15 12 15 32621 0 15 15 15 12 73.64 A P
offset: -4
130 A P
offset: 77
81.58 A P
offset: 77
52.14 A P
offset: 77
41.95 A P
offset: 0
67.03 A P
offset: -25
37.54 A P
offset: -3
1.463 A P
offset: 146
74.19 A P
offset: -77
8.256 A P
offset: -2
35.12 A P
offset: 21
12.17 A P
offset: 2
45 A P
offset: -1
4.126 A P
offset: 36
94.47 A P
offset: 25
54.07 A P
offset: -77
144.6 A P
offset: 1
5.011 A P
offset: 95
50.78 A P
offset: 9
111.1 A P
offset: -5
86.33 A P
offset: 3
5014.49MHz, LSB, Lcp-Rcp Cross hands7.854 A P
offset: -3
14.32 A P
offset: 77
5.582 A P
offset: -89
4.063 A P
offset: 121
4.558 A P
offset: -4
7.685 A P
offset: -25
4.766 A P
offset: -124
4.538 A P
offset: 96
4.398 A P
offset: 122
5.229 A P
offset: 114
4.807 A P
offset: -47
5.201 A P
offset: 43
5.761 A P
offset: -1
6.56 A P
offset: 53
6.19 A P
offset: 21
4.834 A P
offset: 62
4.885 A P
offset: 72
5.009 A P
offset: 33
56.53 A P
offset: 9
9.911 A P
offset: -5
4.476 A P
offset: -36
5014.49MHz, USB, Rcp-Rcp 4 25421 4407874 27470 7 7 7 7 4 1111635505 7 4 7 7 4 7 17993 411539416 7 7 7 4 86.58 A P
offset: 3
157.9 A P
offset: -77
115.7 A P
offset: -77
38.88 A P
offset: -77
40.2 A P
offset: 0
56.44 A P
offset: 25
29.55 A P
offset: 3
11.73 A P
offset: 12
102.6 A P
offset: 77
68.22 A P
offset: 2
39.3 A P
offset: -21
46.08 A P
offset: -2
66.06 A P
offset: 1
135 A P
offset: -1
118.5 A P
offset: -24
101.2 A P
offset: 77
161.9 A P
offset: -1
4.67 A P
offset: 9
61.58 A P
offset: -9
115.1 A P
offset: 5
90.68 A P
offset: -3
5014.49MHz, USB, Rcp-Lcp Cross hands5.39 A P
offset: -43
11.66 A P
offset: -76
4.42 A P
offset: 199
4.653 A P
offset: 110
4.313 A P
offset: 0
11.78 A P
offset: 25
4.783 A P
offset: 93
2.207 A P
offset: -57
5.207 A P
offset: 5
4.77 A P
offset: 36
5.543 A P
offset: -21
4.695 A P
offset: 3
5.616 A P
offset: 1
5.215 A P
offset: -65
5.374 A P
offset: 69
6.519 A P
offset: 77
7.973 A P
offset: -1
4.507 A P
offset: -135
52.24 A P
offset: -9
18.58 A P
offset: 5
4.011 A P
offset: -30
5014.49MHz, USB, Lcp-Lcp 12 0 0 0 15 15 15 15 8 807629635 15 8 15 15 12 15 0 32621 15 15 15 12 77.45 A P
offset: 4
127.7 A P
offset: -77
84.33 A P
offset: -77
53.74 A P
offset: -77
45.11 A P
offset: 0
70.48 A P
offset: 25
33.46 A P
offset: 3
1.651 A P
offset: 29
76.69 A P
offset: 77
15.75 A P
offset: 2
34.16 A P
offset: -21
14.71 A P
offset: -2
43.59 A P
offset: 1
5.631 A P
offset: -39
108.2 A P
offset: -25
69.2 A P
offset: 77
143 A P
offset: -1
4.634 A P
offset: 89
42.98 A P
offset: -9
112.8 A P
offset: 5
99 A P
offset: -3
5014.49MHz, USB, Lcp-Rcp Cross hands7.098 A P
offset: 3
11.67 A P
offset: -77
5.784 A P
offset: -32
4.791 A P
offset: -46
6.213 A P
offset: 0
9.905 A P
offset: 25
5.851 A P
offset: -29
5.314 A P
offset: -45
6.594 A P
offset: 77
4.83 A P
offset: 15
4.413 A P
offset: -60
4.489 A P
offset: 130
7.473 A P
offset: 1
4.281 A P
offset: -2
4.422 A P
offset: -28
5.791 A P
offset: 77
7.408 A P
offset: -1
4.685 A P
offset: 51
60.16 A P
offset: -9
13.11 A P
offset: 5
6.227 A P
offset: 12

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.78% 34.03% 33.98% 15.7% 0.4959% 0.4994 0.4998
4966.49MHz, LSB, Lcp 15.79% 34.02% 33.99% 15.7% 0.4959% 0.4994 0.4997
4966.49MHz, USB, Rcp 15.76% 34.01% 34.01% 15.73% 0.4959% 0.4998 0.4998
4966.49MHz, USB, Lcp 15.77% 33.99% 34.02% 15.73% 0.4959% 0.5 0.4996
4982.49MHz, LSB, Rcp 15.79% 34.04% 33.98% 15.7% 0.4959% 0.4992 0.4999
4982.49MHz, LSB, Lcp 15.78% 34.02% 34.01% 15.7% 0.4959% 0.4995 0.4997
4982.49MHz, USB, Rcp 15.76% 34.02% 34% 15.73% 0.4959% 0.4998 0.5
4982.49MHz, USB, Lcp 15.75% 34.01% 34% 15.73% 0.4959% 0.4999 0.5
4998.49MHz, LSB, Rcp 15.78% 34.04% 33.99% 15.7% 0.4959% 0.4993 0.4999
4998.49MHz, LSB, Lcp 15.78% 34.04% 33.99% 15.69% 0.4959% 0.4993 0.4998
4998.49MHz, USB, Rcp 15.76% 34.02% 34% 15.73% 0.4959% 0.4997 0.5
4998.49MHz, USB, Lcp 15.76% 34.02% 34% 15.73% 0.4959% 0.4998 0.4999
5014.49MHz, LSB, Rcp 15.8% 34.02% 33.99% 15.7% 0.4959% 0.4993 0.4997
5014.49MHz, LSB, Lcp 15.79% 34.03% 33.99% 15.69% 0.4959% 0.4992 0.4997
5014.49MHz, USB, Rcp 15.76% 34.01% 34% 15.73% 0.4959% 0.4998 0.4998
5014.49MHz, USB, Lcp 15.76% 34.01% 34.01% 15.73% 0.4959% 0.4998 0.4998

Cm - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 12.8% 31.41% 31.77% 12.96% 11.06% 0.5029 0.499
4966.49MHz, LSB, Lcp 6.267% 38.02% 38.58% 6.071% 11.07% 0.502 0.4958
4966.49MHz, USB, Rcp 12.8% 31.41% 31.77% 12.96% 11.06% 0.5029 0.499
4966.49MHz, USB, Lcp 6.267% 38.02% 38.58% 6.071% 11.07% 0.502 0.4958
4982.49MHz, LSB, Rcp 12.8% 31.41% 31.77% 12.96% 11.06% 0.5029 0.499
4982.49MHz, LSB, Lcp 6.267% 38.02% 38.58% 6.071% 11.07% 0.502 0.4958
4982.49MHz, USB, Rcp 12.8% 31.41% 31.77% 12.96% 11.06% 0.5029 0.499
4982.49MHz, USB, Lcp 6.267% 38.02% 38.58% 6.071% 11.07% 0.502 0.4958
4998.49MHz, LSB, Rcp 12.8% 31.41% 31.77% 12.96% 11.06% 0.5029 0.499
4998.49MHz, LSB, Lcp 6.267% 38.02% 38.58% 6.071% 11.07% 0.502 0.4958
4998.49MHz, USB, Rcp 12.8% 31.41% 31.77% 12.96% 11.06% 0.5029 0.499
4998.49MHz, USB, Lcp 6.267% 38.02% 38.58% 6.071% 11.07% 0.502 0.4958
5014.49MHz, LSB, Rcp 12.8% 31.41% 31.77% 12.96% 11.06% 0.5029 0.499
5014.49MHz, LSB, Lcp 6.267% 38.02% 38.58% 6.071% 11.07% 0.502 0.4958
5014.49MHz, USB, Rcp 12.8% 31.41% 31.77% 12.96% 11.06% 0.5029 0.499
5014.49MHz, USB, Lcp 6.267% 38.02% 38.58% 6.072% 11.06% 0.502 0.4958

Da - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 14.18% 28.25% 28.41% 14.1% 15.06% 0.5005 0.4986
4966.49MHz, LSB, Lcp 18.77% 23.6% 23.87% 18.7% 15.07% 0.5012 0.498
4966.49MHz, USB, Rcp 14.18% 28.25% 28.41% 14.1% 15.06% 0.5005 0.4986
4966.49MHz, USB, Lcp 18.77% 23.6% 23.87% 18.7% 15.07% 0.5012 0.498
4982.49MHz, LSB, Rcp 14.18% 28.25% 28.41% 14.1% 15.06% 0.5005 0.4986
4982.49MHz, LSB, Lcp 18.77% 23.6% 23.87% 18.7% 15.07% 0.5012 0.498
4982.49MHz, USB, Rcp 14.18% 28.25% 28.41% 14.1% 15.06% 0.5005 0.4986
4982.49MHz, USB, Lcp 18.77% 23.6% 23.87% 18.7% 15.07% 0.5012 0.498
4998.49MHz, LSB, Rcp 14.18% 28.25% 28.41% 14.1% 15.06% 0.5005 0.4986
4998.49MHz, LSB, Lcp 18.77% 23.6% 23.87% 18.7% 15.07% 0.5012 0.498
4998.49MHz, USB, Rcp 14.18% 28.25% 28.41% 14.1% 15.06% 0.5005 0.4986
4998.49MHz, USB, Lcp 18.77% 23.6% 23.87% 18.7% 15.07% 0.5012 0.498
5014.49MHz, LSB, Rcp 14.18% 28.25% 28.41% 14.1% 15.06% 0.5005 0.4986
5014.49MHz, LSB, Lcp 18.77% 23.6% 23.87% 18.7% 15.07% 0.5012 0.498
5014.49MHz, USB, Rcp 14.18% 28.25% 28.41% 14.1% 15.06% 0.5005 0.4986
5014.49MHz, USB, Lcp 18.77% 23.6% 23.87% 18.7% 15.05% 0.5012 0.498

De - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 36.32% 4.713% 4.848% 37.77% 16.35% 0.5095 0.5079
4966.49MHz, LSB, Lcp 8.109% 33.39% 33.92% 8.246% 16.34% 0.504 0.4976
4966.49MHz, USB, Rcp 36.32% 4.713% 4.848% 37.77% 16.35% 0.5095 0.5079
4966.49MHz, USB, Lcp 8.109% 33.39% 33.92% 8.246% 16.34% 0.504 0.4976
4982.49MHz, LSB, Rcp 36.32% 4.713% 4.848% 37.77% 16.35% 0.5095 0.5079
4982.49MHz, LSB, Lcp 8.109% 33.39% 33.92% 8.246% 16.34% 0.504 0.4976
4982.49MHz, USB, Rcp 36.32% 4.713% 4.848% 37.77% 16.35% 0.5095 0.5079
4982.49MHz, USB, Lcp 8.109% 33.39% 33.92% 8.246% 16.34% 0.504 0.4976
4998.49MHz, LSB, Rcp 36.32% 4.713% 4.848% 37.77% 16.35% 0.5095 0.5079
4998.49MHz, LSB, Lcp 8.109% 33.39% 33.92% 8.246% 16.34% 0.504 0.4976
4998.49MHz, USB, Rcp 36.32% 4.713% 4.848% 37.77% 16.35% 0.5095 0.5079
4998.49MHz, USB, Lcp 8.109% 33.39% 33.92% 8.246% 16.34% 0.504 0.4976
