Vex file -- Integration time: 4s -- Start of the integration: 2016y295d13h58m00s0ms
N16C3 Auto correlations Cross correlations
BdEfHhIrKmMcNtO8SvT6TrWbYsZcEf-BdEf-HhEf-IrEf-KmEf-McEf-NtEf-O8Ef-SvEf-T6Ef-TrEf-WbEf-YsEf-Zc
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 72.79 A P
offset: 23
21 A P
offset: 2
41.88 A P
offset: 17
47.63 A P
offset: 174
94.48 A P
offset: 1
69.32 A P
offset: 5
53.04 A P
offset: 1
97.7 A P
offset: 11
158.4 A P
offset: 33
82.71 A P
offset: 2
32.93 A P
offset: 2
90.66 A P
offset: -13
63.41 A P
offset: 14
4966.49MHz, LSB, Rcp-Lcp Cross hands5.459 A P
offset: 18
5.489 A P
offset: -163
11.19 A P
offset: 16
5.463 A P
offset: 174
4.045 A P
offset: -31
4.408 A P
offset: 138
5.993 A P
offset: -16
4.81 A P
offset: 26
4.709 A P
offset: -96
5.374 A P
offset: 53
8.98 A P
offset: 2
5.009 A P
offset: 59
4.725 A P
offset: -100
4966.49MHz, LSB, Lcp-Lcp 9 9 9 9 5 9 9 9 9 9 5 5 9 9 73.41 A P
offset: 23
30.53 A P
offset: 2
48.23 A P
offset: 17
46.78 A P
offset: 174
74.56 A P
offset: 1
61.68 A P
offset: 6
38.3 A P
offset: 1
114 A P
offset: 11
133.4 A P
offset: 33
73.92 A P
offset: 2
33.85 A P
offset: 2
74.19 A P
offset: -12
78.16 A P
offset: 14
4966.49MHz, LSB, Lcp-Rcp Cross hands5.042 A P
offset: 23
6.027 A P
offset: 48
9.319 A P
offset: 17
8.185 A P
offset: 174
4.582 A P
offset: -83
7.088 A P
offset: 32
6.035 A P
offset: 151
4.683 A P
offset: 14
8.27 A P
offset: 33
5.899 A P
offset: -22
6.222 A P
offset: 2
5.431 A P
offset: 8
5.751 A P
offset: 20
4966.49MHz, USB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 72.26 A P
offset: -23
22.84 A P
offset: -2
52.53 A P
offset: -17
50.38 A P
offset: -174
91.12 A P
offset: -1
61.64 A P
offset: -5
51.3 A P
offset: -1
101.8 A P
offset: -11
139.2 A P
offset: -33
83.13 A P
offset: -2
36.65 A P
offset: -2
92.89 A P
offset: 13
63.23 A P
offset: -14
4966.49MHz, USB, Rcp-Lcp Cross hands4.347 A P
offset: -23
4.546 A P
offset: -5
11.44 A P
offset: -16
6.241 A P
offset: -174
4.638 A P
offset: -40
4.604 A P
offset: 28
4.272 A P
offset: 109
5.471 A P
offset: -52
5.065 A P
offset: 102
4.275 A P
offset: 55
8.527 A P
offset: -2
4.953 A P
offset: -55
4.397 A P
offset: -53
4966.49MHz, USB, Lcp-Lcp 9 9 9 9 5 9 9 9 9 9 5 5 9 9 70.04 A P
offset: -23
25.53 A P
offset: -2
46.39 A P
offset: -17
43.68 A P
offset: -174
73.65 A P
offset: -1
57.11 A P
offset: -6
38.6 A P
offset: -1
106.6 A P
offset: -11
129.5 A P
offset: -33
68.04 A P
offset: -2
41.41 A P
offset: -2
71.74 A P
offset: 12
74.79 A P
offset: -14
4966.49MHz, USB, Lcp-Rcp Cross hands4.86 A P
offset: -21
4.62 A P
offset: 88
8.532 A P
offset: -17
6.678 A P
offset: -174
6.014 A P
offset: 101
5.408 A P
offset: 3
6.645 A P
offset: -1
6.167 A P
offset: 56
9.198 A P
offset: -33
4.693 A P
offset: 69
7.003 A P
offset: -2
5.033 A P
offset: 53
4.52 A P
offset: -15
4982.49MHz, LSB, Rcp-Rcp 2 3 3 3 2 3 3 3 2 3 3 3 3 2 65.73 A P
offset: 23
24.77 A P
offset: 2
40.11 A P
offset: 17
45.05 A P
offset: 174
82.58 A P
offset: 1
61.99 A P
offset: 5
42.78 A P
offset: 1
89.02 A P
offset: 11
126.2 A P
offset: 33
78.35 A P
offset: 2
31.4 A P
offset: 2
87.02 A P
offset: -13
59.1 A P
offset: 14
4982.49MHz, LSB, Rcp-Lcp Cross hands4.731 A P
offset: -45
4.679 A P
offset: 101
10.23 A P
offset: 16
6.309 A P
offset: 174
4.666 A P
offset: 100
4.705 A P
offset: 52
5.066 A P
offset: 82
4.113 A P
offset: -67
4.526 A P
offset: 57
4.74 A P
offset: -2
6.237 A P
offset: 2
4.953 A P
offset: 112
5.048 A P
offset: -18
4982.49MHz, LSB, Lcp-Lcp 10 11 11 11 6 11 11 11 10 11 7 7 11 10 73 A P
offset: 23
24.83 A P
offset: 2
49.28 A P
offset: 17
42.85 A P
offset: 174
71.15 A P
offset: 1
58.3 A P
offset: 6
40.02 A P
offset: 1
102.6 A P
offset: 11
123.1 A P
offset: 33
72.15 A P
offset: 2
35.46 A P
offset: 2
66.14 A P
offset: -12
69.24 A P
offset: 14
4982.49MHz, LSB, Lcp-Rcp Cross hands4.971 A P
offset: 13
4.303 A P
offset: -105
9.558 A P
offset: 17
6.89 A P
offset: 174
5.016 A P
offset: 26
4.823 A P
offset: -5
4.391 A P
offset: 33
5.264 A P
offset: -53
7.991 A P
offset: 33
4.209 A P
offset: -102
5.746 A P
offset: 2
6.163 A P
offset: 121
4.665 A P
offset: 0
4982.49MHz, USB, Rcp-Rcp 2 3 3 3 2 3 3 3 2 3 3 3 3 2 69.73 A P
offset: -23
21.59 A P
offset: -2
46.31 A P
offset: -16
44.85 A P
offset: -174
85.45 A P
offset: -1
64.48 A P
offset: -5
42.46 A P
offset: -1
96.29 A P
offset: -11
136.7 A P
offset: -33
76.57 A P
offset: -2
15.65 A P
offset: -1
86.82 A P
offset: 13
52.63 A P
offset: -14
4982.49MHz, USB, Rcp-Lcp Cross hands5.55 A P
offset: 77
3.49 A P
offset: 177
8.852 A P
offset: -16
5.401 A P
offset: -174
4.352 A P
offset: -11
4.883 A P
offset: -119
5.699 A P
offset: -3
5.237 A P
offset: -22
4.161 A P
offset: 31
5.346 A P
offset: -24
9.686 A P
offset: -2
5.224 A P
offset: -52
4.211 A P
offset: -68
4982.49MHz, USB, Lcp-Lcp 10 11 11 11 6 11 11 11 10 11 7 7 11 10 75.84 A P
offset: -23
23.66 A P
offset: -2
47.31 A P
offset: -17
43.26 A P
offset: -174
68.15 A P
offset: -1
58.06 A P
offset: -6
38.18 A P
offset: -1
105.1 A P
offset: -11
128.8 A P
offset: -33
70.95 A P
offset: -2
40.96 A P
offset: -2
71.03 A P
offset: 12
73.65 A P
offset: -14
4982.49MHz, USB, Lcp-Rcp Cross hands5.224 A P
offset: 111
5.251 A P
offset: -55
7.802 A P
offset: -17
5.602 A P
offset: 19
5.179 A P
offset: -32
5.617 A P
offset: 74
4.814 A P
offset: -16
4.268 A P
offset: -160
8.335 A P
offset: -33
3.739 A P
offset: -219
5.032 A P
offset: -40
6.14 A P
offset: 12
5.347 A P
offset: -12
4998.49MHz, LSB, Rcp-Rcp 3 5 5 5 3 5 5 5 3 5 -117412352 28160 5 3 90.82 A P
offset: 23
25.94 A P
offset: 2
28.67 A P
offset: 17
50.4 A P
offset: 174
74.54 A P
offset: 1
56.46 A P
offset: 6
50.29 A P
offset: 1
117.7 A P
offset: 11
161.6 A P
offset: 33
102.6 A P
offset: 2
45.22 A P
offset: 2
83.91 A P
offset: -12
60.7 A P
offset: 15
4998.49MHz, LSB, Rcp-Lcp Cross hands5.172 A P
offset: -60
4.184 A P
offset: 30
5.032 A P
offset: 17
7.365 A P
offset: 174
5.329 A P
offset: 28
5.327 A P
offset: 146
4.982 A P
offset: 74
5.087 A P
offset: 43
4.528 A P
offset: 60
4.921 A P
offset: 41
10.39 A P
offset: 2
5.285 A P
offset: 25
4.644 A P
offset: -91
4998.49MHz, LSB, Lcp-Lcp 11 13 13 13 7 13 13 13 11 13 1106411625 0 13 11 77.18 A P
offset: 23
24.28 A P
offset: 3
47.39 A P
offset: 17
48.91 A P
offset: 174
46.89 A P
offset: 1
46.47 A P
offset: 6
33.29 A P
offset: 1
116.2 A P
offset: 11
156.9 A P
offset: 33
75.82 A P
offset: 2
48.31 A P
offset: 2
67.41 A P
offset: -12
73.2 A P
offset: 14
4998.49MHz, LSB, Lcp-Rcp Cross hands4.828 A P
offset: -33
5.505 A P
offset: -113
6.227 A P
offset: 15
6.171 A P
offset: 174
4.57 A P
offset: 152
4.853 A P
offset: -61
6.294 A P
offset: 19
4.824 A P
offset: 61
10.67 A P
offset: 33
6.065 A P
offset: 2
7.745 A P
offset: 2
8.211 A P
offset: 12
4.624 A P
offset: -27
4998.49MHz, USB, Rcp-Rcp 3 5 5 5 3 5 5 5 3 5 33 81 5 3 88.78 A P
offset: -23
27.07 A P
offset: -2
34.74 A P
offset: -17
46.31 A P
offset: -174
84.51 A P
offset: -1
57.12 A P
offset: -6
52.51 A P
offset: -1
121.3 A P
offset: -11
170.2 A P
offset: -33
86.96 A P
offset: -2
42.33 A P
offset: -2
91.3 A P
offset: 12
56.04 A P
offset: -15
4998.49MHz, USB, Rcp-Lcp Cross hands5.173 A P
offset: 94
3.994 A P
offset: -114
9.583 A P
offset: -17
5.47 A P
offset: -174
4.807 A P
offset: 123
4.441 A P
offset: -13
5.025 A P
offset: 67
4.456 A P
offset: 25
6.826 A P
offset: -33
5.729 A P
offset: 8
5.67 A P
offset: -2
9.044 A P
offset: 12
5.029 A P
offset: -61
4998.49MHz, USB, Lcp-Lcp 11 13 13 13 7 13 13 13 11 13 0 0 13 11 77.07 A P
offset: -23
22.49 A P
offset: -2
44.48 A P
offset: -17
47.43 A P
offset: -174
70.19 A P
offset: -1
42.69 A P
offset: -6
38.45 A P
offset: -1
114 A P
offset: -11
161.1 A P
offset: -33
77.28 A P
offset: -2
42.5 A P
offset: -2
68.14 A P
offset: 12
81.7 A P
offset: -14
4998.49MHz, USB, Lcp-Rcp Cross hands6.151 A P
offset: -23
4.608 A P
offset: 14
6.09 A P
offset: -17
6.625 A P
offset: -174
4.286 A P
offset: -49
4.231 A P
offset: -77
6.073 A P
offset: -62
4.961 A P
offset: -11
9.962 A P
offset: -33
5.074 A P
offset: -79
7.268 A P
offset: -2
4.472 A P
offset: 13
4.692 A P
offset: -59
5014.49MHz, LSB, Rcp-Rcp 4 7 7 7 4 7 7 7 4 7 25630768 580859832 7 4 98.18 A P
offset: 23
25.13 A P
offset: 2
31.43 A P
offset: 17
48.56 A P
offset: 174
70.73 A P
offset: 1
54.49 A P
offset: 6
44.19 A P
offset: 1
123.7 A P
offset: 11
173.5 A P
offset: 33
97.29 A P
offset: 2
44.61 A P
offset: 2
81.84 A P
offset: -12
44.03 A P
offset: 15
5014.49MHz, LSB, Rcp-Lcp Cross hands6.137 A P
offset: -8
5.165 A P
offset: -27
9.231 A P
offset: 17
7.365 A P
offset: 174
6.155 A P
offset: -40
5.011 A P
offset: -64
4.419 A P
offset: 123
5.213 A P
offset: 2
7.452 A P
offset: 33
4.824 A P
offset: -109
7.843 A P
offset: 2
8.857 A P
offset: -12
5.769 A P
offset: -92
5014.49MHz, LSB, Lcp-Lcp 12 15 15 15 8 15 15 15 12 15 0 32619 15 12 71.84 A P
offset: 23
21.29 A P
offset: 2
49.19 A P
offset: 17
42.14 A P
offset: 174
66.86 A P
offset: 1
33.46 A P
offset: 6
34.24 A P
offset: 1
106.8 A P
offset: 11
167.6 A P
offset: 33
76.41 A P
offset: 2
41.84 A P
offset: 2
75.8 A P
offset: -12
81.96 A P
offset: 14
5014.49MHz, LSB, Lcp-Rcp Cross hands4.379 A P
offset: -50
4.937 A P
offset: 45
5.83 A P
offset: -48
9.151 A P
offset: 174
5.116 A P
offset: 7
5.731 A P
offset: 0
8.569 A P
offset: 1
4.139 A P
offset: 11
9 A P
offset: 33
4.572 A P
offset: 1
5.429 A P
offset: 106
6.659 A P
offset: -13
4.825 A P
offset: -4
5014.49MHz, USB, Rcp-Rcp 4 7 7 7 4 7 7 7 4 7 25631664 580859832 7 4 88.98 A P
offset: -23
24.77 A P
offset: -2
35.45 A P
offset: -17
47.11 A P
offset: -174
89.73 A P
offset: -1
48.18 A P
offset: -6
44.67 A P
offset: -1
116.3 A P
offset: -11
168.7 A P
offset: -33
90.82 A P
offset: -2
43.46 A P
offset: -2
85.79 A P
offset: 12
54.74 A P
offset: -15
5014.49MHz, USB, Rcp-Lcp Cross hands4.008 A P
offset: -115
4.788 A P
offset: -52
12.44 A P
offset: -17
4.523 A P
offset: -174
4.634 A P
offset: 46
6.106 A P
offset: 52
4.594 A P
offset: 93
4.271 A P
offset: 45
7.597 A P
offset: -33
5.041 A P
offset: 118
4.924 A P
offset: 2
13.07 A P
offset: 12
4.509 A P
offset: -25
5014.49MHz, USB, Lcp-Lcp 12 15 15 15 8 15 15 15 12 15 0 32619 15 12 78.27 A P
offset: -23
25.76 A P
offset: -2
46.38 A P
offset: -17
44.25 A P
offset: -174
58.84 A P
offset: -1
24.17 A P
offset: -6
31.35 A P
offset: -1
106.4 A P
offset: -11
147.9 A P
offset: -33
67.49 A P
offset: -2
42.54 A P
offset: -2
77.04 A P
offset: 12
79.38 A P
offset: -14
5014.49MHz, USB, Lcp-Rcp Cross hands5.294 A P
offset: -51
4.69 A P
offset: -2
4.485 A P
offset: -137
7.765 A P
offset: -174
5 A P
offset: 77
5.824 A P
offset: -36
4.387 A P
offset: -86
4.369 A P
offset: 80
10.09 A P
offset: -33
5.07 A P
offset: 38
5.911 A P
offset: -2
9.931 A P
offset: 12
4.049 A P
offset: -8

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.81% 34.08% 34.04% 15.72% 0.3568% 0.4994 0.4998
4966.49MHz, LSB, Lcp 15.8% 34.08% 34.03% 15.73% 0.3568% 0.4994 0.4999
4966.49MHz, USB, Rcp 15.78% 34.06% 34.06% 15.75% 0.3568% 0.4999 0.4998
4966.49MHz, USB, Lcp 15.77% 34.07% 34.06% 15.75% 0.3568% 0.4998 0.4999
4982.49MHz, LSB, Rcp 15.8% 34.09% 34.04% 15.71% 0.3568% 0.4993 0.4998
4982.49MHz, LSB, Lcp 15.8% 34.08% 34.05% 15.72% 0.3568% 0.4994 0.4998
4982.49MHz, USB, Rcp 15.78% 34.06% 34.05% 15.75% 0.3568% 0.4998 0.4999
4982.49MHz, USB, Lcp 15.77% 34.06% 34.06% 15.75% 0.3568% 0.4999 0.4999
4998.49MHz, LSB, Rcp 15.81% 34.08% 34.04% 15.72% 0.3568% 0.4994 0.4998
4998.49MHz, LSB, Lcp 15.81% 34.08% 34.04% 15.72% 0.3568% 0.4994 0.4997
4998.49MHz, USB, Rcp 15.78% 34.06% 34.06% 15.75% 0.3568% 0.4999 0.4998
4998.49MHz, USB, Lcp 15.78% 34.07% 34.05% 15.75% 0.3568% 0.4998 0.4999
5014.49MHz, LSB, Rcp 15.81% 34.08% 34.03% 15.71% 0.3568% 0.4992 0.4998
5014.49MHz, LSB, Lcp 15.81% 34.08% 34.03% 15.72% 0.3568% 0.4993 0.4998
5014.49MHz, USB, Rcp 15.78% 34.06% 34.06% 15.75% 0.3568% 0.4999 0.4998
5014.49MHz, USB, Lcp 15.78% 34.05% 34.06% 15.75% 0.3568% 0.4999 0.4998

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.18% 32.27% 32.51% 17.58% 0.4526% 0.5032 0.5008
4966.49MHz, LSB, Lcp 16.2% 33.2% 33.54% 16.61% 0.4526% 0.5038 0.5003
4966.49MHz, USB, Rcp 17.38% 32.59% 32.43% 17.16% 0.4526% 0.4981 0.4997
4966.49MHz, USB, Lcp 16.29% 33.72% 33.51% 16.02% 0.4526% 0.4976 0.4997
4982.49MHz, LSB, Rcp 19.27% 30.22% 30.75% 19.31% 0.4526% 0.5028 0.4975
4982.49MHz, LSB, Lcp 15.86% 33.52% 33.9% 16.27% 0.4526% 0.5039 0.5002
4982.49MHz, USB, Rcp 17.32% 32.63% 32.47% 17.13% 0.4526% 0.4983 0.4998
4982.49MHz, USB, Lcp 16.34% 33.66% 33.45% 16.1% 0.4526% 0.4977 0.4998
4998.49MHz, LSB, Rcp 18.04% 31.39% 31.61% 18.5% 0.4526% 0.5034 0.5012
4998.49MHz, LSB, Lcp 17.61% 31.8% 32.09% 18.04% 0.4526% 0.5036 0.5007
4998.49MHz, USB, Rcp 18.42% 31.55% 31.45% 18.12% 0.4526% 0.498 0.499
4998.49MHz, USB, Lcp 18.24% 31.74% 31.61% 17.97% 0.4526% 0.498 0.4993
5014.49MHz, LSB, Rcp 18% 31.4% 31.66% 18.49% 0.4526% 0.5038 0.5012
5014.49MHz, LSB, Lcp 17.94% 31.49% 31.73% 18.39% 0.4526% 0.5034 0.501
5014.49MHz, USB, Rcp 18.39% 31.62% 31.46% 18.07% 0.4526% 0.4976 0.4992
5014.49MHz, USB, Lcp 18.25% 31.73% 31.59% 17.98% 0.4526% 0.4979 0.4993

Hh - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.11% 30.91% 31.38% 19.32% 0.2678% 0.5084 0.5037
4966.49MHz, LSB, Lcp 18.31% 31.03% 31.38% 19.02% 0.2678% 0.5053 0.5018
4966.49MHz, USB, Rcp 19.18% 31.39% 30.92% 18.23% 0.2678% 0.4929 0.4976
4966.49MHz, USB, Lcp 18.88% 31.29% 31.12% 18.44% 0.2678% 0.4969 0.4986
4982.49MHz, LSB, Rcp 18.09% 30.94% 31.41% 19.29% 0.2678% 0.5083 0.5036
4982.49MHz, LSB, Lcp 18.36% 31.03% 31.38% 18.97% 0.2678% 0.5048 0.5013
4982.49MHz, USB, Rcp 19.17% 31.45% 30.88% 18.23% 0.2678% 0.4924 0.4982
4982.49MHz, USB, Lcp 18.85% 31.31% 31.15% 18.43% 0.2678% 0.4971 0.4987
4998.49MHz, LSB, Rcp 18% 31.02% 31.62% 19.1% 0.2678% 0.5086 0.5025
4998.49MHz, LSB, Lcp 18.39% 30.95% 31.35% 19.04% 0.2678% 0.5053 0.5013
4998.49MHz, USB, Rcp 19.01% 31.49% 31.09% 18.14% 0.2678% 0.4936 0.4977
4998.49MHz, USB, Lcp 18.9% 31.29% 31.13% 18.42% 0.2678% 0.4968 0.4984
5014.49MHz, LSB, Rcp 18.04% 31% 31.59% 19.11% 0.2678% 0.5083 0.5024
5014.49MHz, LSB, Lcp 18.31% 31.02% 31.42% 18.99% 0.2678% 0.5054 0.5014
5014.49MHz, USB, Rcp 18.99% 31.51% 31.09% 18.14% 0.2678% 0.4936 0.4979
5014.49MHz, USB, Lcp 18.91% 31.26% 31.11% 18.45% 0.2678% 0.4969 0.4985

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.02% 28.94% 29.28% 17.95% 6.809% 0.5068 0.5031
4966.49MHz, LSB, Lcp 17.03% 28.93% 29.35% 17.88% 6.809% 0.5068 0.5023
4966.49MHz, USB, Rcp 17.74% 29.35% 28.98% 17.12% 6.809% 0.4947 0.4986
4966.49MHz, USB, Lcp 17.8% 29.35% 28.94% 17.1% 6.809% 0.494 0.4985
4982.49MHz, LSB, Rcp 17.06% 28.97% 29.28% 17.87% 6.809% 0.5061 0.5027
4982.49MHz, LSB, Lcp 16.99% 28.97% 29.32% 17.91% 6.809% 0.5068 0.503
4982.49MHz, USB, Rcp 17.83% 29.25% 28.93% 17.17% 6.809% 0.4947 0.4982
4982.49MHz, USB, Lcp 17.83% 29.34% 28.96% 17.06% 6.809% 0.4938 0.4979
4998.49MHz, LSB, Rcp 12.43% 31.36% 34.32% 15.08% 6.809% 0.5301 0.4983
4998.49MHz, LSB, Lcp 14.59% 25.02% 31.74% 21.84% 6.809% 0.575 0.5028
4998.49MHz, USB, Rcp 11.76% 35.19% 34.77% 11.48% 6.809% 0.4962 0.5008
4998.49MHz, USB, Lcp 17.81% 29.3% 28.92% 17.16% 6.809% 0.4944 0.4985
5014.49MHz, LSB, Rcp 11.14% 31.74% 35.58% 14.72% 6.809% 0.5398 0.4986
5014.49MHz, LSB, Lcp 17.05% 28.95% 29.34% 17.85% 6.809% 0.5064 0.5022
5014.49MHz, USB, Rcp 12.49% 34.43% 34.06% 12.21% 6.809% 0.4965 0.5005
5014.49MHz, USB, Lcp 17.79% 29.34% 28.99% 17.08% 6.809% 0.4943 0.4981

Km - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.84% 31.99% 31.98% 17.87% 0.3197% 0.5001 0.5001
4966.49MHz, LSB, Lcp 17.84% 31.98% 31.99% 17.87% 0.3197% 0.5002 0.5001
4966.49MHz, USB, Rcp 17.87% 31.99% 31.98% 17.85% 0.3197% 0.4999 0.4999
4966.49MHz, USB, Lcp 17.87% 32% 31.96% 17.85% 0.3197% 0.4997 0.5001
4982.49MHz, LSB, Rcp 17.86% 31.97% 31.99% 17.87% 0.3197% 0.5002 0.4999
4982.49MHz, LSB, Lcp 17.85% 31.98% 31.99% 17.87% 0.3197% 0.5001 0.5001
4982.49MHz, USB, Rcp 17.88% 31.98% 31.97% 17.85% 0.3197% 0.4999 0.4999
4982.49MHz, USB, Lcp 17.87% 31.98% 31.99% 17.84% 0.3197% 0.4999 0.4998
4998.49MHz, LSB, Rcp 17.85% 31.97% 31.99% 17.87% 0.3197% 0.5002 0.5001
4998.49MHz, LSB, Lcp 17.85% 31.97% 32% 17.86% 0.3197% 0.5002 0.4999
4998.49MHz, USB, Rcp 17.86% 31.99% 31.99% 17.83% 0.3197% 0.4998 0.4999
4998.49MHz, USB, Lcp 17.87% 31.99% 31.98% 17.85% 0.3197% 0.4999 0.5
5014.49MHz, LSB, Rcp 17.85% 31.97% 32% 17.86% 0.3197% 0.5002 0.4999
5014.49MHz, LSB, Lcp 17.84% 31.96% 32% 17.87% 0.3197% 0.5003 0.5
5014.49MHz, USB, Rcp 17.87% 31.98% 31.98% 17.85% 0.3197% 0.4999 0.4999
5014.49MHz, USB, Lcp 17.87% 31.99% 31.97% 17.84% 0.3197% 0.4998 0.5

Mc - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.06% 30.79% 31.39% 19.29% 0.4748% 0.5092 0.5032
4966.49MHz, LSB, Lcp 18.01% 30.83% 31.43% 19.26% 0.4748% 0.5093 0.5033
4966.49MHz, USB, Rcp 19.67% 30.04% 31.06% 18.76% 0.4748% 0.5005 0.4903
4966.49MHz, USB, Lcp 19.21% 31.38% 30.84% 18.1% 0.4748% 0.4917 0.4971
4982.49MHz, LSB, Rcp 17.99% 30.83% 31.42% 19.29% 0.4748% 0.5095 0.5035
4982.49MHz, LSB, Lcp 18.03% 30.83% 31.35% 19.31% 0.4748% 0.5091 0.5038
4982.49MHz, USB, Rcp 19.17% 31.36% 30.86% 18.13% 0.4748% 0.4923 0.4973
4982.49MHz, USB, Lcp 19.12% 31.41% 30.84% 18.15% 0.4748% 0.4922 0.498
4998.49MHz, LSB, Rcp 15.44% 26.91% 33.88% 23.29% 0.4748% 0.5745 0.5044
4998.49MHz, LSB, Lcp 10.01% 24.96% 39.23% 25.33% 0.4748% 0.6487 0.5053
4998.49MHz, USB, Rcp 19.38% 31.55% 30.79% 17.81% 0.4748% 0.4883 0.4959
4998.49MHz, USB, Lcp 16.83% 36.87% 33.28% 12.55% 0.4748% 0.4604 0.4965
5014.49MHz, LSB, Rcp 13.77% 24.15% 35.49% 26.11% 0.4748% 0.619 0.505
5014.49MHz, LSB, Lcp 11.21% 33.65% 38.44% 16.23% 0.4748% 0.5493 0.5011
5014.49MHz, USB, Rcp 19.46% 31.58% 30.75% 17.74% 0.4748% 0.4872 0.4955
5014.49MHz, USB, Lcp 15.6% 38.9% 34.11% 10.91% 0.4748% 0.4523 0.5005

Nt - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.4% 31.33% 32.02% 18.76% 0.4903% 0.5103 0.5033
4966.49MHz, LSB, Lcp 18.35% 30.9% 31.26% 19% 0.4903% 0.505 0.5015
4966.49MHz, USB, Rcp 19.06% 30.99% 30.28% 19.17% 0.4903% 0.497 0.5041
4966.49MHz, USB, Lcp 18.9% 31.16% 30.97% 18.48% 0.4903% 0.497 0.4989
4982.49MHz, LSB, Rcp 17.4% 31.34% 32.04% 18.74% 0.4903% 0.5103 0.5032
4982.49MHz, LSB, Lcp 18.32% 30.86% 31.29% 19.04% 0.4903% 0.5058 0.5014
4982.49MHz, USB, Rcp 18.55% 32.08% 31.48% 17.4% 0.4903% 0.4912 0.4972
4982.49MHz, USB, Lcp 19.02% 31.22% 30.9% 18.36% 0.4903% 0.4951 0.4983
4998.49MHz, LSB, Rcp 18.26% 30.64% 31.18% 19.43% 0.4903% 0.5086 0.5032
4998.49MHz, LSB, Lcp 14.48% 34.67% 35.35% 15.02% 0.4903% 0.5062 0.4993
4998.49MHz, USB, Rcp 19.33% 31.2% 30.68% 18.3% 0.4903% 0.4923 0.4975
4998.49MHz, USB, Lcp 13.98% 36.21% 35.71% 13.61% 0.4903% 0.4956 0.5007
5014.49MHz, LSB, Rcp 18.18% 30.61% 31.24% 19.49% 0.4903% 0.5098 0.5034
5014.49MHz, LSB, Lcp 12.45% 36.42% 37.64% 13% 0.4903% 0.5088 0.4966
5014.49MHz, USB, Rcp 19.39% 31.26% 30.68% 18.18% 0.4903% 0.491 0.4968
5014.49MHz, USB, Lcp 12.24% 38.27% 37.14% 11.87% 0.4903% 0.4925 0.5038

O8 - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.84% 31.54% 31.8% 18.37% 0.4479% 0.504 0.5013
4966.49MHz, LSB, Lcp 17.46% 31.83% 32.17% 18.1% 0.4479% 0.5049 0.5015
4966.49MHz, USB, Rcp 18.26% 31.76% 31.61% 17.92% 0.4479% 0.4976 0.499
4966.49MHz, USB, Lcp 17.98% 32.11% 31.9% 17.56% 0.4479% 0.4969 0.4989
4982.49MHz, LSB, Rcp 20.37% 29.06% 28.11% 22.02% 0.4479% 0.5035 0.513
4982.49MHz, LSB, Lcp 17.49% 31.82% 32.16% 18.08% 0.4479% 0.5046 0.5013
4982.49MHz, USB, Rcp 18.29% 31.73% 31.56% 17.96% 0.4479% 0.4975 0.4992
4982.49MHz, USB, Lcp 18.02% 32.05% 31.87% 17.62% 0.4479% 0.4971 0.4989
4998.49MHz, LSB, Rcp 17.8% 31.51% 31.85% 18.39% 0.4479% 0.5047 0.5012
4998.49MHz, LSB, Lcp 17.56% 31.68% 32.09% 18.22% 0.4479% 0.5054 0.5013
4998.49MHz, USB, Rcp 18.33% 31.75% 31.58% 17.9% 0.4479% 0.497 0.4987
4998.49MHz, USB, Lcp 18.1% 32% 31.82% 17.64% 0.4479% 0.4968 0.4986
5014.49MHz, LSB, Rcp 17.79% 31.43% 31.86% 18.47% 0.4479% 0.5056 0.5013
5014.49MHz, LSB, Lcp 17.47% 31.73% 32.12% 18.24% 0.4479% 0.5058 0.5019
5014.49MHz, USB, Rcp 18.35% 31.85% 31.51% 17.84% 0.4479% 0.4957 0.4991
5014.49MHz, USB, Lcp 18.11% 32.13% 31.75% 17.56% 0.4479% 0.4953 0.4991

Sv - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.79% 34.05% 34.01% 15.7% 0.4577% 0.4993 0.4997
