Vex file -- Integration time: 2s -- Start of the integration: 2015y300d12h28m58s0ms
N15C3 Auto correlations Cross correlations
EfExHhIrJbMcNtO8OxSvTrUrWbYsZcEf-HhEf-IrEf-JbEf-McEf-NtEf-O8Ef-OxEf-SvEf-TrEf-UrEf-WbEf-YsEf-ZcEx-Ef
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 5.943 A P
offset: -3
4.556 A P
offset: 35
104 A P
offset: 0
259 A P
offset: -4
68.99 A P
offset: -2
100.3 A P
offset: -4
96.04 A P
offset: -4
28.72 A P
offset: -4
63.43 A P
offset: -2
6.274 A P
offset: 37
174.6 A P
offset: -60
4.649 A P
offset: -114
33 A P
offset: -18
1632 A P
offset: 1
4966.49MHz, LSB, Rcp-Lcp Cross hands4.157 A P
offset: -117
4.359 A P
offset: 35
5.314 A P
offset: 0
42.43 A P
offset: -4
11.37 A P
offset: -2
15.65 A P
offset: -4
14.96 A P
offset: -4
7.691 A P
offset: -3
5.861 A P
offset: -3
5.861 A P
offset: -10
75.6 A P
offset: -61
4.967 A P
offset: 37
11.51 A P
offset: -18
559.6 A P
offset: 1
4966.49MHz, LSB, Lcp-Lcp 9 9 9 5 5 9 9 9 9 9 5 1 5 9 9 4.417 A P
offset: 70
5.042 A P
offset: -8
77.31 A P
offset: -1
258.2 A P
offset: -4
79.76 A P
offset: -2
89.3 A P
offset: -4
93.47 A P
offset: -4
36.07 A P
offset: -4
85.45 A P
offset: -3
5.241 A P
offset: 46
255.2 A P
offset: -61
4.487 A P
offset: -52
54.06 A P
offset: -18
1818 A P
offset: 1
4966.49MHz, LSB, Lcp-Rcp Cross hands4.876 A P
offset: 34
4.282 A P
offset: 52
9.865 A P
offset: 0
26.25 A P
offset: -5
13.35 A P
offset: -3
5.271 A P
offset: -37
4.616 A P
offset: 78
5.202 A P
offset: -72
5.789 A P
offset: -52
4.235 A P
offset: -74
28.1 A P
offset: -61
5.26 A P
offset: -21
4.917 A P
offset: -58
557.4 A P
offset: 0
4966.49MHz, USB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 5.389 A P
offset: -36
4.77 A P
offset: 68
107.7 A P
offset: 0
262.2 A P
offset: 4
63.56 A P
offset: 2
100.7 A P
offset: 4
98.39 A P
offset: 4
27.06 A P
offset: 3
63.65 A P
offset: 3
5.289 A P
offset: 33
167.4 A P
offset: 61
5.738 A P
offset: 20
28.74 A P
offset: 18
1642 A P
offset: -1
4966.49MHz, USB, Rcp-Lcp Cross hands4.933 A P
offset: -72
4.647 A P
offset: 147
5.44 A P
offset: 0
44.49 A P
offset: 4
8.146 A P
offset: 2
14.49 A P
offset: 4
15.22 A P
offset: 4
7.482 A P
offset: 3
4.7 A P
offset: 3
4.674 A P
offset: -30
78.76 A P
offset: 61
5.174 A P
offset: 18
12.76 A P
offset: 18
515.7 A P
offset: -1
4966.49MHz, USB, Lcp-Lcp 9 9 9 5 5 9 9 9 9 9 5 1 5 9 9 4.919 A P
offset: -37
5.691 A P
offset: -28
72.12 A P
offset: 1
258.9 A P
offset: 4
82 A P
offset: 2
84.76 A P
offset: 4
89.16 A P
offset: 4
33.54 A P
offset: 4
83.82 A P
offset: 3
4.895 A P
offset: 101
255.8 A P
offset: 61
5.215 A P
offset: 22
58.12 A P
offset: 18
1643 A P
offset: -1
4966.49MHz, USB, Lcp-Rcp Cross hands4.727 A P
offset: 68
4.455 A P
offset: 35
8.475 A P
offset: 0
29.06 A P
offset: 4
11.22 A P
offset: 3
4.731 A P
offset: 112
5.152 A P
offset: 0
4.155 A P
offset: -94
7.427 A P
offset: 3
4.57 A P
offset: 76
27.84 A P
offset: 61
6.085 A P
offset: 18
5.121 A P
offset: 55
513.5 A P
offset: 0
4982.49MHz, LSB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 2 4 2 2 2 4.359 A P
offset: -47
4.647 A P
offset: 14
97.37 A P
offset: 0
264.8 A P
offset: -4
65.81 A P
offset: -2
95.09 A P
offset: -4
95.39 A P
offset: -4
28.61 A P
offset: -4
60.07 A P
offset: -3
5.2 A P
offset: -32
179 A P
offset: -61
5.385 A P
offset: -81
32.18 A P
offset: -18
1837 A P
offset: 1
4982.49MHz, LSB, Rcp-Lcp Cross hands4.867 A P
offset: -19
4.705 A P
offset: 98
7.122 A P
offset: 0
41.83 A P
offset: -4
16.14 A P
offset: -2
10.71 A P
offset: -3
11.3 A P
offset: -3
7.434 A P
offset: -4
4.944 A P
offset: -3
4.522 A P
offset: 66
77.5 A P
offset: -61
5.016 A P
offset: -57
5.795 A P
offset: -18
531.5 A P
offset: 1
4982.49MHz, LSB, Lcp-Lcp 10 10 10 6 6 10 10 10 10 10 6 3 6 10 10 6.041 A P
offset: -136
5.612 A P
offset: 111
73.24 A P
offset: -1
257.5 A P
offset: -4
81.42 A P
offset: -2
81.52 A P
offset: -4
85.24 A P
offset: -4
38.11 A P
offset: -4
83.97 A P
offset: -3
4.241 A P
offset: 39
263.7 A P
offset: -61
4.849 A P
offset: -101
54.94 A P
offset: -18
1708 A P
offset: 1
4982.49MHz, LSB, Lcp-Rcp Cross hands6.41 A P
offset: 27
5.579 A P
offset: 47
10.5 A P
offset: 0
26.57 A P
offset: -5
8.97 A P
offset: -3
4.45 A P
offset: -47
4.414 A P
offset: -131
4.524 A P
offset: -174
6.447 A P
offset: -3
4.078 A P
offset: 64
23.46 A P
offset: -61
4.522 A P
offset: -117
7.771 A P
offset: -18
537.1 A P
offset: 0
4982.49MHz, USB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 2 4 2 2 2 4.036 A P
offset: -39
4.499 A P
offset: -124
113.6 A P
offset: 0
270.9 A P
offset: 4
68.74 A P
offset: 2
92.63 A P
offset: 4
93.44 A P
offset: 4
29.4 A P
offset: 4
62.91 A P
offset: 2
5.193 A P
offset: 74
172.5 A P
offset: 61
5.464 A P
offset: 15
28.08 A P
offset: 18
1630 A P
offset: -1
4982.49MHz, USB, Rcp-Lcp Cross hands5.071 A P
offset: 37
5.022 A P
offset: 10
7.5 A P
offset: 0
46.19 A P
offset: 4
9.784 A P
offset: 2
11.23 A P
offset: 4
11.52 A P
offset: 4
8.676 A P
offset: 3
5.51 A P
offset: -55
4.654 A P
offset: 142
70.28 A P
offset: 61
8.067 A P
offset: 17
8.935 A P
offset: 18
551.6 A P
offset: -1
4982.49MHz, USB, Lcp-Lcp 10 10 10 6 6 10 10 10 10 10 6 3 6 10 10 5.151 A P
offset: -43
6.055 A P
offset: 43
82.06 A P
offset: 1
255 A P
offset: 4
74.43 A P
offset: 2
87.03 A P
offset: 4
89.65 A P
offset: 4
36.73 A P
offset: 4
81.2 A P
offset: 3
5.918 A P
offset: -37
260.3 A P
offset: 61
5.115 A P
offset: -85
55.71 A P
offset: 18
1890 A P
offset: -1
4982.49MHz, USB, Lcp-Rcp Cross hands5.72 A P
offset: 27
6.789 A P
offset: -91
8.635 A P
offset: 0
24.77 A P
offset: 5
11.78 A P
offset: 3
4.545 A P
offset: -54
4.246 A P
offset: -29
4.993 A P
offset: 191
7.371 A P
offset: 3
4.233 A P
offset: -95
24.33 A P
offset: 61
5.798 A P
offset: 43
5.361 A P
offset: 47
559.3 A P
offset: 0
4998.49MHz, LSB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 3 6 3 3 3 5.442 A P
offset: -101
7.423 A P
offset: -44
99.92 A P
offset: 0
220.5 A P
offset: -4
68.57 A P
offset: -2
95.41 A P
offset: -4
95.88 A P
offset: -4
26.37 A P
offset: -3
64.9 A P
offset: -3
4.458 A P
offset: -86
173.6 A P
offset: -61
6.778 A P
offset: -17
30.04 A P
offset: -18
1081 A P
offset: 1
4998.49MHz, LSB, Rcp-Lcp Cross hands5.735 A P
offset: -81
4.131 A P
offset: 87
9.941 A P
offset: 0
39.19 A P
offset: -4
4.906 A P
offset: -2
10.79 A P
offset: -3
10.96 A P
offset: -3
7.568 A P
offset: -3
4.907 A P
offset: 25
1.741 A P
offset: -200
71.06 A P
offset: -61
5.981 A P
offset: -84
8.876 A P
offset: -18
279.3 A P
offset: 1
4998.49MHz, LSB, Lcp-Lcp 11 11 11 7 7 11 11 11 11 11 7 5 7 11 11 4.727 A P
offset: 82
5.659 A P
offset: 37
72.72 A P
offset: -1
215.2 A P
offset: -4
80.63 A P
offset: -2
81.96 A P
offset: -4
87.08 A P
offset: -4
36.08 A P
offset: -4
79.71 A P
offset: -3
1.522 A P
offset: -63
261.4 A P
offset: -61
6.394 A P
offset: -17
59.73 A P
offset: -18
1715 A P
offset: 1
4998.49MHz, LSB, Lcp-Rcp Cross hands4.05 A P
offset: 25
4.086 A P
offset: -52
8.653 A P
offset: -1
21.87 A P
offset: -5
12.13 A P
offset: -3
4.358 A P
offset: 16
4.204 A P
offset: 1
4.566 A P
offset: 126
7.227 A P
offset: -3
5.052 A P
offset: 55
25.82 A P
offset: -61
6.774 A P
offset: -73
4.55 A P
offset: -87
399.8 A P
offset: 0
4998.49MHz, USB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 3 6 3 3 3 4.454 A P
offset: 91
4.434 A P
offset: 112
98.62 A P
offset: 0
269.5 A P
offset: 4
62.29 A P
offset: 2
99.5 A P
offset: 4
97.23 A P
offset: 4
32.56 A P
offset: 3
58.86 A P
offset: 3
5.581 A P
offset: 19
182.1 A P
offset: 61
6.559 A P
offset: 18
26.31 A P
offset: 18
1722 A P
offset: -1
4998.49MHz, USB, Rcp-Lcp Cross hands5.25 A P
offset: 91
4.445 A P
offset: -48
7.523 A P
offset: 0
48.22 A P
offset: 4
7.436 A P
offset: 2
13.41 A P
offset: 3
13.94 A P
offset: 3
6.55 A P
offset: 3
4.925 A P
offset: -72
4.244 A P
offset: -153
67.08 A P
offset: 61
4.507 A P
offset: 174
9.64 A P
offset: 18
623.2 A P
offset: -1
4998.49MHz, USB, Lcp-Lcp 11 11 11 7 7 11 11 11 11 11 7 5 7 11 11 4.871 A P
offset: -79
5.367 A P
offset: 50
77.25 A P
offset: 1
240.6 A P
offset: 4
82.62 A P
offset: 2
89.36 A P
offset: 4
93.53 A P
offset: 4
36.92 A P
offset: 4
79.38 A P
offset: 3
4.952 A P
offset: 68
254.9 A P
offset: 61
4.975 A P
offset: 149
55.86 A P
offset: 18
1673 A P
offset: -1
4998.49MHz, USB, Lcp-Rcp Cross hands4.18 A P
offset: 77
5.08 A P
offset: 2
10.67 A P
offset: 1
23.75 A P
offset: 5
9.784 A P
offset: 3
4.58 A P
offset: 54
7.136 A P
offset: 54
4.772 A P
offset: -59
7.849 A P
offset: 3
6.417 A P
offset: -32
26.51 A P
offset: 61
4.182 A P
offset: -108
4.652 A P
offset: -135
622.5 A P
offset: 0
5014.49MHz, LSB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 4 8 4 4 4 5.381 A P
offset: 62
5.306 A P
offset: -47
105.5 A P
offset: 0
212.9 A P
offset: -4
68.1 A P
offset: -2
93.47 A P
offset: -4
93.2 A P
offset: -4
29.01 A P
offset: -3
59.03 A P
offset: -3
4.076 A P
offset: 38
179.9 A P
offset: -60
6.625 A P
offset: -18
25.33 A P
offset: -18
1616 A P
offset: 1
5014.49MHz, LSB, Rcp-Lcp Cross hands5.014 A P
offset: -14
5.239 A P
offset: -25
5.341 A P
offset: 0
41.09 A P
offset: -4
6.884 A P
offset: -53
11.67 A P
offset: -4
11.7 A P
offset: -3
6.469 A P
offset: -3
4.36 A P
offset: 77
5.938 A P
offset: -90
59.11 A P
offset: -61
9.634 A P
offset: -17
9.725 A P
offset: -18
446.5 A P
offset: 1
5014.49MHz, LSB, Lcp-Lcp 12 12 12 8 8 12 12 12 12 12 8 7 8 12 12 5.308 A P
offset: 4
5.794 A P
offset: -112
78.59 A P
offset: -1
268.1 A P
offset: -4
84.02 A P
offset: -2
86.61 A P
offset: -4
91.26 A P
offset: -4
37.36 A P
offset: -4
81.28 A P
offset: -3
4.858 A P
offset: -19
255.6 A P
offset: -61
4.483 A P
offset: -84
60.35 A P
offset: -18
1795 A P
offset: 1
5014.49MHz, LSB, Lcp-Rcp Cross hands4.392 A P
offset: -14
4.816 A P
offset: -70
14.92 A P
offset: 0
22 A P
offset: -5
4.826 A P
offset: -9
4.169 A P
offset: 187
4.581 A P
offset: 59
4.843 A P
offset: -43
9.186 A P
offset: -3
5.305 A P
offset: -157
26.4 A P
offset: -61
6.107 A P
offset: -18
4.298 A P
offset: -41
584.3 A P
offset: 0
5014.49MHz, USB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 4 8 4 4 4 5.157 A P
offset: -12
4.653 A P
offset: 1
91.91 A P
offset: 0
242.4 A P
offset: 4
61.44 A P
offset: 2
98.75 A P
offset: 4
94.41 A P
offset: 4
31.38 A P
offset: 3
68.25 A P
offset: 3
4.499 A P
offset: -14
170.3 A P
offset: 60
5.328 A P
offset: 17
27.51 A P
offset: 18
1662 A P
offset: -1
5014.49MHz, USB, Rcp-Lcp Cross hands5.824 A P
offset: 84
4.985 A P
offset: -15
6.774 A P
offset: 0
42.13 A P
offset: 4
8.693 A P
offset: 2
10.19 A P
offset: 4
11.51 A P
offset: 4
6.491 A P
offset: 4
5.696 A P
offset: -2
4.017 A P
offset: 155
56.25 A P
offset: 61
7.57 A P
offset: 17
7.22 A P
offset: 18
558 A P
offset: -1
5014.49MHz, USB, Lcp-Lcp 12 12 12 8 8 12 12 12 12 12 8 7 8 12 12 4.426 A P
offset: -188
5.626 A P
offset: -29
77.89 A P
offset: 1
247.9 A P
offset: 4
84.46 A P
offset: 2
82.98 A P
offset: 4
86.82 A P
offset: 4
36.16 A P
offset: 4
87.81 A P
offset: 3
6.362 A P
offset: 15
249.9 A P
offset: 61
6.848 A P
offset: 17
58.03 A P
offset: 18
1604 A P
offset: -1
5014.49MHz, USB, Lcp-Rcp Cross hands5.918 A P
offset: 18
4.477 A P
offset: 61
14.11 A P
offset: 0
25.69 A P
offset: 4
4.177 A P
offset: -218
5.199 A P
offset: 11
4.582 A P
offset: 6
4.426 A P
offset: -144
7.302 A P
offset: 3
4.175 A P
offset: -72
24.97 A P
offset: 61
5.529 A P
offset: 58
4.553 A P
offset: 41
558.3 A P
offset: 0

Sampler statistics


Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.23% 30.7% 31.1% 19.03% 0.9372% 0.506 0.502
4966.49MHz, LSB, Lcp 17.84% 31.01% 31.42% 18.8% 0.9372% 0.5069 0.5028
4966.49MHz, USB, Rcp 18.39% 31.22% 31.12% 18.34% 0.9372% 0.4992 0.5002
4966.49MHz, USB, Lcp 18.35% 31.5% 31.29% 17.93% 0.9372% 0.4968 0.4989
4982.49MHz, LSB, Rcp 18.13% 30.85% 31.15% 18.94% 0.9372% 0.5056 0.5026
4982.49MHz, LSB, Lcp 17.66% 31.13% 31.63% 18.64% 0.9372% 0.5075 0.5024
4982.49MHz, USB, Rcp 18.6% 31.03% 30.96% 18.48% 0.9372% 0.499 0.4997
4982.49MHz, USB, Lcp 18.41% 31.42% 31.12% 18.11% 0.9372% 0.4969 0.5
4998.49MHz, LSB, Rcp 18.06% 30.87% 31.27% 18.87% 0.9372% 0.5061 0.5021
4998.49MHz, LSB, Lcp 17.71% 31% 31.51% 18.84% 0.9372% 0.5083 0.5031
4998.49MHz, USB, Rcp 18.5% 31.13% 31.07% 18.37% 0.9372% 0.499 0.4997
4998.49MHz, USB, Lcp 18.25% 31.57% 31.29% 17.96% 0.9372% 0.4971 0.5
5014.49MHz, LSB, Rcp 18.16% 30.67% 31.21% 19.02% 0.9372% 0.5071 0.5016
5014.49MHz, LSB, Lcp 17.71% 31.07% 31.53% 18.75% 0.9372% 0.5076 0.5029
5014.49MHz, USB, Rcp 18.58% 31.06% 31.07% 18.36% 0.9372% 0.499 0.4989
5014.49MHz, USB, Lcp 18.53% 31.33% 31.12% 18.07% 0.9372% 0.4966 0.4987

Ex - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.23% 30.7% 31.1% 19.03% 0.9372% 0.506 0.502
4966.49MHz, LSB, Lcp 17.84% 31.01% 31.42% 18.8% 0.9372% 0.5069 0.5028
4966.49MHz, USB, Rcp 18.39% 31.22% 31.12% 18.34% 0.9372% 0.4992 0.5002
4966.49MHz, USB, Lcp 18.35% 31.5% 31.29% 17.93% 0.9372% 0.4968 0.4989
4982.49MHz, LSB, Rcp 18.13% 30.85% 31.15% 18.94% 0.9372% 0.5056 0.5026
4982.49MHz, LSB, Lcp 17.66% 31.13% 31.63% 18.64% 0.9372% 0.5075 0.5024
4982.49MHz, USB, Rcp 18.6% 31.03% 30.96% 18.48% 0.9372% 0.499 0.4997
4982.49MHz, USB, Lcp 18.41% 31.42% 31.12% 18.11% 0.9372% 0.4969 0.5
4998.49MHz, LSB, Rcp 18.47% 26.73% 30.85% 23.01% 0.9372% 0.5438 0.5021
4998.49MHz, LSB, Lcp 15.92% 27.92% 33.3% 21.93% 0.9372% 0.5575 0.5031
4998.49MHz, USB, Rcp 18.5% 31.13% 31.07% 18.37% 0.9372% 0.499 0.4997
4998.49MHz, USB, Lcp 18.25% 31.57% 31.29% 17.96% 0.9372% 0.4971 0.5
5014.49MHz, LSB, Rcp 17.54% 29.66% 31.83% 20.03% 0.9372% 0.5235 0.5016
5014.49MHz, LSB, Lcp 17.71% 31.07% 31.53% 18.75% 0.9372% 0.5076 0.5029
5014.49MHz, USB, Rcp 18.58% 31.06% 31.07% 18.36% 0.9372% 0.499 0.4989
5014.49MHz, USB, Lcp 18.53% 31.33% 31.12% 18.07% 0.9372% 0.4966 0.4987

Hh - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.35% 30.61% 31.28% 19.43% 0.3235% 0.5088 0.5021
4966.49MHz, LSB, Lcp 18.57% 30.68% 31% 19.43% 0.3235% 0.506 0.5027
4966.49MHz, USB, Rcp 18.93% 31.07% 30.96% 18.71% 0.3235% 0.4984 0.4995
4966.49MHz, USB, Lcp 18.61% 31.19% 31.24% 18.64% 0.3235% 0.5004 0.4999
4982.49MHz, LSB, Rcp 18.23% 30.72% 31.39% 19.34% 0.3235% 0.5089 0.5023
4982.49MHz, LSB, Lcp 18.26% 31% 31.36% 19.05% 0.3235% 0.5058 0.5021
4982.49MHz, USB, Rcp 18.88% 31.15% 31.11% 18.53% 0.3235% 0.4981 0.4984
4982.49MHz, USB, Lcp 18.72% 31.09% 31.1% 18.77% 0.3235% 0.5003 0.5002
4998.49MHz, LSB, Rcp 18.39% 30.52% 31.23% 19.54% 0.3235% 0.5093 0.5022
4998.49MHz, LSB, Lcp 18.61% 30.58% 31.06% 19.42% 0.3235% 0.5064 0.5017
4998.49MHz, USB, Rcp 18.83% 31.19% 31.16% 18.5% 0.3235% 0.4982 0.4984
4998.49MHz, USB, Lcp 18.93% 30.87% 30.9% 18.97% 0.3235% 0.5003 0.5001
5014.49MHz, LSB, Rcp 18.38% 30.58% 31.24% 19.47% 0.3235% 0.5088 0.5021
5014.49MHz, LSB, Lcp 18.37% 30.86% 31.25% 19.2% 0.3235% 0.5061 0.5022
5014.49MHz, USB, Rcp 19.09% 30.94% 30.91% 18.74% 0.3235% 0.4981 0.4984
5014.49MHz, USB, Lcp 18.75% 31.06% 31.08% 18.79% 0.3235% 0.5003 0.5001

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.56% 30.35% 31.38% 19.89% 0.8211% 0.5169 0.5066
4966.49MHz, LSB, Lcp 17.11% 31.71% 32.2% 18.15% 0.8211% 0.5077 0.5028
4966.49MHz, USB, Rcp 17.49% 31.3% 31.79% 18.6% 0.8211% 0.5081 0.5032
4966.49MHz, USB, Lcp 17.14% 31.99% 32.27% 17.78% 0.8211% 0.5047 0.5018
4982.49MHz, LSB, Rcp 17.1% 31.17% 32.01% 18.9% 0.8211% 0.5133 0.5049
4982.49MHz, LSB, Lcp 16.59% 32.23% 32.75% 17.62% 0.8211% 0.5078 0.5026
4982.49MHz, USB, Rcp 17.87% 30.88% 31.44% 18.98% 0.8211% 0.5084 0.5028
4982.49MHz, USB, Lcp 17.23% 31.88% 32.17% 17.9% 0.8211% 0.5048 0.5019
4998.49MHz, LSB, Rcp 17.39% 30.51% 31.55% 19.73% 0.8211% 0.517 0.5066
4998.49MHz, LSB, Lcp 16.66% 32.11% 32.66% 17.74% 0.8211% 0.5082 0.5026
4998.49MHz, USB, Rcp 16.41% 32.17% 32.82% 17.78% 0.8211% 0.5102 0.5036
4998.49MHz, USB, Lcp 8.763% 40.34% 16.04% 34.04% 0.8211% 0.505 0.7499
5014.49MHz, LSB, Rcp 17.6% 30.19% 31.26% 20.14% 0.8211% 0.5182 0.5074
5014.49MHz, LSB, Lcp 17.16% 31.62% 32.13% 18.28% 0.8211% 0.5082 0.5031
5014.49MHz, USB, Rcp 16.77% 31.82% 32.44% 18.14% 0.8211% 0.51 0.5038
5014.49MHz, USB, Lcp 17.4% 31.7% 32% 18.08% 0.8211% 0.5049 0.5019

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.89% 30.27% 31.15% 19.74% 0.9545% 0.5138 0.5049
4966.49MHz, LSB, Lcp 17.77% 30.5% 31.46% 19.31% 0.9545% 0.5126 0.5029
4966.49MHz, USB, Rcp 19.08% 31.14% 30.85% 17.98% 0.9545% 0.493 0.496
4966.49MHz, USB, Lcp 19.24% 30.89% 30.65% 18.27% 0.9545% 0.4939 0.4963
4982.49MHz, LSB, Rcp 17.7% 30.47% 31.38% 19.51% 0.9545% 0.5137 0.5046
4982.49MHz, LSB, Lcp 17.77% 30.44% 31.29% 19.54% 0.9545% 0.5132 0.5046
4982.49MHz, USB, Rcp 19.19% 31.02% 30.65% 18.18% 0.9545% 0.493 0.4967
4982.49MHz, USB, Lcp 19.17% 30.99% 30.58% 18.31% 0.9545% 0.4936 0.4977
4998.49MHz, LSB, Rcp 17.9% 30.09% 31.26% 19.79% 0.9545% 0.5155 0.5036
4998.49MHz, LSB, Lcp 17.75% 30.41% 31.46% 19.42% 0.9545% 0.5137 0.5031
4998.49MHz, USB, Rcp 19.21% 30.99% 30.63% 18.22% 0.9545% 0.4932 0.4968
4998.49MHz, USB, Lcp 19.16% 30.96% 30.73% 18.19% 0.9545% 0.494 0.4963
5014.49MHz, LSB, Rcp 17.86% 30.22% 31.16% 19.81% 0.9545% 0.5146 0.5052
5014.49MHz, LSB, Lcp 17.93% 30.29% 31.11% 19.71% 0.9545% 0.5131 0.5048
5014.49MHz, USB, Rcp 19.04% 31.25% 30.74% 18.01% 0.9545% 0.4922 0.4974
5014.49MHz, USB, Lcp 19.44% 30.78% 30.5% 18.32% 0.9545% 0.493 0.4958

Mc - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.85% 30.46% 31.25% 19.51% 0.9345% 0.5124 0.5044
4966.49MHz, LSB, Lcp 17.9% 30.74% 31.32% 19.1% 0.9345% 0.509 0.5031
4966.49MHz, USB, Rcp 19.15% 30.88% 30.71% 18.33% 0.9345% 0.495 0.4967
4966.49MHz, USB, Lcp 18.79% 31.1% 30.87% 18.31% 0.9345% 0.4964 0.4987
4982.49MHz, LSB, Rcp 17.89% 30.45% 31.38% 19.34% 0.9345% 0.512 0.5026
4982.49MHz, LSB, Lcp 17.92% 30.71% 31.32% 19.11% 0.9345% 0.5091 0.503
4982.49MHz, USB, Rcp 19.05% 30.99% 30.67% 18.36% 0.9345% 0.4949 0.4982
4982.49MHz, USB, Lcp 18.9% 30.97% 30.62% 18.57% 0.9345% 0.4965 0.5001
4998.49MHz, LSB, Rcp 15.54% 26.5% 33.56% 23.46% 0.9345% 0.5756 0.5043
4998.49MHz, LSB, Lcp 13.99% 23.67% 35.22% 26.19% 0.9345% 0.6199 0.5033
4998.49MHz, USB, Rcp 19.05% 30.95% 30.65% 18.41% 0.9345% 0.4953 0.4983
4998.49MHz, USB, Lcp 18.89% 31% 30.77% 18.41% 0.9345% 0.4964 0.4987
5014.49MHz, LSB, Rcp 14.13% 23.97% 35% 25.97% 0.9345% 0.6154 0.504
5014.49MHz, LSB, Lcp 18.16% 30.37% 31.02% 19.52% 0.9345% 0.5101 0.5036
5014.49MHz, USB, Rcp 18.88% 31.11% 30.81% 18.26% 0.9345% 0.4953 0.4984
5014.49MHz, USB, Lcp 18.74% 31.2% 30.92% 18.21% 0.9345% 0.4959 0.4987

Nt - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.59% 29.61% 30.52% 20.35% 0.925% 0.5134 0.5043
4966.49MHz, LSB, Lcp 18.39% 30.51% 30.95% 19.23% 0.925% 0.5064 0.502
4966.49MHz, USB, Rcp 19.74% 30.34% 30.09% 18.91% 0.925% 0.4945 0.497
4966.49MHz, USB, Lcp 18.9% 30.63% 30.63% 18.92% 0.925% 0.5001 0.5002
4982.49MHz, LSB, Rcp 18.48% 29.73% 30.53% 20.33% 0.925% 0.5134 0.5053
4982.49MHz, LSB, Lcp 18.46% 30.49% 30.8% 19.33% 0.925% 0.506 0.5028
4982.49MHz, USB, Rcp 19.86% 30.23% 29.97% 19.02% 0.925% 0.4944 0.4971
4982.49MHz, USB, Lcp 18.68% 30.94% 30.91% 18.55% 0.925% 0.4991 0.4995
4998.49MHz, LSB, Rcp 18.56% 29.68% 30.58% 20.25% 0.925% 0.513 0.504
4998.49MHz, LSB, Lcp 18.24% 30.41% 31.09% 19.33% 0.925% 0.5089 0.5021
4998.49MHz, USB, Rcp 19.82% 30.26% 30.1% 18.9% 0.925% 0.4946 0.4962
4998.49MHz, USB, Lcp 18.89% 31.03% 30.79% 18.37% 0.925% 0.4962 0.4986
5014.49MHz, LSB, Rcp 18.64% 29.55% 30.57% 20.31% 0.925% 0.5136 0.5033
5014.49MHz, LSB, Lcp 17.93% 30.26% 31.32% 19.56% 0.925% 0.5136 0.5029
5014.49MHz, USB, Rcp 19.87% 30.27% 29.97% 18.96% 0.925% 0.4939 0.4969
5014.49MHz, USB, Lcp 19.36% 31.28% 30.29% 18.13% 0.925% 0.4888 0.4988

O8 - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.16% 30.64% 31.11% 19.22% 0.8726% 0.5077 0.5029
4966.49MHz, LSB, Lcp 17.72% 30.98% 31.46% 18.97% 0.8726% 0.5087 0.5039
4966.49MHz, USB, Rcp 18.71% 30.99% 30.89% 18.54% 0.8726% 0.4986 0.4997
4966.49MHz, USB, Lcp 18.52% 31.43% 31.16% 18.02% 0.8726% 0.4961 0.4989
4982.49MHz, LSB, Rcp 18.39% 30.38% 30.89% 19.46% 0.8726% 0.508 0.5028
4982.49MHz, LSB, Lcp 17.69% 30.92% 31.53% 18.98% 0.8726% 0.5096 0.5034
4982.49MHz, USB, Rcp 18.68% 31.03% 31.02% 18.4% 0.8726% 0.4986 0.4987
4982.49MHz, USB, Lcp 18.46% 31.51% 31.23% 17.93% 0.8726% 0.4959 0.4988
4998.49MHz, LSB, Rcp 18.15% 30.55% 31.2% 19.23% 0.8726% 0.5087 0.5022
4998.49MHz, LSB, Lcp 17.5% 31.08% 31.76% 18.79% 0.8726% 0.5099 0.5031
