Vex file -- Integration time: 2s -- Start of the integration: 2015y065d12h44m00s0ms
FR022 Auto correlations Cross correlations
BdEfHhJbNtOnSvTrWbYsZcBd-EfEf-HhEf-JbEf-NtEf-OnEf-TrEf-WbEf-YsSv-EfZc-Ef
4756MHz, LSB, Rcp-Rcp 1 1 1 2 1 1 1 1 2 1 1 156.4 A P
offset: -7
27.39 A P
offset: -3
231.7 A P
offset: 14
87.99 A P
offset: -3
136.2 A P
offset: -3
262.7 A P
offset: -2
195 A P
offset: 14
255.5 A P
offset: 24
219.6 A P
offset: -4
134.4 A P
offset: 1
4756MHz, LSB, Rcp-Lcp Cross hands4.543 A P
offset: 16
4.389 A P
offset: -38
20.14 A P
offset: 15
5.142 A P
offset: -98
4.693 A P
offset: -166
8.558 A P
offset: -2
14.2 A P
offset: 14
14.44 A P
offset: 24
5.234 A P
offset: -4
5.733 A P
offset: -36
4756MHz, LSB, Lcp-Lcp 9 9 9 1 9 9 9 5 1 9 9 154.6 A P
offset: -7
35.98 A P
offset: -3
239.7 A P
offset: 14
56.9 A P
offset: -3
158.2 A P
offset: -3
236.2 A P
offset: -2
225.6 A P
offset: 14
289.9 A P
offset: 24
131.7 A P
offset: -4
137.7 A P
offset: 1
4756MHz, LSB, Lcp-Rcp Cross hands8.122 A P
offset: -7
4.677 A P
offset: -138
7.875 A P
offset: 14
5.241 A P
offset: 36
13.1 A P
offset: -3
5.171 A P
offset: 9
11.45 A P
offset: 14
25.43 A P
offset: 24
9.859 A P
offset: -4
4.977 A P
offset: -14
4756MHz, USB, Rcp-Rcp 1 1 1 2 1 1 1 1 2 1 1 171.6 A P
offset: 7
33.1 A P
offset: 3
291.5 A P
offset: -14
192.9 A P
offset: 3
179.8 A P
offset: 3
324.3 A P
offset: 2
254.8 A P
offset: -14
316.2 A P
offset: -24
325.8 A P
offset: 4
135.3 A P
offset: -1
4756MHz, USB, Rcp-Lcp Cross hands5.594 A P
offset: -118
5.313 A P
offset: 13
7.948 A P
offset: -15
5.886 A P
offset: 3
6.241 A P
offset: 3
5.958 A P
offset: -78
5.73 A P
offset: 5
6.161 A P
offset: -24
8.588 A P
offset: 4
4.571 A P
offset: 105
4756MHz, USB, Lcp-Lcp 9 9 9 1 9 9 9 5 1 9 9 172.8 A P
offset: 7
37.16 A P
offset: 3
263 A P
offset: -14
91.25 A P
offset: 3
164.8 A P
offset: 3
279.6 A P
offset: 2
248 A P
offset: -14
333.3 A P
offset: -24
304.9 A P
offset: 4
131 A P
offset: -1
4756MHz, USB, Lcp-Rcp Cross hands6.491 A P
offset: 7
4.373 A P
offset: -82
14.35 A P
offset: -14
5.497 A P
offset: 78
9.07 A P
offset: 3
5.247 A P
offset: -32
4.583 A P
offset: -134
19.06 A P
offset: -24
7.965 A P
offset: 4
7.81 A P
offset: -2
4820MHz, LSB, Rcp-Rcp 2 3 3 4 3 3 2 3 4 3 2 156.6 A P
offset: -7
32.8 A P
offset: -3
244.1 A P
offset: 14
192.3 A P
offset: -3
36.76 A P
offset: -3
317.1 A P
offset: -2
251.6 A P
offset: 14
308.2 A P
offset: 24
304.6 A P
offset: -4
136.3 A P
offset: 1
4820MHz, LSB, Rcp-Lcp Cross hands5.538 A P
offset: 101
4.073 A P
offset: 50
9.747 A P
offset: 15
4.904 A P
offset: 87
13.45 A P
offset: -3
4.271 A P
offset: 181
4.412 A P
offset: -3
10.53 A P
offset: 24
9.613 A P
offset: -4
5.478 A P
offset: 54
4820MHz, LSB, Lcp-Lcp 10 11 11 3 11 11 10 7 3 11 10 169.2 A P
offset: -7
38.52 A P
offset: -3
195.9 A P
offset: 14
137.3 A P
offset: -3
165.4 A P
offset: -3
296.4 A P
offset: -2
245.8 A P
offset: 14
300.4 A P
offset: 24
336.5 A P
offset: -4
143.5 A P
offset: 2
4820MHz, LSB, Lcp-Rcp Cross hands5.305 A P
offset: -7
5.106 A P
offset: -3
14.44 A P
offset: 14
16.58 A P
offset: -3
4.294 A P
offset: 82
5.849 A P
offset: -12
6.867 A P
offset: 14
4.637 A P
offset: 113
6.428 A P
offset: -4
8.725 A P
offset: 2
4820MHz, USB, Rcp-Rcp 2 3 3 4 3 3 2 3 4 3 2 128.1 A P
offset: 7
24.17 A P
offset: 3
173.1 A P
offset: -14
128.9 A P
offset: 3
38.64 A P
offset: 3
214.7 A P
offset: 2
177.1 A P
offset: -14
217.2 A P
offset: -24
210.5 A P
offset: 4
117.8 A P
offset: -1
4820MHz, USB, Rcp-Lcp Cross hands4.726 A P
offset: -51
4.43 A P
offset: -120
5.671 A P
offset: 5
4.7 A P
offset: -43
9.259 A P
offset: 3
5.086 A P
offset: 49
5.601 A P
offset: -13
14.65 A P
offset: -24
9.189 A P
offset: 4
5.03 A P
offset: 106
4820MHz, USB, Lcp-Lcp 10 11 11 3 11 11 10 7 3 11 10 129.9 A P
offset: 7
26.37 A P
offset: 2
159.6 A P
offset: -14
110.3 A P
offset: 3
127.1 A P
offset: 3
221.1 A P
offset: 2
205.2 A P
offset: -14
257.4 A P
offset: -24
210.9 A P
offset: 4
139.1 A P
offset: -1
4820MHz, USB, Lcp-Rcp Cross hands6.228 A P
offset: 7
5.038 A P
offset: 2
13.71 A P
offset: -14
5.768 A P
offset: 3
4.127 A P
offset: 13
4.845 A P
offset: 15
6.187 A P
offset: -14
4.71 A P
offset: -24
6.761 A P
offset: 80
4.345 A P
offset: 86
4884MHz, LSB, Rcp-Rcp 3 5 5 6 5 5 3 -805278208 6 5 3 159 A P
offset: -7
38.45 A P
offset: -3
191 A P
offset: 14
167.3 A P
offset: -3
157.6 A P
offset: -3
270.8 A P
offset: -2
209.1 A P
offset: 14
252.7 A P
offset: 24
265.9 A P
offset: -4
143.7 A P
offset: 1
4884MHz, LSB, Rcp-Lcp Cross hands4.567 A P
offset: -197
4.349 A P
offset: 180
6.433 A P
offset: 13
4.438 A P
offset: -138
11.38 A P
offset: -3
5.498 A P
offset: -98
13.6 A P
offset: 14
19.59 A P
offset: 24
8.492 A P
offset: -4
4.805 A P
offset: -68
4884MHz, LSB, Lcp-Lcp 11 13 13 5 13 13 11 1106375861 5 13 11 156.6 A P
offset: -7
39.85 A P
offset: -3
197.6 A P
offset: 14
136 A P
offset: -3
143 A P
offset: -3
240.9 A P
offset: -2
178.5 A P
offset: 14
296.9 A P
offset: 24
273.1 A P
offset: -4
140.8 A P
offset: 1
4884MHz, LSB, Lcp-Rcp Cross hands4.284 A P
offset: 12
4.571 A P
offset: -22
15.64 A P
offset: 14
9.067 A P
offset: -3
11.87 A P
offset: -3
7.917 A P
offset: -2
15.96 A P
offset: 14
12.7 A P
offset: 24
4.93 A P
offset: -65
4.969 A P
offset: 1
4884MHz, USB, Rcp-Rcp 3 5 5 6 5 5 3 33 6 5 3 167.5 A P
offset: 7
40.55 A P
offset: 3
220.6 A P
offset: -13
200 A P
offset: 3
174.7 A P
offset: 3
331.8 A P
offset: 2
236.3 A P
offset: -14
292.6 A P
offset: -24
300 A P
offset: 4
126.1 A P
offset: -1
4884MHz, USB, Rcp-Lcp Cross hands4.473 A P
offset: 62
4.858 A P
offset: 3
16.72 A P
offset: -14
4.259 A P
offset: 7
11.67 A P
offset: 3
4.46 A P
offset: 161
10.38 A P
offset: -14
25.18 A P
offset: -24
4.769 A P
offset: 4
5.388 A P
offset: 81
4884MHz, USB, Lcp-Lcp 11 13 13 5 13 13 11 0 5 13 11 151.7 A P
offset: 7
43.6 A P
offset: 3
190.7 A P
offset: -13
153.8 A P
offset: 3
165.2 A P
offset: 3
299 A P
offset: 2
241 A P
offset: -14
316.5 A P
offset: -24
319.7 A P
offset: 4
149.4 A P
offset: -2
4884MHz, USB, Lcp-Rcp Cross hands8.271 A P
offset: 7
5.038 A P
offset: -170
16.31 A P
offset: -14
6.943 A P
offset: 3
11.88 A P
offset: 3
6.395 A P
offset: 2
18.24 A P
offset: -14
14.83 A P
offset: -24
4.764 A P
offset: 62
7.293 A P
offset: -2
4948MHz, LSB, Rcp-Rcp 4 7 7 8 7 7 4 38893824 8 7 4 153 A P
offset: -7
38.34 A P
offset: -3
224 A P
offset: 14
173.2 A P
offset: -3
162.7 A P
offset: -3
314.8 A P
offset: -2
207.6 A P
offset: 14
287.6 A P
offset: 24
306.5 A P
offset: -4
123.1 A P
offset: 1
4948MHz, LSB, Rcp-Lcp Cross hands4.744 A P
offset: -72
5.14 A P
offset: -3
21.48 A P
offset: 14
6.423 A P
offset: -3
9.823 A P
offset: -3
6.071 A P
offset: -2
7.268 A P
offset: 15
22.65 A P
offset: 24
4.946 A P
offset: -4
5.265 A P
offset: 3
4948MHz, LSB, Lcp-Lcp 12 15 15 7 15 15 12 0 7 15 12 149.1 A P
offset: -7
41.94 A P
offset: -3
203.1 A P
offset: 13
120.8 A P
offset: -3
156.4 A P
offset: -3
312.6 A P
offset: -2
229.7 A P
offset: 14
335.3 A P
offset: 24
312.8 A P
offset: -4
150.9 A P
offset: 2
4948MHz, LSB, Lcp-Rcp Cross hands8.31 A P
offset: -7
5.455 A P
offset: 58
19.94 A P
offset: 14
5.445 A P
offset: -3
9.525 A P
offset: -3
6.356 A P
offset: -2
8.971 A P
offset: 13
17.46 A P
offset: 24
4.539 A P
offset: -149
4.718 A P
offset: 202
4948MHz, USB, Rcp-Rcp 4 7 7 8 7 7 4 38892144 8 7 4 117.3 A P
offset: 7
28.18 A P
offset: 3
166.8 A P
offset: -14
140.8 A P
offset: 3
128.7 A P
offset: 3
229.1 A P
offset: 2
190 A P
offset: -14
242.1 A P
offset: -24
226.2 A P
offset: 4
109.3 A P
offset: -1
4948MHz, USB, Rcp-Lcp Cross hands4.71 A P
offset: 27
5.972 A P
offset: 3
10.38 A P
offset: -14
8.083 A P
offset: 2
10.48 A P
offset: 3
7.553 A P
offset: 2
5.966 A P
offset: 3
20.15 A P
offset: -24
7.79 A P
offset: 4
5.233 A P
offset: -47
4948MHz, USB, Lcp-Lcp 12 15 15 7 15 15 12 0 7 15 12 119 A P
offset: 7
32.45 A P
offset: 3
170.7 A P
offset: -14
100.5 A P
offset: 3
126.9 A P
offset: 3
219.7 A P
offset: 2
190 A P
offset: -14
243.2 A P
offset: -24
212.1 A P
offset: 4
122.9 A P
offset: -1
4948MHz, USB, Lcp-Rcp Cross hands8.773 A P
offset: 7
5.454 A P
offset: 19
10.72 A P
offset: -14
9.492 A P
offset: 3
12.47 A P
offset: 3
6.846 A P
offset: 2
9.166 A P
offset: -14
16.23 A P
offset: -24
4.848 A P
offset: 23
5.364 A P
offset: 25

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4756MHz, LSB, Rcp 15.73% 33.95% 33.92% 15.69% 0.7015% 0.4996 0.4999
4756MHz, LSB, Lcp 15.73% 33.95% 33.94% 15.68% 0.7015% 0.4997 0.4999
4756MHz, USB, Rcp 15.73% 33.95% 33.92% 15.69% 0.7015% 0.4996 0.4999
4756MHz, USB, Lcp 15.73% 33.95% 33.94% 15.68% 0.7015% 0.4997 0.4999
4820MHz, LSB, Rcp 15.72% 33.94% 33.94% 15.7% 0.7015% 0.4999 0.5
4820MHz, LSB, Lcp 15.71% 33.94% 33.94% 15.7% 0.7015% 0.5 0.4999
4820MHz, USB, Rcp 15.72% 33.94% 33.94% 15.7% 0.7015% 0.4999 0.5
4820MHz, USB, Lcp 15.71% 33.94% 33.94% 15.7% 0.7015% 0.5 0.4999
4884MHz, LSB, Rcp 15.73% 33.94% 33.93% 15.69% 0.7015% 0.4997 0.4999
4884MHz, LSB, Lcp 15.73% 33.95% 33.94% 15.68% 0.7015% 0.4997 0.4998
4884MHz, USB, Rcp 15.73% 33.94% 33.93% 15.69% 0.7015% 0.4997 0.4999
4884MHz, USB, Lcp 15.73% 33.95% 33.94% 15.68% 0.7015% 0.4997 0.4998
4948MHz, LSB, Rcp 15.71% 33.95% 33.94% 15.7% 0.7015% 0.4999 0.5
4948MHz, LSB, Lcp 15.71% 33.94% 33.95% 15.7% 0.7015% 0.5 0.4999
4948MHz, USB, Rcp 15.71% 33.95% 33.94% 15.7% 0.7015% 0.4999 0.5
4948MHz, USB, Lcp 15.71% 33.94% 33.95% 15.7% 0.7015% 0.5 0.4999

Ef - - - + + - + + invalid avg sign bit avg mag bit
4756MHz, LSB, Rcp 12.81% 36.8% 22.17% 27.36% 0.8643% 0.4996 0.6472
4756MHz, LSB, Lcp 15.6% 34.08% 26.66% 22.8% 0.8643% 0.4989 0.5738
4756MHz, USB, Rcp 12.81% 36.8% 22.17% 27.36% 0.8643% 0.4996 0.6472
4756MHz, USB, Lcp 15.6% 34.08% 26.66% 22.8% 0.8643% 0.4989 0.5738
4820MHz, LSB, Rcp 18.72% 30.37% 31.1% 18.95% 0.8643% 0.5049 0.4975
4820MHz, LSB, Lcp 17.43% 31.32% 32.06% 18.33% 0.8643% 0.5083 0.5008
4820MHz, USB, Rcp 18.72% 30.37% 31.1% 18.95% 0.8643% 0.5049 0.4975
4820MHz, USB, Lcp 17.43% 31.32% 32.06% 18.33% 0.8643% 0.5083 0.5008
4884MHz, LSB, Rcp 18.33% 31.12% 31.02% 18.67% 0.8643% 0.5012 0.5023
4884MHz, LSB, Lcp 19.15% 30.65% 30.41% 18.93% 0.8643% 0.4977 0.5002
4884MHz, USB, Rcp 18.33% 31.12% 31.02% 18.67% 0.8643% 0.5012 0.5023
4884MHz, USB, Lcp 19.15% 30.65% 30.41% 18.93% 0.8643% 0.4977 0.5002
4948MHz, LSB, Rcp 18.08% 31.15% 31.33% 18.58% 0.8643% 0.5034 0.5016
4948MHz, LSB, Lcp 19.52% 30.11% 30.05% 19.45% 0.8643% 0.4993 0.5
4948MHz, USB, Rcp 18.08% 31.15% 31.33% 18.58% 0.8643% 0.5034 0.5016
4948MHz, USB, Lcp 19.52% 30.11% 30.05% 19.45% 0.8643% 0.4993 0.5

Hh - - - + + - + + invalid avg sign bit avg mag bit
4756MHz, LSB, Rcp 18.45% 31.14% 31.23% 18.61% 0.5786% 0.5012 0.5004
4756MHz, LSB, Lcp 18.49% 31.14% 31.19% 18.6% 0.5786% 0.5008 0.5003
4756MHz, USB, Rcp 18.45% 31.14% 31.23% 18.61% 0.5786% 0.5012 0.5004
4756MHz, USB, Lcp 18.49% 31.14% 31.19% 18.6% 0.5786% 0.5008 0.5003
4820MHz, LSB, Rcp 18.42% 31.17% 31.24% 18.58% 0.5786% 0.5012 0.5004
4820MHz, LSB, Lcp 18.58% 31.05% 31.11% 18.68% 0.5786% 0.5008 0.5002
4820MHz, USB, Rcp 18.42% 31.17% 31.24% 18.58% 0.5786% 0.5012 0.5004
4820MHz, USB, Lcp 18.58% 31.05% 31.11% 18.68% 0.5786% 0.5008 0.5002
4884MHz, LSB, Rcp 18.38% 31.27% 31.24% 18.53% 0.5786% 0.5006 0.5009
4884MHz, LSB, Lcp 18.61% 31.02% 31.07% 18.72% 0.5786% 0.5008 0.5003
4884MHz, USB, Rcp 18.38% 31.27% 31.24% 18.53% 0.5786% 0.5006 0.5009
4884MHz, USB, Lcp 18.61% 31.02% 31.07% 18.72% 0.5786% 0.5008 0.5003
4948MHz, LSB, Rcp 18.34% 31.32% 31.28% 18.49% 0.5786% 0.5005 0.5009
4948MHz, LSB, Lcp 18.53% 31.1% 31.05% 18.75% 0.5786% 0.5008 0.5014
4948MHz, USB, Rcp 18.34% 31.32% 31.28% 18.49% 0.5786% 0.5005 0.5009
4948MHz, USB, Lcp 18.53% 31.1% 31.05% 18.75% 0.5786% 0.5008 0.5014

Jb - - - + + - + + invalid avg sign bit avg mag bit
4756MHz, LSB, Rcp 18.54% 30.77% 30.89% 18.23% 1.584% 0.499 0.4978
4756MHz, LSB, Lcp 16.14% 33.11% 33.29% 15.88% 1.584% 0.4996 0.4978
4756MHz, USB, Rcp 17.59% 31.89% 31.96% 16.98% 1.584% 0.4972 0.4965
4756MHz, USB, Lcp 17.24% 32.1% 32.11% 16.97% 1.584% 0.4987 0.4986
4820MHz, LSB, Rcp 16.8% 32.48% 32.48% 16.66% 1.584% 0.4993 0.4993
4820MHz, LSB, Lcp 16.75% 34.18% 31.28% 16.2% 1.584% 0.4824 0.512
4820MHz, USB, Rcp 17.27% 31.97% 32.03% 17.15% 1.584% 0.4997 0.4991
4820MHz, USB, Lcp 17.93% 31.78% 30.71% 18% 1.584% 0.4949 0.5058
4884MHz, LSB, Rcp 17.3% 32.15% 32.73% 16.23% 1.584% 0.4975 0.4916
4884MHz, LSB, Lcp 14.62% 34.56% 35.06% 14.18% 1.584% 0.5003 0.4953
4884MHz, USB, Rcp 16.21% 33.25% 33.61% 15.34% 1.584% 0.4974 0.4938
4884MHz, USB, Lcp 16.93% 32.49% 32.93% 16.07% 1.584% 0.4978 0.4934
4948MHz, LSB, Rcp 16.47% 33.75% 33.2% 15% 1.584% 0.4897 0.4953
4948MHz, LSB, Lcp 14.46% 35.03% 35.16% 13.76% 1.584% 0.4971 0.4958
4948MHz, USB, Rcp 18% 31.9% 31.79% 16.73% 1.584% 0.493 0.4941
4948MHz, USB, Lcp 16.92% 32.74% 32.78% 15.97% 1.584% 0.4954 0.495

Nt - - - + + - + + invalid avg sign bit avg mag bit
4756MHz, LSB, Rcp 20.51% 27.74% 28.35% 22.45% 0.9544% 0.5129 0.5067
4756MHz, LSB, Lcp 17.64% 31.73% 31.86% 17.81% 0.9544% 0.5016 0.5002
4756MHz, USB, Rcp 20.51% 27.74% 28.35% 22.45% 0.9544% 0.5129 0.5067
4756MHz, USB, Lcp 17.64% 31.73% 31.86% 17.81% 0.9544% 0.5016 0.5002
4820MHz, LSB, Rcp 19.55% 29.46% 27.59% 22.45% 0.9544% 0.5052 0.5241
4820MHz, LSB, Lcp 17.71% 31.73% 31.73% 17.87% 0.9544% 0.5008 0.5008
4820MHz, USB, Rcp 19.55% 29.46% 27.59% 22.45% 0.9544% 0.5052 0.5241
4820MHz, USB, Lcp 17.71% 31.73% 31.73% 17.87% 0.9544% 0.5008 0.5008
4884MHz, LSB, Rcp 18.34% 31.11% 31.1% 18.5% 0.9544% 0.5008 0.5009
4884MHz, LSB, Lcp 18.35% 31.11% 29.67% 19.91% 0.9544% 0.5006 0.5152
4884MHz, USB, Rcp 18.34% 31.11% 31.1% 18.5% 0.9544% 0.5008 0.5009
4884MHz, USB, Lcp 18.35% 31.11% 29.67% 19.91% 0.9544% 0.5006 0.5152
4948MHz, LSB, Rcp 18.33% 31.1% 31.17% 18.46% 0.9544% 0.501 0.5003
4948MHz, LSB, Lcp 17.07% 32.39% 32.37% 17.21% 0.9544% 0.5006 0.5008
4948MHz, USB, Rcp 18.33% 31.1% 31.17% 18.46% 0.9544% 0.501 0.5003
4948MHz, USB, Lcp 17.07% 32.39% 32.37% 17.21% 0.9544% 0.5006 0.5008

On - - - + + - + + invalid avg sign bit avg mag bit
4756MHz, LSB, Rcp 18.48% 30.97% 31.05% 18.65% 0.853% 0.5013 0.5005
4756MHz, LSB, Lcp 18.58% 30.89% 30.96% 18.72% 0.853% 0.5011 0.5004
4756MHz, USB, Rcp 18.48% 30.97% 31.05% 18.65% 0.853% 0.5013 0.5005
4756MHz, USB, Lcp 18.58% 30.89% 30.96% 18.72% 0.853% 0.5011 0.5004
4820MHz, LSB, Rcp 0.009366% 0.08649% 49.53% 49.52% 0.853% 0.999 0.5004
4820MHz, LSB, Lcp 18.6% 30.86% 30.97% 18.72% 0.853% 0.5012 0.5
4820MHz, USB, Rcp 0.009366% 0.08649% 49.53% 49.52% 0.853% 0.999 0.5004
4820MHz, USB, Lcp 18.6% 30.86% 30.97% 18.72% 0.853% 0.5012 0.5
4884MHz, LSB, Rcp 18.47% 30.99% 31.06% 18.63% 0.853% 0.5011 0.5004
4884MHz, LSB, Lcp 18.42% 31% 31.17% 18.55% 0.853% 0.5015 0.4998
4884MHz, USB, Rcp 18.47% 30.99% 31.06% 18.63% 0.853% 0.5011 0.5004
4884MHz, USB, Lcp 18.42% 31% 31.17% 18.55% 0.853% 0.5015 0.4998
4948MHz, LSB, Rcp 18.51% 30.92% 31.07% 18.64% 0.853% 0.5014 0.4999
4948MHz, LSB, Lcp 18.44% 30.99% 31.15% 18.57% 0.853% 0.5015 0.4999
4948MHz, USB, Rcp 18.51% 30.92% 31.07% 18.64% 0.853% 0.5014 0.4999
4948MHz, USB, Lcp 18.44% 30.99% 31.15% 18.57% 0.853% 0.5015 0.4999

Sv - - - + + - + + invalid avg sign bit avg mag bit
4756MHz, LSB, Rcp 15.79% 33.81% 33.79% 15.74% 0.8783% 0.4997 0.4999
4756MHz, LSB, Lcp 16.23% 33.36% 33.34% 16.2% 0.8783% 0.4997 0.5
4756MHz, USB, Rcp 15.79% 33.81% 33.79% 15.74% 0.8783% 0.4997 0.4999
4756MHz, USB, Lcp 16.23% 33.36% 33.34% 16.2% 0.8783% 0.4997 0.5
4820MHz, LSB, Rcp 15.68% 33.88% 33.88% 15.67% 0.8783% 0.4999 0.4999
4820MHz, LSB, Lcp 15.69% 33.87% 33.88% 15.67% 0.8783% 0.5 0.4999
4820MHz, USB, Rcp 15.68% 33.88% 33.88% 15.67% 0.8783% 0.4999 0.4999
4820MHz, USB, Lcp 15.69% 33.87% 33.88% 15.67% 0.8783% 0.5 0.4999
4884MHz, LSB, Rcp 15.7% 33.89% 33.87% 15.66% 0.8783% 0.4997 0.4999
4884MHz, LSB, Lcp 15.7% 33.89% 33.87% 15.66% 0.8783% 0.4997 0.4999
4884MHz, USB, Rcp 15.7% 33.89% 33.87% 15.66% 0.8783% 0.4997 0.4999
4884MHz, USB, Lcp 15.7% 33.89% 33.87% 15.66% 0.8783% 0.4997 0.4999
4948MHz, LSB, Rcp 15.68% 33.89% 33.88% 15.67% 0.8783% 0.4999 0.5
4948MHz, LSB, Lcp 15.67% 33.9% 33.9% 15.66% 0.8783% 0.5 0.4999
4948MHz, USB, Rcp 15.68% 33.89% 33.88% 15.67% 0.8783% 0.4999 0.5
4948MHz, USB, Lcp 15.67% 33.9% 33.9% 15.66% 0.8783% 0.5 0.4999

Tr - - - + + - + + invalid avg sign bit avg mag bit
4756MHz, LSB, Rcp 18.45% 30.93% 31.11% 18.59% 0.9102% 0.5016 0.4998
4756MHz, LSB, Lcp 18.72% 30.75% 30.76% 18.86% 0.9102% 0.5007 0.5006
4756MHz, USB, Rcp 18.45% 30.93% 31.11% 18.59% 0.9102% 0.5016 0.4998
4756MHz, USB, Lcp 18.72% 30.75% 30.76% 18.86% 0.9102% 0.5007 0.5006
4820MHz, LSB, Rcp 18.48% 30.91% 31.08% 18.62% 0.9102% 0.5016 0.4998
4820MHz, LSB, Lcp 18.49% 30.9% 31.07% 18.63% 0.9102% 0.5016 0.4998
4820MHz, USB, Rcp 18.48% 30.91% 31.08% 18.62% 0.9102% 0.5016 0.4998
4820MHz, USB, Lcp 18.49% 30.9% 31.07% 18.63% 0.9102% 0.5016 0.4998
4884MHz, LSB, Rcp 18.33% 31.08% 31.17% 18.51% 0.9102% 0.5014 0.5004
4884MHz, LSB, Lcp 18.83% 30.57% 30.73% 18.96% 0.9102% 0.5014 0.4998
4884MHz, USB, Rcp 18.33% 31.08% 31.17% 18.51% 0.9102% 0.5014 0.5004
4884MHz, USB, Lcp 18.83% 30.57% 30.73% 18.96% 0.9102% 0.5014 0.4998
4948MHz, LSB, Rcp 18.36% 31.08% 31.15% 18.51% 0.9102% 0.5011 0.5004
4948MHz, LSB, Lcp 18.92% 30.5% 30.59% 19.08% 0.9102% 0.5012 0.5003
4948MHz, USB, Rcp 18.36% 31.08% 31.15% 18.51% 0.9102% 0.5011 0.5004
4948MHz, USB, Lcp 18.92% 30.5% 30.59% 19.08% 0.9102% 0.5012 0.5003

Wb - - - + + - + + invalid avg sign bit avg mag bit
4756MHz, LSB, Rcp 19.56% 32.31% 30.78% 16.51% 0.8505% 0.4769 0.4923
4756MHz, LSB, Lcp 19.64% 32.22% 30.71% 16.58% 0.8505% 0.477 0.4922
4756MHz, USB, Rcp 19.5% 32.19% 30.75% 16.71% 0.8505% 0.4786 0.4932
4756MHz, USB, Lcp 19.51% 32.18% 30.76% 16.7% 0.8505% 0.4787 0.493
4820MHz, LSB, Rcp 19.62% 32.12% 30.68% 16.72% 0.8505% 0.4781 0.4926
4820MHz, LSB, Lcp 19.62% 32.13% 30.67% 16.74% 0.8505% 0.4781 0.4929
4820MHz, USB, Rcp 19.54% 32.29% 30.77% 16.55% 0.8505% 0.4772 0.4926
4820MHz, USB, Lcp 19.57% 32.26% 30.75% 16.57% 0.8505% 0.4773 0.4925
4884MHz, LSB, Rcp 19.54% 32.31% 30.77% 16.53% 0.8505% 0.477 0.4926
4884MHz, LSB, Lcp 20.18% 31.21% 30.23% 17.54% 0.8505% 0.4818 0.4916
4884MHz, USB, Rcp 19.58% 32.28% 30.77% 16.52% 0.8505% 0.4769 0.4922
4884MHz, USB, Lcp 19.65% 32.19% 30.67% 16.64% 0.8505% 0.4771 0.4925
4948MHz, LSB, Rcp 19.59% 32.17% 30.66% 16.73% 0.8505% 0.478 0.4932
4948MHz, LSB, Lcp 19.66% 32.09% 30.63% 16.77% 0.8505% 0.4781 0.4928
4948MHz, USB, Rcp 19.54% 32.22% 30.76% 16.63% 0.8505% 0.4779 0.4927
4948MHz, USB, Lcp 19.55% 32.22% 30.75% 16.63% 0.8505% 0.4779 0.4926

Ys - - - + + - + + invalid avg sign bit avg mag bit
4756MHz, LSB, Rcp 18.45% 31.08% 31.12% 18.54% 0.8074% 0.5006 0.5003
4756MHz, LSB, Lcp 18.46% 31% 31.15% 18.59% 0.8074% 0.5014 0.4999
4756MHz, USB, Rcp 18.45% 31.08% 31.12% 18.54% 0.8074% 0.5006 0.5003
4756MHz, USB, Lcp 18.46% 31% 31.15% 18.59% 0.8074% 0.5014 0.4999
4820MHz, LSB, Rcp 18.51% 31.02% 30.96% 18.7% 0.8074% 0.5007 0.5012
4820MHz, LSB, Lcp 34.54% 15.01% 14.94% 34.7% 0.8074% 0.5004 0.5012
4820MHz, USB, Rcp 18.51% 31.02% 30.96% 18.7% 0.8074% 0.5007 0.5012
4820MHz, USB, Lcp 34.54% 15.01% 14.94% 34.7% 0.8074% 0.5004 0.5012
4884MHz, LSB, Rcp 18.23% 31.2% 31.38% 18.37% 0.8074% 0.5016 0.4998
4884MHz, LSB, Lcp 18.53% 31% 31.04% 18.62% 0.8074% 0.5006 0.5002
4884MHz, USB, Rcp 18.23% 31.2% 31.38% 18.37% 0.8074% 0.5016 0.4998
4884MHz, USB, Lcp 18.53% 31% 31.04% 18.62% 0.8074% 0.5006 0.5002
4948MHz, LSB, Rcp 18.31% 31.17% 31.25% 18.47% 0.8074% 0.5012 0.5004
4948MHz, LSB, Lcp 18.49% 31.05% 31.01% 18.64% 0.8074% 0.5005 0.501
4948MHz, USB, Rcp 18.31% 31.17% 31.25% 18.47% 0.8074% 0.5012 0.5004
4948MHz, USB, Lcp 18.49% 31.05% 31.01% 18.64% 0.8074% 0.5005 0.501

Zc - - - + + - + + invalid avg sign bit avg mag bit
4756MHz, LSB, Rcp 15.68% 33.84% 33.82% 15.64% 1.016% 0.4997 0.4999
4756MHz, LSB, Lcp 15.75% 33.77% 33.76% 15.71% 1.016% 0.4998 0.4999
4756MHz, USB, Rcp 15.68% 33.84% 33.82% 15.64% 1.016% 0.4997 0.4999
4756MHz, USB, Lcp 15.75% 33.77% 33.76% 15.71% 1.016% 0.4998 0.4999
4820MHz, LSB, Rcp 15.67% 33.83% 33.83% 15.66% 1.016% 0.5 0.4999
4820MHz, LSB, Lcp 14.71% 34.79% 34.79% 14.7% 1.016% 0.4999 0.5
4820MHz, USB, Rcp 15.67% 33.83% 33.83% 15.66% 1.016% 0.5 0.4999
