| Experiment | End date |
Friend | Result | Problem |
Text |
| N19SX2 | 2019-10-22 | Blaauw | Success | , , , , , , , , , , , , , , | Fringe!! |
| EC070A | 2019-10-22 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EC070B | 2019-10-23 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| RSB02A | 2019-10-19 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EB074B | 2019-10-24 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EK046B | 2019-10-25 | Blaauw | Minor failures | , , , TSYS, , HIGH, , , , , , , , , | From the sched file dummy Wb channels (BBC 7-8) put into lower Nyquist
zone.
BBCs 5 to 7 high TSYS values. |
| N19C3 | 2019-10-25 | Blaauw | Success | , , , , , , , , , , , , , , | Fringe! |
| EC070C | 2019-10-25 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EC070D | 2019-10-26 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| GS044A | 2019-10-26 | Blaauw | Success | , , , , , , , , , , , , , , | Changed LO in vex to 4521 because with the original LO we cannot
observe the sky frequency. |
| EK046C | 2019-10-27 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EM140A | 2019-10-27 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EC071B | 2019-10-28 | Blaauw | Minor failures | , , , , , , , , SCHED, , , POIN, , , | (first/start) scan no0014 failed > RT out-of-range; 2nd/scan no0019
tracking |
| EM131D | 2019-10-28 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EK047 | 2019-10-29 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| GS044B | 2019-10-30 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| N19M3 | 2019-10-30 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EK045B | 2019-10-31 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EA063 | 2019-10-31 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EK045C | 2019-11-01 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EO016B | 2019-11-01 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| N19L3 | 2019-11-02 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EM131E | 2019-11-02 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| EN004 | 2019-11-03 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| ER051 | 2019-11-05 | Blaauw | Minor failures | , , RECO, , , , , , , , , , , , | Scan no0144 failed, this scan was being recorded in a previous test
project (r4obs1). Because the scan on the previous project was not
properly closed. Probably you can still get the data from scan
r4obs1_wb_no0001.
You can ignore scan er051_wb_no0156 this was a test.
The is the first good scan is er051_wb_no0156a. |
| EM131F | 2019-11-05 | Blaauw | Minor failures | , , RECO, , , , , , , , , , , , | Same issue as with ER051
scan_name=no0001 is missing.
scan_name=no0002 is the first good scan. |
| EK046D | 2019-11-06 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| RSG12 | 2019-11-06 | Blaauw | Success | , , , , , , , , , , , , , , | None |
| ER047C | 2019-11-07 | Blaauw | Success | , , , , , , , , , , , , , , | Sometimes high tsys values |
| RSB02B | 2019-10-23 | JIVE | Minor failures | None | Half the bandwidth due to bandwidth limitations. |
| EB074A | 2019-10-21 | None | None | None | None |
| EC071A | 2019-10-19 | None | None | None | None |
| EK045A | 2019-10-20 | None | None | None | None |
| EK046A | 2019-10-18 | None | None | None | None |
| N19K3 | 2019-10-17 | None | None | None | None |
| RB007 | 2019-11-17 | None | None | None | None |
| RSM05 | 2019-09-18 | None | None | None | None |
| RY008 | 2019-10-16 | None | None | None | None |