| Experiment | End date |
Friend | Result | Problem |
Text |
| N22L2 | 2022-05-26 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | The telescope was stowed because of strong winds. So, no useful
data. |
| EB091B | 2022-05-27 | Jun Yang | Minor failures | , , , , WIND, , , , , , , , , , | Managed to run the observations during UT 22:35 - 01:33. Outside
the timerange, the telescope was stowed because of high-speed winds. |
| EM164A | 2022-05-28 | Jun Yang | Minor failures | , , , , , , , , , , , , , , | The telescope was not on-source until UT 21:18. Again, it was due
to strong winds. |
| EV024C | 2022-05-28 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problem. |
| GM081A | 2022-05-29 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problem. |
| EB096B | 2022-05-29 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EM164B | 2022-05-31 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EB096C | 2022-05-31 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EB089C | 2022-05-31 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EW029A | 2022-06-01 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| GM081B | 2022-06-02 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| GM081C | 2022-06-05 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| FT046 | 2022-06-05 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EC084A | 2022-06-05 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EB096F | 2022-06-06 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EC084B | 2022-06-06 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EB096G | 2022-06-07 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EB096H | 2022-06-07 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EC073A | 2022-06-08 | Franz Kirsten | Success | , , , , , , , , , , , , , , | None |
| EC073A | 2022-06-08 | Franz Kirsten | Failure | , , RECO, , , , , , , , , , , , | No data recorded because the flexbuff was down. |
| EB096E | 2022-06-03 | Jun Yang | Success | , , , , WIND, , , , , , , , , , | No useful data between 4:07 - 5:05 UT. During the time, the
telescope was stowed due to high-speed winds. |
| EB096D | 2022-06-02 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EW029B | 2022-06-02 | Jun Yang | Minor failures | , , , , WIND, , , , , , , , , , | Off-source during 14:43-15:38 UT due to strong winds. |
| F22C1 | 2022-06-09 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EM163 | 2022-06-10 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EW029C | 2022-06-10 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| ED050A | 2022-06-11 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EW029D | 2022-06-11 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC086A | 2022-06-12 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC073B | 2022-06-12 | Jun Yang | Minor failures | , , , , , , , , , , , , , , | Off-source during 19:17-20:11 UT because of high-speed winds. |
| EC086B | 2022-06-13 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| N22C2 | 2022-06-13 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EG111A | 2022-06-13 | Jun Yang | Minor failures | , , , , , , , , , , , , , , | Stowed the telescope during 17:08 - 20:00 UT due to high-speed
winds. |
| EC086C | 2022-06-14 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | Stowed the telescope due to high-speed winds. No useful data. |
| FR064 | 2022-06-14 | Jun Yang | Minor failures | , , , , WIND, , , , , , , , , , | Unstowing the telescope late because of high speed winds. So, off-
source during 05:00-05:21 UT. |
| EG111B | 2022-06-14 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC086D | 2022-06-15 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EG111C | 2022-06-15 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EG111D | 2022-06-16 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| N22C2 | 2022-06-13 | Jun Yang | Success | , , , , , , , , , , , , , , | There were many reports of transient (usually <5 s) off-source
(pointing offset: > 90 arcsec in RA or > 60 arcsec in Dec) in the log
file. This tracking issue results from the very old antenna driving
system. However, these off-source data will be flagged out if the
uvflgfs file is used. |
| EB091B | 2022-05-27 | JIVE | Minor failures | None | Windstowed, except for 22:35-01:33 UT. |