| Experiment | End date |
Friend | Result | Problem |
Text |
| N19L2 | 2019-05-23 | Jun Yang | Success | , , , , , , , , , , , , , , | No knowns problems. |
| GS045A | 2019-05-24 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| GS045A | 2019-05-24 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| GS045B | 2019-05-24 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EY034 | 2019-05-25 | Jun Yang | Success | , , , , , , , , , , , , , , | There was a tiny fraction data loss at the beginning of some scans. This
caused the error reports of scan_check. |
| ER047B | 2019-05-25 | Jun Yang | Success | , , , , , , , , , , , , , , | Some scan_check errors due to the tiny data loss at the scan beginning. |
| EH036A | 2019-05-26 | Jun Yang | Success | , , , , , , , , , , , , , , | Not on-source until 12:18 UT because of strong winds. All the data before 12:18
UT should have no fringes because the telescope was stowed. |
| EG103A | 2019-05-27 | Jun Yang | Success | , , , , , , , , , , , , , , | Again scan_check errors because of the data loss at the scan beginning. |
| EH036B | 2019-05-27 | Jun Yang | Success | , , , , , , , , , , , , , , | Some scan_check warnings because of the tiny fraction data loss at the
beginning of some scans. |
| EK040A | 2019-05-28 | Jun Yang | Success | , , , , , , , , , , , , , , | Some scan_check warnings. |
| EH036C | 2019-05-28 | Jun Yang | Success | , , , , , , , , , , , , , , | There some instant time-out errors because of the failure of connecting with
the Flexbuff. These errors were likely due to a bad disk. The bad disk was removed
later. |
| EG100C | 2019-05-29 | Jun Yang | Success | , , , , , , , , , , , , , , | Off-source since 20:01 UT. Because of the strong winds, the telescope was
automatically stowed. |
| EH036D | 2019-05-29 | Jun Yang | Success | , , , , , , , , , , , , , , | Some scan_check warnings due to the tiny data loss at the beginning of some
scans. |
| EG100D | 2019-05-30 | Jun Yang | Success | , , , , , , , , , , , , , , | Again some scan_check warnings |
| EH036E | 2019-05-30 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | The schedule was performed with the antenna off-source because of strong
winds. So, the data should be invalid. |
| EH036F | 2019-05-31 | Jun Yang | Success | , , , , , , , , , , , , , , | Again, some scan_check warnings. |
| EH036G | 2019-06-01 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
| EH036H | 2019-06-02 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
| EC069 | 2019-06-03 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
| EK040B | 2019-06-10 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
| EK038D | 2019-06-09 | Jun Yang | Failure | , , , , WIND, , , , , , , , , , | The telescope was stowed because of the strong wind. So, all the recorded data
are invalid. |
| RA003 | 2019-06-09 | Jun Yang | Minor failures | , , , , , , , , , , , , , , | Because of high-speed wind, the telescope was stowed automatically a few
times. So, there should be no fringes in the following time ranges: 17:36 - 18:30,
19:10 - 20:04, 20:44 - End. |
| EL056B | 2019-06-08 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
| EK038C | 2019-06-07 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
| EG103B | 2019-06-07 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
| EM137 | 2019-06-06 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
| N19C2 | 2019-06-05 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
| EO016A | 2019-06-05 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
| EB073 | 2019-06-04 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
| N19M2 | 2019-06-03 | Jun Yang | Success | , , , , , , , , , , , , , , | None |
| EZ029C | 2019-06-13 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EZ029B | 2019-06-13 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EZ029A | 2019-06-13 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EP113F | 2019-06-12 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| N19X1 | 2019-06-12 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EB064F | 2019-06-12 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EB064E | 2019-06-11 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EP113E | 2019-06-10 | Jun Yang | Success | , , , , , , , , , , , , , , | There were some scan_check warnings because of a certain data packets
dropped. |
| EP114A | 2019-06-19 | JIVE | Minor failures | None | RCP and LCP signal in subband 7 much lower than in the other subbands. |
| EK038D | 2019-06-09 | JIVE | Failure | None | No observations due to strong winds. |
| EK038D | 2019-06-09 | JIVE | Failure | None | No observations due to strong winds. |
| N19K2 | 2019-06-10 | None | None | None | None |