| Experiment | End date |
Friend | Result | Problem |
Text |
| F19SX1 | 2019-02-21 | Jun Yang | Success | , , , , , , , , , , , , , , | The 100% metal sub-reflector was used to gain higher sensitivity for dual-pol
X-band experiments. No known problems. |
| GM074A | 2019-02-22 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| GM074B | 2019-02-23 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| GM074C | 2019-02-24 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC063A | 2019-02-25 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| ET036C | 2019-02-26 | Jun Yang | Success | , , , , , , , , , , , , , , | The sub-reflector for S/X band observations were up. At S band, Onsala has a
room-temperature receiver. There were no known problems in the log file. |
| N19SX1 | 2019-02-26 | Jun Yang | Success | , , , , , , , , , , , , , , | No fringes in 8.4 GHz LCP subbands for scan scans. After running the local
commands, the LCP signal was in and fringes were out in all the subbands. |
| EC063B | 2019-02-26 | Jun Yang | Success | , , , , , , , , , , , , , , | The 100% metal sub-reflector was up to gain higher sensitivity at X band. There
were no known problems during the observations. |
| EP113C | 2019-02-27 | Jun Yang | Success | , , , , , , , , , , , , , , | Negative Tsys in the log file because of no swap of calon and caloff total power
readout numbers. |
| N19M1 | 2019-02-27 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| ED044 | 2019-02-28 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems |
| N19C1 | 2019-03-01 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EP115 | 2019-03-02 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC067A | 2019-03-02 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC067B | 2019-03-02 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EB068 | 2019-03-03 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC067C | 2019-03-03 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC067D | 2019-03-03 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC063C | 2019-03-04 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| RSM03 | 2019-03-04 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC063D | 2019-03-08 | Jun Yang | Minor failures | , , , , , , , , , , , , , , | Because of strong winds, no observation until 21:10 UT |
| EY033C | 2019-03-07 | Jun Yang | Minor failures | , , , , WIND, , , , , , , , , , | No observations between 23:30:24 and 01:59:30 UT because of strong winds. |
| EY033C | 2019-03-07 | Jun Yang | Minor failures | , , , , WIND, , , , , , , , , , | No observations between 23:30:24 and 01:59:30 UT because of strong winds. |
| EY033B | 2019-03-06 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| GV025 | 2019-03-05 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EL060 | 2019-03-11 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EP106G | 2019-03-10 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EB070 | 2019-03-10 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EP106F | 2019-03-09 | Jun Yang | Success | , , , , , , , , , , , , , , | Because of strong winds, no observations for about 7 hours after 11:18 UT. |
| ER047A | 2019-03-09 | Jun Yang | Success | , , , , , , , , , , , , , , | Because of strong winds, started the observations late at 21:46. So, there were
no data for the first 4.8 hour. |
| N19L1 | 2019-03-08 | Jun Yang | Minor failures | , , , , WIND, , , , , , , , , , | No observations after 13:52 UT because of strong winds. |
| F19K1 | 2019-03-11 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EB072 | 2019-03-11 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EP113D | 2019-03-12 | Jun Yang | Success | , , , , , , , , , , , , , , | No known problems. |
| EC067C | 2019-03-03 | JIVE | Failure | None | Could not participate due to tracking issues. |
| EM135A | 2019-01-23 | None | None | None | None |
| N19K1 | 2019-03-12 | None | None | None | None |
| RB005 | 2019-03-13 | None | None | None | None |
| RSO03 | 2019-02-15 | None | None | None | None |