| Experiment | End date |
Friend | Result | Problem |
Text |
| N21C3 | 2021-10-21 | Salvo Buttaccio | Failure | , , , , , , , , , , , , , , | Could not observe. The DBBC is still in Bonn being investigated. |
| EG118A | 2021-10-23 | Salvo Buttaccio | Failure | RECE, , , , , , , , , , , , , , | Problems with the receiver cooling system |
| RY009 | 2021-10-23 | Salvo Buttaccio | Failure | RECE, , , , , , , , , , , , , , | Problems with the receiver cooling system |
| EW025A | 2021-10-25 | Salvo Buttaccio | Success | RECE, , , , , , , , , , , , , , | Problems with the receiver cooling system |
| N21L3 | 2021-10-26 | Salvo Buttaccio | Minor failures | RECE, , , , , , , , , , , , , , | LO unlocked in scan 2. |
| N21L3 | 2021-10-26 | Salvo Buttaccio | Success | RECE, , , , , , , , , , , , , , | Correction: LO unlocked in scans 1 and 2 |
| EB088 | 2021-10-27 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known problems |
| EB088 | 2021-10-27 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known problems |
| EH039B | 2021-10-27 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known problems |
| EM156B | 2021-10-28 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known problems |
| EW025B | 2021-10-28 | Salvo Buttaccio | Failure | , , , , WIND, , , , , , , , , , | Observations halted due to severe weather conditions (very strong wind) |
| EB090A | 2021-10-29 | Salvo Buttaccio | Failure | , , , , WIND, , , , , , , , , , | Observations not started due to severe weather conditions (very strong
wind) |
| EC079A | 2021-10-29 | Salvo Buttaccio | Failure | , , , , WIND, , , , , , , , , , | Observations not started due to severe weather conditions (very strong
wind) |
| EG118B | 2021-10-30 | Salvo Buttaccio | Failure | , , , , WIND, , , , , , , , , , | Observations not started due to severe weather conditions (very strong
wind) |
| EN009A | 2021-10-31 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known problems |
| EM145B | 2021-10-31 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known problems |
| EN009B | 2021-11-01 | Salvo Buttaccio | Minor failures | , , , , , , , ANT, , , , , , , | some scans were lost due to problems from 6:20 alle 6:52 |
| EC079B | 2021-11-01 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known problems |
| EB089A | 2021-11-02 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known problems |
| EB090B | 2021-11-02 | Salvo Buttaccio | Minor failures | , , , , , , , ANT, , , , , , , | some scans were lost due to problems from 14:30 to 16:41 |
| EM157 | 2021-11-03 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known problems |
| N21M1 | 2021-11-03 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | None |
| N21M1 | 2021-11-03 | Salvo Buttaccio | Minor failures | , , , , , , , , , , , , , , | RCP only |
| EB087 | 2021-11-04 | Salvo Buttaccio | Minor failures | RECE, , , , , , , , , , , , , , | Faulty LCP. Only RCP was recorded |
| ED049 | 2021-11-04 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known prlblems |
| N21X2 | 2021-11-05 | Salvo Buttaccio | Minor failures | , , , , , , , , , , , , , , | the DBBC we got from SRT did not have filters 3 and 4 to use with Nt X
band receiver. We solved the problem by converting the IFs at lower
frequencies and the filter 2 has been used. Scans 1 to 5 have been
lost. |
| EH039C | 2021-11-06 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known problems |
| EB085B | 2021-11-07 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known problems |
| N21K3 | 2021-11-08 | Salvo Buttaccio | Minor failures | , , RECO, , , , , , , , , , , , | some scans not transferred for unknown reasons |
| GP058A | 2021-11-09 | Salvo Buttaccio | Success | , , , , , , , , , , , , , , | No known problems |
| EG118A | 2021-10-23 | JIVE | Minor failures | None | Did not observe. |
| EG118B | 2021-10-30 | JIVE | Minor failures | None | Did not observe. |
| N21C3 | 2021-10-21 | JIVE | Failure | None | Could not observe. |
| N21M1 | 2021-11-03 | JIVE | Minor failures | None | RCP data only. |
| EB090B | 2021-11-02 | JIVE | Minor failures | None | Missed some scans between 14:30-16:41UT. |
| RY009 | 2021-10-23 | JIVE | Failure | None | Did not observe due to problems with the receiver cooling system. |
| EH039A | 2021-10-22 | None | None | None | None |
| EN010A | 2021-09-22 | None | None | None | None |
| GP058B | 2021-11-11 | None | None | None | None |
| N21Q1 | 2021-11-10 | None | None | None | None |