| Experiment | End date |
Friend | Result | Problem |
Text |
| N23C1 | 2023-02-23 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| ES103G | 2023-02-23 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EC088E | 2023-02-24 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| ED050B | 2023-02-24 | Giuseppe Maccaferri | Minor failures | , , , , , , LATE, , , RFI, , , , , | first recorded sca at 5:14UT |
| ES103H | 2023-02-24 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| GV028A | 2023-02-25 | Giuseppe Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |
| EC088F | 2023-02-26 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EO019B | 2023-02-26 | G.Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |
| EM170A | 2023-02-28 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| ES106A | 2023-02-27 | Giuseppe Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |
| EO019B | 2023-02-26 | Giuseppe Maccaferri | Minor failures | , FORM, , , , , , , , RFI, , , , , | At 06:39 dbbc clock unexpectedly jumped of 12uS |
| ES106A | 2023-02-27 | Giuseppe Maccaferri | Minor failures | , FORM, , , , , , , , RFI, , , , , | dbbc clock stand unexpectedly jumped of 12uS above the usual.
DBBC restarted at the end of experiment. |
| N23X1 | 2023-02-28 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| ES103I | 2023-02-28 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| ES103J | 2023-03-01 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| GV028B | 2023-03-02 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EL065A | 2023-03-04 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EL065B | 2023-03-05 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| N23L1 | 2023-03-06 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EM168A | 2023-03-06 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EJ027A | 2023-03-07 | Giuseppe Maccaferri | Minor failures | , FORM, , , , , , , , RFI, , , , , | Clock offset -22.8uS instead of usual -10.7uS.
Stable from beginning to end. |
| EC088G | 2023-03-07 | Giuseppe Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |
| EV024G | 2023-03-08 | Giuseppe Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |
| EC088H | 2023-03-09 | Giuseppe Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |
| EJ027B | 2023-03-09 | Giuseppe Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |
| EJ027C | 2023-03-10 | Giuseppe Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |
| EJ027D | 2023-03-11 | Giuseppe Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |
| EM168B | 2023-03-11 | Giuseppe Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |
| ES106B | 2023-03-12 | Giuseppe Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |
| GV028C | 2023-03-13 | Giuseppe Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |
| EM169 | 2023-03-14 | Giuseppe Maccaferri | Success | , , , , , , , , , RFI, , , , , | None |