| Experiment | End date |
Friend | Result | Problem |
Text |
| RM016C | 2021-02-10 | JIVE | Minor failures | None | Sensitivity (Tsys) about three times higher than expected due to a warm receiver. |
| N21L1 | 2021-02-25 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EH038A | 2021-02-26 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| ET045A | 2021-02-26 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| ES096A | 2021-02-27 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EH038B | 2021-02-28 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| ER047F | 2021-03-01 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EN007B | 2021-03-02 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EB081C | 2021-03-03 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| N21C1 | 2021-03-03 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EN006E | 2021-03-04 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EC071I | 2021-03-04 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EM144B | 2021-03-05 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EY036A | 2021-03-05 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EM148 | 2021-03-06 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| ET045B | 2021-03-07 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| ES096B | 2021-03-08 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| N21K1 | 2021-03-08 | G.Maccaferri | Failure | , , , , , , , , , , , , , , | No fringes. Problem not yet discovered. |
| N21K1 | 2021-03-08 | G.Maccaferri | Success | , , , , , , , , , , , , , , | Medicina update: fringe are now visible, at least from scan 12 and
above. Problem seems due to clock offset sign misunderstand at
correlator. Nothing wrong was found at telescope. |
| ET045C | 2021-03-09 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EC071J | 2021-03-10 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EC071K | 2021-03-11 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EB084 | 2021-03-12 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| N21X1 | 2021-03-12 | G.Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EN008A | 2021-03-12 | Giuseppe Maccaferri | Minor failures | , , , , , , , , , , , POIN, , , | Tracking problems from 21:22 to 21:42 |
| EB085 | 2021-03-13 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| ED045G | 2021-03-13 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| GM080 | 2021-03-15 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | Source under el limit for 5 hours at beginning |
| F21K1 | 2021-03-15 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EN008B | 2021-03-16 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EY036B | 2021-03-16 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EB064I | 2021-03-17 | Giuseppe Maccaferri | Minor failures | , , RECO, , , , , , , , , , , , | Unexpected floating poit error from flexbuffer at 09:03
Jive5ab restarted at 9:18 |
| EB064J | 2021-03-18 | Giuseppe Maccaferri | Success | , , , , , , , , , , , , , , | None |
| EG112 | 2021-03-31 | None | None | None | None |
| EK048A | 2021-02-14 | None | None | None | None |
| EP121A | 2021-01-20 | None | None | None | None |